Also see for this category: 2010 Census Numbers
Percentages are calculated against the number under "Total Hispanic or Latino" for each city/community.
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
---|---|---|---|---|---|
Acton† | 1,945 | 1,751 | 8 | 77 | 0 |
100.00% | 90.03% | 0.41% | 3.96% | 0.00% | |
Agoura Hills | 2,804 | 1,558 | 46 | 56 | 0 |
100.00% | 55.56% | 1.64% | 2.00% | 0.00% | |
Agua Dulce† | 836 | 661 | 0 | 0 | 0 |
100.00% | 79.07% | 0.00% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Alhambra | 29,456 | 23,347 | 279 | 280 | 35 |
100.00% | 79.26% | 0.95% | 0.95% | 0.12% | |
Alondra Park† | 4,166 | 2,774 | 35 | 16 | 0 |
100.00% | 66.59% | 0.84% | 0.38% | 0.00% | |
Altadena† | 12,708 | 8,857 | 90 | 144 | 0 |
100.00% | 69.70% | 0.71% | 1.13% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Arcadia | 7,594 | 5,856 | 157 | 106 | 18 |
100.00% | 77.11% | 2.07% | 1.40% | 0.24% | |
Artesia | 5,933 | 4,887 | 31 | 0 | 0 |
100.00% | 82.37% | 0.52% | 0.00% | 0.00% | |
Avalon | 1,866 | 1,714 | 24 | 0 | 0 |
100.00% | 91.85% | 1.29% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Avocado Heights† | 11,134 | 9,782 | 262 | 12 | 0 |
100.00% | 87.86% | 2.35% | 0.11% | 0.00% | |
Azusa | 30,980 | 26,854 | 329 | 139 | 8 |
100.00% | 86.68% | 1.06% | 0.45% | 0.03% | |
Baldwin Park | 55,230 | 48,399 | 287 | 74 | 0 |
100.00% | 87.63% | 0.52% | 0.13% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Bell | 31,662 | 25,468 | 96 | 803 | 0 |
100.00% | 80.44% | 0.30% | 2.54% | 0.00% | |
Bell Gardens | 40,195 | 34,524 | 124 | 167 | 64 |
100.00% | 85.89% | 0.31% | 0.42% | 0.16% | |
Bellflower | 43,349 | 36,634 | 195 | 229 | 36 |
100.00% | 84.51% | 0.45% | 0.53% | 0.08% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Beverly Hills | 2,073 | 936 | 79 | 58 | 0 |
100.00% | 45.15% | 3.81% | 2.80% | 0.00% | |
Bradbury | 104 | 83 | 0 | 0 | 0 |
100.00% | 79.81% | 0.00% | 0.00% | 0.00% | |
Burbank | 24,425 | 14,947 | 580 | 853 | 94 |
100.00% | 61.20% | 2.37% | 3.49% | 0.38% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Calabasas | 1,840 | 986 | 127 | 11 | 0 |
100.00% | 53.59% | 6.90% | 0.60% | 0.00% | |
Carson | 35,256 | 30,487 | 342 | 95 | 57 |
100.00% | 86.47% | 0.97% | 0.27% | 0.16% | |
Castaic† | 5,134 | 3,765 | 111 | 102 | 0 |
100.00% | 73.33% | 2.16% | 1.99% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Cerritos | 6,993 | 4,224 | 111 | 211 | 9 |
100.00% | 60.40% | 1.59% | 3.02% | 0.13% | |
Charter Oak† | 5,549 | 4,430 | 54 | 21 | 0 |
100.00% | 79.83% | 0.97% | 0.38% | 0.00% | |
Citrus† | 8,060 | 7,438 | 75 | 24 | 14 |
100.00% | 92.28% | 0.93% | 0.30% | 0.17% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Claremont | 8,245 | 5,833 | 285 | 123 | 8 |
100.00% | 70.75% | 3.46% | 1.49% | 0.10% | |
Commerce | 12,123 | 10,677 | 23 | 0 | 0 |
100.00% | 88.07% | 0.19% | 0.00% | 0.00% | |
Compton | 66,428 | 56,308 | 230 | 59 | 21 |
100.00% | 84.77% | 0.35% | 0.09% | 0.03% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Covina | 28,659 | 23,719 | 375 | 340 | 45 |
100.00% | 82.76% | 1.31% | 1.19% | 0.16% | |
Cudahy | 22,777 | 18,875 | 118 | 214 | 0 |
100.00% | 82.87% | 0.52% | 0.94% | 0.00% | |
Culver City | 7,841 | 4,997 | 181 | 271 | 0 |
100.00% | 63.73% | 2.31% | 3.46% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Del Aire† | 4,753 | 3,449 | 112 | 242 | 0 |
100.00% | 72.56% | 2.36% | 5.09% | 0.00% | |
Desert View Highlands† | 2,285 | 2,079 | 0 | 0 | 0 |
100.00% | 90.98% | 0.00% | 0.00% | 0.00% | |
Diamond Bar | 10,286 | 7,377 | 217 | 388 | 0 |
100.00% | 71.72% | 2.11% | 3.77% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Downey | 82,570 | 64,184 | 535 | 1,839 | 96 |
100.00% | 77.73% | 0.65% | 2.23% | 0.12% | |
Duarte | 11,191 | 8,727 | 229 | 79 | 0 |
100.00% | 77.98% | 2.05% | 0.71% | 0.00% | |
East La Mirada† | 115,570 | 105,342 | 477 | 106 | 22 |
100.00% | 91.15% | 0.41% | 0.09% | 0.02% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
East Los Angeles† | 2,276 | 1,754 | 76 | 13 | 0 |
100.00% | 77.07% | 3.34% | 0.57% | 0.00% | |
East Pasadena† | 12,653 | 11,512 | 14 | 9 | 38 |
100.00% | 90.98% | 0.11% | 0.07% | 0.30% | |
East Rancho Dominguez† | 5,697 | 4,509 | 70 | 22 | 0 |
100.00% | 79.15% | 1.23% | 0.39% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
East San Gabriel† | 5,632 | 4,497 | 0 | 117 | 0 |
100.00% | 79.85% | 0.00% | 2.08% | 0.00% | |
El Monte | 72,110 | 65,202 | 48 | 402 | 0 |
100.00% | 90.42% | 0.07% | 0.56% | 0.00% | |
El Segundo | 2,639 | 1,743 | 39 | 116 | 0 |
100.00% | 66.05% | 1.48% | 4.40% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Elizabeth Lake† | 523 | 351 | 24 | 0 | 0 |
100.00% | 67.11% | 4.59% | 0.00% | 0.00% | |
Florence-Graham† | 60,253 | 50,937 | 65 | 82 | 44 |
100.00% | 84.54% | 0.11% | 0.14% | 0.07% | |
Gardena | 23,916 | 17,297 | 341 | 294 | 73 |
100.00% | 72.32% | 1.43% | 1.23% | 0.31% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Glendale | 36,267 | 22,899 | 870 | 1,326 | 357 |
100.00% | 63.14% | 2.40% | 3.66% | 0.98% | |
Glendora | 18,484 | 14,489 | 222 | 582 | 17 |
100.00% | 78.39% | 1.20% | 3.15% | 0.09% | |
Green Valley† | 201 | 150 | 0 | 0 | 0 |
100.00% | 74.63% | 0.00% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Hacienda Heights† | 24,475 | 20,669 | 196 | 132 | 0 |
100.00% | 84.45% | 0.80% | 0.54% | 0.00% | |
Hasley Canyon† | 276 | 235 | 0 | 0 | 0 |
100.00% | 85.14% | 0.00% | 0.00% | 0.00% | |
Hawaiian Gardens | 10,984 | 9,961 | 5 | 0 | 10 |
100.00% | 90.69% | 0.05% | 0.00% | 0.09% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Hawthorne | 46,149 | 31,846 | 645 | 977 | 144 |
100.00% | 69.01% | 1.40% | 2.12% | 0.31% | |
Hermosa Beach | 2,152 | 974 | 159 | 26 | 0 |
100.00% | 45.26% | 7.39% | 1.21% | 0.00% | |
Hidden Hills | 161 | 76 | 17 | 0 | 0 |
100.00% | 47.20% | 10.56% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Huntington Park | 56,059 | 47,010 | 121 | 273 | 41 |
100.00% | 83.86% | 0.22% | 0.49% | 0.07% | |
Industry | 162 | 133 | 0 | 0 | 0 |
100.00% | 82.10% | 0.00% | 0.00% | 0.00% | |
Inglewood | 54,144 | 39,837 | 497 | 308 | 83 |
100.00% | 73.58% | 0.92% | 0.57% | 0.15% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Irwindale | 1,253 | 1,019 | 20 | 3 | 0 |
100.00% | 81.32% | 1.60% | 0.24% | 0.00% | |
La Cañada Flintridge | 1,985 | 850 | 73 | 106 | 77 |
100.00% | 42.82% | 3.68% | 5.34% | 3.88% | |
La Crescenta-Montrose† | 3,130 | 1,506 | 24 | 249 | 0 |
100.00% | 48.12% | 0.77% | 7.96% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
La Habra Heights | 1,282 | 994 | 53 | 1 | 0 |
100.00% | 77.54% | 4.13% | 0.08% | 0.00% | |
La Mirada | 20,280 | 16,153 | 372 | 290 | 0 |
100.00% | 79.65% | 1.83% | 1.43% | 0.00% | |
La Puente | 31,802 | 28,040 | 97 | 40 | 0 |
100.00% | 88.17% | 0.31% | 0.13% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
La Verne | 12,270 | 9,622 | 180 | 217 | 36 |
100.00% | 78.42% | 1.47% | 1.77% | 0.29% | |
Ladera Heights† | 410 | 195 | 11 | 0 | 0 |
100.00% | 47.56% | 2.68% | 0.00% | 0.00% | |
Lake Hughes† | 59 | 59 | 0 | 0 | 0 |
100.00% | 100.00% | 0.00% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Lake Los Angeles† | 7,098 | 6,179 | 0 | 0 | 0 |
100.00% | 87.05% | 0.00% | 0.00% | 0.00% | |
Lakewood | 27,133 | 22,133 | 555 | 360 | 12 |
100.00% | 81.57% | 2.05% | 1.33% | 0.04% | |
Lancaster | 67,840 | 55,576 | 1,480 | 428 | 2 |
100.00% | 81.92% | 2.18% | 0.63% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Lawndale | 20,336 | 13,955 | 342 | 184 | 21 |
100.00% | 68.62% | 1.68% | 0.90% | 0.10% | |
Lennox† | 20,390 | 16,406 | 5 | 112 | 0 |
100.00% | 80.46% | 0.02% | 0.55% | 0.00% | |
Leona Valley† | 204 | 146 | 0 | 0 | 0 |
100.00% | 71.57% | 0.00% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Littlerock† | 676 | 676 | 0 | 0 | 0 |
100.00% | 100.00% | 0.00% | 0.00% | 0.00% | |
Lomita | 6,958 | 5,645 | 44 | 58 | 0 |
100.00% | 81.13% | 0.63% | 0.83% | 0.00% | |
Long Beach | 199,803 | 161,467 | 2,773 | 1,579 | 468 |
100.00% | 80.81% | 1.39% | 0.79% | 0.23% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Los Angeles | 1,909,808 | 1,256,627 | 19,748 | 15,664 | 2,866 |
100.00% | 65.80% | 1.03% | 0.82% | 0.15% | |
Lynwood | 60,625 | 50,911 | 256 | 39 | 0 |
100.00% | 83.98% | 0.42% | 0.06% | 0.00% | |
Malibu | 1,476 | 798 | 0 | 106 | 0 |
100.00% | 54.07% | 0.00% | 7.18% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Manhattan Beach | 2,847 | 1,549 | 72 | 220 | 0 |
100.00% | 54.41% | 2.53% | 7.73% | 0.00% | |
Marina del Rey† | 700 | 270 | 0 | 0 | 0 |
100.00% | 38.57% | 0.00% | 0.00% | 0.00% | |
Mayflower Village† | 2,229 | 1,916 | 24 | 68 | 0 |
100.00% | 85.96% | 1.08% | 3.05% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Maywood | 26,477 | 21,970 | 5 | 220 | 0 |
100.00% | 82.98% | 0.02% | 0.83% | 0.00% | |
Monrovia | 16,151 | 12,839 | 274 | 312 | 0 |
100.00% | 79.49% | 1.70% | 1.93% | 0.00% | |
Montebello | 49,532 | 42,607 | 248 | 376 | 7 |
100.00% | 86.02% | 0.50% | 0.76% | 0.01% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Monterey Park | 16,606 | 14,939 | 71 | 130 | 0 |
100.00% | 89.96% | 0.43% | 0.78% | 0.00% | |
North El Monte† | 1,124 | 795 | 35 | 0 | 0 |
100.00% | 70.73% | 3.11% | 0.00% | 0.00% | |
Norwalk | 70,914 | 60,220 | 899 | 599 | 50 |
100.00% | 84.92% | 1.27% | 0.84% | 0.07% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Palmdale | 94,370 | 68,871 | 1,047 | 540 | 157 |
100.00% | 72.98% | 1.11% | 0.57% | 0.17% | |
Palos Verdes Estates | 878 | 565 | 34 | 29 | 0 |
100.00% | 64.35% | 3.87% | 3.30% | 0.00% | |
Paramount | 44,103 | 39,323 | 54 | 228 | 17 |
100.00% | 89.16% | 0.12% | 0.52% | 0.04% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Pasadena | 49,524 | 36,207 | 751 | 952 | 38 |
100.00% | 73.11% | 1.52% | 1.92% | 0.08% | |
Pico Rivera | 56,542 | 52,103 | 172 | 43 | 7 |
100.00% | 92.15% | 0.30% | 0.08% | 0.01% | |
Pomona | 107,887 | 94,981 | 799 | 275 | 64 |
100.00% | 88.04% | 0.74% | 0.25% | 0.06% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Quartz Hill† | 3,284 | 2,635 | 20 | 60 | 0 |
100.00% | 80.24% | 0.61% | 1.83% | 0.00% | |
Rancho Palos Verdes | 4,153 | 2,525 | 294 | 161 | 0 |
100.00% | 60.80% | 7.08% | 3.88% | 0.00% | |
Redondo Beach | 10,254 | 6,606 | 277 | 137 | 69 |
100.00% | 64.42% | 2.70% | 1.34% | 0.67% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Rolling Hills | 84 | 57 | 0 | 8 | 0 |
100.00% | 67.86% | 0.00% | 9.52% | 0.00% | |
Rolling Hills Estates | 469 | 229 | 0 | 5 | 0 |
100.00% | 48.83% | 0.00% | 1.07% | 0.00% | |
Rose Hills† | 1,359 | 1,119 | 32 | 44 | 0 |
100.00% | 82.34% | 2.35% | 3.24% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Rosemead | 16,142 | 14,118 | 154 | 48 | 160 |
100.00% | 87.46% | 0.95% | 0.30% | 0.99% | |
Rowland Heights† | 12,397 | 10,333 | 168 | 20 | 0 |
100.00% | 83.35% | 1.36% | 0.16% | 0.00% | |
San Dimas | 11,165 | 7,863 | 695 | 505 | 0 |
100.00% | 70.43% | 6.22% | 4.52% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
San Fernando | 22,499 | 19,496 | 26 | 47 | 8 |
100.00% | 86.65% | 0.12% | 0.21% | 0.04% | |
San Gabriel | 9,467 | 7,617 | 97 | 212 | 15 |
100.00% | 80.46% | 1.02% | 2.24% | 0.16% | |
San Marino | 916 | 335 | 0 | 0 | 0 |
100.00% | 36.57% | 0.00% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
San Pasqual† | 414 | 249 | 31 | 54 | 2 |
100.00% | 60.14% | 7.49% | 13.04% | 0.48% | |
Santa Clarita | 72,346 | 51,702 | 1,513 | 1,422 | 31 |
100.00% | 71.46% | 2.09% | 1.97% | 0.04% | |
Santa Fe Springs | 12,936 | 10,740 | 51 | 369 | 0 |
100.00% | 83.02% | 0.39% | 2.85% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Santa Monica | 14,778 | 10,240 | 509 | 483 | 0 |
100.00% | 69.29% | 3.44% | 3.27% | 0.00% | |
Sierra Madre | 1,406 | 1,112 | 122 | 0 | 0 |
100.00% | 79.09% | 8.68% | 0.00% | 0.00% | |
Signal Hill | 4,183 | 3,698 | 92 | 0 | 0 |
100.00% | 88.41% | 2.20% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
South El Monte | 17,028 | 15,520 | 56 | 5 | 0 |
100.00% | 91.14% | 0.33% | 0.03% | 0.00% | |
South Gate | 90,487 | 76,886 | 297 | 580 | 0 |
100.00% | 84.97% | 0.33% | 0.64% | 0.00% | |
South Monrovia Island† | 4,624 | 4,173 | 38 | 0 | 0 |
100.00% | 90.25% | 0.82% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
South Pasadena | 4,838 | 3,700 | 119 | 116 | 0 |
100.00% | 76.48% | 2.46% | 2.40% | 0.00% | |
South San Gabriel† | 2,066 | 1,728 | 0 | 0 | 0 |
100.00% | 83.64% | 0.00% | 0.00% | 0.00% | |
South San Jose Hills† | 16,198 | 14,272 | 18 | 69 | 0 |
100.00% | 88.11% | 0.11% | 0.43% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
South Whittier† | 45,054 | 38,788 | 176 | 185 | 39 |
100.00% | 86.09% | 0.39% | 0.41% | 0.09% | |
Stevenson Ranch† | 3,719 | 2,413 | 116 | 86 | 0 |
100.00% | 64.88% | 3.12% | 2.31% | 0.00% | |
Sun Village† | 10,172 | 8,859 | 0 | 0 | 0 |
100.00% | 87.09% | 0.00% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Temple City | 6,996 | 5,608 | 10 | 92 | 0 |
100.00% | 80.16% | 0.14% | 1.32% | 0.00% | |
Topanga† | 1,020 | 562 | 0 | 0 | 0 |
100.00% | 55.10% | 0.00% | 0.00% | 0.00% | |
Torrance | 27,643 | 17,038 | 1,073 | 923 | 39 |
100.00% | 61.64% | 3.88% | 3.34% | 0.14% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Val Verde† | 2,154 | 1,955 | 18 | 0 | 0 |
100.00% | 90.76% | 0.84% | 0.00% | 0.00% | |
Valinda† | 16,212 | 13,769 | 58 | 27 | 37 |
100.00% | 84.93% | 0.36% | 0.17% | 0.23% | |
Vernon | 208 | 162 | 0 | 0 | 0 |
100.00% | 77.88% | 0.00% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
View Park-Windsor Hills† | 774 | 634 | 0 | 0 | 0 |
100.00% | 81.91% | 0.00% | 0.00% | 0.00% | |
Vincent† | 11,931 | 9,788 | 66 | 183 | 0 |
100.00% | 82.04% | 0.55% | 1.53% | 0.00% | |
Walnut | 5,727 | 4,538 | 84 | 27 | 0 |
100.00% | 79.24% | 1.47% | 0.47% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Walnut Park† | 15,610 | 13,506 | 5 | 90 | 0 |
100.00% | 86.52% | 0.03% | 0.58% | 0.00% | |
West Athens† | 4,434 | 3,058 | 101 | 20 | 20 |
100.00% | 68.97% | 2.28% | 0.45% | 0.45% | |
West Carson† | 8,002 | 6,995 | 155 | 49 | 0 |
100.00% | 87.42% | 1.94% | 0.61% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
West Covina | 55,657 | 46,184 | 525 | 388 | 0 |
100.00% | 82.98% | 0.94% | 0.70% | 0.00% | |
West Hollywood | 4,771 | 2,273 | 295 | 45 | 121 |
100.00% | 47.64% | 6.18% | 0.94% | 2.54% | |
West Puente Valley† | 18,943 | 16,331 | 58 | 68 | 0 |
100.00% | 86.21% | 0.31% | 0.36% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
West Rancho Dominguez† | 11,213 | 8,488 | 14 | 0 | 0 |
100.00% | 75.70% | 0.12% | 0.00% | 0.00% | |
West Whittier-Los Nietos† | 23,380 | 20,841 | 102 | 172 | 0 |
100.00% | 89.14% | 0.44% | 0.74% | 0.00% | |
Westlake Village | 725 | 265 | 33 | 93 | 0 |
100.00% | 36.55% | 4.55% | 12.83% | 0.00% | |
City/ Community | Total Hispanic or Latino | Mexican | Puerto Rican | Cuban | Dominican (Dominican Republic) |
Westmont† | 21,074 | 13,739 | 159 | 12 | 0 |
100.00% | 65.19% | 0.75% | 0.06% | 0.00% | |
Whittier | 55,814 | 47,110 | 322 | 187 | 70 |
100.00% | 84.41% | 0.58% | 0.34% | 0.13% | |
Willowbrook† | 19,765 | 15,333 | 60 | 56 | 0 |
100.00% | 77.58% | 0.30% | 0.28% | 0.00% |
* American Community Survey estimates for 2020 calculated from surveys and data collected over the five-year period of 2016-2020
† Unincorporated Community
Source:U.S. Census Bureau
Percentages are calculated against the number under "Total Hispanic or Latino" for each city/community.
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
---|---|---|---|---|---|---|---|---|
Acton† | 1,945 | 0 | 9 | 0 | 15 | 0 | 35 | 0 |
100.00% | 0.00% | 0.46% | 0.00% | 0.77% | 0.00% | 1.80% | 0.00% | |
Agoura Hills | 2,804 | 0 | 259 | 0 | 43 | 0 | 9 | 0 |
100.00% | 0.00% | 9.24% | 0.00% | 1.53% | 0.00% | 0.32% | 0.00% | |
Agua Dulce† | 836 | 0 | 37 | 0 | 0 | 0 | 87 | 0 |
100.00% | 0.00% | 4.43% | 0.00% | 0.00% | 0.00% | 10.41% | 0.00% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Alhambra | 29,456 | 64 | 800 | 184 | 339 | 97 | 1,956 | 80 |
100.00% | 0.22% | 2.72% | 0.62% | 1.15% | 0.33% | 6.64% | 0.27% | |
Alondra Park† | 4,166 | 98 | 425 | 0 | 96 | 0 | 103 | 0 |
100.00% | 2.35% | 10.20% | 0.00% | 2.30% | 0.00% | 2.47% | 0.00% | |
Altadena† | 12,708 | 53 | 238 | 132 | 337 | 13 | 1,581 | 0 |
100.00% | 0.42% | 1.87% | 1.04% | 2.65% | 0.10% | 12.44% | 0.00% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Arcadia | 7,594 | 15 | 33 | 0 | 56 | 0 | 262 | 17 |
100.00% | 0.20% | 0.43% | 0.00% | 0.74% | 0.00% | 3.45% | 0.22% | |
Artesia | 5,933 | 0 | 85 | 5 | 7 | 0 | 243 | 0 |
100.00% | 0.00% | 1.43% | 0.08% | 0.12% | 0.00% | 4.10% | 0.00% | |
Avalon | 1,866 | 0 | 0 | 0 | 77 | 0 | 0 | 0 |
100.00% | 0.00% | 0.00% | 0.00% | 4.13% | 0.00% | 0.00% | 0.00% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Avocado Heights† | 11,134 | 75 | 119 | 8 | 76 | 0 | 449 | 0 |
100.00% | 0.67% | 1.07% | 0.07% | 0.68% | 0.00% | 4.03% | 0.00% | |
Azusa | 30,980 | 173 | 750 | 45 | 146 | 0 | 824 | 6 |
100.00% | 0.56% | 2.42% | 0.15% | 0.47% | 0.00% | 2.66% | 0.02% | |
Baldwin Park | 55,230 | 27 | 1,517 | 188 | 707 | 0 | 2,375 | 18 |
100.00% | 0.05% | 2.75% | 0.34% | 1.28% | 0.00% | 4.30% | 0.03% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Bell | 31,662 | 8 | 741 | 508 | 561 | 11 | 2,485 | 72 |
100.00% | 0.03% | 2.34% | 1.60% | 1.77% | 0.03% | 7.85% | 0.23% | |
Bell Gardens | 40,195 | 0 | 1,291 | 274 | 283 | 0 | 2,978 | 0 |
100.00% | 0.00% | 3.21% | 0.68% | 0.70% | 0.00% | 7.41% | 0.00% | |
Bellflower | 43,349 | 34 | 1,456 | 219 | 583 | 19 | 1,374 | 0 |
100.00% | 0.08% | 3.36% | 0.51% | 1.34% | 0.04% | 3.17% | 0.00% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Beverly Hills | 2,073 | 0 | 8 | 20 | 0 | 0 | 148 | 0 |
100.00% | 0.00% | 0.39% | 0.96% | 0.00% | 0.00% | 7.14% | 0.00% | |
Bradbury | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Burbank | 24,425 | 123 | 1,952 | 54 | 235 | 45 | 1,944 | 26 |
100.00% | 0.50% | 7.99% | 0.22% | 0.96% | 0.18% | 7.96% | 0.11% | |
City/ Community | Total Hispanic or Latino | Costa Rican | Guatemalan | Honduran | Nicaraguan | Panamanian | Salvadoran | Other |
Calabasas | 1,840 | 0 | 60 | 68 | 0 | 0 | 15 | 0 |
100.00% | 0.00% | 3.26% | 3.70% | 0.00% | 0.00% | 0.82% | 0.00% | |
Carson | 35,256 | 49 | 937 | 162 | 209 | 29 | 1,034 | 58 |
100.00% | 0.14% | 2.66% | 0.46% | 0.59% | 0.08% | 2.93% | 0.16% | |
Castaic† | 5,134 | 25 | 183 | 0 | 17 | 0 | 253 | 0 |
100.00% | 0.49% | 3.56% | 0.00% | 0.33% | 0.00% | 4.93% | 0.00% | |
