Also see:
-- 2020 Census Estimates
-- 2010 Census Numbers
-- 2000 Census Numbers
Estimated Population*
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
---|---|---|---|---|---|---|
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Acton† | 0 | 0 | 0 | 0 | 0 | 0 |
Agoura Hills | 32 | 0 | 0 | 0 | 0 | 0 |
Agua Dulce† | 0 | 0 | 0 | 0 | 0 | 0 |
Alhambra | 347 | 73 | 44 | 16 | 0 | 13 |
Alondra Park† | 0 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Altadena† | 35 | 35 | 4 | 31 | 0 | 0 |
Arcadia | 463 | 73 | 0 | 59 | 0 | 14 |
Artesia | 487 | 455 | 0 | 455 | 0 | 0 |
Avalon | 1 | 1 | 0 | 1 | 0 | 0 |
Avocado Heights† | 6 | 6 | 0 | 6 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Azusa | 51 | 47 | 34 | 13 | 0 | 0 |
Baldwin Park | 461 | 453 | 0 | 181 | 272 | 0 |
Bell | 18 | 0 | 0 | 0 | 0 | 0 |
Bellflower | 25 | 17 | 17 | 0 | 0 | 0 |
Bell Gardens | 454 | 340 | 0 | 249 | 91 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Beverly Hills | 0 | 0 | 0 | 0 | 0 | 0 |
Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
Burbank | 33 | 0 | 0 | 0 | 0 | 0 |
Calabasas | 0 | 0 | 0 | 0 | 0 | 0 |
Carson | 1,506 | 1,024 | 113 | 911 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Castaic† | 17 | 17 | 17 | 0 | 0 | 0 |
Cerritos | 338 | 107 | 68 | 39 | 0 | 0 |
Charter Oak† | 58 | 0 | 0 | 0 | 0 | 0 |
Citrus† | 0 | 0 | 0 | 0 | 0 | 0 |
Claremont | 67 | 16 | 16 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Compton | 135 | 135 | 0 | 135 | 0 | 0 |
Covina | 113 | 87 | 78 | 9 | 0 | 0 |
Cudahy | 11 | 0 | 0 | 0 | 0 | 0 |
Culver City | 143 | 68 | 19 | 0 | 49 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Del Aire† | 0 | 0 | 0 | 0 | 0 | 0 |
Desert View Highlands† | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond Bar | 98 | 7 | 0 | 7 | 0 | 0 |
Downey | 254 | 171 | 1 | 170 | 0 | 0 |
Duarte | 11 | 11 | 0 | 0 | 0 | 11 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
East La Mirada† | 66 | 36 | 16 | 20 | 0 | 0 |
East Los Angeles† | 27 | 27 | 27 | 0 | 0 | 0 |
East Pasadena† | 38 | 12 | 0 | 6 | 6 | 0 |
East Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 | 0 |
East San Gabriel† | 11 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Elizabeth Lake† | 815 | 389 | 251 | 73 | 65 | 0 |
El Monte | 0 | 0 | 0 | 0 | 0 | 0 |
El Segundo | 35 | 35 | 0 | 0 | 0 | 35 |
Florence-Graham† | 14 | 14 | 0 | 0 | 14 | 0 |
Gardena | 57 | 44 | 30 | 14 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Glendale | 207 | 173 | 42 | 131 | 0 | 0 |
Glendora | 98 | 45 | 8 | 23 | 14 | 0 |
Green Valley† | 0 | 0 | 0 | 0 | 0 | 0 |
Hacienda Heights† | 85 | 57 | 53 | 0 | 4 | 0 |
Hasley Canyon† | 0 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Hawaiian Gardens | 25 | 13 | 0 | 0 | 0 | 13 |
Hawthorne | 190 | 103 | 39 | 22 | 42 | 0 |
Hermosa Beach | 0 | 0 | 0 | 0 | 0 | 0 |
Hidden Hills | 0 | 0 | 0 | 0 | 0 | 0 |
Huntington Park | 278 | 225 | 211 | 14 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Industry | 0 | 0 | 0 | 0 | 0 | 0 |
Inglewood | 533 | 373 | 59 | 137 | 177 | 0 |
Irwindale | 5 | 0 | 0 | 0 | 0 | 0 |
La Cañada Flintridge | 11 | 11 | 11 | 0 | 0 | 0 |
La Crescenta-Montrose† | 59 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Ladera Heights† | 0 | 0 | 0 | 0 | 0 | 0 |
La Habra Heights | 14 | 10 | 10 | 0 | 0 | 0 |
Lake Hughes† | 59 | 22 | 7 | 15 | 0 | 0 |
Lake Los Angeles† | 8 | 0 | 0 | 0 | 0 | 0 |
Lakewood | 0 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
La Mirada | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
La Puente | 619 | 476 | 74 | 187 | 190 | 25 |
La Verne | 159 | 136 | 92 | 44 | 0 | 0 |
Lawndale | 81 | 49 | 0 | 48 | 1 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Lennox† | 380 | 380 | 0 | 121 | 259 | 0 |
Leona Valley† | 0 | 0 | 0 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 | 0 | 0 |
Lomita | 38 | 38 | 0 | 38 | 0 | 0 |
Long Beach | 2,471 | 1,514 | 356 | 842 | 279 | 37 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Los Angeles | 5,926 | 4,142 | 1,566 | 1,618 | 820 | 138 |
Lynwood | 31 | 31 | 0 | 31 | 0 | 0 |
Malibu | 27 | 27 | 0 | 27 | 0 | 0 |
Manhattan Beach | 30 | 30 | 25 | 0 | 0 | 5 |
Marina del Rey† | 59 | 59 | 0 | 0 | 59 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Mayflower Village† | 20 | 20 | 20 | 0 | 0 | 0 |
Maywood | 5 | 0 | 0 | 0 | 0 | 0 |
Monrovia | 306 | 192 | 0 | 0 | 192 | 0 |
Montebello | 74 | 73 | 0 | 73 | 0 | 0 |
Monterey Park | 157 | 45 | 11 | 34 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
North El Monte† | 0 | 0 | 0 | 0 | 0 | 0 |
Norwalk | 785 | 194 | 60 | 134 | 0 | 0 |
Palmdale | 663 | 426 | 0 | 373 | 53 | 0 |
Palos Verdes Estates | 0 | 0 | 0 | 0 | 0 | 0 |
Paramount | 326 | 326 | 86 | 240 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Pasadena | 112 | 83 | 55 | 23 | 0 | 5 |
Pico Rivera | 59 | 6 | 0 | 6 | 0 | 0 |
Pomona | 97 | 45 | 25 | 20 | 0 | 0 |
Quartz Hill† | 52 | 33 | 12 | 0 | 0 | 21 |
Rancho Palos Verdes | 14 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Redondo Beach | 218 | 166 | 148 | 18 | 0 | 0 |
Rolling Hills | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 | 0 |
Rose Hills† | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemead | 7 | 7 | 7 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Rowland Heights† | 195 | 190 | 25 | 165 | 0 | 0 |
San Dimas | 85 | 85 | 85 | 0 | 0 | 0 |
San Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
San Gabriel | 53 | 8 | 0 | 8 | 0 | 0 |
San Marino | 25 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
San Pasqual† | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clarita | 875 | 169 | 16 | 127 | 26 | 0 |
Santa Fe Springs | 29 | 13 | 0 | 13 | 0 | 0 |
Santa Monica | 87 | 18 | 18 | 0 | 0 | 0 |
Sierra Madre | 0 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Signal Hill | 99 | 7 | 7 | 0 | 0 | 0 |
South El Monte | 0 | 0 | 0 | 0 | 0 | 0 |
South Gate | 142 | 132 | 0 | 132 | 0 | 0 |
South Monrovia Island† | 5 | 5 | 5 | 0 | 0 | 0 |
South Pasadena | 0 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
South San Gabriel† | 0 | 0 | 0 | 0 | 0 | 0 |
South San Jose Hills† | 19 | 0 | 0 | 0 | 0 | 0 |
South Whittier† | 216 | 171 | 1 | 170 | 0 | 0 |
Stevenson Ranch† | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Village† | 0 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Temple City | 139 | 1 | 0 | 1 | 0 | 0 |
Topanga† | 0 | 0 | 0 | 0 | 0 | 0 |
Torrance | 268 | 202 | 32 | 115 | 55 | 0 |
Valinda† | 0 | 0 | 0 | 0 | 0 | 0 |
Val Verde† | 93 | 51 | 51 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Vernon | 0 | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills† | 11 | 11 | 11 | 0 | 0 | 0 |
Vincent† | 92 | 68 | 0 | 52 | 16 | 0 |
Walnut | 170 | 96 | 76 | 20 | 0 | 0 |
Walnut Park† | 0 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
West Athens† | 48 | 48 | 5 | 0 | 0 | 43 |
West Carson† | 31 | 5 | 0 | 5 | 0 | 0 |
West Covina | 289 | 169 | 15 | 39 | 115 | 0 |
West Hollywood | 32 | 32 | 32 | 0 | 0 | 0 |
Westlake Village | 63 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Polynesian | ||||
Total Polynesian | Native Hawaiian | Samoan | Tongan | Other Polynesian | ||
Westmont† | 7 | 7 | 0 | 7 | 0 | 0 |
West Puente Valley† | 42 | 12 | 12 | 0 | 0 | 0 |
West Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 | 0 |
West Whittier-Los Nietos† | 283 | 0 | 0 | 0 | 0 | 0 |
Whittier | 183 | 155 | 155 | 0 | 0 | 0 |
Willowbrook† | 0 | 0 | 0 | 0 | 0 | 0 |
* U.S. Census American Community Survey estimates based on surveys and data collected over the previous five years.
† Unincorporated Community
Source: U.S. Census Bureau
Estimated Population*
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
---|---|---|---|---|---|
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Acton† | 0 | 0 | 0 | 0 | 0 |
Agoura Hills | 0 | 0 | 0 | 0 | 0 |
Agua Dulce† | 0 | 0 | 0 | 0 | 0 |
Alhambra | 0 | 0 | 0 | 0 | 0 |
Alondra Park† | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Altadena† | 0 | 0 | 0 | 0 | 0 |
Arcadia | 359 | 0 | 0 | 359 | 0 |
Artesia | 32 | 32 | 0 | 0 | 0 |
Avalon | 0 | 0 | 0 | 0 | 0 |
Avocado Heights† | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Azusa | 0 | 0 | 0 | 0 | 0 |
Baldwin Park | 0 | 0 | 0 | 0 | 0 |
Bell | 0 | 0 | 0 | 0 | 0 |
Bellflower | 0 | 0 | 0 | 0 | 0 |
Bell Gardens | 9 | 9 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Beverly Hills | 0 | 0 | 0 | 0 | 0 |
Bradbury | 0 | 0 | 0 | 0 | 0 |
Burbank | 0 | 0 | 0 | 0 | 0 |
Calabasas | 0 | 0 | 0 | 0 | 0 |
Carson | 438 | 438 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Castaic† | 0 | 0 | 0 | 0 | 0 |
Cerritos | 75 | 75 | 0 | 0 | 0 |
Charter Oak† | 0 | 0 | 0 | 0 | 0 |
Citrus† | 0 | 0 | 0 | 0 | 0 |
Claremont | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Commerce | 0 | 0 | 0 | 0 | 0 |
Compton | 0 | 0 | 0 | 0 | 0 |
Covina | 0 | 0 | 0 | 0 | 0 |
Cudahy | 0 | 0 | 0 | 0 | 0 |
Culver City | 4 | 4 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Del Aire† | 0 | 0 | 0 | 0 | 0 |
Desert View Highlands† | 0 | 0 | 0 | 0 | 0 |
Diamond Bar | 81 | 81 | 0 | 0 | 0 |
Downey | 83 | 83 | 0 | 0 | 0 |
Duarte | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
East La Mirada† | 14 | 14 | 0 | 0 | 0 |
East Los Angeles† | 0 | 0 | 0 | 0 | 0 |
East Pasadena† | 0 | 0 | 0 | 0 | 0 |
East Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 |
East San Gabriel† | 11 | 11 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Elizabeth Lake† | 127 | 127 | 0 | 0 | 0 |
El Monte | 0 | 0 | 0 | 0 | 0 |
El Segundo | 0 | 0 | 0 | 0 | 0 |
Florence-Graham† | 0 | 0 | 0 | 0 | 0 |
Gardena | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Glendale | 0 | 0 | 0 | 0 | 0 |
Glendora | 22 | 4 | 0 | 18 | 15 |
Green Valley† | 0 | 0 | 0 | 0 | 0 |
Hacienda Heights† | 0 | 0 | 0 | 0 | 0 |
Hasley Canyon† | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Hawaiian Gardens | 0 | 0 | 0 | 0 | 0 |
Hawthorne | 0 | 0 | 0 | 0 | 0 |
Hermosa Beach | 0 | 0 | 0 | 0 | 0 |
Hidden Hills | 0 | 0 | 0 | 0 | 0 |
Huntington Park | 15 | 15 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Industry | 0 | 0 | 0 | 0 | 0 |
Inglewood | 0 | 0 | 0 | 0 | 0 |
Irwindale | 5 | 5 | 0 | 0 | 0 |
La Cañada Flintridge | 0 | 0 | 0 | 0 | 0 |
La Crescenta-Montrose† | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Ladera Heights† | 0 | 0 | 0 | 0 | 0 |
La Habra Heights | 4 | 4 | 0 | 0 | 0 |
Lake Hughes† | 37 | 0 | 0 | 37 | 26 |
Lake Los Angeles† | 8 | 8 | 0 | 0 | 0 |
Lakewood | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
La Mirada | 0 | 0 | 0 | 0 | 0 |
Lancaster | 0 | 0 | 0 | 0 | 0 |
La Puente | 143 | 143 | 0 | 0 | 0 |
La Verne | 16 | 15 | 0 | 1 | 7 |
Lawndale | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Lennox† | 0 | 0 | 0 | 0 | 0 |
Leona Valley† | 0 | 0 | 0 | 0 | 0 |
Littlerock† | 0 | 0 | 0 | 0 | 0 |
Lomita | 0 | 0 | 0 | 0 | 0 |
Long Beach | 260 | 253 | 0 | 7 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Los Angeles | 828 | 626 | 53 | 149 | 86 |
Lynwood | 0 | 0 | 0 | 0 | 0 |
Malibu | 0 | 0 | 0 | 0 | 0 |
Manhattan Beach | 0 | 0 | 0 | 0 | 0 |
Marina del Rey† | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Mayflower Village† | 0 | 0 | 0 | 0 | 0 |
Maywood | 5 | 5 | 0 | 0 | 0 |
Monrovia | 34 | 34 | 0 | 0 | 0 |
Montebello | 1 | 0 | 0 | 1 | 0 |
Monterey Park | 52 | 52 | 0 | 0 | 83 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
North El Monte† | 0 | 0 | 0 | 0 | 0 |
Norwalk | 483 | 483 | 0 | 0 | 0 |
Palmdale | 29 | 16 | 0 | 13 | 0 |
Palos Verdes Estates | 0 | 0 | 0 | 0 | 0 |
Paramount | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Pasadena | 10 | 10 | 0 | 0 | 4 |
Pico Rivera | 13 | 13 | 0 | 0 | 0 |
Pomona | 42 | 42 | 0 | 0 | 0 |
Quartz Hill† | 19 | 19 | 0 | 0 | 0 |
Rancho Palos Verdes | 14 | 13 | 0 | 1 | 81 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Redondo Beach | 52 | 31 | 0 | 21 | 17 |
Rolling Hills | 0 | 0 | 0 | 0 | 0 |
Rolling Hills Estates | 0 | 0 | 0 | 0 | 0 |
Rose Hills† | 0 | 0 | 0 | 0 | 0 |
Rosemead | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Rowland Heights† | 0 | 0 | 0 | 0 | 0 |
San Dimas | 0 | 0 | 0 | 0 | 12 |
San Fernando | 0 | 0 | 0 | 0 | 0 |
San Gabriel | 45 | 0 | 0 | 45 | 50 |
San Marino | 25 | 25 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
San Pasqual† | 0 | 0 | 0 | 0 | 0 |
Santa Clarita | 78 | 76 | 0 | 2 | 0 |
Santa Fe Springs | 0 | 0 | 0 | 0 | 0 |
Santa Monica | 0 | 0 | 0 | 0 | 0 |
Sierra Madre | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Signal Hill | 92 | 0 | 0 | 92 | 0 |
South El Monte | 0 | 0 | 0 | 0 | 0 |
South Gate | 0 | 0 | 0 | 0 | 0 |
South Monrovia Island† | 0 | 0 | 0 | 0 | 0 |
South Pasadena | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
South San Gabriel† | 0 | 0 | 0 | 0 | 0 |
South San Jose Hills† | 0 | 0 | 0 | 0 | 0 |
South Whittier† | 31 | 31 | 0 | 0 | 0 |
Stevenson Ranch† | 0 | 0 | 0 | 0 | 0 |
Sun Village† | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Temple City | 0 | 0 | 0 | 0 | 9 |
Topanga† | 0 | 0 | 0 | 0 | 0 |
Torrance | 38 | 38 | 0 | 0 | 0 |
Valinda† | 0 | 0 | 0 | 0 | 0 |
Val Verde† | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Vernon | 0 | 0 | 0 | 0 | 0 |
View Park-Windsor Hills† | 0 | 0 | 0 | 0 | 0 |
Vincent† | 0 | 0 | 0 | 0 | 0 |
Walnut | 23 | 23 | 0 | 0 | 0 |
Walnut Park† | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
West Athens† | 0 | 0 | 0 | 0 | 0 |
West Carson† | 26 | 26 | 0 | 0 | 0 |
West Covina | 63 | 63 | 0 | 0 | 0 |
West Hollywood | 0 | 0 | 0 | 0 | 0 |
Westlake Village | 45 | 45 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Micronesian | |||
Total Micronesian | Guamanian or Chamorro | Marshallese | Other Micronesian | ||
Westmont† | 0 | 0 | 0 | 0 | 0 |
West Puente Valley† | 0 | 0 | 0 | 0 | 0 |
West Rancho Dominguez† | 0 | 0 | 0 | 0 | 0 |
West Whittier-Los Nietos† | 283 | 283 | 0 | 0 | 0 |
Whittier | 28 | 28 | 0 | 0 | 0 |
Willowbrook† | 0 | 0 | 0 | 0 | 0 |
* U.S. Census American Community Survey estimates based on surveys and data collected over the previous five years.
† Unincorporated Community
Source: U.S. Census Bureau
Estimated Population*
City/Community | Total Native Hawaiian & Other Pacific Islander | Melanesian | Other Native Hawaiian & Pacific Islander | Two or More Native Hawaiian & Pacific Islander Origins | ||
---|---|---|---|---|---|---|
Total Melanesian | Fijian | Other Melanesian | ||||
Acton† | 0 | 0 | 0 | 0 | 0 | 0 |
Agoura Hills | 0 | 0 | 0 | 32 | 0 | 0 |
Agua Dulce† | 0 | 0 | 0 | 0 | 0 | 0 |
Alhambra | 274 | 274 | 0 | 0 | 0 | 0 |
Alondra Park† | 0 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Melanesian | Other Native Hawaiian & Pacific Islander | Two or More Native Hawaiian & Pacific Islander Origins | ||
Total Melanesian | Fijian | Other Melanesian | ||||
Altadena† | 0 | 0 | 0 | 0 | 0 | 0 |
Arcadia | 0 | 0 | 0 | 31 | 0 | 0 |
Artesia | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon | 0 | 0 | 0 | 0 | 0 | 0 |
Avocado Heights† | 0 | 0 | 0 | 0 | 0 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Melanesian | Other Native Hawaiian & Pacific Islander | Two or More Native Hawaiian & Pacific Islander Origins | ||
Total Melanesian | Fijian | Other Melanesian | ||||
Azusa | 0 | 0 | 0 | 4 | 0 | 0 |
Baldwin Park | 0 | 0 | 0 | 8 | 0 | 0 |
Bell | 0 | 0 | 0 | 18 | 0 | 0 |
Bellflower | 0 | 0 | 0 | 8 | 0 | 0 |
Bell Gardens | 94 | 94 | 0 | 0 | 11 | 0 |
City/Community | Total Native Hawaiian & Other Pacific Islander | Melanesian | Other Native Hawaiian & Pacific Islander | Two or More Native Hawaiian & Pacific Islander Origins | ||
Total Melanesian | Fijian | Other Melanesian | ||||
Beverly Hills | 0 | 0 | 0 | 0 | 0 | 0 |
Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
Burbank | 33 | 33 | 0 | 0 | 0 | 0 |
