Native American "spirit catcher." Photo by Artem Beliaikin via Pexels.com.
Also see:
-- Recent Census, American Indian & Alaska Native & Tribes, Los Angeles County
-- 2010 Census, American Indian & Alaska Native by Community
-- 2000 Census, American Indian & Alaska Native by Community
NOTE: Specific tribe data for places within Los Angeles County may be obtained from the U.S. Census at data.census.gov.
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
---|---|---|---|---|---|
Los Angeles County | 78,132 | 52,250 | 278 | 20,583 | See American Indian & Alaska Native by Tribe - L.A. County |
Acton‡ | 35 | 0 | 0 | 35 | No significant single tribe affiliation |
Agoura Hills | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Agua Dulce‡ | 107 | 99 | 0 | 8 | No significant single tribe affiliation |
Alhambra | 568 | 476 | 0 | 63 | Cherokee (89); Chippewa (84); Mexican American (60) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Alondra Park‡ | 563 | 222 | 0 | 250 | No significant single tribe affiliation |
Altadena‡ | 277 | 236 | 0 | 20 | Mexican American (155) |
Arcadia | 74 | 74 | 0 | 0 | No significant single tribe affiliation |
Artesia | 126 | 117 | 0 | 9 | Cheyenne (50) |
Avalon | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Avocado Heights‡ | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Azusa | 565 | 395 | 6 | 129 | Mexican American (87) |
Baldwin Park | 1,811 | 1,444 | 0 | 360 | Mexican American (749) |
Bell | 376 | 131 | 0 | 235 | Mexican American (54) |
Bell Gardens | 121 | 99 | 0 | 22 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Bellflower | 316 | 215 | 0 | 96 | No significant single tribe affiliation |
Beverly Hills | 51 | 51 | 0 | 0 | No significant single tribe affiliation |
Bradbury | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Burbank | 764 | 652 | 0 | 112 | Cherokee (104); Pueblo (54 ea.) |
Calabasas | 107 | 0 | 13 | 94 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Carson | 339 | 294 | 0 | 15 | South American (69); Mexican American (65); Chippewa (52) |
Castaic‡ | 221 | 147 | 4 | 70 | Mexican American (72) |
Cerritos | 67 | 47 | 0 | 0 | No significant single tribe affiliation |
Charter Oak‡ | 344 | 109 | 0 | 235 | Apache (80) |
Citrus‡ | 31 | 25 | 0 | 0 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Claremont | 175 | 122 | 0 | 8 | No significant single tribe affiliation |
Commerce | 367 | 284 | 9 | 74 | Mexican American (144) |
Compton | 418 | 239 | 0 | 135 | Mexican American (114) |
Covina | 939 | 679 | 9 | 112 | Mexican American (68); South American (46); Pueblo (43) |
Cudahy | 69 | 61 | 8 | 0 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Culver City | 103 | 87 | 0 | 16 | No significant single tribe affiliation |
Del Aire‡ | 78 | 75 | 0 | 3 | Mexican American (75) |
Desert View Highlands‡ | 72 | 9 | 0 | 0 | No significant single tribe affiliation |
Diamond Bar | 172 | 172 | 0 | 0 | Cherokee (44) |
Downey | 904 | 331 | 0 | 486 | Mexican American (127); Choctaw (93) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Duarte | 484 | 416 | 0 | 0 | Mexican American (316) |
East Los Angeles‡ | 1,550 | 1,099 | 42 | 307 | Mexican American (679); Apache (100); Pueblo (62) |
East Pasadena‡ | 42 | 32 | 0 | 10 | No significant single tribe affiliation |
East Rancho Dominguez‡ | 83 | 58 | 0 | 25 | No significant single tribe affiliation |
East San Gabriel‡ | 30 | 21 | 0 | 0 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
East Whittier‡ | 64 | 24 | 0 | 40 | No significant single tribe affiliation |
El Monte | 1,891 | 1,599 | 0 | 247 | Mexican American (896); Cherokee (48) |
El Segundo | 25 | 12 | 0 | 13 | No significant single tribe affiliation |
Elizabeth Lake‡ | 62 | 62 | 0 | 0 | No significant single tribe affiliation |
Florence-Graham‡ | 519 | 373 | 0 | 57 | Mexican American (246) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Gardena | 361 | 291 | 0 | 70 | Mexican American (246) |
Glendale | 425 | 276 | 5 | 68 | Sioux (131); Mexican American (119) |
Glendora | 270 | 197 | 0 | 48 | Cherokee (64); Mexican American (64) |
Green Valley‡ | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Hacienda Heights‡ | 414 | 205 | 0 | 175 | Yaqui (109) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Hasley Canyon‡ | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Hawaiian Gardens | 271 | 271 | 0 | 0 | Mexican American (159); Pueblo (87) |
Hawthorne | 807 | 690 | 0 | 3 | Mexican American (570); Tohono O'Odham (74) |
Hermosa Beach | 91 | 74 | 0 | 17 | No significant single tribe affiliation |
Hidden Hills | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Huntington Park | 689 | 575 | 0 | 85 | Mexican American (301); Pueblo (52) |
Industry | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Inglewood | 1,329 | 795 | 22 | 256 | Mexican American (527); Cherokee (70) |
Irwindale | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
La Cañada Flintridge | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
La Crescenta-Montrose‡ | 64 | 27 | 0 | 37 | No significant single tribe affiliation |
La Habra Heights | 12 | 12 | 0 | 0 | No significant single tribe affiliation |
La Mirada | 326 | 190 | 0 | 11 | Pueblo (63) |
La Puente | 1,107 | 644 | 0 | 434 | Mexican American (258) |
La Verne | 175 | 117 | 0 | 29 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Ladera Heights‡ | 26 | 26 | 0 | 0 | No significant single tribe affiliation |
Lake Hughes‡ | 7 | 0 | 0 | 0 | No significant single tribe affiliation |
Lake Los Angeles‡ | 6 | 6 | 0 | 0 | No significant single tribe affiliation |
Lakewood | 504 | 382 | 0 | 122 | Mexican American (50); Arapaho (116) |
Lancaster | 998 | 573 | 0 | 417 | Cherokee (64); Mexican American (50) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Lawndale | 264 | 234 | 0 | 30 | Mexican American (68) |
Lennox‡ | 101 | 46 | 0 | 0 | No significant single tribe affiliation |
Leona Valley‡ | 82 | 0 | 0 | 82 | No significant single tribe affiliation |
Littlerock‡ | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Lomita | 138 | 101 | 0 | 37 | South American (48) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Long Beach | 3,659 | 2,000 | 0 | 1,255 | Mexican American (577); Cherokee (203); Apache (156); Tohono O'Odham (147); Chickasaw (124); Iroquois (91) |
Los Angeles | 28,732 | 19,680 | 118 | 7,806 | Mexican American (7,804); Cherokee (843); Apache (745); Yaqui (609); South American (609); Sioux (301); Sioux (178); Blackfeet (157); Chippewa (141); Iroquois (116); Chocktaw (114); Tohono O'Odham (100); Shoshone (91); Yuman (79); Ootawatomi (61) |
Lynwood | 721 | 607 | 0 | 47 | Mexican American (312); Apache (82) |
Malibu | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Manhattan Beach | 84 | 7 | 0 | 5 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Marina del Rey‡ | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Mayflower Village‡ | 13 | 13 | 0 | 0 | No significant single tribe affiliation |
Maywood | 70 | 18 | 0 | 44 | No significant single tribe affiliation |
Monrovia | 199 | 144 | 0 | 55 | Mexican American (74) |
Montebello | 497 | 324 | 0 | 83 | Mexican American (155); Yaqui (45) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Monterey Park | 417 | 129 | 0 | 288 | No significant single tribe affiliation |
North El Monte‡ | 7 | 3 | 0 | 4 | No significant single tribe affiliation |
Norwalk | 480 | 317 | 0 | 92 | Mexican American (99) |
Palmdale | 2,535 | 1,416 | 0 | 1,078 | Apache (304): Blackfeet (162); Mexican American (118); Yaqui (101); Pueblo (85) |
Palos Verdes Estates | 2 | 0 | 0 | 2 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Paramount | 358 | 148 | 0 | 146 | Mexican American (102) |
Pasadena | 543 | 362 | 23 | 131 | Mexican American (84) |
Pico Rivera | 512 | 274 | 0 | 186 | Mexican American (111); Apache (64); Pueblo (43) |
Pomona | 3,923 | 2,594 | 0 | 1,015 | Mexican American (2,272); Pueblo (49) |
Quartz Hill‡ | 192 | 179 | 0 | 13 | Cherokee (163) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Rancho Palos Verdes | 89 | 68 | 0 | 21 | Cherokee (44) |
Redondo Beach | 231 | 223 | 0 | 8 | Cree (58) |
Rolling Hills | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Rolling Hills Estates | 5 | 5 | 0 | 0 | No significant single tribe affiliation |
Rose Hills‡ | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Rosemead | 481 | 305 | 0 | 176 | Apache (161) |
Rowland Heights‡ | 255 | 189 | 1 | 65 | Comanche (153) |
San Dimas | 176 | 170 | 0 | 6 | Mexican American (58) |
San Fernando | 309 | 286 | 0 | 23 | Apache (106); Mexican American (83) |
San Gabriel | 142 | 73 | 0 | 69 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
San Marino | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
San Pasqual‡ | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
Santa Clarita | 1,745 | 835 | 13 | 867 | Apache (159); Choctaw (81); Cherokee (66); Cree (58); Mexican American (55); |
Santa Fe Springs | 205 | 115 | 0 | 81 | No significant single tribe affiliation |
Santa Monica | 312 | 253 | 5 | 29 | Paiute (71); Sioux (55) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Sierra Madre | 23 | 8 | 0 | 0 | No significant single tribe affiliation |
Signal Hill | 7 | 0 | 0 | 7 | No significant single tribe affiliation |
South El Monte | 225 | 86 | 0 | 139 | Mexican American (69) |
South Gate | 904 | 663 | 0 | 155 | Mexican American (292); Apache (49); Yaqui (44) |
South Monrovia Island‡ | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
South Pasadena | 57 | 57 | 0 | 0 | Mexican American (45) |
South San Gabriel‡ | 10 | 10 | 0 | 0 | No significant single tribe affiliation |
South San Jose Hills‡ | 30 | 0 | 0 | 30 | No significant single tribe affiliation |
South Whittier‡ | 820 | 660 | 0 | 117 | Cherokee (356); Apache (81); Yuman (64); Mexican American (43) |
Stevenson Ranch‡ | 51 | 0 | 0 | 0 | No significant single tribe affiliation |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Sun Village‡ | 189 | 93 | 0 | 96 | Cherokee (78) |
Temple City | 165 | 67 | 0 | 98 | Mexican American (40) |
Topanga‡ | 21 | 0 | 0 | 21 | No significant single tribe affiliation |
Torrance | 668 | 447 | 0 | 81 | Tohono O'Odham (61) |
Val Verde‡ | 91 | 91 | 0 | 0 | Tohono O'Odham (91) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Valinda‡ | 123 | 117 | 0 | 6 | Mexican American (64) |
Vernon | 0 | 0 | 0 | 0 | No significant single tribe affiliation |
View Park-Windsor Hills‡ | 73 | 73 | 0 | 0 | Cherokee (54) |
Vincent‡ | 32 | 25 | 0 | 7 | No significant single tribe affiliation |
Walnut | 149 | 149 | 0 | 0 | Mexican American (76); Yaqui (73) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
Walnut Park‡ | 62 | 18 | 0 | 44 | No significant single tribe affiliation |
West Athens‡ | 55 | 54 | 0 | 1 | No significant single tribe affiliation |
West Carson‡ | 89 | 71 | 0 | 18 | Mexican American (48) |
West Covina | 1,094 | 731 | 0 | 186 | Mexican American (202); Canadian/French Indian (116); Chippewa (116); Apache (55) |
West Hollywood | 156 | 63 | 0 | 19 | Cherokee (44) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses) |
West Puente Valley‡ | 60 | 28 | 0 | 18 | No significant single tribe affiliation |
West Rancho Dominguez‡ | 238 | 216 | 0 | 22 | No significant single tribe affiliation |
West Whittier-Los Nietos‡ | 330 | 215 | 0 | 38 | Cherokee (117) |
Westlake Village | 43 | 43 | 0 | 0 | No significant single tribe affiliation |
Westmont‡ | 216 | 123 | 0 | 93 | Mexican American (61) |
City / Community | Total American Indian or Alaska Native | American Indian, One Tribe Specificed | Alaska Native, One Tribe Specified | Two or More Tribes or No Tribe Specified | Significant Tribe Affilliation (Number in Parentheses)† |
Whittier | 899 | 520 | 0 | 171 | Mexican American (133); Cherokee (42) |
Willowbrook‡ | 20 | 20 | 0 | 0 | No significant single tribe affiliation |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Dicennial Census counts conducted each decade.
† Does not include those who reported to be "Spanish American Indian."
‡ Unincorporated Community
Source: U.S. Census Bureau