Unincorporated Communities - Racial/Ethnic Percentages
Community | 2010 Census | 2000 Census | 1990 Census | 1980 Census | 1970 Census |
---|---|---|---|---|---|
Acton | 7,596 | 2,390 | 1,471 | --- | --- |
Agua Dulce | 3,342 | --- | --- | --- | --- |
Alondra Park | 8,592 | 8,622 | 12,215 | 12,096 | 12,193 |
Altadena | 42,777 | 42,610 | 42,658 | 40,510 | 42,415 |
Avocado Heights | 15,411 | 15,148 | 14,232 | 11,721 | 9,810 |
Castaic | 19,015 | --- | --- | --- | --- |
Charter Oak | 9,310 | 9,027 | 8,858 | 6,840 | --- |
Citrus | 10,866 | 10,581 | 9,481 | 12,450 | --- |
Del Aire | 10,001 | 9,012 | 8,040 | 8,487 | 11,930 |
Desert View Highlands | 2,360 | 2,337 | 2,154 | 2,175 | 2,172 |
East La Mirada | 9,757 | 9,538 | 9,367 | 9,688 | 12,339 |
East Los Angeles | 126,496 | 124,283 | 126,379 | 110,017 | 104,881 |
East Pasadena | 6,144 | 6,045 | 5,910 | --- | --- |
East Rancho Dominguez | 15,135 | 9,286 | 7,967 | 6,435 | 5,853 |
East San Gabriel | 14,874 | 14,512 | 12,736 | --- | --- |
Elizabeth Lake | 1,756 | --- | --- | --- | --- |
Community | 2010 Census | 2000 Census | 1990 Census | 1980 Census | 1970 Census |
Florence-Graham | 63,387 | 60,197 | 57,147 | 48,662 | 42,900 |
Green Valley | 1,027 | --- | --- | --- | --- |
Hacienda Heights | 54,038 | 53,122 | 52,354 | 49,422 | 35,969 |
Hasley Canyon | 1,137 | --- | --- | --- | --- |
La Crescenta-Montrose | 19,653 | 18,532 | 16,968 | 16,531 | 19,620 |
Ladera Heights | 6,498 | 6,568 | 6,316 | 6,647 | 6,535 |
Lake Hughes | 649 | --- | 600 | --- | --- |
Lake Los Angeles | 12,328 | 11,523 | 7,911 | --- | --- |
Lennox | 22,753 | 22,950 | 22,757 | 18,445 | 16,121 |
Leona Valley | 1,607 | --- | --- | --- | --- |
Littlerock | 1,377 | 1,402 | 1,320 | --- | --- |
Marina del Rey | 8,866 | 8,176 | 7,431 | 8,065 | --- |
Mayflower Village | 5,515 | 5,081 | 4,978 | --- | --- |
Pearblossom | 3,723 | --- | 1,200 | --- | --- |
Quartz Hill | 10,912 | 9,890 | 9,626 | 7,421 | 4,935 |
Rose Hills | 2,803 | --- | --- | --- | --- |
Community | 2010 Census | 2000 Census | 1990 Census | 1980 Census | 1970 Census |
Rowland Heights | 48,993 | 48,553 | 42,647 | 28,252 | 16,881 |
San Pasqual | 2,041 | --- | --- | --- | --- |
South Monrovia Island | 6,777 | --- | --- | --- | --- |
South San Gabriel | 8,070 | 7,595 | 7,700 | 5,421 | 5,051 |
South San Jose Hills | 20,551 | 20,218 | 17,814 | 16,049 | 12,386 |
South Whittier | 57,156 | 55,193 | 49,514 | 43,815 | 46,641 |
Stevenson Ranch | 17,557 | --- | --- | --- | --- |
Sun Village | 11,565 | --- | --- | --- | --- |
Topanga | 8,289 | --- | --- | --- | --- |
Val Verde | 2,468 | 1,472 | 1,689 | --- | --- |
Valinda | 22,822 | 21,776 | 18,735 | 18,700 | 18,837 |
View Park-Windsor Hills | 11,075 | 10,958 | 11,769 | 12,101 | 12,268 |
Vincent | 15,922 | 15,097 | 13,713 | --- | --- |
Walnut Park | 15,966 | 16,180 | 14,722 | 11,811 | 8,925 |
West Athens | 8,729 | 9,101 | 8,859 | --- | --- |
West Carson | 21,699 | 21,138 | 20,143 | 17,997 | 15,918 |
Community | 2010 Census | 2000 Census | 1990 Census | 1980 Census | 1970 Census |
West Puente Valley | 22,636 | 22,589 | 20,254 | 20,445 | 20,733 |
West Rancho Dominguez | 5,669 | 5,435 | 5,451 | 5,907 | 5,605 |
West Whittier-Los Nietos | 25,540 | 25,129 | 24,164 | 21,001 | 20,825 |
Westmont | 31,853 | 31,623 | 31,044 | 27,916 | 29,310 |
Willowbrook | 35,983 | 34,138 | 32,772 | 30,845 | 32,328 |
* Unincorporated communities are not independent municipalities or jurisdictions. They have no local government other than that by the County. All local public services are received from the County. Communities listed above are all "Census Designated Places" according to the U.S. Census Bureau. These are not incorporated cities or towns, but are
identified as significant communities for the purposes of the census.
Source: U.S. Census Bureau