Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Population of Unincorporated* Communities
Los Angeles County


Also see: Los Angeles County Cities & Unincorporated Communities - Current Racial/Ethnic Numbers & Percentages



Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
Los Angeles County (Unincorporated Area) 1,012,265 1,022,167 1,057,426 987,537 970,720 856,268 924,912
Acton 7,286 7,431 7,596 2,390 1,471 --- ---
Agua Dulce 3,161 3,451 3,342 --- --- --- ---
Alondra Park 8,314 8,569 8,592 8,622 12,215 12,096 12,193
Altadena 42,719 42,846 42,777 42,610 42,658 40,510 42,415
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
Avocado Heights 13,470 13,317 15,411 15,148 14,232 11,721 9,810
Castaic 18,643 18,937 19,015 --- --- --- ---
Charter Oak 9,335 9,739 9,310 9,027 8,858 6,840 ---
Citrus 10,979 10,243 10,866 10,581 9,481 12,450 ---
Del Aire 10,756 10,338 10,001 9,012 8,040 8,487 11,930
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
Desert View Highlands 3,275 2,676 2,360 2,337 2,154 2,175 2,172
East Los Angeles 117,222 118,786 126,496 124,283 126,379 110,017 104,881
East Pasadena 5,474 6,021 6,144 6,045 5,910 --- ---
East Rancho Dominguez 14,924 15,114 15,135 9,286 7,967 6,435 5,853
East San Gabriel 22,654 22,769 14,874 14,512 12,736 --- ---
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
East Whittier 10,248 10,394 9,757 9,538 9,367 9,688 12,339
Elizabeth Lake 1,764 1,651 1,756 --- --- --- ---
Florence-Graham 63,132 61,983 63,387 60,197 57,147 48,662 42,900
Green Valley 832 1,036 1,027 --- --- --- ---
Hacienda Heights 55,461 54,191 54,038 53,122 52,354 49,422 35,969
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
Hasley Canyon 1,236 1,195 1,137 --- --- --- ---
La Crescenta-Montrose 20,092 19,997 19,653 18,532 16,968 16,531 19,620
Ladera Heights 6,710 6,654 6,498 6,568 6,316 6,647 6,535
Lake Hughes 867 544 649 --- 600 --- ---
Lake Los Angeles 13,097 13,187 12,328 11,523 7,911 --- ---
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
Lennox 20,687 20,323 22,753 22,950 22,757 18,445 16,121
Leona Valley 1,569 1,555 1,607 --- --- --- ---
Littlerock 1,509 1,535 1,377 1,402 1,320 --- ---
Marina del Rey 10,274 11,373 8,866 8,176 7,431 8,065 ---
Mayflower Village 5,209 5,402 5,515 5,081 4,978 --- ---
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
Newhall --- --- --- --- --- 12,029 9,651
North El Monte 3,983 3,730 3,723 3,703 3,384 --- ---
Pepperdine University 2,741 --- --- --- --- --- ---
Quartz Hill 10,089 11,447 10,912 9,890 9,626 7,421 4,935
Rose Hills 2,718 2,927 2,803 --- --- --- ---
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
Rowland Heights 47,209 48,231 48,993 48,553 42,647 28,252 16,881
San Pasqual 1,934 2,101 2,041 --- --- --- ---
South Monrovia Island 6,833 6,515 6,777 --- --- --- ---
South San Gabriel 7,786 7,920 8,070 7,595 7,700 5,421 5,051
South San Jose Hills 18,717 19,855 20,551 20,218 17,814 16,049 12,386
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
South Whittier 57,383 56,415 57,156 55,193 49,514 43,815 46,641
Stevenson Ranch 20,484 20,178 17,557 --- --- --- ---
Sun Village 11,472 12,345 11,565 --- --- --- ---
Topanga 8,202 8,560 8,289 --- --- --- ---
Val Verde 3,292 2,399 2,468 1,472 1,689 --- ---
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
Valencia --- --- --- --- --- 12,163 4,243
Valinda 21,952 22,437 22,822 21,776 18,735 18,700 18,837
View Park-Windsor Hills 11,999 11,419 11,075 10,958 11,769 12,101 12,268
Vincent 15,266 15,714 15,922 15,097 13,713 --- ---
Walnut Park 16,209 15,214 15,966 16,180 14,722 11,811 8,925
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
West Athens 9,131 9,393 8,729 9,101 8,859 --- ---
West Carson 22,240 22,870 21,699 21,138 20,143 17,997 15,918
West Puente Valley 22,074 22,959 22,636 22,589 20,254 20,445 20,733
West Rancho Dominguez 22,141 24,347 5,669 5,435 5,451 5,907 5,605
West Whittier-Los Nietos 25,442 25,325 25,540 25,129 24,164 21,001 20,825
Community 2022 Estimate 2020 Census 2010 Census 2000 Census 1990 Census 1980 Census 1970 Census
Westmont 35,345 33,913 31,853 31,623 31,044 27,916 29,310
Willowbrook 22,491 24,295 35,983 34,138 32,772 30,845 32,328

* Unincorporated communities are not independent municipalities or jurisdictions. They have no local government other than that by the County. All local public services are received from the County. Communities listed above are all "Census Designated Places" according to the U.S. Census Bureau. These are not incorporated cities or towns, but are identified as significantly populated communities for the purposes of the census.
† Estimated numbers calculated each year between the decennial census counts. These numbers are calculated from surverys over a previous five-year period.
‡ The formerly unincorporated communities of Newhall and Valencia became part of the city of Santa Clarita, incorporated in 1987.

Source: U.S. Census Bureau