Also see:
-- Totals for Each Rainfall Season - Historical - Van Nuys
-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles
Also see our current rainfall season page for this weather station.
Why our “Rainfall Season” is different than that of the National Weather Service
Quantity is measured in inches. T = Trace amount.
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Normals* | 0.00 | 0.01 | 0.12 | 0.48 | 0.75 | 1.95 | 2.75 | 3.79 | 2.50 | 0.71 | 0.29 | 0.07 | 13.42 |
2024-2025 | T | T | T | --- | --- | --- | --- | --- | --- | --- | --- | --- | T (1) |
2023-2024 | 0.00 | 4.70 | T | T | 0.71 | 4.78 | 1.36 | 12.58 | 4.77 | 0.85 | 0.01 | T | 29.76 |
2022-2023 | 0.00 | 0.00 | 0.17 | T | 1.46 | 2.43 | 8.66 | 7.84 | 6.89 | 0.01 | 0.52 | 0.02 | 28.00 |
2021-2022 | T | T | T | 0.64 | 0.00 | 7.90 | 0.14 | T | 1.72 | 0.31 | 0.00 | 0.00 | 10.71 |
2020-2021 | 0.00 | T | 0.00 | 0.00 | 0.03 | 1.29 | 1.11 | 0.01 | 1.19 | T | 0.00 | T | 3.63 |
2019-2020 | T | 0.00 | T | 0.00 | 1.92 | 4.71 | 0.09 | 0.05 | 5.45 | 3.72 | 0.13 | T | 16.07 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2018-2019 | 0.00 | 0.00 | 0.00 | 0.32 | 0.97 | 2.60 | 6.29 | 6.19 | 1.82 | 0.01 | 0.73 | T | 18.93 |
2017-2018 | 0.00 | 0.05 | 0.01 | T | 0.03 | T | 1.79 | 0.18 | 3.81 | 0.03 | 0.04 | 0.00 | 5.94 |
2016-2017 | 0.00 | 0.00 | T | 0.31 | 1.23 | 3.71 | 6.26 | 5.00 | 0.24 | 0.11 | 0.05 | T | 16.91 |
2015-2016 | 0.60 | T | 1.02 | 0.07 | 0.01 | 0.58 | 3.37 | 0.56 | 1.71 | 0.18 | 0.23 | T | 8.33 |
2014-2015 | 0.00 | 0.04 | 0.00 | 0.22 | 0.77 | 3.72 | 1.13 | 0.42 | 0.81 | 0.07 | 0.25 | 0.02 | 7.45 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2013-2014 | 0.03 | 0.00 | 0.00 | 0.07 | 0.39 | 0.44 | T | 4.22 | 1.05 | 0.15 | T | T | 6.35 |
2012-2013 | 0.01 | T | 0.02 | 0.46 | 1.08 | 2.17 | 1.47 | 0.37 | 0.96 | T | 0.67 | 0.00 | 7.21 |
2011-2012 | T | 0.00 | 0.11 | 0.50 | 2.22 | 1.24 | 1.28 | 0.04 | 2.07 | 2.34 | 0.00 | T | 9.80 |
2010-2011 | T | 0.00 | T | 1.36 | 1.01 | 7.55 | 0.73 | 2.77 | 7.90 | T | 0.30 | T | 21.62 |
2009-2010 | 0.00 | 0.00 | 0.00 | 1.07 | T | 2.69 | 6.90 | 4.32 | 0.65 | 1.28 | 0.08 | 0.00 | 16.99 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2008-2009 | 0.00 | 0.00 | T | 0.07 | 1.80 | 2.03 | 0.46 | 5.68 | 0.52 | 0.01 | T | 0.03 | 10.60 |
2007-2008 | 0.02 | T | 1.03 | 0.49 | 0.63 | 0.70 | 7.90 | 1.75 | 0.01 | 0.02 | 0.19 | T | 12.74 |
2006-2007 | T | T | T | 0.08 | 0.15 | 0.63 | 0.19 | 1.85 | 0.02 | 0.57 | T | 0.00 | 3.49 |
2005-2006 | 0.00 | 0.00 | 0.13 | 1.71 | 0.42 | 0.72 | 2.19 | 2.71 | 3.67 | 2.72 | 0.89 | 0.01 | 15.17 |
2004-2005 | 0.00 | 0.00 | T | 2.79 | 0.42 | 4.32 | 4.34 | 12.72 | 1.72 | 0.77 | 0.24 | 0.00 | 27.32 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2003-2004 | T | T | 0.00 | 0.13 | 0.01 | 0.45 | 0.09 | 2.39 | 0.14 | 0.21 | 0.00 | 0.00 | 3.42 |
2002-2003 | T | 0.00 | 0.04 | T | 0.62 | 0.60 | T | 4.02 | 1.64 | 0.60 | 1.08 | T | 8.60 |
2001-2002 | T | T | T | 0.10 | 1.28 | 0.62 | 0.40 | 0.09 | 0.09 | 0.02 | 0.07 | 0.00 | 2.67 |
2000-2001 | 0.00 | 0.30 | 0.13 | 1.66 | 0.00 | 0.01 | 4.86 | 5.41 | 1.52 | 0.84 | T | T | 14.73 |
1999-2000 | T | T | T | 0.00 | 0.37 | 0.06 | 0.72 | 4.75 | 1.83 | 2.19 | 0.05 | T | 9.97 |
1998-1999 | 0.00 | T | 0.09 | 0.11 | 1.17 | 0.33 | 0.84 | 0.18 | 1.65 | 2.38 | T | 0.39 | 7.14 |
* Normals, reissued every ten years, were updated on May 4, 2021. The latest normals are National Centers For Environmental Information data, used by the National Weather Service, based upon an average over 30-years, covering 1991 through 2020.
(1) Seasonal rainfall through latest full month.
(2) Complete data are not yet available for this month. Data are preliminary and subject to revision.
(3) Due to one or more months of missing data for this season, the accumulated number cannot reflect a complete season total.
Source: Western Regional Climate Center