Wet day at Los Angeles International Airport. Los Angeles Almanac Photo.
Also see:
Monthly Rainfall by Season - Downtown Los Angeles
Monthly Rainfall by Season - Burbank
Monthly Rainfall by Season - Lancaster
Monthly Rainfall by Season - Long Beach
Monthly Rainfall by Season - Palmdale
Monthly Rainfall by Season - Pasadena
Monthly Rainfall by Season - Sandberg
Monthly Rainfall by Season - Santa Catalina Island
Monthly Rainfall by Season - Santa Clarita
Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
Monthly Rainfall by Season - Santa Monica
Monthly Rainfall by Season - Van Nuys, Los Angeles
Monthly Rainfall by Season - Westwood, Los Angeles
Monthly Rainfall by Season - Whittier
Monthly Rainfall by Season - Woodland Hills, Los Angeles
Why our “Rainfall Season” is different than that of the National Weather Service
Quantity is measured in inches. T = Trace amount.
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg.* | 0.02 | 0.06 | 0.17 | 0.37 | 1.35 | 1.85 | 2.64 | 2.56 | 1.81 | 0.74 | 0.19 | 0.05 | 11.81 |
2020-2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 1.65 | 1.91 | 0.02 | 1.32 | --- | --- | --- | 5.00 (1) |
2019-2020 | 0.05 | T | T | 0.00 | 1.43 | 4.42 | 0.38 | T | 4.11 | 2.68 | 0.12 | T | 13.19 |
2018-2019 | 0.00 | 0.00 | 0.00 | 0.58 | 2.09 | 1.45 | 5.52 | 4.42 | 2.10 | 0.05 | 0.73 | T | 16.94 |
2017-2018 | 0.00 | T | 0.08 | T | 0.10 | 0.01 | 1.40 | 0.10 | 2.07 | 0.05 | 0.06 | T | 3.87 |
2016-2017 | 0.00 | 0.00 | 0.01 | 0.36 | 1.11 | 2.78 | 7.44 | 4.04 | 0.08 | 0.38 | 0.13 | T | 16.33 |
2015-2016 | 0.35 | 0.00 | 1.81 | 0.10 | 0.06 | 1.08 | 2.94 | 0.73 | 1.46 | 0.29 | 0.59 | T | 9.41 |
2014-2015 | 0.14 | 0.03 | 0.02 | 0.24 | 0.42 | 4.04 | 1.25 | 0.27 | 0.49 | 0.11 | 0.43 | 0.01 | 7.45 |
2013-2014 | 0.03 | T | 0.00 | 0.02 | 0.69 | 0.30 | T | 2.79 | 0.36 | 0.26 | 0.00 | 0.00 | 4.45 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2012-2013 | T | 0.00 | T | 0.15 | 1.31 | 2.82 | 1.30 | 0.20 | 0.66 | 0.06 | 0.39 | 0.00 | 6.89 |
2011-2012 | T | 0.00 | 0.01 | 0.63 | 1.69 | 0.67 | 1.19 | 0.12 | 1.78 | 1.51 | 0.01 | 0.00 | 7.61 |
2010-2011 | T | 0.00 | 0.00 | 1.56 | 0.59 | 8.83 | 0.81 | 1.47 | 4.04 | T | 0.53 | 0.02 | 17.85 |
2009-2010 | 0.00 | 0.00 | T | 1.30 | 0.00 | 2.05 | 4.30 | 3.23 | 0.21 | 1.25 | 0.08 | T | 12.42 |
2008-2009 | 0.00 | T | T | T | 1.50 | 2.51 | 0.51 | 3.41 | 0.05 | T | T | 0.15 | 8.13 |
2007-2008 | 0.01 | T | 0.49 | 0.64 | 0.50 | 1.59 | 4.67 | 2.17 | 0.03 | 0.03 | 0.11 | 0.00 | 10.24 |
2006-2007 | 0.10 | 0.01 | T | T | 0.25 | 0.61 | 0.39 | 0.82 | 0.09 | 0.36 | 0.00 | T | 2.63 |
2005-2006 | T | 0.00 | 0.25 | 1.01 | 0.47 | 0.95 | 1.42 | 2.03 | 2.52 | 1.63 | 0.60 | 0.01 | 10.89 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2004-2005 | 0.00 | 0.00 | T | 3.78 | 0.11 | 6.49 | 6.87 | 6.95 | 1.08 | 0.90 | 0.33 | T | 26.51 |
2003-2004 | 0.02 | T | 0.00 | 0.71 | 0.80 | 1.14 | 0.49 | 4.61 | 0.77 | 0.03 | 0.04 | T | 8.61 |
2002-2003 | 0.00 | T | 0.08 | 0.05 | 1.60 | 1.77 | T | 3.78 | 1.66 | 0.49 | 0.95 | T | 10.38 |
2001-2002 | T | 0.00 | 0.00 | 0.04 | 1.34 | 1.25 | 0.73 | 0.35 | 0.27 | 0.02 | 0.11 | 0.05 | 4.16 |
2000-2001 | 0.00 | 0.03 | 0.03 | 1.12 | 0.00 | T | 4.68 | 7.30 | 1.29 | 1.10 | 0.01 | T | 15.56 |
1999-2000 | T | 0.00 | 0.00 | 0.00 | 0.28 | T | 0.85 | 4.71 | 2.39 | 1.88 | T | 0.00 | 10.11 |
1998-1999 | 0.00 | T | 0.01 | T | 1.89 | 0.74 | 1.19 | 0.50 | 2.12 | 2.23 | T | 0.59 | 9.27 |
1997-1998 | T | T | 0.27 | T | 2.66 | 3.93 | 3.71 | 13.79 | 3.37 | 1.00 | 2.46 | 0.09 | 31.28 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1996-1997 | T | 0.00 | 0.00 | 1.46 | 1.93 | 4.74 | 5.12 | 0.05 | T | T | T | 0.00 | 13.30 |
1995-1996 | 0.06 | 0.00 | T | 0.01 | 0.10 | 2.16 | 1.94 | 4.19 | 1.36 | 0.42 | 0.05 | 0.00 | 10.29 |
1994-1995 | T | T | 0.00 | 0.14 | 0.66 | 1.05 | 12.71 | 0.62 | 5.67 | 0.74 | 0.61 | 0.60 | 22.8 |
1993-1994 | T | 0.00 | T | 0.09 | 0.93 | 0.97 | 0.33 | 4.36 | 1.01 | 0.44 | 0.08 | 0.00 | 8.21 |
1992-1993 | 0.32 | 0.00 | 0.00 | 0.50 | 0.00 | 4.16 | 10.63 | 5.48 | 1.83 | 0.00 | T | 0.74 | 23.66 |
1991-1992 | 0.17 | T | 0.09 | 0.06 | T | 2.86 | 1.61 | 4.70 | 5.08 | 0.18 | 0.04 | T | 14.79 |
1990-1991 | 0.00 | 0.02 | T | 0.00 | 0.10 | 0.03 | 1.38 | 2.53 | 3.96 | T | T | T | 8.02 |
1989-1990 | T | T | 0.26 | 0.34 | 0.38 | 0.00 | 1.18 | 2.60 | 0.14 | 0.34 | 0.83 | T | 6.07 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1988-1989 | 0.00 | 0.02 | 0.07 | T | 0.73 | 2.52 | 0.59 | 1.72 | 0.86 | T | 0.04 | T | 6.55 |
1987-1988 | 0.08 | T | 0.08 | 1.74 | 0.60 | 1.79 | 1.61 | 1.79 | 0.08 | 1.14 | T | T | 8.91 |
1986-1987 | 0.09 | T | 1.44 | 0.10 | 1.14 | 0.30 | 1.27 | 0.64 | 0.92 | 0.02 | T | 0.09 | 6.01 |
1985-1986 | T | 0.00 | 0.28 | 0.36 | 4.75 | 0.44 | 2.31 | 5.36 | 4.89 | 0.30 | 0.00 | T | 18.69 |
1984-1985 | 0.00 | 0.29 | 0.09 | 0.28 | 1.24 | 4.21 | 0.70 | 1.91 | 0.72 | T | 0.16 | 0.00 | 9.60 |
1983-1984 | 0.00 | 1.25 | 1.91 | 0.94 | 2.74 | 2.11 | 0.39 | 0.01 | 0.14 | 1.16 | T | T | 10.65 |
1982-1983 | 0.00 | T | 0.78 | 0.18 | 3.48 | 0.66 | 5.25 | 5.64 | 6.37 | 3.18 | 0.04 | 0.03 | 25.61 |
1981-1982 | 0.00 | 0.00 | 0.05 | 0.40 | 2.63 | 1.52 | 2.78 | 0.66 | 3.41 | 1.61 | 0.11 | 0.01 | 13.18 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1980-1981 | 0.00 | 0.00 | T | T | 0.00 | 1.57 | 1.51 | 1.58 | 3.24 | 0.46 | T | T | 8.36 |
1979-1980 | 0.00 | T | 0.04 | 0.31 | 0.22 | 0.42 | 6.97 | 9.13 | 3.69 | 0.17 | 0.07 | T | 21.02 |
1978-1979 | 0.00 | T | 0.39 | 0.04 | 1.20 | 0.83 | 5.26 | 2.53 | 4.74 | 0.00 | T | T | 14.99 |
1977-1978 | 0.00 | 2.47 | T | T | 0.04 | 3.92 | 7.48 | 7.66 | 5.75 | 1.23 | T | 0.00 | 28.55 |
1976-1977 | 0.02 | 0.03 | 1.85 | 1.50 | 0.87 | 0.95 | 3.21 | 0.26 | 1.23 | T | 2.55 | T | 12.47 |
1975-1976 | T | T | T | 0.24 | T | 0.10 | 0.00 | 2.15 | 0.83 | 0.77 | T | 0.28 | 4.37 |
1974-1975 | T | T | T | 0.54 | T | 3.76 | 0.01 | 3.21 | 2.98 | 0.74 | 0.04 | T | 11.28 |
1973-1974 | 0.00 | 0.02 | T | 0.08 | 1.92 | 0.45 | 5.68 | 0.13 | 2.49 | 0.14 | 0.02 | T | 10.93 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1972-1973 | T | 0.06 | 0.03 | 1.79 | 3.13 | 1.88 | 3.16 | 4.87 | 2.42 | T | 0.01 | T | 17.35 |
1971-1972 | T | 0.00 | T | 0.28 | 0.22 | 5.70 | 0.00 | 0.16 | T | T | 0.01 | 0.06 | 6.43 |
1970-1971 | T | 0.00 | T | 0.02 | 3.68 | 4.12 | 0.66 | 0.36 | 0.23 | 0.68 | 0.17 | 0.00 | 9.92 |
1969-1970 | 0.15 | 0.00 | 0.01 | 0.00 | 1.37 | 0.01 | 1.44 | 1.39 | 1.29 | T | T | 0.01 | 5.67 |
1968-1969 | 0.04 | T | 0.00 | 0.32 | 0.24 | 1.42 | 9.60 | 3.76 | 0.42 | 0.38 | T | T | 16.18 |
1967-1968 | T | 0.00 | 0.44 | T | 7.47 | 1.05 | 0.84 | 0.44 | 3.77 | 0.49 | T | T | 14.5 |
1966-1967 | 0.01 | T | 0.19 | 0.04 | 2.69 | 3.67 | 2.71 | 0.05 | 1.47 | 2.68 | 0.03 | T | 13.54 |
1965-1966 | T | 0.12 | 0.11 | T | 6.38 | 3.25 | 0.84 | 1.40 | 0.49 | 0.01 | 0.02 | T | 12.62 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1964-1965 | T | T | T | 0.30 | 1.07 | 1.95 | 0.43 | 0.34 | 1.63 | 4.52 | T | 0.03 | 10.27 |
1963-1964 | 0.00 | 0.01 | 1.13 | 0.42 | 2.76 | T | 1.49 | T | 1.20 | 0.20 | 0.01 | 0.29 | 7.51 |
1962-1963 | T | 0.00 | T | 0.07 | 0.02 | 0.01 | 0.62 | 4.48 | 2.42 | 1.41 | 0.02 | 0.24 | 9.29 |
1961-1962 | 0.01 | 0.30 | 0.04 | T | 1.88 | 1.07 | 2.68 | 11.07 | 1.11 | 0.00 | 0.06 | T | 18.22 |
1960-1961 | T | 0.00 | T | T | 2.67 | 0.06 | 1.27 | T | 0.46 | 0.02 | T | T | 4.48 |
1959-1960 | T | T | 0.04 | 0.01 | 0.06 | 1.11 | 2.83 | 2.90 | 0.21 | 2.00 | T | T | 9.16 |
1958-1959 | T | 0.02 | 0.03 | 0.32 | T | 0.01 | 1.11 | 3.72 | 0.00 | 0.39 | T | T | 5.60 |
1957-1958 | 0.03 | T | 0.00 | 1.27 | 0.46 | 2.10 | 1.49 | 6.26 | 5.25 | 2.04 | 0.01 | T | 18.91 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1956-1957 | T | T | 0.00 | 0.01 | 0.00 | 0.49 | 3.88 | 1.94 | 0.95 | 1.33 | 0.27 | 0.06 | 8.93 |
1955-1956 | 0.01 | T | T | T | 1.35 | 0.94 | 8.07 | 0.51 | T | 2.07 | 0.56 | T | 13.51 |
1954-1955 | 0.01 | 0.04 | T | T | 1.24 | 0.74 | 4.12 | 0.88 | 0.15 | 2.20 | 0.42 | 0.07 | 9.87 |
1953-1954 | 0.02 | T | T | T | 1.23 | 0.06 | 4.78 | 3.36 | 2.60 | 0.11 | 0.02 | 0.01 | 12.19 |
1952-1953 | T | T | 0.06 | T | 2.76 | 2.28 | 1.13 | 0.10 | 0.44 | 1.78 | T | T | 8.55 |
1951-1952 | 0.00 | 0.06 | T | 0.23 | 0.71 | 4.63 | 7.23 | 0.72 | 4.33 | 1.21 | T | T | 19.12 |
1950-1951 | 0.03 | T | 0.11 | 0.12 | 0.94 | 0.01 | 2.82 | 0.84 | 0.38 | 1.37 | 0.02 | T | 6.64 |
1949-1950 | T | T | 0.01 | T | 1.46 | 2.21 | 2.53 | 2.04 | 0.47 | 0.41 | T | 0.02 | 9.15 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1948-1949 | T | T | T | 0.03 | T | 2.22 | 2.30 | 1.55 | 1.44 | 0.01 | 0.42 | T | 7.97 |
1947-1948 | 0.00 | 0.01 | 0.03 | 0.25 | 0.03 | 0.98 | 0.15 | 1.00 | 2.24 | 0.63 | T | 0.04 | 5.36 |
1946-1947 | T | 0.00 | 0.01 | 0.80 | 7.92 | 2.91 | 0.09 | 0.44 | 1.02 | 0.23 | 0.04 | T | 13.46 |
1945-1946 | T | T | T | 0.46 | 0.18 | 4.45 | 0.25 | 0.53 | 3.29 | 0.65 | T | T | 9.81 |
1944-1945 | ---(2) | T | T | 0.06 | 3.77 | 0.54 | 0.15 | 2.74 | 3.21 | T | T | 0.03 | 10.50(3) |
* Monthly and season average since 1944.
T = Trace amount
(1) Seasonal rainfall through latest full month.
(2) 26 days or more of data were missing for this month.
(3) Due to one or more months of missing data for this season, the accumulated number cannot reflect a complete season total.
Source: Western Regional Climate Center