Also see:
-- Totals for Each Rainfall Season - Historical - Whittier (Whittier Hills)
-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles
Also see our current rainfall season page for this weather station.
Why our “Rainfall Season” is different than that of the National Weather Service
Quantity is measured in inches. T = Trace amount.
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Normals* | 0.03 | 0.01 | 0.15 | 0.72 | 0.99 | 2.93 | 4.14 | 4.73 | 2.73 | 0.77 | 0.42 | 0.11 | 17.73 |
2024-2025 | 0.00 | 0.02 | 0.01 | 0.01 | 0.07 | --- | --- | --- | --- | --- | --- | --- | 0.11 (1) |
2023-2024 | 0.00 | 3.99 | 0.17 | 0.00 | 0.51 | 3.52 | 1.72 | 15.45 | 4.93 | 0.84 | 0.06 | 0.04 | 31.23 |
2022-2023 | 0.01 | 0.00 | 0.29 | 0.01 | 1.22 | 5.18 | 10.86 | 6.12 | 6.80 | 0.07 | 0.95 | 0.05 | 31.56 |
2021-2022 | 0.04 | 0.04 | 0.00 | 0.81 | 0.01 | 10.60 | 0.15 | 0.00 | 0.00 | 0.33 | 0.03 | 0.02 | 12.03 |
2020-2021 | 0.00 | 0.00 | 0.02 | 0.03 | 0.08 | 1.57 | 1.71 | 0.01 | 1.12 | 0.00 | 0.01 | 0.03 | 4.58 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2019-2020 | 0.00 | 0.00 | 0.04 | 0.00 | 2.26 | 5.34 | 0.20 | 0.08 | 5.82 | 3.69 | 0.12 | 0.01 | 17.56 |
2018-2019 | 0.00 | 0.00 | 0.01 | 0.43 | 1.58 | 2.50 | 7.51 | 5.94 | 2.42 | 0.03 | 0.90 | 0.02 | 21.34 |
2017-2018 | 0.00 | 0.02 | 0.07 | 0.00 | 0.07 | 0.00 | 1.99 | 0.22 | 3.67 | 0.03 | 0.03 | 0.03 | 6.13 |
2016-2017 | 0.00 | 0.00 | 0.00 | 0.21 | 0.99 | 3.58 | 6.71 | 4.27 | 0.14 | 0.20 | 0.06 | 0.02 | 16.18 |
2015-2016 | 0.36 | 0.00 | 0.19 | 0.01 | 0.10 | 0.17 | 1.76 | 0.20 | 0.75 | 0.18 | 0.03 | 0.00 | 3.75 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2014-2015 | 0.00 | 0.01 | 0.09 | 0.33 | 1.84 | 2.85 | 1.11 | 0.18 | 0.33 | 0.04 | 0.32 | 0.01 | 7.11 |
2013-2014 | 0.02 | 0.00 | 0.00 | 0.05 | 0.31 | 0.13 | 0.00 | 3.23 | 0.13 | 0.16 | 0.00 | 0.00 | 4.03 |
2012-2013 | 0.01 | 0.00 | 0.00 | 0.00 | 0.83 | 1.40 | 1.23 | 0.20 | 0.74 | 0.00 | 0.19 | 0.00 | 4.60 |
2011-2012 | 0.02 | 0.00 | 0.00 | 0.26 | 2.39 | 1.17 | 0.69 | 0.11 | 2.26 | 1.59 | 0.00 | 0.00 | 8.49 |
2010-2011 | --- | --- | --- | --- | --- | --- | 0.92 | 3.80 | 6.09 | 0.00 | 0.51 | 0.05 | 11.37 (3) |
* Normals, reissued every ten years by the National Centers For Environmental Information, are data averaged over 30-years, currently covering the period 1991 through 2020. Beverly Hills historical data, however, only goes back to 2011, falling far short of the 30-year data period. Therefore NCEI does not provide normals for this station. The Almanac notes that the UCLA weather station, which does have NCEI normals, is less than three miles from the Beverly Hills weather station. Since the two stations are in close proximity and there is relatively little impactful difference between the two locations, the Almanac here uses UCLA normals for Beverly Hills.
(1) Seasonal rainfall through latest full month.Source: National Centers for Environmental Information