Rainy day over Avalon on Santa Catalina Island. Los Angeles Almanac Photo.
Also see:
Monthly Rainfall by Season - Downtown Los Angeles
Monthly Rainfall by Season - Los Angeles International Airport
Monthly Rainfall by Season - Burbank
Monthly Rainfall by Season - Lancaster
Monthly Rainfall by Season - Long Beach
Monthly Rainfall by Season - Palmdale
Monthly Rainfall by Season - Pasadena
Monthly Rainfall by Season - Sandberg
Monthly Rainfall by Season - Santa Clarita
Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
Monthly Rainfall by Season - Santa Monica
Monthly Rainfall by Season - Van Nuys, Los Angeles
Monthly Rainfall by Season - Westwood, Los Angeles
Monthly Rainfall by Season - Woodland Hills, Los Angeles
Why our “Rainfall Season” is different than that of the National Weather Service
Quantity is measured in inches. T = Trace amount.
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg.* | 0.06 | 0.02 | 0.15 | 0.52 | 1.49 | 2.47 | 2.11 | 1.91 | 1.34 | 0.93 | 0.29 | 0.12 | 11.81 |
2020-2021 | 0.00 | 0.00 | 0.00 | 0.03 | 0.23 | 0.86 | --- | --- | --- | --- | --- | --- | 1.12 (1) |
2019-2020 | 0.00 | 0.00 | 0.19 | 0.00 | 2.21 | 4.08 | 0.24 | 0.19 | 2.71 | 2.49 | 0.19 | 0.02 | 12.31 |
2018-2019 | 0.00 | 0.00 | 0.00 | 0.88 | 1.12 | 3.98 | 5.22 | 3.68 | 1.01 | 0.51 | 0.64 | 0.27 | 17.31 |
2017-2018 | 0.00 | 0.00 | 0.03 | 0.01 | 0.57 | 0.00 | 1.03 | 0.53 | 1.44 | 0.25 | 0.34 | 0.00 | 4.20 |
2016-2017 | 0.00 | 0.00 | 0.05 | 0.24 | 0.55 | 4.25 | 6.72 | 3.49 | 0.17 | 0.02 | 0.29 | 0.00 | 15.78 |
2015-2016 | 0.63 | 0.00 | 0.82 | 0.23 | 0.82 | 0.75 | 2.04 | 0.40 | 1.69 | 0.53 | 0.22 | 0.00 | 8.13 |
2014-2015 | 0.00 | 0.00 | 0.00 | 0.39 | 0.35 | 2.83 | 0.66 | 0.21 | 0.10 | 0.04 | 0.87 | 0.04 | 5.49 |
2013-2014 | 0.09 | 0.06 | 0.01 | 0.56 | 1.30 | 0.08 | 0.03 | 2.35 | 0.30 | 0.37 | 0.00 | 0.00 | 5.15 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2012-2013 | 0.17 | 0.05 | 0.06 | 1.09 | 1.04 | 2.35 | 1.48 | 0.28 | 0.47 | 0.14 | 0.31 | 0.12 | 7.56 |
2011-2012 | 0.01 | 0.03 | 0.09 | 0.77 | 2.64 | 0.83 | 1.02 | 1.78 | 0.99 | 1.65 | 0.14 | 0.16 | 10.11 |
2010-2011 | 0.39 | 0.05 | 0.02 | 3.35 | 0.75 | 6.03 | 1.01 | 2.16 | 2.85 | 0.30 | 0.83 | 0.07 | 17.81 |
2009-2010 | 0.06 | 0.08 | 0.02 | 0.46 | 0.05 | 0.85 | 6.72 | 5.55 | 0.60 | 1.59 | 0.35 | 0.34 | 16.67 |
2008-2009 | 0.03 | 0.00 | 0.00 | 0.02 | 1.57 | 3.76 | 0.23 | 3.63 | 0.29 | 0.11 | 0.45 | 0.15 | 10.24 |
2007-2008 | 0.03 | 0.00 | 0.06 | 0.04 | 0.98 | 1.59 | 7.34 | 4.06 | 0.21 | 0.52 | 0.36 | 0.07 | 15.26 |
2006-2007 | 0.00 | 0.00 | 0.00 | 0.01 | 1.45 | 1.01 | 0.78 | 1.46 | 0.15 | 0.40 | 0.09 | 0.13 | 5.48 |
2005-2006 | 0.04 | 0.08 | 0.06 | 1.76 | 1.08 | 1.26 | 1.55 | 1.86 | 2.59 | 1.49 | 1.24 | 0.28 | 13.29 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2004-2005 | 0.00 | 0.00 | 0.03 | 2.58 | 0.52 | 7.58 | 6.01 | 7.77 | 1.40 | 1.16 | 0.31 | 0.09 | 27.45 |
2003-2004 | 0.03 | 0.00 | 0.07 | 0.26 | 0.11 | 1.22 | 0.51 | 3.78 | 0.46 | 0.15 | 0.00 | 0.00 | 6.59 |
2002-2003 | 0.03 | 0.06 | 0.17 | 0.12 | 1.89 | 3.63 | 0.23 | 2.76 | 3.37 | 0.91 | 0.63 | 0.29 | 14.09 |
2001-2002 | 0.00 | 0.00 | 0.00 | 0.02 | 1.40 | 0.43 | 0.24 | 0.11 | 0.58 | 0.11 | 0.08 | 0.22 | 3.19 |
2000-2001 | 0.02 | 0.02 | 0.15 | 1.09 | 0.00 | 0.07 | 3.00 | 3.30 | 2.35 | 0.40 | 0.06 | 0.07 | 10.53 |
1999-2000 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | 0.01 | 0.01(3) |
1998-1999 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1997-1998 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1996-1997 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1995-1996 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1994-1995 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1993-1994 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1992-1993 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1991-1992 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1990-1991 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1989-1990 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1988-1989 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1987-1988 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1986-1987 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1985-1986 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1984-1985 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1983-1984 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1982-1983 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1981-1982 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1980-1981 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1979-1980 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1978-1979 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1977-1978 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1976-1977 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1975-1976 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | 0.01 | ---(2) | ---(2) | ---(2) | 0.01(3) |
1974-1975 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1973-1974 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1972-1973 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1971-1972 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1970-1971 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1969-1970 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1968-1969 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1967-1968 | 0.00 | 0.00 | 0.01 | 0.00 | 6.10 | 0.87 | 0.53 | 0.67 | 1.69 | ---(2) | ---(2) | ---(2) | 9.87(3) |
1966-1967 | 0.00 | 0.01 | 0.00 | 0.04 | 1.58 | 5.00 | 2.57 | 0.00 | 1.07 | 2.50 | 0.12 | 0.06 | 12.95 |
1965-1966 | 0.02 | 0.03 | 0.11 | 0.00 | 7.49 | 4.32 | 1.79 | 1.13 | 0.23 | 0.03 | 0.18 | 0.03 | 15.36 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1964-1965 | 0.00 | 0.00 | 0.05 | 0.26 | 1.37 | 0.95 | 0.51 | 0.24 | 2.17 | 4.58 | 0.00 | 0.16 | 10.29 |
1963-1964 | 0.00 | 0.00 | 2.29 | 0.35 | 2.51 | 0.13 | 0.88 | 0.02 | 1.29 | 0.40 | 0.04 | 0.27 | 8.18 |
1962-1963 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | 0.85 | 2.26 | 1.84 | 0.75 | 0.05 | 0.28 | 6.03(3) |
1961-1962 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1960-1961 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1959-1960 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1958-1959 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1957-1958 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1956-1957 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1955-1956 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1954-1955 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1953-1954 | 0.00(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(3) |
1952-1953 | 0.00 | 0.00 | 0.02 | 0.00 | 2.83 | 3.77 | 0.65 | 0.22 | 0.94 | 1.44 | 0.00 | 0.04 | 9.91 |
1951-1952 | 0.00 | 0.04 | 0.00 | 0.73 | 0.58 | 5.53 | 7.81 | 0.63 | 5.90 | 0.76 | 0.00 | 0.02 | 22.00 |
1950-1951 | 0.03 | 0.00 | 0.09 | 0.08 | 0.80 | 0.16 | 1.61 | 1.47 | 0.41 | 1.86 | 0.00 | 0.09 | 6.60 |
1949-1950 | 0.00 | 0.00 | 0.00 | 0.16 | 0.86 | 4.11 | 2.64 | 1.65 | 0.81 | 0.74 | 0.25 | 0.15 | 11.37 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
1948-1949 | 0.00 | 0.00 | 0.00 | 0.09 | 0.02 | 2.96 | 1.57 | 2.60 | 1.49 | 0.09 | 0.39 | 0.04 | 9.25 |
1947-1948 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | 0.00 | 0.87 | 1.62 | 1.68 | 0.08 | 0.28 | 4.53(3) |
* Monthly and season average since 1948.
(1) Seasonal rainfall through latest full month.
(2) At least 26 days or more of data were missing for this month.
(3) Due to one or more months of missing data this season, accumulated numbers cannot fairly reflect a complete season total.
Source: Western Regional Climate Center