Also see:
-- Historic Rainfall Seasons Against Average - Whittier (Whittier Hills)
-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles
Also see our current rainfall season page for this weather station.
Why our “Rainfall Season” is different than that of the National Weather Service
NOTE: The Almanac conducted a recent audit of rainfall data collected for this specific station. This resulted in a number of revisions in this table.
Quantity is measured in inches. T = Trace amount.
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Normals* | 0.03 | 0.00 | 0.07 | 0.69 | 0.82 | 2.34 | 2.51 | 3.30 | 1.91 | 1.09 | 0.65 | 0.01 | 13.42 |
2022-2023 | 0.00 | 0.00 | 0.43 | 0.24 | 1.73 | 3.20 | 6.68 | 4.52 | 7.29 | 0.14 | 1.08 | --- | 25.31 (1) |
2021-2022 | 0.18 | 0.05 | 0.01 | 0.75 | 0.03 | 6.63 | 0.05 | 0.19 | 1.46 | 0.13 | 0.00 | 0.21 | 9.70 |
2020-2021 | ---(2) | ---(2) | ---(2) | 0.01 | 0.44 | 1.66 | 2.40 | 0.07 | 1.20 | 0.03 | 0.02 | 0.00 | 5.84 (3) |
2019-2020 | ---(2) | ---(2) | 0.02 | 0.01 | 2.38 | 4.73 | 0.27 | 0.07 | 4.27 | 3.14 | 0.32 | 0.01 | 15.22 (3) |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2018-2019 | ---(2) | ---(2) | ---(2) | 0.53 | 1.37 | 2.18 | 5.85 | 6.38 | 3.02 | 0.14 | 1.53 | 0.03 | 21.03 (3) |
2017-2018 | 0.00 | 0.01 | 0.02 | 0.02 | 0.04 | ---(2) | 2.36 | 0.33 | 2.49 | 0.02 | 0.22 | ---(2) | 5.52 (3) |
2016-2017 | 0.00 | 0.00 | 0.00 | 0.41 | 1.19 | 4.58 | 9.01 | 4.03 | 0.29 | 0.07 | 0.42 | 0.06 | 20.06 |
2015-2016 | 0.34 | 0.00 | 1.29 | 0.20 | 0.05 | 0.69 | 3.08 | 0.73 | 1.43 | 6.38 | 0.27 | 0.04 | 14.50 |
2014-2015 | 0.00 | 0.04 | 0.00 | 0.01 | 1.14 | 3.53 | 0.77 | 0.41 | 0.34 | 0.09 | 7.61 | 0.00 | 13.94 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2013-2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.08 | 0.40 | 0.00 | 0.00 | 5.48 |
2012-2013 | 0.00 | 0.00 | ---(2) | 0.01 | 0.77 | 2.02 | 1.30 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 4.30 (3) |
2011-2012 | 0.00 | 0.00 | 0.00 | 1.16 | 1.24 | 0.71 | 1.05 | 0.51 | 1.51 | 1.49 | 0.02 | 0.00 | 7.69 |
2010-2011 | 0.00 | 0.00 | 0.00 | 1.29 | 1.05 | 11.34 | 0.97 | 2.44 | 3.16 | 0.02 | 0.47 | 0.02 | 20.76 |
2009-2010 | 0.00 | 0.00 | 0.00 | 1.19 | 0.00 | 2.87 | 5.73 | 4.60 | 0.52 | 1.55 | 0.03 | 0.00 | 16.49 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2008-2009 | 0.12 | 0.00 | 0.00 | 0.06 | 1.95 | 3.55 | 0.01 | 4.99 | 0.24 | 0.05 | 0.00 | 0.02 | 10.99 |
2007-2008 | 0.00 | 0.00 | 0.02 | 0.56 | 1.22 | 1.66 | 6.83 | 1.72 | 0.03 | 0.03 | 0.44 | 0.00 | 12.51 |
2006-2007 | 0.03 | 0.00 | 0.00 | 0.00 | 0.09 | 0.20 | 0.05 | 1.55 | 0.07 | 1.05 | 0.01 | 0.00 | 3.05 |
2005-2006 | 0.00 | 0.00 | 0.00 | 1.05 | 0.19 | 1.25 | 1.14 | 2.26 | 3.40 | 1.94 | 0.37 | 0.03 | 11.63 |
2004-2005 | 0.00 | 0.00 | 0.03 | 6.46 | 0.48 | 4.37 | 7.58 | 11.53 | 2.86 | 0.00 | 0.00 | 0.00 | 33.31 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2003-2004 | 0.11 | 0.00 | 0.00 | 0.06 | 0.33 | 1.52 | 0.29 | 6.23 | 4.12 | 0.80 | 0.00 | 0.00 | 13.46 |
2002-2003 | 0.00 | 0.01 | 0.00 | 0.00 | 2.76 | 2.91 | 0.00 | 6.51 | 3.80 | 1.35 | 1.48 | 0.05 | 18.87 |
2001-2002 | 0.02 | 0.00 | 0.00 | 0.02 | 1.25 | 1.59 | 0.82 | 0.30 | 0.56 | 0.26 | 0.30 | 0.00 | 5.12 |
2000-2001 | 0.03 | 0.00 | 0.26 | 2.02 | 0.00 | 0.00 | 4.59 | 8.46 | 0.44 | 1.20 | 0.08 | 0.02 | 17.10 |
1999-2000 | 0.02 | 0.00 | 0.00 | 0.00 | 0.06 | 0.17 | 1.01 | 6.01 | 2.52 | 2.93 | 0.16 | 0.00 | 12.88 |
* Although normals are established by the National Centers For Environmental Information, based upon averages for rainfall seasons 1991 through 2020 (updated May 4, 2021), this station's data only goes back to 1999, which falls short of NCEI's typical 30-year data calculation period. NCEI does not provide normals for this station. Consequently, the Almanac calculated unofficial normals for this station from the 21-year period of 1999-2020 (as close to NCEI's normal period as possible).
(1) Seasonal rainfall through latest full month.Source: Western Regional Climate Center