Also see:
-- Historic Rainfall Seasons Against Average - Whittier (Whittier Hills)
-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Hawthorne
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles
Also see our current rainfall season page for this weather station.
Why our “Rainfall Season” is different than that of the National Weather Service
Quantity is measured in inches. T = Trace amount.
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Normals* | 0.02 | 0.02 | 0.14 | 0.50 | 0.74 | 1.86 | 2.85 | 3.11 | 1.74 | 0.59 | 0.30 | 0.08 | 11.95 |
2022-2023 | 0.00 | 0.00 | 0.43 | 0.22 | 1.73 | 3.31 | 6.56 | --- | --- | --- | --- | --- | 12.25 (1) |
2021-2022 | 0.18 | 0.05 | 0.01 | 0.74 | 0.03 | 6.63 | 0.05 | 0.19 | 1.46 | 0.13 | 0.00 | 0.21 | 9.68 |
2020-2021 | ---(2) | ---(2) | ---(2) | 0.01 | 0.44 | 1.66 | 2.40 | 0.07 | 1.20 | 0.02 | 0.02 | 0.00 | 5.82 |
2019-2020 | ---(2) | ---(2) | 0.02 | 0.01 | 2.38 | 4.73 | 0.27 | 0.07 | 4.27 | 2.87 | 0.32 | 0.01 | 14.95 (3) |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Season Total |
2018-2019 | ---(2) | ---(2) | ---(2) | 0.51 | 1.27 | 2.14 | 5.81 | 6.34 | 3.02 | 0.14 | 1.53 | 0.03 | 20.79 (3) |
2017-2018 | 0.00 | 0.01 | 0.02 | 0.02 | 0.04 | ---(2) | 2.36 | 0.33 | 2.28 | 0.02 | 0.16 | ---(2) | 5.24 (3) |
2016-2017 | 0.00 | 0.00 | 0.00 | 0.41 | 1.13 | 4.55 | 9.00 | 4.03 | 0.29 | 0.07 | 0.42 | 0.06 | 19.96 |
2015-2016 | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | ---(2) | 3.08 | 0.73 | 1.43 | 0.10 | 0.27 | 0.04 | 5.65 (3) |
* Although normals are established by the National Centers For Environmental Information, based upon averages for rainfall seasons 1991 through 2020 (updated May 4, 2021), this station's data only goes back to 2016, which is far less than the NCEI's typical 30-year data calculation period. NCEI does not provide normals for this station. Consequently, here we use NCEI normals from the nearest weather station (Fullerton Municipal Airport, 5 miles southeast).
(1) Seasonal rainfall through latest full month. Due to missing data for the first 3 months of the season, this total is incomplete.Source: Western Regional Climate Center