Desert in Northern Los Angeles County. Photo courtesy of Marioschidtphoto & Pixabay.com.
Also see: Temperature Records for Select Los Angeles County Locations
and Monthly Temperature Normals & Records for Downtown Los Angeles
and Daily High/Low Temperatures for Downtown Los Angeles
and Monthly High/Low & Average Temperatures for Downtown Los Angeles
For the period of 1981-2010* except where noted.
Measured in Degrees Fahrenheit
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burbank 1 | Max | 65.2 | 65.5 | 68.4 | 73.4 | 75.6 | 77.5 | 83.1 | 84.1 | 85.1 | 78.9 | 70.9 | 65.1 | 86.8 |
Min | 45.9 | 47.6 | 49.6 | 52.7 | 57.2 | 62.0 | 68.3 | 68.6 | 64.5 | 58.6 | 51.3 | 46.6 | 44.2 | |
Culver City 2 | Max | 65.1 | 65.9 | 67.4 | 70.3 | 71.7 | 74.6 | 77.9 | 78.6 | 77.7 | 74.3 | 68.8 | 64.6 | 71.4 |
Min | 47.8 | 48.7 | 50.4 | 52.8 | 56.6 | 59.8 | 62.7 | 62.9 | 61.7 | 57.3 | 51.2 | 47.3 | 55.0 | |
Hawthorne 3 † | Max | 68.3 | 68.0 | 69.0 | 72.3 | 72.2 | 72.0 | 77.0 | 76.6 | 81.2 | 76.3 | 72.0 | 66.4 | 81.4 |
Min | 50.8 | 52.2 | 53.8 | 55.1 | 60.0 | 63.5 | 66.6 | 67.3 | 65.5 | 61.2 | 55.8 | 50.5 | 48.3 | |
Lancaster 4 | Max | 58.7 | 61.7 | 67.1 | 73.2 | 82.3 | 90.9 | 97.8 | 97.5 | 90.7 | 79.4 | 66.9 | 57.9 | 77.1 |
Min | 31.1 | 34.9 | 39.3 | 44.9 | 54.0 | 61.3 | 66.8 | 64.3 | 56.6 | 45.9 | 35.9 | 29.7 | 47.1 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Long Beach 5 | Max | 67.4 | 67.2 | 68.6 | 71.7 | 73.6 | 76.7 | 81.9 | 83.8 | 82.1 | 77.2 | 72.1 | 66.8 | 74.1 |
Min | 46.1 | 48.0 | 50.5 | 53.2 | 57.6 | 61.0 | 64.5 | 64.9 | 63.2 | 58.3 | 50.8 | 45.8 | 55.4 | |
Los Angeles Downtown 6 | Max | 68.2 | 68.6 | 70.2 | 72.7 | 74.5 | 78.1 | 83.1 | 84.4 | 83.1 | 78.5 | 72.8 | 67.7 | 75.2 |
Min | 47.8 | 49.3 | 51.0 | 53.5 | 57.1 | 60.3 | 63.6 | 64.1 | 63.1 | 58.7 | 52.0 | 47.5 | 55.7 | |
Los Angeles Airport 7 | Max | 64.6 | 64.3 | 64.4 | 66.4 | 68.1 | 70.6 | 73.8 | 74.9 | 74.6 | 72.5 | 68.9 | 64.6 | 69.0 |
Min | 48.8 | 50.0 | 51.7 | 53.8 | 57.3 | 60.5 | 63.7 | 64.3 | 63.2 | 59.3 | 53.2 | 48.7 | 56.2 | |
Palmdale 8 | Max | 54.8 | 57.6 | 62.7 | 70.7 | 79.3 | 85.5 | 90.5 | 89.1 | 83.9 | 74.7 | 61.3 | 55.1 | 91.1 |
Min | 36.3 | 38.8 | 42.3 | 45.8 | 55.0 | 62.3 | 74.9 | 71.5 | 63.8 | 51.1 | 40.7 | 34.7 | 33.1 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Pasadena 9 | Max | 68.1 | 69.6 | 72.4 | 76.0 | 79.1 | 83.6 | 89.4 | 91.1 | 89.2 | 82.2 | 73.9 | 67.1 | 78.5 |
Min | 47.6 | 48.6 | 50.3 | 52.9 | 56.6 | 60.3 | 64.2 | 64.9 | 63.4 | 58.0 | 51.4 | 46.9 | 55.5 | |
Pearblossom 10 ‡ | Max | 57.7 | 60.7 | 66.6 | 72.9 | 82.4 | 91.2 | 96.7 | 95.5 | 89.2 | 77.6 | 65.0 | 56.4 | 76.1 |
Min | 37.2 | 39.0 | 42.0 | 45.8 | 53.2 | 60.3 | 67.2 | 66.9 | 61.5 | 53.0 | 43.2 | 36.6 | 50.6 | |
Sandberg 11 | Max | 48.7 | 49.7 | 54.0 | 58.7 | 67.3 | 76.7 | 84.4 | 84.6 | 78.7 | 67.4 | 55.8 | 48.0 | 64.6 |
Min | 37.2 | 37.9 | 39.3 | 42.0 | 48.8 | 56.4 | 63.6 | 63.8 | 59.8 | 51.4 | 42.5 | 36.7 | 48.3 | |
Santa Catalina Island 12 | Max | 60.4 | 60.2 | 61.2 | 62.5 | 65.6 | 69.1 | 75.4 | 77.6 | 75.4 | 71.7 | 64.8 | 59.3 | 67.0 |
Min | 49.5 | 48.2 | 48.5 | 48.9 | 52.1 | 54.3 | 59.5 | 61.7 | 61.5 | 57.7 | 53.0 | 48.6 | 53.7 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Santa Monica 13 ** | Max | 68.3 | 67.2 | 68.1 | 69.6 | 70.3 | 69.9 | 74.5 | 73.9 | 78.0 | 73.5 | 71.0 | 65.8 | 78.4 |
Min | 48.9 | 50.6 | 52.6 | 53.1 | 58.7 | 62.3 | 65.8 | 65.4 | 63.0 | 58.8 | 53.6 | 49.2 | 47.6 | |
Torrance 14 | Max | 65.6 | 65.9 | 66.7 | 70.9 | 70.5 | 72.5 | 75.8 | 76.6 | 78.8 | 75.7 | 69.8 | 63.8 | 81.6 |
Min | 49.0 | 50.2 | 51.7 | 54.5 | 58.3 | 61.4 | 64.9 | 65.5 | 64.2 | 59.8 | 53.2 | 48.7 | 46.5 | |
UCLA 15 | Max | 67.1 | 66.9 | 67.5 | 69.5 | 70.3 | 72.8 | 77.1 | 78.6 | 78.3 | 75.4 | 71.2 | 66.7 | 71.8 |
Min | 50.9 | 50.6 | 51.2 | 53.0 | 55.6 | 58.4 | 61.7 | 62.3 | 61.5 | 58.8 | 54.5 | 50.7 | 55.8 | |
Van Nuys 16 † | Max | 67.9 | 66.1 | 68.9 | 74.0 | 78.2 | 80.7 | 85.9 | 86.5 | 87.0 | 79.2 | 71.9 | 67.6 | 89.3 |
Min | 46.4 | 47.1 | 49.4 | 51.4 | 58.5 | 62.8 | 70.0 | 70.1 | 64.9 | 58.8 | 51.5 | 45.4 | 43.4 | |
Station | Avg. Temp. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Woodland Hills 17 | Max | 65.3 | 65.5 | 67.4 | 72.7 | 76.7 | 79.4 | 84.3 | 85.4 | 84.0 | 77.4 | 69.5 | 64.8 | 87.4 |
Min | 44.9 | 46.1 | 48.0 | 51.1 | 57.0 | 61.7 | 69.4 | 69.9 | 63.9 | 57.8 | 49.8 | 44.6 | 42.1 |
* The 30-year period of 1981-2010 is currently used by the National Weather Service to establish "normals" (averages). This period will be updated in Spring 2021. Some stations, where noted, either were missing data during this period or did not begin collecting data until later in the period. Their averages are adjusted accordingly.
† Due to missing data, "Normals" (averages) are for the period of 1998-2010.
‡ Due to missing data, "Normals" (averages) are for the period of 1985-2010.
** Due to missing data, "Normals" (averages) are for the period of 2000-2010.
Visitors to Avalon on Catalina Island arrive on a rainy day. Los Angeles Almanac Photo.
For the period of 1981-2010* except where noted.
Measured in inches
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burbank 1 † | 2.79 | 4.17 | 1.47 | 0.99 | 0.18 | 0.09 | 0.00 | 0.01 | 0.10 | 0.97 | 0.60 | 1.70 | 12.34 |
Culver City 2 | 2.63 | 3.37 | 2.25 | 0.66 | 0.22 | 0.03 | 0.02 | 0.01 | 0.09 | 0.58 | 0.98 | 2.17 | 12.38 |
Hawthorne 2 † | 2.09 | 3.23 | 1.03 | 0.86 | 0.21 | 0.02 | 0.01 | 0.00 | 0.10 | 0.85 | 0.66 | 2.07 | 10.54 |
Lancaster 4 | 1.54 | 1.79 | 1.14 | 0.35 | 0.09 | 0.05 | 0.08 | 0.11 | 0.15 | 0.44 | 0.54 | 1.20 | 7.35 |
Long Beach 5 | 2.60 | 3.09 | 1.87 | 0.60 | 0.21 | 0.07 | 0.03 | 0.03 | 0.18 | 0.63 | 1.00 | 1.95 | 12.26 |
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Los Angeles Downtown 6 | 3.12 | 3.80 | 2.43 | 0.91 | 0.26 | 0.09 | 0.01 | 0.04 | 0.24 | 0.66 | 1.04 | 2.33 | 14.93 |
Los Angeles Airport 7 | 2.71 | 3.25 | 1.85 | 0.70 | 0.22 | 0.08 | 0.03 | 0.05 | 0.21 | 0.56 | 1.11 | 2.05 | 12.82 |
Palmdale 8 | 0.90 | 1.76 | 0.43 | 0.28 | 0.13 | 0.04 | 0.05 | 0.02 | 0.10 | 0.59 | 0.30 | 0.95 | 5.32 |
Pasadena 9 | 4.54 | 5.25 | 3.30 | 1.39 | 0.38 | 0.21 | 0.05 | 0.12 | 0.41 | 0.97 | 1.53 | 3.09 | 21.25 |
Pearblossom 10 ‡ | 1.33 | 1.78 | 0.84 | 0.31 | 0.16 | 0.05 | 0.08 | 0.27 | 0.13 | 0.35 | 0.42 | 1.04 | 6.32 |
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Sandberg 11 | 2.08 | 3.05 | 1.62 | 0.74 | 0.31 | 0.08 | 0.05 | 0.03 | 0.18 | 0.63 | 0.80 | 2.13 | 11.57 |
Santa Catalina Island 12 | 2.83 | 3.06 | 2.05 | 0.71 | 0.21 | 0.22 | 0.06 | 0.05 | 0.21 | 0.64 | 1.23 | 2.46 | 13.73 |
Santa Monica 13 ** | 2.98 | 3.80 | 1.09 | 0.53 | 0.16 | 0.01 | 0.18 | 0.01 | 0.09 | 0.87 | 0.52 | 2.42 | 10.93 |
Torrance 14 | 3.21 | 3.79 | 2.20 | 0.74 | 0.22 | 0.07 | 0.05 | 0.02 | 0.13 | 0.67 | 1.17 | 2.02 | 14.29 |
UCLA 15 | 3.99 | 5.07 | 2.84 | 0.97 | 0.31 | 0.11 | 0.02 | 0.05 | 0.25 | 0.91 | 1.36 | 2.66 | 18.44 |
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Van Nuys 16 † | 2.41 | 3.82 | 1.12 | 0.95 | 0.20 | 0.04 | 0.00 | 0.02 | 0.11 | 0.74 | 0.61 | 1.59 | 11.05 |
Woodland Hills 17 | 3.69 | 4.71 | 2.84 | 0.98 | 0.31 | 0.07 | 0.02 | 0.05 | 0.17 | 0.88 | 1.32 | 2.66 | 17.68 |
* The 30-year period of 1981-2010 is currently used by the National Weather Service to establish "normals" (averages). This period will be updated in Spring 2021. Some stations, where noted, either were missing data during this period or did not begin collecting data until later in the period. Their averages are adjusted accordingly.
† Due to missing data, "Normals" (averages) are for the period of 1998-2010.
‡ Due to missing data, "Normals" (averages) are for the period of 1985-2010.
** Due to missing data, "Normals" (averages) are for the period of 2000-2010.
Palm leaves covered by snow. Photo courtesy of Mexpixel.net & Pixabay.com.
Also see Snowfall in Los Angeles County.
Station | Last Recorded Snowfall | Single Day Record | Record Month |
---|---|---|---|
Burbank 1 | 1.0 inches, Jan. 30, 1966 | 2.5 inches, Jan. 19, 1949 | 4.7 inches, Jan. 1949 |
Lancaster 4 | Trace, Apr. 9, 1999 | 12.0 inches, Dec. 18, 1984 | 23.9 inches, Jan. 1979 |
Long Beach 5 | Trace, Feb. 25, 1996 | Trace, Feb. 25, 1996 | Trace, Feb. 1996 |
Los Angeles Downtown 6 | Trace, Jan. 22, 1962 | 2.0 inches, Jan. 15, 1932 | 2.0 inches, Jan. 1932 |
Los Angeles Airport 7 | Trace, Mar. 27, 1991 | Trace, Mar. 27, 1991 | Trace, Mar. 1991 |
Palmdale 8 | Trace, Jan. 31, 2016 | 14.3 inches, Jan. 4, 1974 | 24.9 inches, Jan. 1949 |
Pasadena 9 | Trace, Jan. 28, 1979 | 3.0 inches, Jan. 11, 1949 | 3.0 inches, Jan. 1949 |
Station | Last Recorded Snowfall | Single Day Record | Record Month |
Pearblossom 10 | Trace, Feb. 19, 2006 | 9.0 inches, Dec. 24, 1995 | 9.0 inches, Dec. 1995 |
Sandberg 11 | 3.0 inches, Mar. 27, 1979 | 20.8 inches, Jan. 7, 1974 | 55.1 inches, Jan. 1974 |
Torrance 14 | Trace, Jan. 31, 1979 | 1.0 inches, Jan. 11, 1949 | 1.2 inches, Jan. 1949 |
UCLA 15 | Trace, Mar. 8, 2013 | Trace, Mar. 8, 2013 | Trace, Mar. 2013 |
Van Nuys 17 | Trace, Jan. 22, 1962 | 2.4 inches, Jan. 11, 1949 | 4.7 inches, Jan. 1949 |
Woodland Hills 17 | 0.5 inches, Feb. 8, 1989 | 0.5 inches, Feb. 8, 1989 | 0.5 inches, Feb. 1989 |
1) Burbank (Hollywood Burbank Airport). Regular data recording began 12/1/1935.
2) Culver City (Fire Department). Regular data recording began 1/1/1935.
3) Hawthorne (Hawthorne Municipal Airfield). Regular data recording began 11/7/1998
4) Lancaster (William J Fox Airfield). Regular data recording began 4/16/1974.
5) Long Beach (Daugherty Field). Regular data recording began 1/1/1949.
6) Downtown L.A. (USC Campus). Regular data recording began 7/1/1877.
7) Los Angeles International Airport. Regular data recording began 1/1/1936.
8) Palmdale (Palmdale Regional Airport). Regular data recording began 1/2/1934.
9) Pasadena. Regular data recording began 1/1/1889.
10) Pearblossom. Regular data recording began 6/1/1985.
11) Sandberg. Regular data began 1/1/1948.
12) Santa Catalina Island (Catalina Airport). Regular data recording began 1/1/1948.
13) Santa Monica (Santa Monica Municipal Airport). Regular data recording began 7/31/2000.
14) Torrance (Zamperini Field Airport). Regular data recording began 1/1/1932.
15) UCLA Campus. Regular data recording began 3/1/1933.
16) Van Nuys (Van Nuys Airport). Regular data recording began 4/1/1998.
17) Woodland Hills (Pierce College). Regular data recording began 7/1/1949.
Source: Western Regional Climate Center