See also:
-- Monthly Rainfall by Season - Santa Clarita (Saugus)
-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Pasadena
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles
NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).
Average for seasons 1994 through 2021: 12.17 inches*
Season (July 1-June 30) | Total Inches of Rainfall | Inches Above/Below (+/-) Overall Season Average |
---|---|---|
2022-2023 | See month-by-month numbers as season unfolds. | |
2021-2022 | 8.15 | -4.02 |
2020-2021 | 2.91 | -9.26 |
2019-2020 | 12.72 | +0.55 |
2018-2019 | 14.56 | +2.39 |
2017-2018 | 6.20 | -5.97 |
2016-2017 | 25.62 | +13.45 |
2015-2016 | 5.95 | -6.22 |
2014-2015 | 10.69 | -1.48 |
2013-2014 | 3.45 | -8.72 |
2012-2013 | 2.68 | -9.49 |
2011-2012 | 5.55 | -6.62 |
2010-2011 | 12.82 | +0.65 |
2009-2010 | 10.29 | -1.88 |
2008-2009 | 7.20 | -4.97 |
2007-2008 | 14.08 | +1.91 |
2006-2007 | 2.10 | -10.07 |
2005-2006 | 10.18 | -1.99 |
2004-2005 | 27.24 | +15.07 |
2003-2004 | 8.08 | -4.09 |
2002-2003 | 28.90 | +16.73 |
2001-2002 | 2.51 | -9.66 |
2000-2001 | 10.70 | -1.47 |
1999-2000 | 7.33 | -4.84 |
1998-1999 | 7.57 | -4.60 |
1997-1998 | 48.33 | +36.16 |
1996-1997 | 12.01 | -0.16 |
1995-1996 | 12.43 | +0.26 |
1994-1995† | 20.49 | +8.32 |
* Average as calculated over all years of available rainfall data. Although there is no official normal yet calculated for this station, due to data available only since 1994, for our purposes here, we calculate an unofficial normal of 11.35 inches, based upon the average for data from 1994 through 2020.
† Data for July, August and November were missing from this season.
Source: National Weather Service Forecast Office, Los Angeles/Oxnard and Western Regional Climate Center.