Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Total Seasonal Rainfall (Precipitation)
vs. Historical Seasonal Average

Pasadena, California
1906-2023


See also:
-- Monthly Rainfall by Season - Pasadena

-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Beverly Hills
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Torrance
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles


NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).

Average for seasons 1906 through 2022: 19.81 inches*

Season (July 1-June 30) Total Inches of Rainfall Inches Above/Below (+/-)
Overall Season Average*
2023-2024 See month-by-month numbers as season unfolds.
2022-2023 43.13 +23.32
2021-2022 15.22 -4.59
2020-2021 5.88 -13.93
2019-2020 20.67 +0.86
2018-2019 27.20 +7.39
2017-2018 8.04 -11.77
2016-2017 21.13 +1.32
2015-2016 14.74 -5.07
2014-2015 14.32 -5.49
2013-2014 8.03 -11.78
2012-2013 9.01 -10.80
2011-2012 13.38 -6.43
2010-2011 28.35 +8.54
2009-2010 25.11 +5.30
2008-2009 16.12 -3.69
2007-2008 22.40 +2.59
2006-2007 4.17 -15.64
2005-2006 17.43 -2.38
2004-2005 55.62 +35.81
2003-2004 14.20 -5.61
2002-2003 19.98 +0.17
2001-2002 7.24 -12.57
2000-2001 18.64 -1.17
1999-2000 17.88 -1.93
1998-1999 11.56 -8.25
1997-1998 39.17 +19.36
1996-1997 16.82 -2.99
1995-1996 17.83 -1.98
1994-1995 36.49 +16.68
1993-1994 10.95 -8.86
1992-1993 39.50 +19.69
1991-1992 30.18 +10.37
1990-1991 18.48 -1.33
1989-1990 12.13 -7.68
1988-1989 11.78 -8.03
1987-1988 18.07 -1.74
1986-1987 11.72 -8.09
1985-1986 22.32 +2.51
1984-1985 16.92 -2.89
1983-1984 14.02 -5.79
1982-1983 43.62 +23.81
1981-1982 18.53 -1.28
1980-1981 11.72 -8.09
1979-1980 39.59 +19.78
1978-1979 17.28 -2.53
1977-1978 39.58 +19.77
1976-1977 17.57 -2.24
1975-1976 9.58 -10.23
1974-1975 15.49 -4.32
1973-1974 16.65 -3.16
1972-1973 26.19 +6.38
1971-1972 8.34 -11.47
1970-1971 16.33 -3.48
1969-1970 11.43 -8.38
1968-1969 32.76 +12.95
1967-1968 16.33 -3.48
1966-1967 26.20 +6.39
1965-1966 25.14 +5.33
1964-1965 14.92 -4.89
1963-1964 12.02 -7.79
1962-1963 10.18 -9.63
1961-1962 22.89 +3.08
1960-1961 7.18 -12.63
1959-1960 9.33 -10.48
1958-1959 10.26 -9.55
1957-1958 30.58 +10.77
1956-1957 15.64 -4.17
1955-1956 18.70 -1.11
1954-1955 16.00 -3.81
1953-1954 16.47 -3.34
1952-1953 13.98 -5.83
1951-1952 36.83 +17.02
1950-1951 11.80 -8.01
1949-1950 14.73 -5.08
1948-1949 11.82 -7.99
1947-1948 10.79 -9.02
1946-1947 20.44 +0.63
1945-1946 16.99 -2.82
1944-1945 16.40 -3.41
1943-1944 25.44 +5.63
1942-1943 33.33 +13.52
1941-1942 14.71 -5.10
1940-1941 46.32 +26.51
1939-1940 22.61 +2.80
1938-1939 17.84 -1.97
1937-1938 31.38 +11.57
1936-1937 28.81 +9.00
1935-1936 15.97 -3.84
1934-1935 26.98 +7.17
1933-1934 21.14 +1.33
1932-1933 16.35 -3.46
1931-1932 22.35 +2.54
1930-1931 17.35 -2.46
1929-1930 16.33 -3.48
1928-1929 15.88 -3.93
1927-1928 11.81 -8.00
1926-1927 25.17 +5.36
1925-1926 21.86 +2.05
1924-1925 12.85 -6.96
1923-1924 9.59 -10.22
1922-1923 13.48 -6.33
1921-1922 29.61 +9.80
1920-1921 19.41 -0.40
1919-1920 19.39 -0.42
1918-1919 13.43 -6.38
1917-1918 19.83 +0.02
1916-1917 19.42 -0.39
1915-1916 25.02 +5.21
1914-1915 22.02 +2.21
1913-1914 34.12 +14.31
1912-1913 18.04 -1.77
1911-1912 17.80 -2.01
1910-1911 24.15 +4.34
1909-1910 17.99 -1.82
1908-1909 27.29 +7.48
1907-1908 15.59 -4.22
1906-1907 21.28 +1.47

* Average as calculated over all years of available rainfall data. The "Normal" or average seasonal precipitation for this station, provided by the National Centers for Environmental Information, is 20.08 inches, based upon the 30-year average for seasons 1991 through 2020.
† One or more months during the season was missing data for five or more days.
‡ Final data pending for the last month of this season. A later update will finalize this season's number.

Source: National Weather Service Forecast Office, Los Angeles/Oxnard and Western Regional Climate Center.