Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Total Seasonal Rainfall (Precipitation)
vs. Historical Seasonal Average

Woodland Hills, Los Angeles, California
(Pierce College)
1949-2024


See also:
-- Monthly Rainfall by Season - Woodland Hills (Pierce College)

-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Beverly Hills
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Pasadena
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Torrance
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier


NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).

Average for seasons 1949 through 2024: 16.16 inches*

Season (July 1-June 30) Total Inches of Rainfall Inches Above/Below (+/-)
Overall Season Average*
2023-2024 See month-by-month numbers as season unfolds.
2022-2023 32.19 +16.23
2021-2021 12.24 -3.72
2020-2021 5.38 -10.58
2019-2020 17.48 +1.52
2018-2019 19.88 +3.92
2017-2018 6.07 -9.89
2016-2017 18.28 +2.32
2015-2016 8.37 -7.59
2014-2015 8.22 -7.74
2013-2014 5.52 -10.44
2012-2013 7.71 -8.25
2011-2012 9.37 -6.59
2010-2011 18.84 +2.88
2009-2010 17.63 +1.67
2008-2009 11.14 -4.82
2007-2008 15.85 -0.11
2006-2007 4.04 -11.92
2005-2006 16.16 +0.20
2004-2005 41.37 +25.41
2003-2004 7.60 -8.36
2002-2003 19.57 +3.61
2001-2002 5.09 -10.87
2000-2001 22.94 +6.98
1999-2000 13.02 -2.94
1998-1999 8.86 -7.10
1997-1998 40.19 +24.23
1996-1997 13.36 -2.60
1995-1996 10.62 -5.34
1994-1995 30.04 +14.08
1993-1994 10.90 -5.06
1992-1993 34.84 +18.88
1991-1992 34.97 +19.01
1990-1991 13.88 -2.08
1989-1990 7.95 -8.01
1988-1989 8.51 -7.45
1987-1988 20.69 +4.73
1986-1987 6.77 -9.19
1985-1986 20.48 +4.52
1984-1985 11.87 -4.09
1983-1984 11.31 -4.65
1982-1983 36.54 +20.58
1981-1982 15.45 -0.51
1980-1981 11.06 -4.90
1979-1980 28.15 +12.19
1978-1979 22.99 +7.03
1977-1978 38.95 +22.99
1976-1977 13.37 -2.59
1975-1976 6.48 -9.48
1974-1975 15.21 -0.75
1973-1974 15.81 -0.15
1972-1973 19.64 +3.68
1971-1972 8.81 -7.15
1970-1971 17.50 +1.54
1969-1970 11.69 -4.27
1968-1969 30.39 +14.43
1967-1968 15.31 -0.65
1966-1967 16.28 +0.32
1965-1966 22.12 +6.16
1964-1965 14.25 -1.71
1963-1964 9.30 -6.66
1962-1963 9.05 -6.91
1961-1962 20.69 +4.73
1960-1961 6.01 -9.95
1959-1960 9.61 -6.35
1958-1959 7.68 -8.28
1957-1958 26.49 +10.53
1956-1957 10.45 -5.51
1955-1956 14.26 -1.70
1954-1955 12.08 -3.88
1953-1954 12.14 -3.82
1952-1953 10.49 -5.47
1951-1952 27.43 +11.47
1950-1951 7.68 -8.28
1949-1950 8.70 -7.26

* Average as calculated over all years of available rainfall data. "Normal" or average seasonal precipitation for this station, provided by the National Centers for Environmental Information, is 16.41 inches, based upon the 30-year average for seasons 1991 through 2020.
† One or more months during the season was missing data for five or more days.

Source: National Weather Service Forecast Office, Los Angeles/Oxnard and Western Regional Climate Center.