Los Angeles Almanac Logo
Home | All Almanac Topics | Employment & Income

Labor Force & Unemployment
Los Angeles County

By City & Unincorporated Community

Construction Workers

Photo courtesy of Danisampa & Pixabay.com.


Also see: Historical Employment/Unemployment Numbers (Since 1990) for Los Angeles County



July 2024 (Preliminary Data) - Data not Seasonally Adjusted

City / Community Labor Force Employment Unemployment
Number Rate*
Los Angeles County 5,091,300 4,760,000 331,400 6.5%
Acton 3,200 3,100 100 3.0%
Agoura Hills 11,300 10,700 600 5.4%
Alhambra 46,000 43,600 2,400 5.3%
Alondra Park 4,000 3,900 200 4.3%
City / Community Labor Force Employment Unemployment
Number Rate*
Altadena 21,900 20,400 1,400 6.6%
Arcadia 29,000 27,500 1,400 5.0%
Artesia 7,900 7,300 600 8.2%
Avalon 2,000 2,000 0 0.0%
Avocado Heights 6,900 6,500 400 6.3%
City / Community Labor Force Employment Unemployment
Number Rate*
Azusa 25,300 23,600 1,700 6.6%
Baldwin Park 34,500 32,200 2,300 6.7%
Bell 15,000 13,900 1,000 7.0%
Bell Gardens 17,900 16,600 1,300 7.2%
Bellflower 36,100 33,500 2,600 7.1%
City / Community Labor Force Employment Unemployment
Number Rate*
Beverly Hills 17,900 16,900 1,000 5.4%
Bradbury 400 300 0 9.5%
Burbank 59,400 54,800 4,600 7.8%
Calabasas 11,700 10,600 1,100 9.2%
Carson 45,500 42,600 2,900 6.4%
City / Community Labor Force Employment Unemployment
Number Rate*
Cerritos 24,800 23,400 1,400 5.5%
Charter Oak 5,300 5,000 300 6.5%
Citrus 5,600 5,200 300 5.8%
Claremont 16,800 15,800 1,000 5.8%
Commerce 5,500 5,100 400 6.9%
City / Community Labor Force Employment Unemployment
Number Rate*
Compton 38,800 35,500 3,300 8.4%
Covina 24,000 22,400 1,600 6.6%
Cudahy 9,900 9,300 700 6.7%
Culver City 23,000 21,500 1,500 6.4%
Del Aire 5,500 5,300 200 3.6%
City / Community Labor Force Employment Unemployment
Number Rate*
Desert View Highlands 1,400 1,300 100 7.1%
Diamond Bar 29,800 28,300 1,500 4.9%
Downey 56,500 53,100 3,500 6.2%
Duarte 11,200 10,600 700 6.1%
East Los Angeles 55,500 51,900 3,600 6.5%
City / Community Labor Force Employment Unemployment
Number Rate*
East Pasadena 2,700 2,600 100 3.1%
East San Gabriel 11,600 10,800 800 7.0%
El Monte 50,900 47,700 3,200 6.2%
El Segundo 10,100 9,600 600 5.6%
Florence-Graham 28,500 25,900 2,600 9.1%
City / Community Labor Force Employment Unemployment
Number Rate*
Gardena 30,000 28,100 1,900 6.2%
Glendale 103,200 96,800 6,400 6.2%
Glendora 25,700 24,200 1,500 5.8%
Hacienda Heights 27,000 25,600 1,400 5.2%
Hawaiian Gardens 6,700 6,300 300 5.2%
City / Community Labor Force Employment Unemployment
Number Rate*
Hawthorne 43,600 40,900 2,800 6.3%
Hermosa Beach 11,600 11,100 500 3.9%
Hidden Hills 900 900 0 4.2%
Huntington Park 26,100 24,500 1,600 6.2%
Industry 100 100 0 7.4%
City / Community Labor Force Employment Unemployment
Number Rate*
Inglewood 52,400 48,500 3,900 7.5%
Irwindale 700 700 0 5.8%
La Cañada Flintridge 8,900 8,500 400 4.5%
La Crescenta-Montrose 10,000 9,300 700 6.8%
La Habra Heights 3,000 2,900 100 2.6%
City / Community Labor Force Employment Unemployment
Number Rate*
La Mirada 23,900 22,500 1,400 5.9%
La Puente 19,000 17,700 1,200 6.5%
La Verne 16,200 15,300 900 5.6%
Ladera Heights 3,100 2,900 200 5.9%
Lake Los Angeles 4,100 3,700 300 7.9%
City / Community Labor Force Employment Unemployment
Number Rate*
Lakewood 42,300 39,800 2,500 5.9%
Lancaster 64,800 59,100 5,700 8.8%
Lawndale 16,400 15,400 1,000 5.9%
Lennox 11,400 10,700 800 6.7%
Littlerock 400 400 0 10.9%
City / Community Labor Force Employment Unemployment
Number Rate*
Lomita 11,000 10,700 300 2.7%
Long Beach 235,600 220,100 15,500 6.6%
Los Angeles 2,094,500 1,955,500 138,900 6.6%
Lynwood 28,100 26,100 2,100 7.3%
Malibu 5,400 5,100 200 4.5%
City / Community Labor Force Employment Unemployment
Number Rate*
Manhattan Beach 19,200 18,300 900 4.8%
Marina del Rey 7,000 6,700 300 4.4%
Mayflower Village 2,800 2,700 100 3.8%
Maywood 12,300 11,500 800 6.9%
Monrovia 21,800 20,600 1,200 5.5%
City / Community Labor Force Employment Unemployment
Number Rate*
Montebello 28,800 26,900 2,000 6.8%
Monterey Park 29,100 27,500 1,600 5.6%
North El Monte 2,000 2,000 100 2.7%
Norwalk 50,000 46,600 3,300 6.7%
Palmdale 63,300 57,700 5,700 8.9%
City / Community Labor Force Employment Unemployment
Number Rate*
Palos Verdes Estates 5,500 5,400 200 3.0%
Paramount 24,500 22,700 1,800 7.3%
Pasadena 79,900 75,300 4,700 5.8%
Pico Rivera 30,000 28,000 2,000 6.7%
Pomona 67,700 63,000 4,700 6.9%
City / Community Labor Force Employment Unemployment
Number Rate*
Quartz Hill 4,600 4,400 200 4.5%
Rancho Palos Verdes 19,300 18,300 1,000 5.3%
Redondo Beach 40,700 38,500 2,300 5.5%
Rolling Hills 500 500 0 6.6%
Rolling Hills Estates 3,400 3,200 200 6.7%
City / Community Labor Force Employment Unemployment
Number Rate*
Rosemead 24,900 23,500 1,500 6.0%
Rowland Heights 24,200 22,600 1,600 6.4%
San Dimas 17,700 16,700 1,000 5.6%
San Fernando 11,900 11,300 600 5.0%
San Gabriel 21,200 20,100 1,000 4.9%
City / Community Labor Force Employment Unemployment
Number Rate*
San Marino 5,800 5,600 200 3.2%
Santa Clarita 114,600 107,500 7,100 6.2%
Santa Fe Springs 9,000 8,600 400 4.4%
Santa Monica 56,400 52,800 3,600 6.3%
Sierra Madre 6,100 5,900 300 4.3%
City / Community Labor Force Employment Unemployment
Number Rate*
Signal Hill 6,200 5,900 200 4.0%
South El Monte 9,000 8,500 500 5.2%
South Gate 42,600 39,800 2,800 6.6%
South Pasadena 14,800 13,900 900 5.9%
South San Gabriel 3,700 3,600 100 4.0%
City / Community Labor Force Employment Unemployment
Number Rate*
South San Jose Hills 9,800 9,100 700 7.6%
South Whittier 29,200 27,800 1,400 4.9%
Temple City 18,000 17,100 1,000 5.4%
Torrance 77,100 73,000 4,100 5.3%
Val Verde 1,600 1,500 100 6.4%
City / Community Labor Force Employment Unemployment
Number Rate*
Valinda 11,500 10,800 700 6.0%
Vernon 100 100 0 7.8%
View Park-Windsor Hills 5,900 5,300 600 9.6%
Walnut 15,800 15,000 800 5.1%
Walnut Park 8,300 7,700 600 7.5%
City / Community Labor Force Employment Unemployment
Number Rate*
West Athens 4,700 4,100 500 10.9%
West Carson 11,600 11,000 700 5.6%
West Covina 51,900 48,800 3,100 5.9%
West Hollywood 26,400 24,500 1,900 7.1%
West Puente Valley 10,800 10,100 800 6.9%
City / Community Labor Force Employment Unemployment
Number Rate*
West Whittier-Los Nietos 12,200 11,600 600 4.6%
Westlake Village 3,800 3,700 100 2.0%
Westmont 15,400 13,800 1,600 10.6%
Whittier 42,800 40,200 2,600 6.1%
Willowbrook 10,200 9,300 900 9.2%

* The unemployment rate is calculated using unrounded data.
† Census-designated unincorporated community.

Data not seasonally adjusted. Data may not add due to rounding.
Labor force data reflect the March 2020 annual revision (or benchmark) and Census 2014 population controls at the state level.

Source: California Employment Development Department