Los Angeles Almanac Photo.
Also see: Homelessness in Los Angeles County.
Point-in-Time Homeless Count Data
These numbers were reported as part of homeless counts conducted each year (in most cases) by the Los Angeles Homeless Services Authority and the cities of Glendale, Long Beach and Pasadena. These counts represent a specific point-in-time in January of each year and are not representative of the total number of persons experiencing homelessness throughout the year.
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
---|---|---|---|---|
Los Angeles County | --- | 66,436 | 58,936 | 52,765 |
Agoura Hills | 2 | 2 | 0 | 2 |
Alhambra | 3 | 46 | 68 | 52 |
Arcadia | 3 | 106 | 77 | 15 |
Artesia | 7 | 24 | 24 | 16 |
Avalon | 8 | 31 | 34 | 42 |
Azusa | 3 | 243 | 325 | 143 |
Baldwin Park | 3 | 556 | 273 | 289 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
Bell | 7 | 493 | 504 | 139 |
Bell Gardens | 7 | 83 | 140 | 101 |
Bellflower | 7 | 242 | 148 | 135 |
Beverly Hills | 5 | 19 | 19 | 18 |
Bradbury | 3 | 0 | 0 | 0 |
Burbank | 2 | 291 | 282 | 200 |
Calabasas | 2 | 2 | 5 | 4 |
Carson | 8 | 158 | 326 | 469 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
Cerritos | 7 | 46 | 53 | 58 |
Claremont | 3 | 17 | 27 | 28 |
Commerce | 7 | 182 | 295 | 490 |
Compton | 6 | 652 | 424 | 342 |
Covina | 3 | 91 | 220 | 98 |
Cudahy | 7 | 23 | 76 | 32 |
Culver City | 5 | 216 | 236 | 117 |
Diamond Bar | 3 | 4 | 4 | 4 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
Downey | 7 | 258 | 174 | 180 |
Duarte | 3 | 25 | 29 | 15 |
El Monte | 3 | 433 | 428 | 517 |
El Segundo | 8 | 47 | 19 | 14 |
Gardena | 8 | 97 | 76 | 47 |
Glendale(1) | 2 | 169 | 243 | 260 |
Glendora | 3 | 145 | 64 | 60 |
Hawaiian Gardens | 7 | 24 | 86 | 27 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
Hawthorne | 8 | 208 | 108 | 149 |
Hermosa Beach | 8 | 28 | 25 | 23 |
Hidden Hills | 2 | 0 | 0 | 1 |
Huntington Park | 7 | 282 | 195 | 309 |
Industry | 3 | 30 | 149 | 69 |
Inglewood | 8 | 525 | 461 | 510 |
Irwindale | 3 | 7 | 112 | 24 |
La Cañada Flintridge | 2 | 2 | 2 | 0 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
La Habra Heights | 7 | 0 | 41 | 0 |
La Mirada | 7 | 40 | 30 | 56 |
La Puente | 3 | 99 | 35 | 16 |
La Verne | 3 | 10 | 21 | 7 |
Lakewood | 7 | 77 | 135 | 103 |
Lancaster | 1 | 2,053 | 990 | 1,076 |
Lawndale | 8 | 37 | 33 | 32 |
Lomita | 8 | 25 | 26 | 14 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
Long Beach(2) | 8 | 2,034 | 1,894 | N/A |
Los Angeles | Multiple | 41,290 | 36,165 | 31,285 |
Lynwood | 6 | 85 | 112 | 146 |
Malibu | 5 | 239 | 154 | 30 |
Manhattan Beach | 8 | 15 | 22 | 41 |
Maywood | 7 | 47 | 24 | 18 |
Monrovia | 3 | 77 | 75 | 69 |
Montebello | 7 | 170 | 158 | 342 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
Monterey Park | 3 | 37 | 80 | 48 |
Norwalk | 7 | 168 | 200 | 262 |
Palmdale(3) | 1 | 289 | 244 | 203 |
Palos Verdes Estates | 8 | 0 | 0 | 0 |
Paramount | 6 | 85 | 114 | 107 |
Pasadena(2) | 3 | 527 | 542 | 677 |
Pico Rivera | 7 | 170 | 205 | 204 |
Pomona | 3 | 722 | 698 | 785 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
Rancho Palos Verdes | 8 | 0 | 2 | 4 |
Redondo Beach | 8 | 176 | 173 | 154 |
Rolling Hills | 8 | 0 | 0 | 0 |
Rolling Hills Estates | 8 | 0 | 0 | 0 |
Rosemead | 3 | 79 | 91 | 70 |
San Dimas | 3 | 16 | 10 | 13 |
San Fernando | 2 | 23 | 43 | 40 |
San Gabriel | 3 | 11 | 27 | 6 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
San Marino | 3 | 0 | 1 | 0 |
Santa Clarita | 2 | 168 | 256 | 156 |
Santa Fe Springs | 7 | 161 | 147 | 258 |
Santa Monica | 5 | 811 | 1,002 | 905 |
Sierra Madre | 3 | 0 | 0 | 0 |
Signal Hill | 7 | 46 | 50 | 36 |
South El Monte | 3 | 59 | 74 | 82 |
South Gate | 7 | 399 | 357 | 259 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
South Pasadena | 3 | 15 | 34 | 22 |
Temple City | 3 | 17 | 30 | 9 |
Torrance | 8 | 332 | 226 | 187 |
Vernon | 7 | 70 | 156 | 127 |
Walnut | 3 | 0 | 20 | 8 |
West Covina | 3 | 124 | 142 | 254 |
West Hollywood | 4 | 112 | 131 | 96 |
Westlake Village | 2 | 1 | 6 | 0 |
City | SPA* | Total Persons Counted Jan. 2020 | Total Persons Counted Jan. 2019 | Total Persons Counted Jan. 2018 |
Whittier | 7 | 230 | 286 | 185 |
Unincorporated Areas(4) | Multiple | 9,483 | 7,943 | 9,375 |
* "SPA" is Service Planning Area, a geographic area of the county used by the County of Los Angeles for planning and tracking data relative to public health and social services.
(1) City conducts its own independent homeless count.
(2) City conducts its own independent homeless count. No count was made in 2018.
(3) Numbers are total of individual census tract counts conducted within the city.
(4) Numbers are result of subtracting total for all incorporated cities in county from total for county as a whole.