See most recent Census estimates here.
Specific tribal affiliation data for cities and unincorporated communities within Los Angeles County may be obtained from the U.S. Census at data.census.gov.
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
|---|---|---|---|---|
| Agoura Hills | 55 | 41 | 0 | 14 |
| Alhambra | 646 | 395 | 1 | 250 |
| Arcadia | 137 | 100 | 1 | 36 |
| Artesia | 130 | 75 | 4 | 51 |
| Avalon | 37 | 30 | 0 | 7 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Azusa | 595 | 362 | 3 | 230 |
| Baldwin Park | 1,121 | 585 | 2 | 534 |
| Bell | 476 | 219 | 1 | 256 |
| Bellflower | 686 | 433 | 4 | 249 |
| Bell Gardens | 745 | 380 | 0 | 365 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Beverly Hills | 43 | 23 | 1 | 19 |
| Bradbury | 2 | 2 | 0 | 0 |
| Burbank | 560 | 415 | 4 | 141 |
| Calabasas | 28 | 22 | 0 | 6 |
| Carson | 533 | 328 | 1 | 204 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Cerritos | 146 | 106 | 0 | 40 |
| Claremont | 190 | 133 | 1 | 56 |
| Commerce | 205 | 116 | 2 | 87 |
| Compton | 662 | 258 | 3 | 401 |
| Covina | 430 | 253 | 2 | 175 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Cudahy | 317 | 181 | 1 | 135 |
| Culver City | 286 | 205 | 1 | 80 |
| Diamond Bar | 195 | 129 | 1 | 65 |
| Downey | 952 | 523 | 7 | 422 |
| Duarte | 208 | 134 | 0 | 74 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| El Monte | 1,607 | 771 | 2 | 834 |
| El Segundo | 83 | 66 | 0 | 17 |
| Gardena | 369 | 211 | 0 | 158 |
| Glendale | 637 | 396 | 6 | 235 |
| Glendora | 333 | 241 | 1 | 91 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Hawaiian Gardens | 189 | 113 | 1 | 75 |
| Hawthorne | 636 | 325 | 1 | 310 |
| Hermosa Beach | 74 | 49 | 1 | 24 |
| Hidden Hills | 6 | 1 | 0 | 5 |
| Huntington Park | 628 | 294 | 0 | 334 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Industry | 21 | 10 | 0 | 11 |
| Inglewood | 778 | 369 | 2 | 407 |
| Irwindale | 27 | 13 | 0 | 14 |
| La Cañada Flintridge | 37 | 36 | 0 | 1 |
| La Habra Heights | 21 | 11 | 0 | 10 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Lakewood | 488 | 355 | 6 | 127 |
| La Mirada | 367 | 238 | 2 | 127 |
| Lancaster | 1,264 | 821 | 17 | 426 |
| La Puente | 540 | 263 | 0 | 277 |
| La Verne | 211 | 130 | 5 | 76 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Lawndale | 323 | 198 | 1 | 124 |
| Lomita | 142 | 92 | 6 | 44 |
| Long Beach | 4,000 | 2,365 | 38 | 1,597 |
| Los Angeles | 29,863 | 16,629 | 113 | 13,121 |
| Lynwood | 846 | 385 | 0 | 461 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Malibu | 27 | 20 | 0 | 7 |
| Manhattan Beach | 71 | 51 | 4 | 16 |
| Maywood | 321 | 148 | 0 | 173 |
| Monrovia | 327 | 182 | 3 | 142 |
| Montebello | 776 | 356 | 0 | 420 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Monterey Park | 399 | 270 | 4 | 125 |
| Norwalk | 1,248 | 757 | 1 | 490 |
| Palmdale | 1,234 | 825 | 4 | 405 |
| Palos Verdes Estates | 18 | 17 | 0 | 1 |
| Paramount | 596 | 265 | 2 | 329 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Pasadena | 964 | 559 | 12 | 393 |
| Pico Rivera | 892 | 472 | 0 | 420 |
| Pomona | 1,917 | 965 | 2 | 950 |
| Rancho Palos Verdes | 62 | 42 | 4 | 16 |
| Redondo Beach | 302 | 225 | 3 | 74 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Rolling Hills | 0 | 0 | 0 | 0 |
| Rolling Hills Estates | 25 | 15 | 0 | 10 |
| Rosemead | 468 | 259 | 0 | 209 |
| San Dimas | 246 | 162 | 0 | 84 |
| San Fernando | 405 | 241 | 1 | 163 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| San Gabriel | 334 | 204 | 1 | 129 |
| San Marino | 6 | 3 | 0 | 3 |
| Santa Clarita | 915 | 645 | 8 | 262 |
| Santa Fe Springs | 254 | 148 | 1 | 105 |
| Santa Monica | 408 | 263 | 8 | 137 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Sierra Madre | 40 | 34 | 0 | 6 |
| Signal Hill | 56 | 33 | 2 | 21 |
| South El Monte | 337 | 180 | 0 | 157 |
| South Gate | 913 | 440 | 0 | 473 |
| South Pasadena | 90 | 48 | 4 | 38 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| Temple City | 149 | 94 | 0 | 55 |
| Torrance | 578 | 412 | 11 | 155 |
| Vernon | 0 | 0 | 0 | 0 |
| Walnut | 72 | 32 | 0 | 40 |
| West Covina | 849 | 532 | 1 | 316 |
| City | Total | American Indian | Alaska Native | American Indian or Alaska Native, not specified |
| West Hollywood | 132 | 100 | 3 | 29 |
| Westlake Village | 11 | 10 | 1 | 0 |
| Whittier | 1,153 | 726 | 5 | 422 |
Source: U.S. Census Bureau