Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Total Seasonal Rainfall (Precipitation)
vs. Historical Seasonal Average

Burbank, California
(Hollywood Burbank Airport)
1939-2023

Rain at Airport

Rain at airport. Photo by Stocksnap, courtesy Pixabay.com.


See also:
-- Monthly Rainfall by Season - Hollywood Burbank Airport

-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Beverly Hills
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Pasadena
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Torrance
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles


NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).

Average for seasons 1939 through 2022: 15.07 inches*

Month-by-month numbers for latest season (2017-2018)

Season (July 1-June 30) Total Inches of Rainfall Inches Above/Below (+/-)
Overall Season Average*
2023-2024 See month-by-month numbers as season unfolds.
2022-2023 26.99 +11.92
2021-2022 9.96 -5.11
2020-2021 4.85 -10.22
2019-2020 14.51 -0.56
2018-2019 18.92 +3.85
2017-2018 6.39 -8.68
2016-2017 13.83 -1.24
2015-2016 9.00 -6.07
2014-2015 7.65 -7.42
2013-2014 5.34 -9.73
2012-2013 5.40 -9.67
2011-2012 8.77 -6.30
2010-2011 18.58 +3.51
2009-2010 16.38 +1.31
2008-2009 10.60 -4.47
2007-2008 13.60 -1.47
2006-2007 2.44 -12.63
2005-2006 14.14 -0.93
2004-2005 35.50 +20.43
2003-2004 7.72 -7.35
2002-2003 12.15 -2.92
2001-2002 1.82 -13.25
2000-2001 13.96 -1.11
1999-2000 12.11 -2.96
1998-1999 9.83 -5.24
1997-1998 37.18 +22.11
1996-1997 12.50 -2.57
1995-1996 11.57 -3.50
1994-1995 31.78 +16.71
1993-1994 8.94 -6.13
1992-1993 34.36 +19.29
1991-1992 30.64 +15.57
1990-1991 13.00 -2.07
1989-1990 7.91 -7.16
1988-1989 8.29 -6.78
1987-1988 16.11 +1.04
1986-1987 6.86 -8.21
1985-1986 17.20 +2.13
1984-1985 11.80 -3.27
1983-1984 11.31 -3.76
1982-1983 35.02 +19.95
1981-1982 14.71 -0.36
1980-1981 11.91 -3.16
1979-1980 31.29 +16.22
1978-1979 19.41 +4.34
1977-1978 39.39 +24.32
1976-1977 16.87 +1.80
1975-1976 6.25 -8.82
1974-1975 13.93 -1.14
1973-1974 17.38 +2.31
1972-1973 19.80 +4.73
1971-1972 7.84 -7.23
1970-1971 14.79 -0.28
1969-1970 8.86 -6.21
1968-1969 26.79 +11.72
1967-1968 13.73 -1.34
1966-1967 19.49 +4.42
1965-1966 21.12 +6.05
1964-1965 11.33 -3.74
1963-1964 8.53 -6.54
1962-1963 9.72 -5.35
1961-1962 22.20 +7.13
1960-1961 6.14 -8.93
1959-1960 7.98 -7.09
1958-1959 9.31 -5.76
1957-1958 21.58 +6.51
1956-1957 11.49 -3.58
1955-1956 14.23 -0.84
1954-1955 11.79 -3.28
1953-1954 12.54 -2.53
1952-1953 10.38 -4.69
1951-1952 29.78 +14.71
1950-1951 7.83 -7.24
1949-1950 9.01 -6.06
1948-1949 7.51 -7.56
1947-1948 6.64 -8.43
1946-1947 13.25 -1.82
1945-1946 11.82 -3.25
1944-1945 12.24 -2.83
1943-1944 22.52 +7.45
1942-1943 23.86 +8.79
1941-1942 12.39 -2.68
1940-1941 39.25 +24.18
1939-1940 14.44 -0.63

* Average as calculated over all years of available rainfall data. The "Normal" or average seasonal precipitation for this station, provided by the National Centers for Environmental Information, is 13.91 inches, based upon the 30-year average for seasons from 1991 through 2020.
† One or more months during the season was missing data for five or more days.
‡ The 1939-1940 season was missing the first five months of data (July through November).

Source: National Weather Service Forecast Office, Los Angeles/Oxnard