Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Total Seasonal Rainfall (Precipitation)
vs. Historical Seasonal Average

Torrance, California
(Torrance Municipal Airport - Zamperini Field)
1932-2023


See also:
-- Monthly Rainfall by Season - Torrance

-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Beverly Hills
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Long Beach
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Pasadena
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles


NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).

Average for seasons 1932 through 2022: 12.91 inches*

Season (July 1-June 30) Total Inches of Rainfall Inches Above/Below (+/-)
Overall Season Average*
2023-2024 See month-by-month numbers as season unfolds.
2022-2023 25.68 +12.77
2021-2022 10.53 -2.38
2020-2021 4.67 -8.24
2019-2020 14.64 +1.73
2018-2019 18.75 +5.84
2017-2018 4.54 -8.37
2016-2017 18.49 +5.58
2015-2016 7.24 -5.67
2014-2015 9.61 -3.30
2013-2014 4.10 -8.81
2012-2013 5.45 -7.46
2011-2012 4.98 -7.93
2010-2011 15.04 +2.13
2009-2010 15.93 +3.02
2008-2009 4.65 -8.26
2007-2008 12.24 -0.67
2006-2007 3.03 -9.88
2005-2006 9.57 -3.34
2004-2005 30.01 +17.10
2003-2004 9.73 -3.18
2002-2003 16.19 +3.28
2001-2002 4.51 -8.40
2000-2001 19.92 +7.01
1999-2000 9.54 -3.37
1998-1999 8.55 -4.36
1997-1998 31.62 +18.71
1996-1997 13.99 +1.08
1995-1996 8.93 -3.98
1994-1995 28.40 +15.49
1993-1994 9.03 -3.88
1992-1993 25.12 +12.21
1991-1992 20.54 +7.63
1990-1991 11.49 -1.42
1989-1990 6.57 -6.34
1988-1989 7.33 -5.58
1987-1988 14.59 +1.68
1986-1987 7.56 -5.35
1985-1986 20.72 +7.81
1984-1985 9.77 -3.14
1983-1984 12.11 -0.80
1982-1983 26.09 +13.18
1981-1982 11.20 -1.71
1980-1981 8.15 -4.76
1979-1980 23.07 +10.16
1978-1979 21.32 +8.41
1977-1978 31.78 +18.87
1976-1977 13.27 +0.36
1975-1976 5.21 -7.70
1974-1975 12.83 -0.08
1973-1974 12.90 -0.01
1972-1973 16.53 +3.62
1971-1972 8.07 -4.84
1970-1971 12.59 -0.32
1969-1970 7.56 -5.35
1968-1969 22.37 +9.46
1967-1968 11.96 -0.95
1966-1967 14.98 +2.07
1965-1966 17.86 +4.95
1964-1965 11.08 -1.83
1963-1964 6.96 -5.95
1962-1963 10.65 -2.26
1961-1962 16.91 +4.00
1960-1961 3.89 -9.02
1959-1960 10.47 -2.44
1958-1959 6.63 -6.28
1957-1958 19.66 +6.75
1956-1957 7.92 -4.99
1955-1956 14.43 +1.52
1954-1955 8.97 -3.94
1953-1954 10.12 -2.79
1952-1953 7.19 -5.72
1951-1952 16.24 +3.33
1950-1951 7.52 -5.39
1949-1950 9.48 -3.43
1948-1949 8.31 -4.60
1947-1948 4.50 -8.41
1946-1947 9.39 -3.52
1945-1946 6.25 -6.66
1944-1945 13.26 +0.35
1943-1944 16.52 +3.61
1942-1943 14.57 +1.66
1941-1942 10.59 -2.32
1940-1941 29.45 +16.54
1939-1940 18.24 +5.33
1938-1939 10.20 -2.71
1937-1938 14.88 +1.97
1936-1937 20.90 +7.99
1935-1936 9.66 -3.25
1934-1935 19.32 +6.41
1933-1934 7.91 -5.00
1932-1933 10.21 -2.70
1931-1932 2.21 -10.70

* Average as calculated over all years of available rainfall data. The "Normal" or average seasonal precipitation for this station, provided by the National Centers for Environmental Information, is 13.64 inches, based upon the 30-year average for seasons 1991 through 2020.
† Data for one or more months during the season were missing.

Source: National Centers for Environmental Information