A "Sea of Blue." Most Los Angeles County communities are Democrat-dominated. A handful (red) are Republican-dominated. One (yellow) is No Party Preference-dominated. Los Angeles Almanac map.
Los Angeles County is a "Sea of Blue" (higher numbers of registered Democrats than for other party registrations), according to September 2022 voter registrations. There remain, however, seven cities in the county where registered Republicans are still the largest block of registered voters (down from nine in 2020) - Bradbury, Glendora, La Habra Heights, and La Verne in the San Gabriel Valley, and Palos Verdes Estates, Rolling Hills, and Rolling Hills Estates in the Palos Verdes Peninsula). San Marino is the only city in Los Angeles County where "No Party Preference" registrations make up the single largest voter block.
DEMOCRAT - Inglewood (69%), Compton (66%), West Hollywood (66%), Culver City (64%), Lynwood (64%), Commerce (63%), Huntington Park (63%), Maywood (63%)
REPUBLICAN - Rolling Hills (45%), La Habra Heights (43%), La Verne(38%), Glendora(37%), Palos Verdes Estates (37%), Rolling Hills Estates(36%), San Dimas (36%), Bradbury(36%)
AMERICAN INDEPENDENT - Lancaster (4%), San Dimas (4%), Westlake Village (4%), Santa Clarita (4%), Palmdale (4%), Glendora (4%), El Segundo (4%)
LIBERTARIAN - Vernon (3%), Hermosa Beach (2%), Rolling Hills (2%)
PEACE & FREEDOM - Hawaiian Gardens (1%), Bell Gardens (1%), Maywood, (1%), Cudahy (1%), Pomona (1%)
GREEN - Avalon (1%), Industry (1%)
NO PARTY PREFERENCE - Arcadia (35%), San Marino (34%), Temple City (33%), Walnut (33%), Monterey Park (32%), Vernon (32%), Rosemead (31%), San Gabriel (31%), Diamond Bar (30%)
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,608,308 | 3,000,541 | 959,894 | 163,740 | 24,317 | 46,525 | 37,184 | 42,115 | 40,157 | 1,293,835 |
Percent Total | 100.00% | 53.50% | 17.12% | 2.92% | 0.43% | 0.83% | 0.66% | 0.75% | 0.72% | 23.07% |
1 | 1,012,628 | 550,806 | 147,590 | 25,628 | 4,791 | 7,520 | 8,332 | 8,703 | 6,593 | 252,665 |
2 | 1,074,567 | 663,076 | 110,594 | 29,334 | 4,193 | 7,446 | 8,226 | 8,561 | 9,175 | 233,962 |
3 | 1,202,308 | 652,380 | 195,473 | 34,844 | 5,574 | 10,242 | 6,276 | 8,741 | 8,553 | 280,225 |
4 | 1,172,441 | 608,494 | 226,848 | 35,974 | 5,046 | 10,437 | 8,882 | 8,197 | 8,124 | 260,439 |
5 | 1,146,364 | 525,785 | 279,389 | 37,960 | 4,713 | 10,880 | 5,468 | 7,913 | 7,712 | 266,544 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,608,308 | 3,000,541 | 959,894 | 163,740 | 24,317 | 46,525 | 37,184 | 42,115 | 40,157 | 1,293,835 |
Percent Total | 100.00% | 53.50% | 17.12% | 2.92% | 0.43% | 0.83% | 0.66% | 0.75% | 0.72% | 23.07% |
23(1)(2) | 8,432 | 3,434 | 2,403 | 382 | 45 | 108 | 90 | 65 | 77 | 1,828 |
26(3) | 37,995 | 16,896 | 10,049 | 1,375 | 141 | 399 | 82 | 212 | 295 | 8,546 |
27 | 441,437 | 184,268 | 129,092 | 17,812 | 1,585 | 4,582 | 2,389 | 3,153 | 3,145 | 95,411 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
28(2) | 407,147 | 197,422 | 79,637 | 9,851 | 1,709 | 3,054 | 1,943 | 2,980 | 2,306 | 108,245 |
29 | 378,882 | 212,247 | 50,551 | 10,499 | 1,807 | 3,137 | 3,002 | 3,370 | 2,848 | 91,421 |
30 | 471,740 | 256,405 | 74,773 | 12,392 | 2,337 | 3,977 | 2,080 | 3,609 | 3,111 | 113,056 |
31 | 408,490 | 198,749 | 87,325 | 12,792 | 1,646 | 3,570 | 3,176 | 3,070 | 2,518 | 95,644 |
32(3) | 473,880 | 246,023 | 90,523 | 14,811 | 2,032 | 4,178 | 2,084 | 3,202 | 3,291 | 107,736 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
34 | 352,476 | 217,313 | 32,303 | 7,856 | 2,063 | 2,484 | 3,188 | 3,276 | 2,689 | 81,304 |
35(2)(4) | 72,607 | 38,093 | 11,542 | 2,403 | 344 | 697 | 890 | 602 | 483 | 17,553 |
36 | 493,760 | 250,136 | 99,210 | 14,926 | 2,116 | 4,826 | 1,454 | 2,556 | 3,488 | 115,048 |
37 | 392,988 | 260,230 | 27,138 | 9,943 | 1,621 | 2,338 | 3,248 | 3,380 | 3,413 | 81,677 |
38(5) | 409,459 | 200,549 | 87,827 | 11,705 | 1,551 | 3,206 | 2,671 | 2,717 | 2,446 | 96,787 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
42 | 395,450 | 216,742 | 64,729 | 12,408 | 2,053 | 3,676 | 3,301 | 3,019 | 2,958 | 86,564 |
43 | 396,004 | 245,413 | 39,342 | 11,041 | 1,459 | 2,561 | 3,484 | 3,238 | 3,766 | 85,700 |
44 | 415,761 | 233,126 | 62,060 | 12,335 | 1,659 | 3,404 | 3,777 | 3,299 | 3,049 | 93,052 |
45(5) | 51,800 | 23,495 | 11,390 | 1,209 | 149 | 328 | 325 | 367 | 274 | 14,263 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(1) District also extends into Kern County
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(4) District also extends into Riverside County
(5) District also extends into Orange County
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,608,308 | 3,000,541 | 959,894 | 163,740 | 24,317 | 46,525 | 37,184 | 42,115 | 40,157 | 1,293,835 |
Percent Total | 100.00% | 53.50% | 17.12% | 2.92% | 0.43% | 0.83% | 0.66% | 0.75% | 0.72% | 23.07% |
20 | 483,613 | 257,294 | 78,408 | 13,923 | 2,262 | 4,075 | 3,548 | 3,971 | 3,506 | 116,626 |
22(2) | 362,119 | 177,685 | 74,321 | 11,475 | 1,500 | 3,181 | 3,171 | 2,796 | 2,247 | 85,743 |
23(2) | 402,681 | 167,091 | 119,368 | 16,721 | 1,442 | 4,325 | 2,305 | 2,896 | 2,954 | 85,579 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
24 | 682,777 | 345,845 | 137,236 | 21,005 | 2,981 | 6,659 | 2,151 | 3,797 | 4,848 | 158,255 |
25(2) | 577,631 | 271,440 | 120,626 | 14,903 | 2,416 | 4,524 | 2,766 | 4,497 | 3,375 | 153,084 |
26 | 470,676 | 293,437 | 43,324 | 10,018 | 2,693 | 3,261 | 3,667 | 3,964 | 3,286 | 107,026 |
27(3) | 426,434 | 219,623 | 81,632 | 13,420 | 1,851 | 3,814 | 1,911 | 3,198 | 2,899 | 98,086 |
28(2) | 531,191 | 343,597 | 43,524 | 13,777 | 2,284 | 3,563 | 3,800 | 4,156 | 4,494 | 111,996 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
30(5) | 535,610 | 269,595 | 107,641 | 15,430 | 2,066 | 4,196 | 3,707 | 3,759 | 3,244 | 125,972 |
33 | 540,528 | 304,108 | 80,154 | 16,281 | 2,628 | 4,876 | 4,903 | 4,301 | 4,079 | 119,198 |
34(5) | 38,607 | 19,176 | 8,792 | 1,298 | 152 | 359 | 303 | 241 | 264 | 8,022 |
35 | 506,454 | 309,036 | 53,858 | 14,341 | 1,902 | 3,385 | 4,640 | 4,179 | 4,701 | 110,412 |
36(5) | 49,987 | 22,614 | 11,010 | 1,148 | 140 | 307 | 312 | 360 | 260 | 13,836 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(5) District also extends into Orange County
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,608,308 | 3,000,541 | 959,894 | 163,740 | 24,317 | 46,525 | 37,184 | 42,115 | 40,157 | 1,293,835 |
Percent Total | 100.00% | 53.50% | 17.12% | 2.92% | 0.43% | 0.83% | 0.66% | 0.75% | 0.72% | 23.07% |
34(1)(2) | 90,710 | 31,882 | 33,155 | 4,068 | 327 | 1,058 | 434 | 621 | 653 | 18,512 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
39(2) | 132,179 | 66,155 | 26,678 | 5,484 | 504 | 1,252 | 1,240 | 1,242 | 1,120 | 28,504 |
40 | 323,681 | 136,535 | 93,131 | 11,637 | 1,225 | 3,244 | 1,305 | 1,998 | 2,106 | 72,500 |
41(2) | 240,646 | 120,762 | 54,787 | 7,123 | 1,132 | 2,167 | 943 | 1,217 | 1,528 | 50,987 |
42(3) | 115,850 | 57,322 | 25,298 | 3,776 | 458 | 1,074 | 257 | 601 | 917 | 26,147 |
43 | 248,022 | 138,016 | 33,242 | 6,612 | 1,126 | 1,885 | 2,117 | 2,290 | 1,955 | 60,779 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
44 | 327,945 | 165,756 | 62,925 | 9,944 | 1,480 | 3,060 | 1,295 | 2,330 | 2,241 | 78,914 |
46(3) | 276,920 | 142,300 | 51,928 | 8,712 | 1,253 | 2,411 | 1,703 | 2,245 | 1,811 | 64,557 |
48 | 266,547 | 129,664 | 57,255 | 8,349 | 1,053 | 2,366 | 2,091 | 1,927 | 1,716 | 62,126 |
49 | 250,632 | 114,999 | 45,880 | 5,590 | 935 | 1,660 | 1,553 | 2,368 | 1,294 | 76,353 |
51 | 309,479 | 181,840 | 38,323 | 8,156 | 1,550 | 2,673 | 1,159 | 2,060 | 2,129 | 71,589 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
52 | 291,956 | 181,678 | 28,557 | 6,133 | 1,636 | 1,968 | 2,069 | 2,282 | 1,873 | 65,760 |
53(2) | 74,081 | 38,759 | 11,893 | 2,454 | 349 | 705 | 894 | 606 | 492 | 17,929 |
54 | 211,331 | 125,745 | 21,635 | 4,847 | 1,195 | 1,507 | 1,964 | 2,199 | 1,597 | 50,642 |
55 | 295,198 | 193,336 | 24,942 | 7,322 | 1,303 | 1,950 | 1,620 | 1,807 | 2,303 | 60,615 |
56 | 279,931 | 136,147 | 57,563 | 7,673 | 1,068 | 2,069 | 1,876 | 1,961 | 1,582 | 69,992 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
57 | 213,050 | 136,660 | 13,598 | 5,698 | 927 | 1,373 | 2,470 | 2,431 | 2,104 | 47,789 |
61 | 276,190 | 174,242 | 25,956 | 7,958 | 1,141 | 2,015 | 1,974 | 2,090 | 2,304 | 58,510 |
62 | 236,894 | 134,496 | 35,113 | 6,737 | 936 | 1,936 | 2,036 | 1,930 | 1,551 | 52,159 |
64(5) | 242,241 | 127,414 | 46,949 | 7,142 | 921 | 1,989 | 1,883 | 1,751 | 1,512 | 52,680 |
65 | 261,195 | 157,915 | 28,038 | 7,577 | 990 | 1,825 | 2,784 | 2,174 | 2,747 | 57,145 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
66 | 311,518 | 137,126 | 82,621 | 10,197 | 1,116 | 3,231 | 997 | 1,551 | 2,016 | 72,663 |
67(5) | 49,987 | 22,614 | 11,010 | 1,148 | 140 | 307 | 312 | 360 | 260 | 13,836 |
69 | 282,125 | 149,178 | 49,417 | 9,403 | 1,552 | 2,800 | 2,208 | 2,074 | 2,346 | 63,147 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
(1) District also extends into Kern County
(2) District also extends into San Bernardino County
(3) District also extends into Ventura County
(5) District also extends into Orange County
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,608,308 | 3,000,541 | 959,894 | 163,740 | 24,317 | 46,525 | 37,184 | 42,115 | 40,157 | 1,293,835 |
Percent Total | 100.00% | 53.50% | 17.12% | 2.92% | 0.43% | 0.83% | 0.66% | 0.75% | 0.72% | 23.07% |
1 | 5,608,308 | 3,000,541 | 959,894 | 163,740 | 24,317 | 46,525 | 37,184 | 42,115 | 40,157 | 1,293,835 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
---|---|---|---|---|---|---|---|---|---|---|
County Total | 5,608,308 | 3,000,541 | 959,894 | 163,740 | 24,317 | 46,525 | 37,184 | 42,115 | 40,157 | 1,293,835 |
Percent Total | 100.00% | 53.50% | 17.12% | 2.92% | 0.43% | 0.83% | 0.66% | 0.75% | 0.72% | 23.07% |
Agoura Hills | 14,955 | 6,726 | 3,961 | 543 | 61 | 172 | 31 | 78 | 121 | 3,262 |
Alhambra | 45,345 | 23,125 | 7,011 | 1,043 | 193 | 311 | 298 | 398 | 234 | 12,732 |
Arcadia | 32,396 | 11,664 | 7,879 | 653 | 111 | 209 | 129 | 239 | 156 | 11,356 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Artesia | 8,599 | 4,128 | 1,768 | 194 | 29 | 69 | 67 | 83 | 63 | 2,198 |
Avalon | 1,732 | 738 | 497 | 64 | 15 | 15 | 13 | 7 | 10 | 373 |
Azusa | 23,978 | 11,812 | 4,790 | 812 | 103 | 241 | 202 | 178 | 148 | 5,692 |
Baldwin Park | 35,087 | 19,453 | 4,715 | 846 | 132 | 279 | 368 | 313 | 209 | 8,772 |
Bell | 14,542 | 9,076 | 1,410 | 312 | 60 | 97 | 160 | 139 | 77 | 3,211 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Bell Gardens | 16,094 | 9,974 | 1,415 | 382 | 77 | 108 | 208 | 144 | 102 | 3,684 |
Bellflower | 41,016 | 21,376 | 7,452 | 1,419 | 180 | 371 | 347 | 341 | 271 | 9,259 |
Beverly Hills | 22,080 | 9,486 | 5,464 | 683 | 73 | 139 | 69 | 210 | 141 | 5,815 |
Bradbury | 613 | 194 | 218 | 19 | 0 | 8 | 2 | 2 | 4 | 166 |
Burbank | 69,663 | 34,807 | 14,222 | 2,162 | 304 | 654 | 246 | 457 | 510 | 16,301 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Calabasas | 16,598 | 7,665 | 3,966 | 575 | 59 | 172 | 40 | 107 | 116 | 3,898 |
Carson | 62,234 | 36,136 | 8,438 | 1,728 | 192 | 341 | 435 | 464 | 421 | 14,079 |
Cerritos | 35,381 | 15,190 | 8,441 | 780 | 93 | 202 | 163 | 212 | 165 | 10,135 |
Claremont | 23,249 | 11,588 | 5,510 | 775 | 125 | 206 | 94 | 91 | 138 | 4,722 |
Commerce | 7,129 | 4,528 | 732 | 167 | 42 | 65 | 77 | 60 | 34 | 1,424 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Compton | 48,750 | 32,314 | 2,920 | 1,323 | 148 | 261 | 501 | 475 | 547 | 10,261 |
Covina | 30,176 | 14,045 | 7,455 | 1,070 | 119 | 285 | 232 | 194 | 200 | 6,576 |
Cudahy | 8,910 | 5,533 | 767 | 185 | 32 | 65 | 113 | 101 | 48 | 2,066 |
Culver City | 28,125 | 18,100 | 2,916 | 645 | 113 | 205 | 70 | 116 | 171 | 5,789 |
Diamond Bar | 34,000 | 13,014 | 8,984 | 835 | 113 | 235 | 132 | 243 | 172 | 10,272 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Downey | 64,825 | 33,909 | 13,091 | 2,033 | 245 | 541 | 411 | 418 | 407 | 13,770 |
Duarte | 13,238 | 6,561 | 2,763 | 387 | 56 | 109 | 67 | 70 | 75 | 3,150 |
El Monte | 44,424 | 23,136 | 6,261 | 1,178 | 163 | 321 | 458 | 542 | 225 | 12,140 |
El Segundo | 12,064 | 5,188 | 3,175 | 466 | 43 | 163 | 22 | 62 | 91 | 2,854 |
Gardena | 35,379 | 20,897 | 4,914 | 967 | 99 | 228 | 232 | 244 | 233 | 7,565 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Glendale | 112,411 | 48,600 | 24,999 | 2,999 | 450 | 850 | 536 | 1,174 | 692 | 32,111 |
Glendora | 34,657 | 12,182 | 12,814 | 1,344 | 118 | 373 | 147 | 194 | 230 | 7,255 |
Hawaiian Gardens | 6,007 | 3,296 | 801 | 174 | 18 | 36 | 82 | 65 | 32 | 1,503 |
Hawthorne | 43,001 | 25,827 | 4,824 | 1,223 | 171 | 324 | 349 | 338 | 314 | 9,631 |
Hermosa Beach | 14,018 | 6,291 | 3,220 | 513 | 55 | 212 | 33 | 51 | 104 | 3,539 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Hidden Hills | 1,337 | 506 | 420 | 48 | 1 | 17 | 1 | 8 | 14 | 322 |
Huntington Park | 21,927 | 13,825 | 1,940 | 497 | 81 | 166 | 217 | 188 | 129 | 4,884 |
Industry | 353 | 183 | 60 | 13 | 3 | 3 | 2 | 1 | 0 | 88 |
Inglewood | 63,045 | 43,488 | 3,408 | 1,688 | 250 | 339 | 478 | 500 | 454 | 12,440 |
Irwindale | 1,039 | 628 | 153 | 34 | 6 | 10 | 8 | 6 | 2 | 192 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
La Cañada Flintridge | 15,500 | 6,037 | 4,849 | 364 | 40 | 135 | 13 | 53 | 85 | 3,924 |
La Habra Heights | 4,081 | 1,154 | 1,748 | 148 | 13 | 44 | 19 | 29 | 28 | 898 |
La Mirada | 31,184 | 12,563 | 9,970 | 1,079 | 104 | 274 | 120 | 151 | 201 | 6,722 |
La Puente | 19,116 | 10,995 | 2,546 | 493 | 80 | 139 | 172 | 166 | 99 | 4,426 |
La Verne | 22,284 | 8,125 | 8,384 | 840 | 100 | 211 | 99 | 97 | 131 | 4,297 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Lakewood | 54,949 | 25,260 | 14,190 | 2,081 | 233 | 551 | 287 | 323 | 382 | 11,642 |
Lancaster | 89,732 | 40,171 | 23,045 | 3,982 | 336 | 928 | 735 | 804 | 870 | 18,861 |
Lawndale | 16,022 | 8,728 | 2,397 | 516 | 67 | 142 | 136 | 128 | 103 | 3,805 |
Lomita | 12,699 | 5,636 | 3,373 | 460 | 59 | 137 | 77 | 73 | 91 | 2,793 |
Long Beach | 268,617 | 144,594 | 44,816 | 9,086 | 1,533 | 2,763 | 2,394 | 2,001 | 2,317 | 59,113 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Los Angeles | 2,112,128 | 1,224,760 | 274,136 | 57,582 | 10,073 | 16,652 | 14,369 | 16,818 | 16,340 | 481,398 |
Lynwood | 29,793 | 18,956 | 2,340 | 705 | 107 | 191 | 298 | 244 | 263 | 6,689 |
Malibu | 8,118 | 3,850 | 1,849 | 287 | 46 | 90 | 18 | 48 | 77 | 1,853 |
Manhattan Beach | 26,389 | 11,163 | 7,428 | 848 | 81 | 296 | 31 | 90 | 175 | 6,277 |
Maywood | 10,431 | 6,550 | 877 | 211 | 54 | 74 | 133 | 84 | 68 | 2,380 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Monrovia | 23,286 | 10,957 | 5,487 | 815 | 124 | 244 | 124 | 132 | 141 | 5,262 |
Montebello | 32,750 | 18,967 | 4,711 | 873 | 155 | 234 | 262 | 257 | 194 | 7,097 |
Monterey Park | 31,666 | 14,818 | 5,079 | 647 | 122 | 185 | 200 | 350 | 158 | 10,107 |
Norwalk | 56,487 | 30,793 | 9,461 | 1,489 | 209 | 451 | 474 | 482 | 337 | 12,791 |
Palmdale | 87,936 | 43,269 | 19,194 | 3,455 | 290 | 835 | 644 | 753 | 558 | 18,938 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Palos Verdes Estates | 10,691 | 3,562 | 3,935 | 363 | 22 | 78 | 16 | 51 | 62 | 2,602 |
Paramount | 25,237 | 15,174 | 2,752 | 659 | 98 | 195 | 254 | 327 | 135 | 5,643 |
Pasadena | 88,038 | 50,232 | 13,984 | 2,202 | 423 | 753 | 343 | 531 | 587 | 18,983 |
Pico Rivera | 36,735 | 22,620 | 4,966 | 912 | 146 | 237 | 289 | 190 | 218 | 7,157 |
Pomona | 73,704 | 38,584 | 11,807 | 2,445 | 345 | 700 | 892 | 602 | 488 | 17,841 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Rancho Palos Verdes | 30,431 | 11,785 | 9,702 | 885 | 90 | 276 | 58 | 151 | 197 | 7,287 |
Redondo Beach | 47,725 | 21,906 | 11,331 | 1,644 | 192 | 572 | 112 | 200 | 342 | 11,426 |
Rolling Hills | 1,537 | 396 | 699 | 44 | 2 | 23 | 3 | 9 | 16 | 345 |
Rolling Hills Estates | 6,465 | 2,256 | 2,333 | 174 | 21 | 54 | 8 | 24 | 30 | 1,565 |
Rosemead | 23,823 | 11,204 | 3,566 | 556 | 105 | 157 | 251 | 364 | 128 | 7,492 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
San Dimas | 23,157 | 8,480 | 8,266 | 928 | 83 | 231 | 108 | 112 | 165 | 4,784 |
San Fernando | 12,198 | 7,233 | 1,445 | 299 | 68 | 88 | 100 | 99 | 67 | 2,799 |
San Gabriel | 19,440 | 8,798 | 3,544 | 429 | 61 | 110 | 129 | 212 | 84 | 6,073 |
San Marino | 9,120 | 2,975 | 2,648 | 181 | 19 | 61 | 12 | 64 | 49 | 3,111 |
Santa Clarita | 144,721 | 56,339 | 47,504 | 5,732 | 504 | 1,627 | 517 | 817 | 987 | 30,694 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Santa Fe Springs | 11,287 | 6,241 | 1,987 | 350 | 39 | 91 | 92 | 74 | 75 | 2,338 |
Santa Monica | 67,183 | 40,375 | 7,725 | 1,865 | 397 | 608 | 215 | 340 | 496 | 15,162 |
Sierra Madre | 8,463 | 3,999 | 2,177 | 266 | 46 | 105 | 18 | 33 | 61 | 1,758 |
Signal Hill | 7,203 | 3,870 | 1,157 | 272 | 35 | 69 | 33 | 45 | 50 | 1,672 |
South El Monte | 8,944 | 5,026 | 1,099 | 247 | 37 | 70 | 80 | 73 | 52 | 2,260 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
South Gate | 45,946 | 28,485 | 4,861 | 1,016 | 149 | 339 | 441 | 362 | 255 | 10,038 |
South Pasadena | 17,626 | 10,085 | 2,521 | 350 | 86 | 140 | 42 | 66 | 101 | 4,235 |
Temple City | 20,382 | 8,031 | 4,541 | 450 | 68 | 136 | 106 | 172 | 101 | 6,777 |
Torrance | 92,357 | 39,203 | 25,884 | 2,991 | 340 | 899 | 317 | 473 | 548 | 21,702 |
Vernon | 120 | 60 | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 38 |
District | Total Registered | Dem* | Rep* | AI* | Green | Lib* | P&F* | Unk* | Other | None* |
Walnut | 19,249 | 7,499 | 4,551 | 448 | 51 | 103 | 54 | 119 | 101 | 6,323 |
West Covina | 61,977 | 30,099 | 12,986 | 1,869 | 256 | 465 | 484 | 455 | 422 | 14,941 |
West Hollywood | 26,127 | 17,134 | 2,376 | 667 | 125 | 215 | 72 | 124 | 167 | 5,247 |
Westlake Village | 6,347 | 2,474 | 2,092 | 254 | 21 | 53 | 11 | 27 | 58 | 1,357 |
Whittier | 54,561 | 26,554 | 13,573 | 1,915 | 257 | 506 | 365 | 278 | 334 | 10,779 |
Unincorporated Area | 565,969 | 297,327 | 104,213 | 16,584 | 2,272 | 4,583 | 4,117 | 4,124 | 4,103 | 128,646 |
* Party Affiliation - Dem: Democratic; Rep: Repbulican; AI: American Independent; Lib: Libertarian; P&F: Peace & Freedom; Unk: Unknown Party Preference; None: No Party Preference
Source: California Secretary of State