Photo by Padrinan via Pixabay.com.
Also see:
-- School Districts of Los Angeles County
-- Ethnic Distribution of Pupil by School District
-- Cost of Educating a Pupil, K-12, County-wide & by School District
-- LAUSD by the Numbers
K-12 Pupil-Teacher Ratio* by School Year and Latest Average Class Size. Latest data as of August 4, 2024.
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
|---|---|---|---|---|---|
| Los Angeles County Overall | 20.6 | 20.4 | 22.2 | 22.2 | 25.0 |
| ABC Unified | 23.7 | 24.0 | 24.1 | 24.5 | 26.7 |
| Acton-Agua Dulce Unified | 20.4 | 13.2 | 24.9 | 23.9 | 15.8 |
| Alhambra Unified | 23.3 | 22.9 | 25.3 | 24.8 | 27.3 |
| Antelope Valley Union High | 21.5 | 22.0 | 23.1 | 24.0 | 26.6 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Arcadia Unified | 22.2 | 23.0 | 24.5 | 22.8 | 26.0 |
| Azusa Unified | 18.7 | 19.5 | 20.3 | 22.5 | 24.3 |
| Baldwin Park Unified | 20.2 | 20.6 | 20.2 | 21.3 | 19.7 |
| Bassett Unified | 21.2 | 21.0 | 23.0 | 24.7 | 22.8 |
| Bellflower Unified | 20.9 | 20.7 | 24.5 | 24.1 | 24.7 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Beverly Hills Unified | 15.6 | 15.3 | 17.0 | 18.0 | 21.7 |
| Bonita Unified | 23.2 | 23.5 | 25.0 | 25.5 | 25.8 |
| Burbank Unified | 21.5 | 21.8 | 22.5 | 23.9 | 26.8 |
| Castaic Union | 23.8 | 24.3 | 20.7 | 22.0 | 24.2 |
| Centinela Valley Union High | 20.3 | 20.0 | 24.7 | 23.6 | 24.9 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Charter Oak Unified | 23.5 | 23.1 | 26.6 | 27.7 | 25.7 |
| Claremont Unified | 23.2 | 23.4 | 23.5 | 25.6 | 27.0 |
| Compton Unified | 22.5 | 22.2 | 23.8 | 21.6 | 24.8 |
| Covina-Valley Unified | 21.9 | 21.9 | 23.6 | 24.0 | 25.2 |
| Culver City Unified | 22.0 | 21.7 | 23.5 | 24.5 | 25.8 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Downey Unified | 22.1 | 22.6 | 25.1 | 25.2 | 27.0 |
| Duarte Unified | 19.7 | 19.8 | 22.9 | 26.3 | 24.2 |
| East Whittier City | 22.8 | 22.6 | 21.7 | 20.9 | 25.5 |
| Eastside Union | 20.9 | 21.4 | 23.4 | 22.6 | 22.9 |
| El Monte City | 20.2 | 19.7 | 22.8 | 22.8 | 20.9 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| El Monte Union High | 21.4 | 21.5 | 21.9 | 23.0 | 18.4 |
| El Rancho Unified | 22.8 | 22.8 | 23.9 | 24.2 | 27.1 |
| El Segundo Unified | 23.1 | 22.0 | 24.0 | 25.2 | 27.6 |
| Garvey | 20.3 | 20.8 | 24.1 | 22.9 | 25.0 |
| Glendale Unified | 23.1 | 22.5 | 23.0 | 23.9 | 27.8 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Glendora Unified | 22.2 | 22.6 | 25.3 | 25.7 | 25.1 |
| Gorman Joint | 26.0 | 24.7 | 21.6 | 18.8 | 14.2 |
| Hacienda La Puente Unified | 21.8 | 22.0 | 22.3 | 22.2 | 25.5 |
| Hawthorne | 19.8 | 19.3 | 23.8 | 21.8 | 25.5 |
| Hermosa Beach City | 21.7 | 21.9 | 13.3 | 20.6 | 25.6 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Hughes-Elizabeth Lakes Union Elementary | 23.9 | 23.1 | 20.1 | 22.0 | 22.4 |
| Inglewood Unified | 21.1 | 20.8 | 26.4 | 23.6 | 23.4 |
| Keppel Union | 18.9 | 20.5 | 22.5 | 22.0 | 23.6 |
| La Cañada Unified | 22.8 | 22.1 | 23.0 | 23.6 | 25.3 |
| Lancaster | 23.0 | 22.9 | 25.1 | 25.4 | 24.0 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Las Virgenes Unified | 22.5 | 22.8 | 22.9 | 23.9 | 25.2 |
| Lawndale Elementary | 20.2 | 20.2 | 22.4 | 23.1 | 25.1 |
| Lennox | 17.9 | 18.3 | 19.7 | 21.7 | 23.9 |
| Little Lake City | 20.9 | 21.8 | 26.1 | 24.3 | 23.5 |
| Long Beach Unified | 24.0 | 24.3 | 25.5 | 23.2 | 27.5 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Los Angeles County Office of Education | 13.4 | 8.6 | 5.6 | 10.9 | 18.5 |
| Los Angeles Unified | 19.3 | 19.1 | 20.9 | 20.2 | 24.7 |
| Los Nietos | 20.5 | 20.3 | 26.0 | 23.8 | 23.2 |
| Lowell Joint | 24.3 | 25.4 | 27.0 | 28.2 | 26.8 |
| Lynwood Unified | 24.5 | 23.2 | 26.4 | 29.6 | 25.5 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Manhattan Beach Unified | 22.5 | 23.7 | 22.7 | 23.4 | 26.3 |
| Monrovia Unified | 21.7 | 21.2 | 24.0 | 25.1 | 25.0 |
| Montebello Unified | 24.2 | 24.5 | 25.2 | 28.9 | 27.7 |
| Mountain View | 21.8 | 22.1 | 25.5 | 25.3 | 23.1 |
| Newhall | 21.9 | 22.1 | 23.0 | 25.4 | 24.5 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Norwalk-La Mirada Unified | 21.8 | 22.6 | 24.0 | 25.1 | 26.7 |
| Palmdale | 22.1 | 22.6 | 25.5 | 26.0 | 25.2 |
| Palos Verdes Peninsula Unified | 22.9 | 23.4 | 24.2 | 23.4 | 27.5 |
| Paramount Unified | 20.2 | 20.3 | 24.7 | 25.0 | 26.7 |
| Pasadena Unified | 20.3 | 21.6 | 21.1 | 24.0 | 24.2 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Pomona Unified | 12.3 | 13.4 | 16.9 | 23.6 | 25.5 |
| Redondo Beach Unified | 22.9 | 23.0 | 24.9 | 23.9 | 27.6 |
| Rosemead Elementary | 21.8 | 21.2 | 24.4 | 25.0 | 22.2 |
| Rowland Unified | 23.7 | 23.3 | 22.9 | 23.3 | 21.5 |
| San Gabriel Unified | 21.6 | 19.4 | 21.4 | 25.1 | 26.0 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| San Marino Unified | 20.3 | 20.0 | 22.2 | 24.1 | 22.9 |
| Santa Monica-Malibu Unified | 18.9 | 19.6 | 21.7 | 20.8 | 23.1 |
| Saugus Union | 23.3 | 23.4 | 26.0 | 25.5 | 25.8 |
| SBE - Academia Avance Charter** | 17.8 | 23.1 | 0.0 | 0.0 | 23.6 |
| SBE - Anahuacalmecac International University Preparatory of North America** | 19.1 | 19.9 | 0.0 | 0.0 | 24.8 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| SBE - Barack Obama Charter** | 25.8 | 22.2 | 30.3 | 26.1 | 25.2 |
| SBE - Celerity Himalia** | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBE - New West Charter** | 20.1 | 21.2 | 26.0 | 24.0 | 24.4 |
| SBE - Prepa Tec Los Angeles High** | 14.9 | 12.4 | 0.0 | 0.0 | 20.4 |
| SBE - The School of Arts and Enterprise** | 22.1 | 17.6 | 19.6 | 25.0 | 24.1 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| South Pasadena Unified | 23.4 | 23.4 | 24.1 | 25.3 | 24.2 |
| South Whittier | 23.1 | 23.1 | 28.4 | 26.6 | 25.7 |
| Sulphur Springs Union | 23.7 | 24.6 | 23.4 | 23.6 | 24.9 |
| Temple City Unified | 22.9 | 23.2 | 25.6 | 24.1 | 25.9 |
| Torrance Unified | 22.1 | 21.6 | 25.3 | 28.9 | 26.9 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Valle Lindo | 20.2 | 21.1 | 26.4 | 23.5 | 22.6 |
| Walnut Valley Unified | 23.1 | 23.4 | 25.4 | 26.7 | 26.0 |
| West Covina Unified | 22.3 | 20.3 | 23.5 | 24.4 | 24.7 |
| Westside Union | 25.5 | 25.9 | 26.2 | 25.9 | 27.1 |
| Whittier City | 24.1 | 22.8 | 25.8 | 27.2 | 24.2 |
| School District | Latest Data (2017-2018) |
1 Year Before (2016-2017) |
5 Years Before (2012-2013) |
School Year 2010-2011 | Average Class Size† (2016-2017) |
| Whittier Union High | 24.7 | 25.0 | 28.4 | 28.0 | 28.2 |
| William S. Hart Union High | 22.6 | 22.4 | 24.1 | 25.9 | 26.6 |
| Wilsona Elementary | 21.1 | 21.9 | 25.9 | 27.8 | 23.5 |
| Wiseburn Unified | 21.7 | 23.7 | 22.5 | 23.0 | 25.2 |
* Pupil-teacher ratio is the number of pupils enrolled in a school district divided by the number of teachers in the district. Pupil-teacher ratio is the statistic most commonly used to compare data across states, and should not be confused with average class size.
** SBE - State Board of Education Charter
† Lastest data available. Calculation: enrollment in classes divided by the number of classes (excludes special education classes, other instruction-related assignments, department chairs, classes with no enrollment, classes with enrollment over 50)
Source: California Dept. of Education