Image derived from U.S. Department of Agriculture.
Also see: School Districts of Los Angeles County
and Ethnic Distribution of Pupil by School District
and Pupil-Teacher Ratio and Average Class Size
School Year | Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) |
---|---|---|---|
2018-2019 | $16,960,774,658 | 1,213,354.1 | $13,978 |
2017-2018 | $15,978,179,149 | 1,252,504.1 | $12,757 |
2016-2017 | $15,553,827,025 | 1,277,081.5 | $12,179 |
2015-2016 | $15,007,730,833 | 1,299,559.7 | $11,548 |
2014-2015 | $13,852,613,469 | 1,325,255.8 | $10,453 |
2013-2014 | $12,652,178,728 | 1,347,886.9 | $9,387 |
2012-2013 | $12,204,912,465 | 1,362,516.5 | $8,958 |
2011-2012 | $12,370,253,085 | 1,385,806.2 | $8,926 |
2010-2011 | $12,538,304,972 | 1,409,372.6 | $8,896 |
(1) TOTAL EXPENSE OF EDUCATION: Includes salaries, employee benefits (state payments to retirement systems on behalf of districts were included since 2014-15), books and supplies, equipment replacement, and services and indirect costs. Deducted from this figure are non-agency activities, community services, food services, fringe benefits for retired persons and facilities acquisition and construction.
(2) EXPENSE ADA: Total days of student attendance divided by the total days of instruction. This figure, accounting for student absences and other factors, differs from total enrollment.
(3) EXPENSE PER ADA: Adjusted expenditures are divided by the total ADA to arrive at the Current Expense (or Cost) of Education per ADA.
Source: California Dept. of Education
School District | School Year 2018-19 (Latest Data Available) |
School Year 2010-2011 | ||||
---|---|---|---|---|---|---|
Total Expense of Education (1) | Expense per ADA (3) | Total Expense of Education (1) | Expense per ADA (3) | Total Expense of Education (1) | Expense per ADA (3) | |
ABC Unified | $230,685,270 | 19,754.4 | $11,678 | $160,703,082 | 19,953.4 | $8,054 |
Acton-Agua Dulce Unified | $14,654,007 | 1,027.6 | $14,260 | $12,295,674 | 1,577.3 | $7,795 |
Alhambra Unified | $210,900,296 | 15,966.7 | $13,209 | $142,190,699 | 17,914.4 | $7,937 |
Antelope Valley Union High | $270,991,264 | 19,426.0 | $13,950 | $185,426,203 | 21,302.4 | $8,704 |
Arcadia Unified | $106,247,184 | 9,129.0 | $11,638 | $71,916,755 | 9,468.1 | $7,596 |
Azusa Unified | $110,109,228 | 7,744.2 | $14,218 | $84,083,419 | 10,107.2 | $8,319 |
Baldwin Park Unified | $166,397,357 | 12,017.2 | $13,847 | $121,041,388 | 14,927.2 | $8,109 |
Bassett Unified | $43,150,223 | 3,318.1 | $13,004 | $39,491,354 | 4,325.2 | $9,131 |
School District | School Year 2018-2019 (Latest Data Available) |
School Year 2010-2011 | ||||
Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | |
Bellflower Unified | $145,793,378 | 11,291.6 | $12,912 | $99,030,755 | 13,465.9 | $7,354 |
Beverly Hills Unified | $71,118,089 | 3,599.4 | $19,759 | $51,417,904 | 4,485.3 | $11,464 |
Bonita Unified | $107,261,274 | 9,670.7 | $11,091 | $70,597,940 | 9,544.0 | $7,397 |
Burbank Unified | $169,596,962 | 14,579.3 | $11,633 | $112,256,971 | 14,829.1 | $7,570 |
Castaic Union | $20,981,654 | 1,971.9 | $10,640 | $22,906,617 | 2,889.2 | $7,928 |
Centinela Valley Union High | $95,859,689 | 5,935.1 | $16,151 | $58,907,481 | 5,899.5 | $9,985 |
Charter Oak Unified | $55,746,076 | 4,457.0 | $12,508 | $41,608,823 | 5,780.6 | $7,198 |
Claremont Unified | $76,595,379 | 6,659.0 | $11,503 | $51,436,504 | 6,850.9 | $7,508 |
School District | School Year 2018-2019 (Latest Data Available) |
School Year 2010-2011 | ||||
Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | |
Compton Unified | $290,278,111 | 19,816.2 | $14,649 | $234,106,243 | 23,645.1 | $9,901 |
Covina-Valley Unified | $147,089,435 | 11,258.9 | $13,064 | $97,885,991 | 13,088.9 | $7,479 |
Culver City Unified | $79,743,590 | 6,865.0 | $11,616 | $48,440,772 | 6,594.4 | $7,346 |
Downey Unified | $271,186,754 | 21,135.2 | $12,831 | $164,622,393 | 21,959.2 | $7,497 |
Duarte Unified | $45,566,001 | 3,416.8 | $13,336 | $29,989,725 | 3,816.4 | $7,858 |
East Whittier City* | $95,459,598 | 8,323.1 | $11,469 | $80,561,320 | 8,604.9 | $9,362 |
Eastside Union* | $40,419,150 | 3,088.0 | $13,089 | $25,722,799 | 3,183.5 | $8,080 |
El Monte City* | $108,106,012 | 7,929.1 | $13,634 | $79,376,500 | 9,289.4 | $8,545 |
School District | School Year 2018-2019 (Latest Data Available) |
School Year 2010-2011 | ||||
Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | |
El Monte Union High | $121,314,593 | 8,130.1 | $14,922 | $88,530,282 | 9,595.6 | $9,226 |
El Rancho Unified | $101,714,508 | 8,159.0 | $12,467 | $81,666,749 | 9,865.6 | $8,278 |
El Segundo Unified | $38,774,925 | 3,340.0 | $11,609 | $23,905,791 | 3,058.3 | $7,817 |
Garvey* | $64,214,012 | 4,447.7 | $14,438 | $47,272,806 | 5,486.6 | $8,616 |
Glendale Unified | $305,954,698 | 24,874.4 | $12,300 | $207,638,098 | 25,317.1 | $8,201 |
Glendora Unified | $79,635,073 | 6,943.2 | $11,470 | $48,586,144 | 6,996.2 | $6,945 |
Gorman Joint* | $1,227,959 | 74.6 | $16,467 | $924,422 | 88.0 | $10,511 |
Hacienda La Puente Unified | $213,546,713 | 17,395.2 | $12,276 | $164,527,963 | 20,178.0 | $8,154 |
School District | School Year 2018-2019 (Latest Data Available) |
School Year 2010-2011 | ||||
Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | |
Hawthorne* | $89,979,570 | 7,176.5 | $12,538 | $61,416,321 | 7,911.9 | $7,763 |
Hermosa Beach City* | $13,362,937 | 1,293.4 | $10,332 | $9,397,907 | 1,258.2 | $7,469 |
Hughes-Elizabeth Lakes Union Elementary* | $1,955,290 | 183.0 | $10,685 | $2,821,063 | 326.7 | $8,636 |
Inglewood Unified | $120,144,978 | 8,201.5 | $14,649 | $109,356,847 | 12,466.2 | $8,772 |
Keppel Union* | $31,943,933 | 2,511.9 | $12,717 | $20,472,585 | 2,607.8 | $7,850 |
La Cañada Unified | $46,643,419 | 4,036.9 | $11,554 | $31,675,394 | 3,902.3 | $8,117 |
Lancaster* | $161,943,446 | 13,287.6 | $12,188 | $98,931,798 | 13,606.5 | $7,271 |
Las Virgenes Unified | $120,746,308 | 10,663.5 | $11,323 | $87,331,640 | 10,962.6 | $7,966 |
School District | School Year 2018-2019 (Latest Data Available) |
School Year 2010-2011 | ||||
Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | |
Lawndale Elementary* | $79,279,793 | 5,070.0 | $15,637 | $47,212,482 | 5,609.5 | $8,417 |
Lennox* | $72,202,974 | 5,089.1 | $14,188 | $49,685,229 | 5,101.0 | $9,740 |
Little Lake City* | $51,125,189 | 4,153.9 | $12,308 | $35,164,726 | 4,611.9 | $7,625 |
Long Beach Unified | $907,662,690 | 69,003.3 | $13,154 | $680,681,942 | 80,688.4 | $8,436 |
Los Angeles Unified | $7,213,548,357 | 453,121.5 | $15,920 | $5,670,583,718 | 564,537.0 | $10,045 |
Los Nietos* | $22,985,107 | 1,504.8 | $15,275 | $15,347,517 | 1,880.1 | $8,163 |
Lowell Joint* | $29,118,385 | 3,069.4 | $9,487 | $20,107,619 | 3,022.2 | $6,653 |
Lynwood Unified | $172,236,163 | 12,790.4 | $13,466 | $115,781,856 | 14,964.0 | $7,737 |
Manhattan Beach Unified | $87,391,824 | 6,310.7 | $13,848 | $48,686,735 | 6,411.2 | $7,594 |
Monrovia Unified | $67,353,692 | 5,149.2 | $13,080 | $46,027,236 | 5,681.6 | $8,101 |
Montebello Unified | $318,976,519 | 23,871.2 | $13,362 | $244,267,691 | 30,433.1 | $8,026 |
Mountain View* | $88,166,299 | 6,058.3 | $14,553 | $66,091,774 | 7,677.6 | $8,608 |
Newhall* | $71,290,088 | 6,320.1 | $11,280 | $47,306,044 | 6,762.6 | $6,995 |
Norwalk-La Mirada Unified | $223,590,772 | 16,663.2 | $13,418 | $157,691,174 | 19,480.1 | $8,095 |
Palmdale* | $235,809,823 | 18,084.5 | $13,039 | $147,916,270 | 19,424.2 | $7,615 |
Palos Verdes Peninsula Unified | $127,056,965 | 10,824.9 | $11,738 | $91,695,305 | 11,569.1 | $7,926 |
School District | School Year 2018-2019 (Latest Data Available) |
School Year 2010-2011 | ||||
Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | |
Paramount Unified | $187,494,282 | 14,139.6 | $13,260 | $124,133,931 | 15,152.1 | $8,193 |
Pasadena Unified | $216,140,981 | 15,395.8 | $14,039 | $172,647,726 | 17,807.1 | $9,695 |
Pomona Unified | $292,839,808 | 21,581.7 | $13,569 | $237,748,520 | 26,625.3 | $8,929 |
Redondo Beach Unified | $103,289,495 | 9,632.9 | $10,723 | $64,199,255 | 8,098.9 | $7,927 |
Rosemead Elementary* | $31,597,329 | 2,364.9 | $13,361 | $23,355,620 | 2,871.1 | $8,135 |
Rowland Unified | $165,022,748 | 12,728.7 | $12,965 | $123,934,327 | 15,163.9 | $8,173 |
San Gabriel Unified | $62,011,476 | 4,816.8 | $12,874 | $39,923,009 | 5,299.2 | $7,534 |
San Marino Unified | $40,602,014 | 2,903.4 | $13,984 | $26,947,423 | 3,132.3 | $8,603 |
School District | School Year 2018-2019 (Latest Data Available) |
School Year 2010-2011 | ||||
Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | |
Santa Monica-Malibu Unified | $157,457,043 | 10,070.3 | $15,636 | $110,400,074 | 10,994.9 | $10,041 |
Saugus Union* | $103,586,726 | 9,462.1 | $10,948 | $73,627,411 | 10,077.5 | $7,306 |
South Pasadena Unified | $49,919,287 | 4,627.3 | $10,788 | $31,686,813 | 4,300.7 | $7,368 |
South Whittier* | $35,005,183 | 2,600.2 | $13,463 | $26,840,157 | 3,430.5 | $7,824 |
Sulphur Springs Union* | $57,297,082 | 5,123.3 | $11,184 | $44,179,568 | 5,436.0 | $8,127 |
Temple City Unified | $59,227,545 | 5,529.1 | $10,712 | $40,740,941 | 5,502.1 | $7,405 |
Torrance Unified | $246,874,250 | 22,483.7 | $10,980 | $166,386,186 | 23,420.3 | $7,104 |
Valle Lindo* | $13,118,268 | 1,049.1 | $12,505 | $7,809,683 | 1,064.9 | $7,334 |
School District | School Year 2018-2019 (Latest Data Available) |
School Year 2010-2011 | ||||
Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | Total Expense of Education (1) | Expense ADA (2) | Expense Per ADA(3) | |
Walnut Valley Unified | $142,291,877 | 13,575.8 | $10,481 | $103,034,359 | 14,382.5 | $7,164 |
West Covina Unified | $118,789,979 | 8,217.9 | $14,455 | $70,663,444 | 8,795.8 | $8,034 |
Westside Union* | $97,843,033 | 9,210.8 | $10,623 | $52,040,259 | 8,019.1 | $6,490 |
Whittier City* | $69,559,854 | 5,806.8 | $11,979 | $46,590,402 | 6,269.8 | $7,431 |
Whittier Union High | $158,246,088 | 10,868.3 | $14,560 | $106,082,888 | 12,779.4 | $8,301 |
William S. Hart Union High | $255,144,957 | 21,359.3 | $11,945 | $162,540,190 | 21,945.8 | $7,406 |
Wilsona Elementary* | $14,437,211 | 1,177.8 | $12,258 | $11,513,622 | 1,395.7 | $8,249 |
Wiseburn Unified (4) | $28,145,161 | 2,446.4 | $11,505 | $16,558,725 | 2,425.8 | $6,826 |
* Elementary School District
(1) TOTAL EXPENSE OF EDUCATION: Includes salaries, employee benefits (state payments to retirement systems on behalf of districts were included since 2014-15), books and supplies, equipment replacement, and services and indirect costs. Deducted from this figure are non-agency activities, community services, food services, fringe benefits for retired persons and facilities acquisition and construction.
(3) EXPENSE PER ADA: Adjusted expenditures are divided by the total ADA to arrive at the Current Expense (or Cost) of Education per ADA. ADA figures (that differ from enrollment) may be determined by dividing the Total Expense of Education by the Expense per ADA.
(4) Wiseburn Unified School District was previously Wiseburn Elementary School District prior to 2014-2015.
Source: California Dept. of Education