Los Angeles Almanac Logo
Home | All Almanac Topics | Education

Ethnic Distribution of Pupils
By School Districts
Los Angeles County

Education, Children, School

Photo by Michael Anderson, courtesy of National Cancer Institute & Wikimedia Commons.


Also see: Public School Districts - Los Angeles County


As for enrollment, the Los Angeles Unified School District is the second largest school district in the nation (after New York City Dept. of Education). See LAUSD by the Numbers.



School Year 2024-2025

District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Los Angeles County 1,275,769 6.7% 0.2% 8.2% 2.1% 65.2% 0.2% 12.7% 3.3% 1.4%
ABC Unified 17,612 6.7% 0.2% 23.7% 11.6% 45.7% 0.5% 4.5% 4.3% 2.9%
Acton-Agua Dulce Unified 13,443 7.0% 0.4% 2.4% 0.7% 58.5% 0.2% 23.5% 5.7% 1.6%
Alhambra Unified 14,597 0.6% 0.1% 47.1% 2.5% 42.2% 0.0% 1.9% 3.3% 2.3%
Antelope Valley Union High 21,958 16.6% 0.2% 1.0% 1.3% 67.2% 0.1% 8.9% 4.3% 0.4%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Arcadia Unified 9,073 1.2% 0.1% 64.2% 3.0% 17.6% 0.1% 7.5% 4.3% 1.9%
Azusa Unified 6,045 1.2% 0.1% 1.9% 1.3% 90.4% 0.0% 2.9% 0.9% 1.3%
Baldwin Park Unified 9,565 0.4% 0.0% 7.0% 1.5% 89.3% 0.0% 1.0% 0.5% 0.2%
Bassett Unified 2,801 1.0% 0.1% 5.8% 1.3% 90.6% 0.1% 0.9% 0.2% 0.0%
Bellflower Unified 9,633 12.4% 0.3% 4.1% 4.0% 68.2% 1.0% 6.3% 3.3% 0.4%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Beverly Hills Unified 3,079 2.4% 0.1% 11.1% 0.8% 9.4% 0.3% 63.9% 6.8% 5.2%
Bonita Unified 9,944 2.2% 0.0% 9.7% 2.8% 56.4% 0.1% 19.9% 5.9% 3.1%
Burbank Unified 14,168 1.8% 0.2% 4.9% 2.9% 31.0% 0.1% 49.2% 6.0% 4.0%
Castaic Union 1,914 1.8% 0.0% 1.8% 3.3% 51.2% 0.1% 34.5% 6.1% 1.2%
Centinela Valley Union High 6,324 15.5% 0.2% 2.2% 0.8% 75.7% 1.0% 1.9% 2.4% 0.2%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Charter Oak Unified 4,314 2.5% 0.5% 4.5% 2.9% 75.1% 0.0% 11.6% 2.9% 0.0%
Claremont Unified 6,133 4.2% 0.3% 11.3% 2.1% 47.0% 0.1% 26.4% 6.1% 2.5%
Compton Unified 19,430 18.1% 0.1% 0.1% 0.1% 80.0% 0.4% 0.3% 0.6% 0.2%
Covina-Valley Unified 11,055 2.6% 0.2% 8.0% 2.7% 79.4% 0.2% 5.0% 1.5% 0.6%
Culver City Unified 6,595 10.2% 0.1% 10.3% 1.3% 37.5% 0.2% 25.0% 13.5% 1.9%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Downey Unified 22,462 2.7% 0.1% 1.7% 0.7% 88.6% 0.2% 5.2% 0.8% 0.0%
Duarte Unified 7,547 7.6% 0.1% 4.8% 2.2% 66.2% 0.3% 11.3% 4.3% 3.2%
East Whittier City 7,524 0.9% 0.3% 1.9% 1.1% 84.4% 0.1% 8.6% 1.7% 1.0%
Eastside Union 3,032 22.5% 0.4% 0.5% 0.6% 68.2% 0.3% 3.8% 3.4% 0.4%
El Monte City 6,927 0.5% 0.1% 17.8% 0.7% 79.5% 0.1% 0.9% 0.3% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
El Monte Union High 7,295 0.3% 0.0% 20.0% 0.6% 77.8% 0.0% 0.8% 0.3% 0.1%
El Rancho Unified 6,878 0.3% 0.1% 0.6% 0.4% 97.2% 0.0% 1.1% 0.3% 0.0%
El Segundo Unified 3,472 3.5% 0.1% 8.0% 1.6% 25.2% 0.3% 44.3% 17.0% 0.1%
Garvey 4,240 0.4% 0.0% 58.5% 1.3% 36.1% 0.1% 0.7% 1.6% 1.3%
Glendale Unified 25,329 0.9% 0.1% 9.9% 3.8% 18.5% 0.1% 62.9% 3.8% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Glendora Unified 6,376 1.4% 0.2% 12.9% 2.2% 50.0% 0.1% 27.1% 5.9% 0.1%
Gorman Joint 1,303 9.0% 0.4% 1.9% 0.5% 41.8% 0.3% 38.5% 6.6% 1.0%
Hacienda La Puente Unified 15,480 0.6% 0.1% 21.4% 1.7% 71.3% 0.1% 2.1% 0.9% 1.8%
Hawthorne 6,908 18.6% 0.5% 2.5% 0.8% 71.7% 1.1% 2.6% 1.1% 1.1%
Hermosa Beach City 1,415 1.2% 0.1% 5.2% 0.7% 14.1% 0.1% 57.2% 13.1% 8.3%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Hughes-Elizabeth Lakes Union Elementary 195 1.0% 0.0% 0.0% 0.0% 36.9% 0.0% 55.4% 6.7% 0.0%
Inglewood Unified 8,241 36.5% 0.6% 0.6% 0.2% 58.7% 0.5% 0.6% 1.2% 1.1%
Keppel Union 3,000 2.2% 0.1% 0.9% 0.4% 83.6% 0.1% 11.2% 1.5% 0.0%
La Cañada Unified 3,988 0.3% 0.0% 30.0% 2.3% 12.8% 0.1% 42.3% 11.6% 0.7%
Lancaster 14,768 27.3% 0.4% 0.8% 0.9% 58.5% 0.2% 7.1% 4.8% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Las Virgenes Unified 9,767 1.9% 0.2% 4.9% 0.8% 15.2% 0.1% 65.4% 7.7% 3.8%
Lawndale Elementary 4,812 8.3% 0.1% 4.4% 0.6% 78.3% 0.5% 3.7% 2.6% 1.5%
Lennox 5,604 2.4% 0.0% 0.3% 0.1% 95.2% 0.2% 0.3% 0.1% 1.4%
Little Lake City 3,535 1.3% 0.0% 3.0% 1.5% 89.8% 0.3% 3.0% 1.0% 0.1%
Long Beach Unified 62,947 12.1% 0.1% 7.0% 3.2% 59.2% 1.0% 11.8% 5.6% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Los Angeles County Office of Education 8,731 11.9% 0.2% 2.5% 1.3% 72.2% 0.2% 8.1% 2.7% 0.9%
Los Angeles Unified 516,685 7.1% 0.1% 3.3% 1.6% 73.6% 0.2% 9.7% 2.1% 2.2%
Los Nietos 1,210 1.5% 0.4% 1.3% 0.5% 94.1% 0.2% 1.4% 0.5% 0.1%
Lowell Joint* 2,980 1.3% 0.1% 4.2% 1.6% 71.2% 0.1% 16.3% 2.7% 2.5%
Lynwood Unified 10,900 4.5% 0.1% 0.1% 0.0% 94.4% 0.1% 0.6% 0.1% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Manhattan Beach Unified 5,895 0.9% 0.1% 11.4% 1.1% 14.1% 0.2% 57.7% 14.4% 0.0%
Monrovia Unified 4,920 4.1% 0.1% 9.0% 2.4% 63.0% 0.1% 14.6% 5.7% 0.9%
Montebello Unified 19,195 0.4% 0.1% 2.2% 0.4% 95.8% 0.0% 0.8% 0.3% 0.0%
Mountain View 4,463 0.2% 0.1% 6.1% 0.4% 92.9% 0.0% 0.4% 0.0% 0.0%
Newhall 6,022 2.0% 0.2% 11.4% 3.6% 44.8% 0.1% 28.0% 6.6% 3.3%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Norwalk-La Mirada Unified 14,577 2.5% 0.2% 3.8% 3.0% 81.6% 0.3% 5.7% 2.2% 0.7%
Palmdale 21,259 12.8% 0.9% 0.6% 0.8% 78.5% 0.2% 4.0% 2.1% 0.2%
Palos Verdes Peninsula Unified 10,177 2.0% 0.1% 30.0% 1.9% 16.0% 0.1% 37.4% 11.7% 0.8%
Paramount Unified 11,648 7.5% 0.2% 0.9% 0.5% 88.4% 0.6% 0.9% 0.9% 0.0%
Pasadena Unified 15,009 10.0% 0.2% 5.8% 2.0% 56.3% 0.1% 18.4% 5.7% 1.6%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Pomona Unified 21,122 4.0% 0.3% 4.6% 1.1% 84.2% 0.2% 3.4% 1.2% 1.1%
Redondo Beach Unified 9,470 3.1% 0.1% 13.0% 1.9% 24.9% 0.1% 41.0% 15.9% 0.0%
Rosemead Elementary 2,322 0.2% 0.3% 58.2% 1.4% 37.1% 0.0% 1.4% 0.5% 0.9%
Rowland Unified 13,279 3.5% 0.3% 21.0% 5.3% 63.4% 0.3% 3.3% 2.1% 0.8%
San Gabriel Unified 4,736 0.8% 0.1% 47.4% 2.3% 40.4% 0.5% 3.3% 2.8% 2.4%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
San Marino Unified 3,087 0.5% 0.1% 61.2% 2.0% 7.3% 0.1% 16.8% 11.8% 0.1%
Santa Monica-Malibu Unified 8,623 6.5% 0.2% 7.4% 0.7% 29.8% 0.1% 47.9% 7.4% 0.0%
Saugus Union 9,191 3.4% 0.2% 9.4% 6.4% 39.3% 0.1% 32.6% 7.8% 0.8%
SBE - Academia Avance Charter 207 0.5% 0.5% 0.5% 1.4% 97.1% 0.0% 0.0% 0.0% 0.0%
SBE - SBE - Academia Anawakalmekak 252 0.8% 61.5% 0.0% 0.0% 25.0% 0.0% 0.0% 12.7% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
SBE - Barack Obama Charter 360 49.7% 0.0% 0.0% 0.0% 47.5% 0.0% 0.3% 2.5% 0.0%
SBE - New West Charter 980 4.5% 0.1% 8.5% 0.9% 22.2% 0.1% 52.7% 9.1% 1.9%
SBE - Prepa Tec Los Angeles High 319 0.3% 0.0% 0.0% 0.0% 99.1% 0.0% 0.3% 0.0% 0.3%
SBE - The School of Arts and Enterprise 647 4.3% 0.2% 0.6% 0.6% 80.2% 0.0% 8.3% 5.1% 0.6%
South Pasadena Unified 4,678 1.0% 0.1% 33.7% 2.3% 22.8% 0.1% 22.6% 14.1% 3.2%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
South Whittier 2,258 0.7% 0.1% 0.5% 0.8% 94.3% 0.0% 2.8% 0.7% 0.0%
Sulphur Springs Union 5,157 5.3% 0.3% 4.0% 5.8% 59.3% 0.1% 18.3% 5.3% 1.5%
Temple City Unified 5,298 0.6% 0.0% 65.4% 2.0% 22.7% 0.2% 4.5% 4.2% 0.5%
Torrance Unified 22,023 4.1% 0.2% 26.9% 4.7% 34.8% 0.4% 18.5% 9.6% 0.7%
Valle Lindo 895 0.1% 0.0% 9.2% 0.2% 89.4% 0.0% 0.9% 0.2% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Walnut Valley Unified 14,004 1.0% 0.0% 64.5% 5.4% 20.9% 0.3% 3.5% 4.1% 0.3%
West Covina Unified 14,675 7.7% 0.2% 10.7% 2.7% 68.4% 0.3% 6.9% 2.5% 0.4%
Westside Union 9,078 11.2% 0.2% 2.4% 1.5% 56.8% 0.1% 21.0% 6.8% 0.0%
Whittier City 5,291 0.7% 0.2% 1.3% 0.4% 91.6% 0.1% 3.1% 1.0% 1.8%
Whittier Union High 9,846 0.9% 0.3% 1.3% 0.9% 90.2% 0.1% 5.8% 0.3% 0.2%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
William S. Hart Union High 21,760 4.4% 0.1% 8.1% 5.4% 45.3% 0.2% 31.9% 4.5% 0.1%
Wilsona Elementary 1,271 6.6% 0.6% 0.1% 0.1% 83.3% 0.0% 7.9% 1.4% 0.0%
Wiseburn Unified 5,099 14.6% 0.2% 4.9% 1.7% 52.1% 0.5% 15.5% 8.1% 2.5%

* Lowell Joint School District straddles both Los Angeles and Orange Counties. In L.A. County, the district serves the easternmost portion of Whittier, La Habra Heights, and the unincorporated community of East Whittier. In Orange County, the district serves a portion of La Habra.
† SBE: State Board of Education Charters. See California Charter Schools for information about charter schools.

Source: California Dept. of Education