Los Angeles Almanac Logo
Home | All Almanac Topics | Education

Ethnic Distribution of Pupils
By School Districts
Los Angeles County

Education, Children, School

Photo by Michael Anderson, courtesy of National Cancer Institute & Wikimedia Commons.


Also see: Public School Districts - Los Angeles County


As for enrollment, the Los Angeles Unified School District is the second largest school district in the nation (after New York City Dept. of Education). See LAUSD by the Numbers.



School Year 2025-2026 (except where otherwise noted)

District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Los Angeles County 1,242,816 6.7% 0.2% 8.3% 2.1% 64.5% 0.2% 12.7% 3.5% 1.7%
ABC Unified 17,300 6.6% 0.2% 24.0% 11.4% 45.1% 0.5% 4.5% 4.6% 3.2%
Acton-Agua Dulce Unified 13,620 6.8% 0.4% 2.6% 0.8% 59.9% 0.3% 22.4% 5.3% 1.6%
Alhambra Unified 14,505 0.6% 0.0% 47.8% 2.6% 42.0% 0.1% 2.1% 3.6% 1.3%
Antelope Valley Union High 21,578 16.9% 0.2% 1.0% 1.3% 67.3% 0.1% 8.6% 4.3% 0.3%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Arcadia Unified 9,095 1.0% 0.1% 64.3% 3.0% 17.5% 0.1% 7.3% 4.7% 1.9%
Azusa Unified 5,809 1.1% 0.2% 2.0% 1.4% 90.2% 0.0% 2.8% 0.9% 1.5%
Baldwin Park Unified 9,257 0.6% 0.0% 6.9% 1.6% 88.7% 0.1% 1.2% 0.6% 0.2%
Bassett Unified 2,691 1.3% 0.1% 6.3% 1.3% 89.4% 0.1% 1.0% 0.3% 0.0%
Bellflower Unified 9,316 12.3% 0.3% 3.9% 3.8% 68.6% 0.9% 6.4% 3.4% 0.4%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Beverly Hills Unified 2,984 2.6% 0.1% 10.6% 0.8% 10.0% 0.3% 62.9% 6.5% 6.1%
Bonita Unified 9,885 2.1% 0.1% 10.7% 3.1% 55.4% 0.1% 19.8% 5.9% 3.1%
Burbank Unified 13,820 1.6% 0.2% 4.6% 2.9% 31.0% 0.1% 49.8% 6.4% 3.5%
Castaic Union 1,882 1.7% 0.0% 1.6% 3.6% 52.9% 0.1% 34.5% 5.7% 0.0%
Centinela Valley Union High 6,123 16.1% 0.1% 2.2% 0.8% 75.1% 1.1% 2.1% 2.4% 0.1%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Charter Oak Unified 4,215 3.1% 0.5% 4.6% 3.3% 74.5% 0.0% 11.0% 3.0% 0.0%
Claremont Unified 6,011 4.4% 0.3% 11.5% 1.9% 47.5% 0.2% 25.7% 5.9% 2.5%
Compton Unified 19,325 19.2% 0.2% 0.1% 0.1% 78.7% 0.4% 0.4% 0.8% 0.2%
Covina-Valley Unified 10,929 2.3% 0.1% 8.1% 2.8% 79.4% 0.3% 5.0% 1.5% 0.5%
Culver City Unified 6,568 10.1% 0.1% 10.2% 1.4% 37.1% 0.2% 25.1% 13.8% 2.1%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Downey Unified 22,661 2.5% 0.2% 1.7% 0.7% 88.5% 0.3% 5.3% 0.8% 0.0%
Duarte Unified 7,387 7.4% 0.2% 5.5% 2.0% 65.5% 0.2% 12.0% 4.7% 2.6%
East Whittier City 7,379 0.9% 0.2% 2.0% 1.1% 84.4% 0.1% 8.3% 2.0% 0.9%
Eastside Union 3,023 23.9% 0.4% 0.4% 0.7% 66.8% 0.2% 3.7% 3.2% 0.7%
El Monte City 6,670 0.5% 0.1% 18.2% 0.8% 78.8% 0.1% 0.8% 0.6% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
El Monte Union High 7,031 0.3% 0.1% 19.6% 0.5% 77.4% 0.1% 0.9% 0.2% 1.0%
El Rancho Unified 6,702 0.3% 0.1% 0.6% 0.4% 97.1% 0.0% 1.2% 0.2% 0.0%
El Segundo Unified 3,376 3.1% 0.1% 7.8% 1.7% 24.7% 0.2% 43.7% 16.6% 2.1%
Garvey 4,141 0.2% 0.0% 59.0% 1.3% 35.5% 0.1% 0.7% 1.9% 1.3%
Glendale Unified 25,281 0.9% 0.1% 9.7% 3.6% 18.3% 0.1% 63.4% 4.0% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Glendora Unified 6,277 1.2% 0.1% 13.2% 2.0% 50.5% 0.1% 26.7% 6.0% 0.2%
Gorman Joint 1,286 9.4% 0.5% 2.7% 0.2% 46.7% 0.3% 33.2% 6.6% 0.5%
Hacienda La Puente Unified 15,148 0.6% 0.1% 22.6% 1.8% 69.7% 0.1% 2.0% 1.1% 2.0%
Hawthorne 6,722 19.4% 0.4% 2.4% 1.0% 71.0% 1.0% 3.0% 1.2% 0.8%
Hermosa Beach City 1,444 1.2% 0.1% 4.9% 0.6% 13.4% 0.0% 66.4% 13.2% 0.1%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Hughes-Elizabeth Lakes Union Elementary 187 1.1% 0.0% 0.0% 0.0% 40.6% 0.5% 50.8% 7.0% 0.0%
Inglewood Unified 7,689 37.8% 0.5% 0.6% 0.2% 57.4% 0.4% 0.7% 1.4% 1.0%
Keppel Union 3,109 2.2% 0.2% 0.7% 0.4% 84.0% 0.1% 11.1% 1.3% 0.1%
La Cañada Unified 4,006 0.3% 0.0% 29.6% 2.2% 12.8% 0.0% 42.3% 11.9% 0.7%
Lancaster 14,325 26.9% 0.4% 0.7% 0.9% 59.8% 0.2% 6.2% 5.0% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Las Virgenes Unified 9,923 1.8% 0.2% 4.7% 0.7% 15.6% 0.1% 65.6% 8.2% 3.0%
Lawndale Elementary 4,774 8.4% 0.1% 4.4% 0.7% 78.0% 0.5% 3.9% 2.7% 1.3%
Lennox 5,361 2.2% 0.0% 0.3% 0.1% 95.5% 0.2% 0.3% 0.1% 1.3%
Little Lake City 3,354 1.3% 0.0% 3.1% 1.7% 89.9% 0.3% 2.8% 0.9% 0.0%
Long Beach Unified 61,679 11.8% 0.1% 6.9% 3.2% 59.4% 1.0% 11.7% 6.0% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Los Angeles County Office of Education 9,166 11.5% 0.2% 2.0% 1.2% 74.5% 0.2% 7.1% 2.2% 1.1%
Los Angeles Unified 497,105 7.2% 0.1% 3.3% 1.7% 72.9% 0.1% 9.7% 2.2% 2.7%
Los Nietos 1,179 1.6% 0.5% 1.4% 0.6% 92.7% 0.2% 2.0% 0.8% 0.3%
Lowell Joint* 2,963 1.4% 0.1% 4.7% 1.5% 70.8% 0.1% 16.0% 2.8% 2.6%
Lynwood Unified 10,373 4.2% 0.1% 0.1% 0.0% 94.6% 0.1% 0.6% 0.1% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Manhattan Beach Unified 5,905 0.9% 0.2% 11.3% 1.1% 14.4% 0.2% 57.1% 14.9% 0.0%
Monrovia Unified 4,699 4.0% 0.0% 9.2% 2.4% 61.7% 0.1% 15.1% 6.3% 1.0%
Montebello Unified 18,445 0.4% 0.1% 2.2% 0.5% 95.5% 0.0% 1.0% 0.3% 0.0%
Mountain View 4,138 0.2% 0.0% 5.7% 0.6% 93.1% 0.0% 0.4% 0.0% 0.0%
Newhall 5,989 2.2% 0.2% 11.4% 3.5% 43.7% 0.1% 27.9% 7.0% 4.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Norwalk-La Mirada Unified 14,032 2.5% 0.2% 3.7% 3.1% 81.5% 0.3% 5.6% 2.4% 0.7%
Palmdale 20,875 12.9% 1.6% 0.7% 0.7% 69.2% 0.2% 6.5% 1.9% 6.2%
Palos Verdes Peninsula Unified 10,179 1.9% 0.2% 29.5% 1.9% 16.2% 0.1% 37.3% 12.2% 0.7%
Paramount Unified 11,284 7.7% 0.1% 0.8% 0.5% 87.4% 0.5% 1.2% 1.0% 0.9%
Pasadena Unified 14,158 9.7% 0.2% 5.8% 1.9% 56.8% 0.1% 17.5% 6.1% 1.8%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Pomona Unified 20,058 4.0% 0.2% 4.9% 1.2% 83.3% 0.3% 3.6% 1.2% 1.3%
Redondo Beach Unified 9,412 3.1% 0.1% 12.9% 1.8% 25.3% 0.2% 40.4% 16.2% 0.0%
Rosemead Elementary 2,251 0.2% 0.3% 59.2% 1.6% 36.1% 0.0% 1.4% 0.7% 0.6%
Rowland Unified 13,514 4.1% 0.4% 20.8% 5.3% 62.9% 0.3% 3.5% 2.0% 0.8%
San Gabriel Unified 4,554 0.8% 0.1% 48.4% 2.5% 39.3% 0.5% 3.4% 3.0% 2.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
San Marino Unified 3,265 0.4% 0.1% 62.1% 2.1% 7.7% 0.2% 15.6% 11.8% 0.0%
Santa Monica-Malibu Unified 8,526 6.6% 0.2% 7.6% 0.7% 29.4% 0.1% 47.5% 7.8% 0.0%
Saugus Union 9,113 3.5% 0.3% 9.6% 6.2% 39.9% 0.1% 31.6% 8.0% 1.0%
SBE - Academia Avance Charter 207 0.5% 0.5% 0.5% 1.4% 97.1% 0.0% 0.0% 0.0% 0.0%
SBE - SBE - Academia Anawakalmekak 252 0.8% 61.5% 0.0% 0.0% 25.0% 0.0% 0.0% 12.7% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
SBE - Barack Obama Charter 360 49.7% 0.0% 0.0% 0.0% 47.5% 0.0% 0.3% 2.5% 0.0%
SBE - New West Charter 980 4.5% 0.1% 8.5% 0.9% 22.2% 0.1% 52.7% 9.1% 1.9%
SBE - Prepa Tec Los Angeles High 319 0.3% 0.0% 0.0% 0.0% 99.1% 0.0% 0.3% 0.0% 0.3%
SBE - The School of Arts and Enterprise 647 4.3% 0.2% 0.6% 0.6% 80.2% 0.0% 8.3% 5.1% 0.6%
South Pasadena Unified 4,679 1.0% 0.1% 33.8% 2.5% 23.2% 0.1% 21.6% 14.4% 3.5%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
South Whittier 2,214 0.9% 0.1% 0.7% 0.9% 93.9% 0.0% 3.0% 0.5% 0.0%
Sulphur Springs Union 5,170 5.1% 0.3% 3.5% 5.8% 60.5% 0.1% 17.7% 5.5% 1.5%
Temple City Unified 5,287 0.7% 0.0% 65.5% 2.1% 22.6% 0.2% 4.1% 4.3% 0.6%
Torrance Unified 22,014 4.1% 0.2% 26.3% 4.8% 35.4% 0.4% 18.2% 10.0% 0.6%
Valle Lindo 850 0.2% 0.0% 10.4% 0.4% 88.0% 0.0% 0.6% 0.5% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Walnut Valley Unified 14,302 1.0% 0.0% 65.5% 5.6% 20.2% 0.3% 3.2% 4.0% 0.3%
West Covina Unified 15,063 8.2% 0.4% 11.6% 2.4% 67.9% 0.4% 6.7% 2.1% 0.4%
Westside Union 8,971 11.6% 0.2% 2.2% 1.5% 58.1% 0.1% 19.9% 6.4% 0.0%
Whittier City 5,256 0.8% 0.2% 1.2% 0.3% 91.7% 0.1% 3.1% 1.1% 1.5%
Whittier Union High 9,562 0.9% 0.3% 1.6% 1.0% 89.9% 0.1% 5.8% 0.2% 0.1%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
William S. Hart Union High 20,995 4.4% 0.1% 8.5% 5.6% 45.0% 0.1% 31.7% 4.4% 0.1%
Wilsona Elementary 1,232 5.8% 0.5% 0.1% 0.1% 84.3% 0.0% 7.7% 1.5% 0.0%
Wiseburn Unified 5,153 15.0% 0.2% 5.0% 1.7% 51.4% 0.4% 15.3% 8.7% 2.3%

* Lowell Joint School District straddles both Los Angeles and Orange Counties. In L.A. County, the district serves the easternmost portion of Whittier, La Habra Heights, and the unincorporated community of East Whittier. In Orange County, the district serves a portion of La Habra.
† SBE: State Board of Education Charters. See California Charter Schools for information about charter schools.
‡ Data for SBE schools are for the 2024-2025 school year.

Source: California Dept. of Education