Kaiser Permanente in Baldwin Park. Kaiser Permanente is Los Angeles County's largest private employer. Photo by Felicia Aparicio.
Also see earlier lists for 2022 | 2020 | 2018 | 2016 | 2014
Numbers are rounded down and dated as noted.
Employer | Type of Employer | Employees |
---|---|---|
County of Los Angeles | Public - Local Government | 104,100 A |
Los Angeles Unified School District | Public - Education K-12 | 97,200 B |
University of California, Los Angeles | Public - Colleges/ Universities | 72,100 B |
City of Los Angeles | Public - Local Government | 70,700 B |
Kaiser Permanente | Private - Health Care | 47,400 D |
Federal Government - All Agencies Except Defense & State | Public - Federal Government | 45,500 A |
State of California (non-education) | Public - State Government | 35,200 A |
University of Southern California | Private - Colleges/ Universities | 24,000 D |
Northrop Grumman Corp. | Private - Aerospace Manufacturing | 18,700 D |
Los Angeles County Metropolitan Transportation Authority | Public - Transporation | 13,400 B |
Walt Disney Co. | Private - Amusement | 13,400 D |
Long Beach Unified School District | Public - Education K-12 | 12,200 B |
Home Depot | Private - Retail Building Material & Garden | 12,000 D |
United Parcel Service (UPS) | Private - Transportation Couriers | 11,500 D |
Los Angeles Community College District | Public - Colleges/ Universities | 10,800 B |
Boeing Co. | Private - Aerospace Manufacturing | 10,700 D |
Providence Health & Services | Private - Health Care | 10,100 D |
Target Corp. | Private - General Retail | 10,000 D |
NBCUniversal | Private - Amusement | 8,500 D |
Wells Fargo & Co. | Private - Banking | 8,500 E |
Cedars-Sinai Medical Center | Private - Health Care | 8,400 D |
California Institute of Technology | Private - Colleges/ Universities | 8,400 D |
ABM Industries Inc. | Private - Facility Services | 8,000 E |
Albertsons / Vons / Pavilions | Private - Retail Groceries | 7,400 D |
Fedex Corp. | Private - Transportation Couriers | 7,000 E |
Allied Universal | Private - Security & Janitorial Services | 6,800 D |
City of Long Beach | Public - Local Government | 6,800 B |
AT&T Inc. | Private - Telecommunications | 6,400 D |
Antelope Valley Healthcare District | Public - Health Care | 6,400 B |
City of Hope | Private - Health Care | 6,400 D |
Raytheon Co. | Private - Aerospace Manufacturing | 5,800 E |
Los Angeles County Superior Court | Public - Law Courts | 5,600 B |
Amgen | Private - Biotechnology | 5,500 E |
Bank of America Corp. | Private - Banking | 5,400 D |
Space Exploration Technologies Corp. (SpaceX) | Private - Aerospace Manufacturing | 5,400 D |
SoCalGas | Private - Utilities | 5,400 E |
Children's Hospital Los Angeles | Private - Health Care | 5,300 D |
Amazon | Private - Online Retail | 5,200 D |
Mt. San Antonio Community College District | Public - Colleges/ Universities | 5,100 B |
Inter-Con Security | Private - Security & Janitorial Services | 5,100 D |
Costco Wholesale | Private - General Retail | 5,100 D |
California Polytechnic University, Pomona | Public - Colleges/ Universities | 5,100 B |
JPMorgan Chase & Co. | Private - Banking | 5,000 E |
Paramount Pictures Corp. | Private - Amusement | 5,000 E |
Torrance Memorial Medical Center | Private - Health Care | 5,000 E |
Warner Bros. Entertainment Inc. | Private - Amusement | 4,900 E |
California State University, Los Angeles | Public - Colleges/ Universities | 4,700 B |
Ralphs / Food 4 Less (Kroger Co.) | Private - Retail Groceries | 4,400 D |
Edison International | Private - Utilities | 4,300 E |
Costco Wholesale | Private - General Retail | 4,200 D |
Whole Foods Market | Private - Retail Groceries | 4,200 E |
ABC Unified School District | Public - Education K-12 | 4,000 C |
Adventist Health | Private - Health Care | 4,000 E |
Torrance Unified School District | Public - Education K-12 | 3,900 B |
Aerospace Corp. | Private - Aerospace Manufacturing | 3,900 E |
Charter Communications Inc. (Spectrum) | Private - Telecommunications | 3,700 E |
Huntington Hospital | Private - Health Care | 3,700 E |
Lockheed Martin Corp. | Private - Aerospace Manufacturing | 3,700 E |
Long Beach Medical Center & Miller Children's & Women's Hospital | Private - Health Care | 3,700 E |
California State University, Long Beach | Public - Colleges/ Universities | 9,400 B |
Walmart Inc. | Private - General Retail | 3,600 E |
Downey Unified School District | Public - Education K-12 | 3,500 C |
Montebello Unified School District | Public - Education K-12 | 3,500 C |
Centene Corp. | Private - Health Insurance | 3,500 E |
Pomona Valley Hospital Medical Center | Private - Health Care | 3,400 E |
Dignity Health | Private - Health Care | 3,300 D |
William S. Hart Union High School District | Public - Education K-12 | 3,300 B |
Antelope Valley Union High School District | Public - Education K-12 | 3,200 C |
California State University, Northridge | Public - Colleges/ Universities | 8,100 B |
City National Bank | Private - Banking | 3,200 E |
Six Flags Magic Mountain Valencia | Private - Amusement | 3,200 E |
Federal Government - U.S. Dept. of Defense | Public - Federal Government | 3,100 A |
Sony Pictures Entertainment | Private - Amusement | 3,000 E |
California State University, Dominguez Hills | Public - Colleges/ Universities | 3,000 B |
Notes and Sources:
A) California Employment Development Dept., Dec. 2024
B) Government Compensation in California, 2023 (see "Note" below)
C) Government Compensation in California, 2022 (see "Note" below)
D) Los Angeles Business Journal Employer Survey/Estimates, Aug. 2024
E) Los Angeles Business Journal Employer Survey/Estimates, 2021
Note: Employment numbers from "Government Compensation in California" may differ from employment numbers directly reported by the employer. Numbers from this source reflect every person having received a paycheck for any amount of time employed (even if temporary or short duration) at any time during the year.