Kaiser Permanente in Baldwin Park. Kaiser Permanente is Los Angeles County's largest private employer. Photo by Felicia Aparicio.
Also see earlier lists for 2022 | 2020 | 2018 | 2016 | 2014
Numbers are rounded down and dated as noted.
| Employer | Type of Employer | Employees |
|---|---|---|
| County of Los Angeles | Public - Local Government | 121,800 A |
| Los Angeles Unified School District | Public - Education K-12 | 97,200 C |
| University of California, Los Angeles | Public - Colleges/ Universities | 75,000 B |
| City of Los Angeles | Public - Local Government | 61,000 B |
| Federal Government - All Agencies Except Defense & State | Public - Federal Government | 44,900 A |
| Kaiser Permanente | Private - Health Care | 44,700 E |
| State of California (non-education) | Public - State Government | 36,600 A |
| University of Southern California | Private - Colleges/ Universities | 23,200 E |
| Northrop Grumman Corp. | Private - Aerospace Manufacturing | 18,000 E |
| Cedars-Sinai Medical Center | Private - Health Care | 16,700 E |
| Allied Universal | Private - Security & Janitorial Services | 15,300 E |
| Target Corp. | Private - General Retail | 15,000 E |
| Providence Health & Services | Private - Health Care | 14,300 E |
| Ralphs / Food 4 Less (Kroger Co.) | Private - Retail Groceries | 14,000 E |
| Los Angeles County Metropolitan Transportation Authority | Public - Transporation | 13,700 B |
| Walt Disney Co. | Private - Amusement | 12,200 E |
| Long Beach Unified School District | Public - Education K-12 | 12,200 C |
| Boeing Co. | Private - Aerospace Manufacturing | 12,000 E |
| United Parcel Service (UPS) | Private - Transportation Couriers | 11,600 E |
| Home Depot | Private - Retail Building Material & Garden | 11,200 E |
| Los Angeles Community College District | Public - Colleges/ Universities | 11,200 B |
| NBCUniversal | Private - Amusement | 11,000 E |
| AT&T Inc. | Private - Telecommunications | 10,500 E |
| Amazon | Private - Online Retail | 10,500 E |
| Albertsons / Vons / Pavilions | Private - Retail Groceries | 10,400 E |
| California State University, Long Beach | Public - Colleges/ Universities | 9,500 B |
| California Institute of Technology | Private - Colleges/ Universities | 9,200 E |
| Wells Fargo & Co. | Private - Banking | 8,500 F |
| California State University, Northridge | Public - Colleges/ Universities | 8,400 B |
| Edison International | Private - Utilities | 7,600 E |
| City of Hope | Private - Health Care | 7,500 E |
| ABM Industries Inc. | Private - Facility Services | 7,400 E |
| City of Long Beach | Public - Local Government | 7,000 B |
| Fedex Corp. | Private - Transportation Couriers | 6,700 E |
| Children's Hospital Los Angeles | Private - Health Care | 6,600 E |
| Dignity Health | Private - Health Care | 6,200 E |
| Space Exploration Technologies Corp. (SpaceX) | Private - Aerospace Manufacturing | 6,000 E |
| Antelope Valley Healthcare District | Public - Health Care | 5,900 B |
| Raytheon Co. | Private - Aerospace Manufacturing | 5,800 F |
| Los Angeles County Superior Court | Public - Law Courts | 5,500 B |
| Amgen | Private - Biotechnology | 5,500 F |
| Bank of America Corp. | Private - Banking | 5,400 E |
| SoCalGas | Private - Utilities | 5,400 F |
| California Polytechnic University, Pomona | Public - Colleges/ Universities | 5,400 B |
| Mt. San Antonio Community College District | Public - Colleges/ Universities | 5,400 B |
| Inter-Con Security | Private - Security & Janitorial Services | 5,100 E |
| Costco Wholesale | Private - General Retail | 5,100 E |
| JPMorgan Chase & Co. | Private - Banking | 5,000 F |
| Paramount Pictures Corp. | Private - Amusement | 5,000 F |
| Torrance Memorial Medical Center | Private - Health Care | 5,000 F |
| Warner Bros. Entertainment Inc. | Private - Amusement | 4,900 F |
| California State University, Los Angeles | Public - Colleges/ Universities | 4,700 B |
| Costco Wholesale | Private - General Retail | 4,200 E |
| Whole Foods Market | Private - Retail Groceries | 4,200 F |
| ABC Unified School District | Public - Education K-12 | 4,100 C |
| Adventist Health | Private - Health Care | 4,000 F |
| Torrance Unified School District | Public - Education K-12 | 4,000 B |
| Aerospace Corp. | Private - Aerospace Manufacturing | 3,900 F |
| Charter Communications Inc. (Spectrum) | Private - Telecommunications | 3,700 F |
| Huntington Hospital | Private - Health Care | 3,700 F |
| Lockheed Martin Corp. | Private - Aerospace Manufacturing | 3,700 F |
| Long Beach Medical Center & Miller Children's & Women's Hospital | Private - Health Care | 3,700 F |
| Walmart Inc. | Private - General Retail | 3,600 F |
| Downey Unified School District | Public - Education K-12 | 3,500 D |
| Montebello Unified School District | Public - Education K-12 | 3,500 D |
| Centene Corp. | Private - Health Insurance | 3,500 F |
| Pomona Valley Hospital Medical Center | Private - Health Care | 3,400 F |
| William S. Hart Union High School District | Public - Education K-12 | 3,300 C |
| Antelope Valley Union High School District | Public - Education K-12 | 3,200 D |
| City National Bank | Private - Banking | 3,200 F |
| Six Flags Magic Mountain Valencia | Private - Amusement | 3,200 F |
| California State University, Dominguez Hills | Public - Colleges/ Universities | 3,100 B |
| Sony Pictures Entertainment | Private - Amusement | 3,000 F |
Notes and Sources:
A) California Employment Development Dept., Feb. 2026
B) Government Compensation in California, 2024 (see "Note" below)
C) Government Compensation in California, 2023 (see "Note" below)
D) Government Compensation in California, 2022 (see "Note" below)
E) Los Angeles Business Journal Employer Survey/Estimates, 2023
F) Los Angeles Business Journal Employer Survey/Estimates, 2021
Note: Employment numbers from "Government Compensation in California" may differ from employment numbers directly reported by the employer. Numbers from this source reflect every person having received a paycheck for any amount of time employed (even if temporary or short duration) at any time during the year.