For the most current list, see Largest Employers in Los Angeles County.
Numbers given below are rounded or estimates. All numbers are for 2020 except where indicated.
Employer | Employees |
---|---|
County of Los Angeles | 95,210 (1) |
Los Angeles Unified School District | 75,670 (2) |
City of Los Angeles (including DWP) | 72,600 (3) |
University of California, Los Angeles | 51,010 (4) |
Kaiser Permanente | 41,340 (5) |
Federal Government (Except Postal Service) | 30,600 (1) |
State of California (non-education) | 27,990 (1) |
University of Southern California | 22,160 (5) |
Target Corp. | 20,000 (5) |
Northrop Grumman Corp. | 18,000 (5) |
Federal Government (Postal Service) | 16,830 (1) |
Ralphs / Food 4 Less (Kroger Co.) | 15,530 (5) |
Cedars-Sinai Medical Center | 15,300 (5) |
Amazon | 15,000 (5) |
Allied Universal | 14,480 (5) |
Providence Health & Services | 14,090 (5) |
Los Angeles Community College District | 13,550 (3) |
Long Beach Unified School District | 12,760 (6) |
Walt Disney Co. | 12,750 (5) |
Los Angeles County Metropolitan Transportation Authority | 12,700 (3) |
United Parcel Service (UPS) | 11,640 (5) |
NBCUniversal | 11,500 (5) |
Home Depot | 11,200 (5) |
AT&T Inc. | 11,000 (5) |
Albertsons / Vons / Pavilions | 10,000 (5) |
California State University, Long Beach | 9,090 (3) |
California State University, Northridge | 8,720 (3) |
California Institute of Technology | 8,460 (5) |
Boeing Co. | 8,000 (5) |
Wells Fargo & Co. | 7,610 (5) |
ABM Industries Inc. | 7,500 (5) |
Bank of America Corp. | 7,500 (5) |
Fedex Corp. | 7,000 (5) |
City of Hope | 6,730 (5) |
City of Long Beach | 6,520 (3) |
Children's Hospital Los Angeles | 6,400 (5) |
Raytheon Co. | 6,310 (5) |
Dignity Health | 6,000 (5) |
Space Exploration Technologies Corp. (SpaceX) | 6,000 (5) |
Los Angeles County Superior Court | 5,820 (3) |
California State University, Los Angeles | 5,720 (3) |
Costco Wholesale | 5,570 (5) |
California Polytechnic University, Pomona | 5,560 (3) |
SoCalGas | 5,400 (5) |
Mt. San Antonio Community College District | 5,160 (3) |
Long Beach Medical Center & Miller Children's & Women's Hospital Long Beach | 4,850 (5) |
Adventist Health | 4,580 (5) |
JPMorgan Chase & Co. | 4,500 (5) |
Edison International | 4,450 (5) |
Warner Bros. Entertainment Inc. | 4,400 (5) |
Paramount Pictures Corp. | 4,300 (5) |
ABC Unified School District | 4,050 (6) |
Torrance Unified School District | 4,020 (6) |
Glendale Unified School District | 4,010 (8) |
99 Cents Only Stores | 4,000 (5) |
Whole Foods Market | 4,000 (5) |
Medtronic Diabetes | 3,950 (5) |
Huntington Hospital | 3,730 (5) |
Charter Communications Inc. (Spectrum) | 3,700 (5) |
Lockheed Martin Corp. | 3,700 (5) |
City National Bank | 3,660 (5) |
Compton Unified School District | 3,560 (6) |
Pasadena Area Community College District | 3,510 (7) |
WalMart Inc. | 3,500 (5) |
Hacienda La Puente Unified School District | 3,400 (6) |
Torrance Memorial Medical Center | 3,400 (5) |
Pomona Valley Hospital Medical Center | 3,380 (5) |
El Camino Community College District | 3,360 (6) |
Santa Monica Community College District | 3,340 (3) |
Downey Unified School District | 3,320 (6) |
California State University, Dominguez Hills | 3,280 (3) |
Pomona School District | 3,280 (6) |
William S. Hart Union High School District | 3,230 (6) |
City of Santa Monica | 3,070 (3) |
Centene Corp. | 3,000 (5) |
Notes and Sources:
1) California Employment Development Dept., December 2021
2) Los Angeles Unified School District data, 2021-2022 School Year
3) Government Compensation in California, 2020 (see "Note" below)
4) University of California data, 2021
5) Los Angeles Business Journal Employer Survey/Estimates, 2021
Note: Employment numbers from "Government Compensation in California" may differ from employment numbers directly reported by the employer. Numbers from this source reflect every person having received a paycheck for any amount of time employed (even if temporarily or for a short duration) at any time during the year.