The Getty Center from the air, supported by the J. Paul Getty Trust. Photo by Jelson25 at Wikimedia Commons.
| Name | Total Assets* | Location | Founded |
|---|---|---|---|
| J Paul Getty Trust | $13.6 billion | Los Angeles | 1953 |
| Conrad N Hilton Foundation | $7.4 billion | Los Angeles | 1944 |
| The California Endowment | $4.5 billion | Beverly Hills | 1996 |
| California Community Foundation | $2.3 billion | Los Angeles | 1915 |
| The Eli and Edythe Broad Foundation (Broad Foundation) | $1.8 billion | Los Angeles | 1999 |
| Name | Total Assets* | Location | Founded |
| W. M. Keck Foundation | $1.7 billion | Los Angeles | 1954 |
| Lucas Museum of Narrative Art | $1.5 billion | Los Angeles | 2017 |
| The Ahmanson Foundation | $1.5 billion | Beverly Hills | 2017 |
| Jewish Community Foundation of Los Angeles | $1.2 billion | Los Angeles | 1954 |
| The California Wellness Foundation | $1.0 billion | Los Angeles | 1992 |
| Name | Total Assets* | Location | Founded |
| Weingart Foundation | $909.4 million | Culver CIty | 1951 |
| Broad Art Foundation | $786.3 million | Los Angeles | 1984 |
| Perenchio Foundation | $696.4 million | Los Angeles | 2011 |
| The Diane and Guilford Glazer Foundation | $605.5 million | Los Angeles | 1997 |
| The Kavli Foundation | $604.1 million | Beverly Hills | 2000 |
| Name | Total Assets* | Location | Founded |
| The Broad | $538.0 million | Santa Monica | 2015 |
| The Heartland Foundation | $512.8 million | Beverly Hills | 2019 |
| Wallis Annenberg Legacy Foundation | $456.5 million | Los Angeles | 2011 |
| Ralph M Parsons Foundation | $452.4 million | Los Angeles | 1961 |
| The Shanahan Family Charitable Foundation | $439.5 million | Pasadena | 2007 |
| Name | Total Assets* | Location | Founded |
| Windsong Trust | $431.8 million | Los Angeles | 2004 |
| Norton Simon Art Foundation | $426.6 million | Los Angeles | 1954 |
| Karsh Family Foundation | $412.9 million | Los Angeles | 1997 |
| The Michael & Lori Milken Family Foundation | $401.7 million | Los Angeles | 1982 |
| Craig H Neilsen Foundation | $397.1 million | Los Angeles | 2002 |
| Name | Total Assets* | Location | Founded |
| Unihealth Foundation | $396.3 million | Los Angeles | 1998 |
| Catholic Community Foundation of Los Angeles | $348.9 million | Los Angeles | 2014 |
| Thomas & Dorothy Leavey Foundation | $342.2 million | Los Angeles | 1952 |
| The David Geffen Foundation | $332.7 million | Los Angeles | 1987 |
| Alfred E Mann Charities | $332.0 million | San Fernando | 2016 |
| Name | Total Assets* | Location | Founded |
| Cotsen Foundation for the Art of Teaching | $289.8 million | Westlake Village | 2001 |
| Dan Murphy Foundation | $285.8 million | Los Angeles | 1957 |
| Sam Simon Charitable Giving Foundation | $283.8 million | Los Angeles | 2014 |
| Daughters of Charity Foundation | $277.6 million | Los Angeles | 1984 |
| Dart-L Foundation | $275.9 million | Los Angeles | 1998 |
| Name | Total Assets* | Location | Founded |
| The Smidt Foundation | $269.9 million | Los Angeles | 2007 |
| John H. and Cynthia Lee Smet Foundation | $261.1 million | Manhattan Beach | 1992 |
| Wellcome Leap | $252.2 million | Agoura Hills | 2020 |
| Michelson Medical Research Foundation Inc | $250.8 million | Marina del Rey | 1995 |
| Chuck Lorre Family Foundation | $243.2 million | Los Angeles | 2013 |
| Name | Total Assets* | Location | Founded |
| Saul Brandman Foundation | $241.0 million | Burbank | 1973 |
| Otis Booth Foundation | $231.3 million | Los Angeles | 1967 |
| Merkin Family Foundation | $228.6 million | Los Angeles | 2003 |
| Helen and Will Webster Foundation | $226.6 million | Arcadia | 1997 |
| David Hockney Foundation Inc | $224.6 million | Los Angeles | 2008 |
| Name | Total Assets* | Location | Founded |
| JHM Charitable Foundation | $224.3 million | Pasadena | 2012 |
| Carrie Estelle Doheny Foundation | $215.3 million | Santa Monica | 1949 |
| Rosalinde & Arthur Gilbert Foundation | $205.9 million | Pasadena | 2002 |
| Colburn Foundation | $204.4 million | Los Angeles | 2000 |
| Fritz B Burns Foundation | $204.1 million | Los Angeles | 1955 |
| Name | Total Assets* | Location | Founded |
| Mortimer and Mimi Levitt Foundation | $199.3 million | Santa Monica | 1966 |
| The Norton Simon Foundation | $195.2 million | Pasadena | 1952 |
| Carl & Roberta Deutsch Foundation | $189.0 million | Los Angeles | 1997 |
| Colburn Music Fund | $187.7 million | Los Angeles | 2000 |
| LA84 Foundation | $186.2 million | Beverly Hills | 1985 |
| Name | Total Assets* | Location | Founded |
| S Mark Taper Foundation | $186.2 million | Los Angeles | 1989 |
| Fletcher Jones Foundation | $175.8 million | Los Angeles | 1969 |
| The Oprah Winfrey Charitable Foundation | $172.0 million | Pasadena | 2010 |
| The Eisner Foundation Inc | $170.3 million | Los Angeles | 1996 |
| WHH Foundation | $165.6 million | San Marino | 1961 |
| Name | Total Assets* | Location | Founded |
| The Green Foundation | $160.0 million | Pasadena | 2004 |
| Roy & Patricia Disney Family Foundation | $151.4 million | Los Angeles | 1969 |
| The Chan Soon-Shion Family Foundation | $151.1 million | Los Angeles | 2008 |
| The Lowell Milken Family Foundation | $143.3 million | Santa Monica | 1982 |
| Camilla Chandler Family Founation | $142.4 million | Los Angeles | 1994 |
| Name | Total Assets* | Location | Founded |
| James G Boswell Foundation | $141.7 million | Los Angeles | 1947 |
| Mary E Bazar Robin Foundation | $140.4 million | Los Angeles | 2016 |
| Snap Foundation | $139.7 million | Westlake Village | 2017 |
| Hirji Wigglesworth Family Foundation | $136.6 million | West Hollywood | 2018 |
| Kenneth T and Eileen L Norris Foundation | $127.4 million | Torrance | 1963 |
| Name | Total Assets* | Location | Founded |
| Angell Foundation | $127.2 million | Los Angeles | 2003 |
| Max H Gluck Foundation Inc | $125.9 million | Los Angeles | 1982 |
| Archstone Foundation | $123.4 million | Long Beach | 1987 |
| Johnny Carson Foundation | $120.7 million | Manhattan Beach | 2006 |
| The Douglas Foundation | $118.3 million | Beverly Hills | 1964 |
| Name | Total Assets* | Location | Founded |
| The Goldrich Family Foundation | $117.5 million | Culver CIty | 1987 |
| KLM Foundation | $113.9 million | Los Angeles | 1997 |
| Wasserman Foundation | $113.7 million | Los Angeles | 1952 |
| Shurl and Kay Curci Foundation | $112.9 million | Torrance | 2006 |
| Frederick R Weisman Art Foundation | $109.7 million | Pasadena | 1982 |
| Name | Total Assets* | Location | Founded |
| Edgerton Foundation | $107.3 million | Los Angeles | 2000 |
| The Brunson Foundation | $104.1 million | Beverly Hills | 1995 |
* Book value of total assets for 2024-2025.
Sources:
Cause IQ;
990 Finder (Foundation Center);
ProPublica Non-Profits Explorer;
Almanac Research