Los Angeles Almanac Logo
Home | All Almanac Topics | Crime & Justice

Number of Reported Crimes
City of Los Angeles
By LAPD Geographic Division, 2016

Also see:
-- Latest Number of Reported Crimes by LAPD Division
-- LAPD Bureaus & Stations



Bureau / Station Homicide Rape1 Rape2 Robbery Assault3 Burglary Vehicle Theft Burglary / Theft from Vehicle Personal / Other Theft
L.A. City-Wide 294 1,146 635 10,263 15,746 15,493 18,678 31,066 32,109
Central Bureau
Central 11 87 35 680 889 312 397 1,091 2577
Hollenbeck 14 43 22 326 887 379 1,205 1,269 800
Newton 20 46 24 848 1,162 431 1,459 1,332 1,022
Northeast 10 40 29 306 567 781 1,074 1,818 1,420
Rampart 22 66 40 637 801 416 640 1,211 1,098
Bureau / Station Homicide Rape1 Rape2 Robbery Assault3 Burglary Vehicle Theft Burglary / Theft from Vehicle Personal / Other Theft
South Bureau
77th Street 45 105 42 1,238 1,938 776 1,637 1,583 1,274
Harbor 20 39 34 372 747 755 1,055 1,237 989
Southeast 26 65 27 894 1,376 732 1,317 1,134 817
Southwest 33 89 39 822 1,231 782 969 1,470 2,514
Bureau / Station Homicide Rape1 Rape2 Robbery Assault3 Burglary Vehicle Theft Burglary / Theft from Vehicle Personal / Other Theft
West Bureau
Hollywood 7 75 55 552 579 573 643 1,549 1,797
Olympic 8 43 19 610 672 645 752 1,714 1,319
Pacific 7 56 19 340 516 1,050 965 1,735 2,424
West LA 1 39 41 206 251 975 478 1,609 1,739
Wilshire 5 38 34 347 427 878 573 1,254 1,620
Bureau / Station Homicide Rape1 Rape2 Robbery Assault3 Burglary Vehicle Theft Burglary / Theft from Vehicle Personal / Other Theft
Valley Bureau
Devonshire 7 45 29 253 432 1,060 672 1,631 1,862
Foothill 10 42 20 245 568 516 817 1,138 782
Mission 15 56 23 420 701 705 1,162 1,516 1,122
North Hollywood 12 45 29 289 547 866 958 2,224 1,777
Topanga 9 56 22 309 504 1,041 582 1,365 2,255
Van Nuys 7 36 30 297 528 725 663 1,617 1,714
West Valley 5 35 22 272 423 1,095 660 1,569 1,187

1) Forcible Rape
2) Nonforcible (such as Statutory) Rape
3) Aggravated Assault

Source: Los Angeles Police Dept.