Los Angeles Almanac Logo
Home | All Almanac Topics | Sports

Los Angeles Lakers
History & Past Standings

NBA Champion, Los Angeles Lakers, President Obama, 2010

2010 NBA Champion Los Angeles Lakers honored by President Obama at White House. Photo courtesy of the White House.


Office: 1111 S Figueroa St, Los Angeles 90015
Web site:
www.nba.com/lakers
Home: Crypto.com Arena (Capacity: 19,079)
Affiliation: National Basketball Association (NBA) (Western Conference-Pacific Division)
Ownera: Jerry Buss Family Trust (majority); Philip Anschutz (minority), Edward P. Roski (minority), Patrick Soon-Shiong (minority)

NBA Championship Title

2020, 2010, 2009, 2002, 2001, 2000, 1988, 1987, 1985, 1982, 1980, 1972, 1954, 1953, 1952, 1950, 1949

NBA Western Conference Champions

2020, 2010, 2009, 2008, 2004, 2002, 2001, 2000, 1991, 1989, 1988, 1987, 1985, 1984, 1983, 1982, 1980, 1973, 1972, 1970, 1969, 1968, 1966, 1965, 1963, 1962

Retired Uniform Numbers

Number 6, having belonged to Bill Russell, is retired across all NBA teams.

  • 8 & 24 - Kobe Bryant (1996-2006)
  • 13 - Wilt Chamberlain (1968-1973)
  • 16 - Pau Gasol (2008-2014)
  • 22 - Elgin Baylor (1958-1971)
  • 25 - Gail Goodrich (1965-1968, 1970-1976)
  • 32 - Earvin "Magic" Johnson (1979-1991, 1996
  • 33 - Kareem Abdul-Jabbar (1975-1989)
  • 34 - Shaquille O'Neal (1996-2004)
  • 42 - James Worthy (1982-1994)
  • 44 - Jerry West (1960-1974)
  • 52 - Jamaal Wilkes (1977-1985)
  • 99 - George Mikan (1954-1958)

Lakers broadcaster Chick Hearn was recognized by the Lakers in 2002 with a retired "microphone."

Franchise History

Minneapolis Lakers 1948-1960
Los Angeles Lakers 1960-present

Historical Win/Loss Record (Regular Season)

Season - Wins-Losses - Win Percentage

2025-2026 - 53-29 - .646
2024-2025 - 50-32 - .610
2023-2024 - 47-35 - .573
2022-2023 - 43-39 - .524
2021-2022 - 33-49 - .402
2020-2021 - 42-30 - .583
2019-2020 - 52-19 - .732*
2018-2019 - 35-45 - .451
2017-2018 - 35-47 - .427
2016-2017 - 26-56 - .317
2015-2016 - 17-65 - .207
2014-2015 - 21-61 - .256
2013-2014 - 27-55 - .329
2012-2013 - 45-37 - .549
2011-2012 - 41-25 - .621
2010-2011 - 57-25 - .695
2009-2010 - 57-25 - .695*
2008-2009 - 65-17 - .793*
2007-2008 - 57-25 - .695*
2006-2007 - 42-40 - .512
2005-2006 - 45-37 - .549
2004-2005 - 34-48 - .415
2003-2004 - 56-26 - .683*
2002-2003 - 50-32 - .610
2001-2002 - 58-24 - .707*
2000-2001 - 56-26 - .683*

1999-2000 - 67-15 - .817*
1998-1999 - 31-19 - .620
1997-1998 - 61-21 - .744
1996-1997 - 56-26 - .683
1995-1996 - 53-29 - .646
1994-1995 - 48-34 - .585
1993-1994 - 33-49 - .402
1992-1993 - 39-43 - .476
1991-1992 - 43-39 - .524
1990-1991 - 58-24 - .707*
1989-1990 - 63-19 - .768
1988-1989 - 57-25 - .695*
1987-1988 - 62-20 - .756*
1986-1987 - 65-17 - .793*
1985-1986 - 62-20 - .756
1984-1985 - 62-20 - .756*
1983-1984 - 54-28 - .659*
1982-1983 - 58-24 - .707*
1981-1982 - 57-25 - .695*
1980-1981 - 54-28 - .659
1979-1980 - 60-22 - .732*
1978-1979 - 47-35 - .573
1977-1978 - 45-37 - .549
1976-1977 - 53-29 - .646
1975-1976 - 40-42 - .488
1974-1975 - 30-52 - .366

1973-1974 - 47-35 - .573
1972-1973 - 60-22 - .732*
1971-1972 - 69-13 - .841
1970-1971 - 48-34 - .585
1969-1970 - 46-36 - .561*
1968-1969 - 55-27 - .671*
1967-1968 - 52-30 - .634*
1966-1967 - 36-45 - .444
1965-1966 - 45-35 - .563*
1964-1965 - 49-31 - .613*
1963-1964 - 42-38 - .525
1962-1963 - 53-27 - .663*
1961-1962 - 54-26 - .675*
1960-1961 - 36-43 - .456
1959-1960 - 25-50 - .333
1958-1959 - 33-39 - .458*
1957-1958 - 19-53 - .264
1956-1957 - 34-38 - .472
1955-1956 - 33-39 - .458
1954-1955 - 40-32 - .556
1953-1954 - 46-26 - .639*
1952-1953 - 48-22 - .686*
1951-1952 - 40-26 - .606*
1950-1951 - 44-24 - .647
1949-1950 - 51-17 - .750*
1948-1949 - 44-16 - .733*


* Lakers play in the NBA Championship Finals

Source: National Basketball Association


See: Additional Lakers History