A new Angeleno. Los Angeles Almanac Photo.
Also see: Racial/Ethnic Populations for Los Angeles County, Since 1990 Census
The most significant projections are the 40 percent increase in the multiracial population (almost 88,000 people) and 19 percent decrease in the Asian population (more than 263,000 people) and 16 percent decrease in the White population (almost 432,000 people). Despite a large numerical increase for Hispanics/Latinos (more than 162,000 people), their population increase is only projected to be 3 percent.
Although the black population is projected to decrease by only 8 percent, it still represents a loss of more than 64,000 people.
Race/Ethnicity | 2022 | 2030 | 2040 | 2050 | 2060 | |
---|---|---|---|---|---|---|
Total Population | Number | 10,208,717 | 10,322,678 | 10,286,350 | 10,061,774 | 9,697,634 |
American Indian & Alaskan Native* | Number | 20,425 | 21,417 | 21,857 | 22,000 | 22,233 |
Percent | 0.20% | 0.21% | 0.21% | 0.22% | 0.23% | |
Race/Ethnicity | 2022 | 2030 | 2040 | 2050 | 2060 | |
Asian* | Number | 1,361,226 | 1,324,063 | 1,255,036 | 1,176,094 | 1,097,844 |
Percent | 13.33% | 12.83% | 12.20% | 11.69% | 11.32% | |
Black* | Number | 823,277 | 831,805 | 822,689 | 794,584 | 758,496 |
Percent | 8.06% | 8.06% | 8.00% | 7.90% | 7.82% | |
Race/Ethnicity | 2022 | 2030 | 2040 | 2050 | 2060 | |
Native Hawaiian & other Pacific Islander* | Number | 24,360 | 24,727 | 24,420 | 23,571 | 22,381 |
Percent | 0.24% | 0.24% | 0.24% | 0.23% | 0.23% | |
White* | Number | 2,662,004 | 2,599,569 | 2,478,366 | 2,344,034 | 2,229,160 |
Percent | 26.08% | 25.18% | 24.09% | 23.30% | 22.99% | |
Race/Ethnicity | 2022 | 2030 | 2040 | 2050 | 2060 | |
Multiracial* | Number | 218,491 | 239,746 | 263,545 | 286,622 | 306,269 |
Percent | 2.14% | 2.32% | 2.56% | 2.85% | 3.16% | |
Hispanic or Latino (All Races) | Number | 5,098,934 | 5,281,351 | 5,420,437 | 5,414,869 | 5,261,251 |
Percent | 49.95% | 51.16% | 52.70% | 53.82% | 54.25% |
* Not Hispanic or Latino
Projections made March 2021
Source: California Dept. of Finance