Photo courtesy of Rawpixel & Pexels.com.
Also see: Racial/Ethnic Composition by City in Los Angeles County, 2010 Census
and Historical Racial/Ethnic Numbers, Los Angeles County, 1850-1980 Census
and Los Angeles County General Population, 1850-2010 Census
and Projected Population by Race/Ethnicity Through 2060 for Los Angeles County
Population | 2018 Census Estimate* | 2010 Census | 2000 Census | 1990 Census | ||||
---|---|---|---|---|---|---|---|---|
Population | Percent | Population | Percent | Population | Percent | Population | Percent | |
Total Population (All Races) | 10,098,052 | 100.00% | 9,818,605 | 100.00% | 9,519,338 | 100.00% | 8,863,164 | 100.00% |
One Race Alone (1) | 9,700,372 | 96.06% | 9,379,892 | 95.53% | 9,049,557 | 95.06% | --- (1) | --- (1) |
American Indian & Alaskan Native (1) | 70,527 | 0.70% | 72,828 | 0.74% | 76,988 | 0.81% | 45,508 | 0.51% |
Asian (1) | 1,469,968 | 14.56% | 1,346,865 | 13.72% | 1,137,500 | 11.95% | 925,561 | 10.44% |
Black or African American (1) | 823,987 | 8.16% | 856,874 | 8.73% | 930,957 | 9.78% | 992,974 | 11.20% |
Population | 2018 Census Estimate* | 2010 Census | 2000 Census | 1990 Census | ||||
Population | Percent | Population | Percent | Population | Percent | Population | Percent | |
Native Hawaiian & Other Pacific Islander (1) | 27,929 | 0.28% | 26,094 | 0.27% | 27,053 | 0.28% | 28,924 | 0.33% |
White (1) | 5,186,859 | 51.36% | 4,936,599 | 50.28% | 4,637,062 | 48.71% | 5,035103 | 56.81% |
Some Other Race (1) | 2,121,102 | 21.01% | 2,140,632 | 21.80% | 2,239,997 | 23.53% | 1,835,094 | 20.70% |
Two or More Races (3) | 397,680 | 3.94% | 438,713 | 4.47% | 469,781 | 4.94% | --- (3) | --- (3) |
Population | 2018 Census Estimate* | 2010 Census | 2000 Census | 1990 Census | ||||
Population | Percent | Population | Percent | Population | Percent | Population | Percent | |
Total Not Hispanic or Latino (All Races) | 5,204,449 | 51.54% | 5,130,716 | 52.26% | 5,277,125 | 55.44% | 5,511,922 | 62.19% |
One Race Alone, not Hispanic or Latino | 4,981,169 | 49.33% | 4,935,795 | 50.27% | 5,277,125 | 55.44% | --- (1) | --- (1) |
American Indian & Alaskan Native, not Hispanic or Latino | 20,307 | 0.20% | 18,886 | 0.19% | 25,609 | 0.27% | 29,159 | 0.33% |
Asian, Not Hispanic or Latino (2) | 1,451,560 | 14.37% | 1,325,671 | 13.50% | 1,124,569 | 11.81% | --- (2) | --- (2) |
Black or African American, not Hispanic or Latino | 795,505 | 7.88% | 815,086 | 8.30% | 901,472 | 9.47% | 934,776 | 10.55% |
Population | 2018 Census Estimate* | 2010 Census | 2000 Census | 1990 Census | ||||
Population | Percent | Population | Percent | Population | Percent | Population | Percent | |
Native Hawaiian & Other Pacific Islander, not Hispanic or Latino | 24,821 | 0.25% | 22,464 | 0.23% | 23,265 | 0.24% | --- (2) | --- (2) |
White, not Hispanic or Latino | 2,659,052 | 26.33% | 2,728,321 | 27.79% | 2,959,614 | 31.09% | 3,618,850 | 40.83% |
Some Other Race, not Hispanic or Latino | 29,924 | 0.30% | 25,367 | 0.26% | 19,935 | 0.21% | 21,327 | 0.24% |
Two or More Races, not Hispanic or Latino | 223,280 | 2.21% | 194,921 | 1.99% | 222,661 | 2.34% | --- (3) | --- (3) |
Population | 2018 Census Estimate* | 2010 Census | 2000 Census | 1990 Census | ||||
Population | Percent | Population | Percent | Population | Percent | Population | Percent | |
Hispanic or Latino (All Races) | 4,893,603 | 48.43% | 4,687,889 | 47.74% | 4,242,213 | 44.56% | 3,351,242 | 37.81% |
One Race Alone, Hispanic or Latino | 4,719,203 | 46.73% | 4,444,097 | 45.26% | 3,995,093 | 41.97% | --- (1) | --- (1) |
American Indian & Alaskan Native, Hispanic or Latino | 50,220 | 0.50% | 53,942 | 0.55% | 51,379 | 0.54% | 16,349 | 0.18% |
Asian, Hispanic or Latino (2) | 18,408 | 0.18% | 21,194 | 0.22% | 12,931 | 0.14% | --- (2) | --- (2) |
Black or African American, Hispanic or Latino | 28,482 | 0.28% | 41,788 | 0.43% | 29,485 | 0.31% | 58,198 | 0.66% |
Population | 2018 Census Estimate* | 2010 Census | 2000 Census | 1990 Census | ||||
Population | Percent | Population | Percent | Population | Percent | Population | Percent | |
Native Hawaiian & Other Pacific Islander, Hispanic or Latino | 3,108 | 0.03% | 3,630 | 0.04% | 3,788 | 0.04% | --- (2) | --- (2) |
White, Hispanic or Latino | 2,527,807 | 25.03% | 2,208,278 | 22.49% | 1,677,448 | 17.62% | 1,416,253 | 15.98% |
Some Other Race, Hispanic or Latino | 2,091,178 | 20.71% | 2,115,265 | 21.54% | 2,220,062 | 23.32% | 1,813,767 | 20.46% |
Two or More Races, Hispanic or Latino | 174,400 | 1.73% | 243,792 | 2.48% | 247,120 | 2.60% | --- (3) | --- (3) |
* U.S. Census estimates based on American Community Survey data collected from 2014 through 2018. These estimates are issued annually between the full Census count conducted each decade.
1 Since the 2000 Census, this category refers only to persons declaring one race and includes Hispanic or Latino. The 1990 Census offered no option to identify with more than one race.
2 Asian & Pacific Islander not Hispanic or Latino - The 1990 Census did not break down this category between Asian and Pacific Islander. Instead, a total 907,810 persons were reported to be Asian or Pacific Islander, not of Hispanic Origin.
3 Two or More Races - This category, first offered since the 2000 Census, allowed the option to identify with more than one race. It was not an option in the 1990 Census.
Notes: "Population of one race" refers to those who identified themselves to the Census as of one race only. "Population of two of more races" refers to those who identified themselves as of at least two races. "Total Population" is the combination of both. "Hispanic of Latino" is not considered a "race" by the Census. Rather, it is a cultural/ethnic classification that overlaps with race. Persons who identify themselves as "Hispanic or Latino" must also identify themselves with a race or combination of races. In fact, a large number of these persons identify themselves with the racial classification "white." We have added a column under "Population of one race" titled "White (Not Hispanic or Latino)."
Source: U.S. Census Bureau