International flags on display at USC. Los Angeles Almanac Photo.
Also see:
-- Same Numbers for 2020 and 2010
-- Place of Birth for Population of Los Angeles County - Native & Foreign-Born
-- Specific Country of Birth of Foreign-Born Population in Los Angeles County
About 33 percent of Los Angeles County residents are foreign-born, according to current U.S. Census estimates. Of these, about 55% are naturalized U.S. Citizens.
Except for "Percent of All Foreign-Born," percentages are that of foreign-born persons by region of origin.
| Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens | Percent Not U.S. Citizens |
|---|---|---|---|---|
| Total | 3,285,261 | 100.0% | 54.6% | 45.4% |
| Africa | 60,770 | 1.8% | 67.0% | 33.0% |
| Asia | 1,199,618 | 36.5% | 70.5% | 29.5% |
| Eastern Asia | 454,952 | 13.8% | 62.1% | 37.9% |
| South Central Asia | 197,478 | 6.0% | 71.6% | 28.4% |
| South Eastern Asia | 399,885 | 12.2% | 77.9% | 22.1% |
| Western Asia | 144,742 | 4.4% | 74.9% | 25.1% |
| Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens | Percent Not U.S. Citizens |
| Europe | 169,368 | 5.2% | 62.7% | 37.3% |
| Northern & Western Europe | 77,156 | 2.3% | 54.6% | 45.4% |
| Southern & Eastern Europe | 91,746 | 2.8% | 69.4% | 30.6% |
| Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens | Percent Not U.S. Citizens |
| Latin America | 1,810,729 | 55.1% | 43.1% | 56.9% |
| Mexico | 1,152,597 | 35.1% | 41.2% | 58.8% |
| Other Central America | 524,642 | 16.0% | 42.0% | 58.0% |
| Caribbean | 29,964 | 0.9% | 76.8% | 23.2% |
| South America | 103,526 | 3.2% | 60.0% | 40.0% |
| Origin | Total Foreign -Born | Percent of All Foreign-Born | Percent Naturalized U.S. Citizens | Percent Not U.S. Citizens |
| Northern America | 28,796 | 0.9% | 50.6% | 49.4% |
| Oceania | 15,964 | 0.5% | 44.9% | 55.1% |
* Census estimates from the American Community Survey, derived from data and surveys collected over a 5-year period, annually updated.
Source: U.S. Census Bureau