Photo of Los Angeles area from space at night (largest, brightest spot) tweeted by astronaut Scott Kelly from the International Space Station, Sep. 23, 2015.
Aslo see:
-- Birthplace (Nativity) of Population in Los Angeles County (all residents)
-- Place of Birth Statistics by City (no breakdown by specific place of birth)
People from at least 130 countries are residents of Los Angeles County. In fact, Los Angeles County has the largest foreign-born population of any county in the United States (one of every three residents), including the largest populations from Latin America, Asia and the Pacific Islands. The largest communities outside their homeland of Mexicans, Koreans, Filipinos, Armenians, Salvadorans and Guatemalans live here. Additionally, the largest concentrations of people in the United States born in Iran, Taiwan, Japan, Canada, Cambodia, Thailand, Lebanon, Belize, Indonesia, Syria, Myanmar, Sri Lanka, South Africa, Netherlands, Sweden, Saudi Arabia, Fiji, New Zealand and Kuwaiti make Los Angeles County their home.
Geography | 2019 Estimate* | 2010 Estimate* |
---|---|---|
TOTAL | 3,430,507 | 3,477,813 |
EUROPE | 169,843 | 179,001 |
Northern Europe | 41,644 | 41,164 |
Ireland | 3,018 | 3,470 |
Denmark | 1,466 | 1,635 |
Norway | 962 | 857 |
Sweden | 3,562 | 3,361 |
United Kingdom | 31,744 | 30,755 |
United Kingdom (excluding England & Scotland) | 15,063 | 11,616 |
United Kingdom (England) | 14,771 | 16,779 |
United Kingdom (Scotland) | 1,910 | 2,360 |
Other Northern Europe | 892 | 1,086 |
Geography | 2019 Estimate* | 2010 Estimate* |
Western Europe | 36,673 | 40,337 |
Austria | 2,078 | 3,163 |
Belgium | 1,482 | 1,701 |
France | 10,989 | 9,193 |
Germany | 16,492 | 19,890 |
Netherlands | 3,714 | 4,076 |
Switzerland | 1,825 | 2,233 |
Other Western Europe | 93 | 81 |
Geography | 2019 Estimate* | 2010 Estimate* |
Southern Europe | 18,675 | 20,192 |
Greece | 3,720 | 4,962 |
Italy | 9,172 | 9,678 |
Portugal | 1,569 | 2,025 |
Azores Islands | 280 | N/A |
Spain | 4,083 | 3,358 |
Other Southern Europe | 131 | 169 |
Geography | 2019 Estimate* | 2010 Estimate* |
Eastern Europe | 72,416 | 77,003 |
Albania | 477 | 252 |
Belarus | 2,221 | 1,847 |
Bosnia & Herzegovina | 592 | 875 |
Bulgaria | 3,203 | 3,257 |
Croatia | 1,807 | 2,389 |
Czechoslovakia (includes Czech Republic & Slovakia) | 2,474 | 2,442 |
Hungary | 3,983 | 5,284 |
Latvia | 1,112 | 1,052 |
Lithuania | 1,484 | 1,430 |
Geography | 2019 Estimate* | 2010 Estimate* |
North Macedonia (Macedonia) | 316 | 196 |
Moldova | 1,503 | 1,378 |
Poland | 6,247 | 7,421 |
Romania | 5,700 | 7,914 |
Russia | 20,172 | 20,867 |
Serbia | 1,100 | 906 |
Ukraine | 15,143 | 14,977 |
Other Eastern Europe | 4,882 | 5,422 |
Europe, not elsewhere classified | 435 | 305 |
Geography | 2019 Estimate* | 2010 Estimate* |
ASIA | 1,225,004 | 1,148,084 |
Eastern Asia | 472,314 | 435,316 |
China (except Hong Kong, Taiwan) | 194,469 | 134,137 |
Hong Kong | 27,399 | 29,170 |
Taiwan | 66,186 | 68,214 |
Japan | 36,031 | 41,054 |
Korea | 146,607 | 161,896 |
Other Eastern Asia | 1,622 | 845 |
Geography | 2019 Estimate* | 2010 Estimate* |
South Central Asia | 203,280 | 176,305 |
Afghanistan | 2,925 | 2,788 |
Bangladesh | 7,223 | 5,805 |
India | 62,139 | 47,221 |
Iran | 109,392 | 103,751 |
Kazakhstan | 1,611 | 540 |
Nepal | 2,561 | 755 |
Pakistan | 9,475 | 8,231 |
Sri Lanka | 5,029 | 5,621 |
Uzbekistan | 2,329 | 1,215 |
Other South Central Asia | 596 | 378 |
Geography | 2019 Estimate* | 2010 Estimate* |
South Eastern Asia | 412,092 | 408,460 |
Burma | 7,597 | 6,704 |
Cambodia | 22,035 | 23,607 |
Indonesia | 13,759 | 14,959 |
Laos | 2,469 | 3,225 |
Malaysia | 3,600 | 4,759 |
Philippines | 239,804 | 235,591 |
Singapore | 2,308 | 2,099 |
Thailand | 22,014 | 21,490 |
Vietnam | 98,409 | 96,015 |
Other South Eastern Asia | 97 | 11 |
Geography | 2019 Estimate* | 2010 Estimate* |
Western Asia | 135,320 | 126,402 |
Armenia | 64,026 | 57,105 |
Iraq | 6,722 | 5,899 |
Israel | 14,764 | 15,869 |
Jordan | 3,422 | 2,970 |
Kuwait | 2,195 | 1,424 |
Lebanon | 16,243 | 18,772 |
Saudi Arabia | 2,547 | 1,189 |
Syria | 12,687 | 11,546 |
Turkey | 5,889 | 77 |
Yemen | 90 | 5,139 |
Other Western Asia | 6,735 | 6,412 |
Asia, not elsewhere classified | 1,998 | 1,601 |
Geography | 2019 Estimate* | 2010 Estimate* |
AFRICA | 59,875 | 47,484 |
Eastern Africa | 14,558 | 12,158 |
Eritrea | 1,323 | 938 |
Ethiopia | 7,043 | 5,943 |
Kenya | 2,505 | 1,827 |
Somalia | 228 | N/A |
Uganda | 1,495 | N/A |
Zimbabwe | 464 | N/A |
Other Eastern Africa | 1,500 | 3,450 |
Geography | 2019 Estimate* | 2010 Estimate* |
Middle Africa | 2,695 | 1,345 |
Cameroon | 1,679 | 571 |
Congo | 527 | N/A |
Democratic Republic of Congo (Zaire) | 364 | N/A |
Other Middle Africa | 125 | 774 |
Northern Africa | 18,312 | 15,594 |
Egypt | 13,721 | 11,527 |
Morocco | 2,270 | 2,284 |
Sudan | 727 | 734 |
Other Northern Africa | 1,594 | 1,049 |
Geography | 2019 Estimate* | 2010 Estimate* |
Southern Africa | 5,430 | 4,001 |
South Africa | 5,366 | 3,923 |
Other Southern Africa | 64 | 78 |
Western Africa | 17,045 | 11,301 |
Cabo Verde | 70 | 0 |
Ghana | 2,461 | 1,683 |
Liberia | 530 | 362 |
Nigeria | 11,949 | 7,111 |
Senegal | 450 | N/A |
Sierra Leone | 854 | 630 |
Other Western Africa | 731 | 1,515 |
Africa, not elsewhere classified | 1,835 | 3,085 |
Geography | 2019 Estimate* | 2010 Estimate* |
OCEANIA | 14,774 | 12,461 |
Australia & New Zealand Subregion | 8,048 | 6,857 |
Australia | 6,389 | 4,951 |
Other Australian & New Zealand Subregion | 1,659 | 1,906 |
Fiji | 2,508 | 2,214 |
Micronesia | 58 | 3,390 |
Oceania, not elsewhere classified | 4,160 | 2,090,783 |
Geography | 2019 Estimate* | 2010 Estimate* |
AMERICAS | 1,961,011 | 2,060,538 |
Caribbean | 31,676 | 34,114 |
Bahamas | 277 | 201 |
Barbados | 294 | 317 |
Cuba | 17,332 | 21,633 |
Dominica | 164 | 135 |
Dominican Republic | 2,093 | 1,561 |
Geography | 2019 Estimate* | 2010 Estimate* |
Grenada | 167 | 127 |
Haiti | 1,680 | 1,081 |
Jamaica | 5,916 | 5,318 |
St. Vincent & the Grenadines | 62 | 90 |
Trinidad & Tobago | 2,343 | 2,164 |
West Indies | 367 | 664 |
Other Caribbean | 981 | 823 |
Geography | 2019 Estimate* | 2010 Estimate* |
Central America | 1,803,371 | 1,928,143 |
Belize | 13,471 | 1,417,013 |
Costa Rica | 5,213 | 13,035 |
El Salvador | 269,579 | 5,867 |
Guatemala | 175,586 | 260,182 |
Honduras | 35,091 | 166,490 |
Mexico | 1,277,142 | 32,157 |
Nicaragua | 23,235 | 27,267 |
Panama | 2,782 | 3,700 |
Other Central America | 1,272 | 2,432 |
Geography | 2019 Estimate* | 2010 Estimate* |
South America | 96,526 | 98,281 |
Argentina | 13,852 | 15,149 |
Bolivia | 3,638 | 4,031 |
Brazil | 11,879 | 8,521 |
Chile | 5,658 | 6,411 |
Colombia | 17,364 | 16,709 |
Ecuador | 11,447 | 13,601 |
Guyana | 1,354 | 1,196 |
Geography | 2019 Estimate* | 2010 Estimate* |
Peru | 25,412 | 26,719 |
Uruguay | 1,085 | 990 |
Venezuela | 3,796 | 3,432 |
Other South America | 1,041 | 1,522 |
Northern America | 29,438 | 30,245 |
Canada | 29,287 | 30,007 |
Other Northern America | 151 | 238 |
* Estimates from U.S. Census American Community Surveys: 5-Year estimates for 2019 (data from period 2015-2019) and for 2010 (data from period 2006-2010).
Source: U.S. Census Bureau