Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Country of Birth of Foreign-Born Population
Los Angeles County

Census Estimates, 2021, 2020 and 2010*

Los Angeles, Space, International Space Station

Photo of Los Angeles area from space at night (largest, brightest spot) tweeted by astronaut Scott Kelly from the International Space Station, Sep. 23, 2015.


Aslo see:
-- Birthplace (Nativity) of Population in Los Angeles County (all residents)
-- Place of Birth Statistics by City (no breakdown by specific place of birth)


People from at least 130 countries are residents of Los Angeles County. In fact, Los Angeles County has the largest foreign-born population of any county in the United States (one of every three residents), including the largest populations from Latin America, Asia and the Pacific Islands. The largest communities outside their homeland of Mexicans, Koreans, Filipinos, Armenians, Salvadorans and Guatemalans live here. Additionally, the largest concentrations of people in the United States born in Iran, Taiwan, Japan, Canada, Cambodia, Thailand, Lebanon, Belize, Indonesia, Syria, Myanmar, Sri Lanka, South Africa, Netherlands, Sweden, Saudi Arabia, Fiji, New Zealand and Kuwaiti make Los Angeles County their home.



Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
TOTAL 3,353,967 3,386,618 3,477,813
EUROPE 168,829 171,820 179,001
Northern Europe 42,586 42,527 41,164
Ireland 1,568 1,646 3,470
Denmark 2,610 2,795 1,635
Norway 610 802 857
Sweden 3,712 3,586 3,361
United Kingdom 32,959 32,795 30,755
United Kingdom (excluding England & Scotland) 15,917 15,643 11,616
United Kingdom (England) 15,083 15,090 16,779
United Kingdom (Scotland) 1,959 2,062 2,360
Other Northern Europe 1,127 903 1,086
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Western Europe 36,155 36,836 40,337
Austria 2,245 2,239 3,163
Belgium 1,463 1,619 1,701
France 10,903 10,613 9,193
Germany 15,385 16,131 19,890
Netherlands 4,043 3,951 4,076
Switzerland 2,063 2,207 2,233
Other Western Europe 53 76 81
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Southern Europe 18,189 18,421 20,192
Greece 3,087 3,535 4,962
Italy 8,933 9,057 9,678
Portugal 1,360 1,489 2,025
Azores Islands 256 272 N/A
Spain 4,653 4,222 3,358
Other Southern Europe 156 118 169
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Eastern Europe 71,431 73,577 77,003
Albania 362 323 252
Belarus 2,956 2,793 1,847
Bosnia & Herzegovina 587 542 875
Bulgaria 2,901 3,247 3,257
Croatia 1,480 1,769 2,389
Czechoslovakia (includes Czech Republic & Slovakia) 2,253 2,409 2,442
Hungary 3,600 3,770 5,284
Latvia 1,060 1,115 1,052
Lithuania 1,296 1,657 1,430
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Moldova 1,594 1,684 1,378
North Macedonia (Macedonia) 232 292 196
Poland 6,229 5,902 7,421
Romania 6,022 6,116 7,914
Russia 20,263 20,300 20,867
Serbia 1,141 1,195 906
Ukraine 15,285 15,106 14,977
Other Eastern Europe 5,036 4,491 5,422
Europe, not elsewhere classified 459 468 305
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
ASIA 1,205,470 1,224,411 1,148,084
Eastern Asia 461,064 469,608 435,316
China (except Hong Kong, Taiwan) 193,383 195,332 134,137
Hong Kong 27,597 27,842 29,170
Taiwan 62,471 65,122 68,214
Japan 36,249 35,861 41,054
Korea 139,682 143,694 161,896
Other Eastern Asia 1,682 1,757 845
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
South Central Asia 199,426 203,203 176,305
Afghanistan 3,761 3,405 2,788
Bangladesh 8,049 7,096 5,805
India 59,246 61,474 47,221
Iran 108,258 109,887 103,751
Kazakhstan 1,762 1,650 540
Nepal 2,835 2,721 755
Pakistan 8,151 9,616 8,231
Sri Lanka 4,359 4,343 5,621
Uzbekistan 2,327 2,320 1,215
Other South Central Asia 678 691 378
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
South Eastern Asia 403,572 410,238 408,460
Burma 8,874 8,252 6,704
Cambodia 21,166 21,224 23,607
Indonesia 12,786 13,575 14,959
Laos 2,643 2,597 3,225
Malaysia 4,395 3,758 4,759
Philippines 236,063 237,111 235,591
Singapore 2,451 2,211 2,099
Thailand 20,069 20,830 21,490
Vietnam 95,058 100,619 96,015
Other South Eastern Asia 67 61 11
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Western Asia 138,797 139,100 126,402
Armenia 69,721 68,125 57,105
Iraq 6,481 6,569 5,899
Israel 15,197 15,755 15,869
Jordan 3,546 3,382 2,970
Kuwait 2,252 2,150 1,424
Lebanon 15,988 16,371 18,772
Saudi Arabia 1,529 1,837 1,189
Syria 12,041 12,953 11,546
Turkey 4,994 4,943 77
Yemen 41 78 5,139
Other Western Asia 7,007 6,937 6,412
Asia, not elsewhere classified 2,611 2,262 1,601
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
AFRICA 62,706 61,135 47,484
Eastern Africa 15,192 15,246 12,158
Eritrea 1,294 1,348 938
Ethiopia 6,668 6,990 5,943
Kenya 2,766 2,964 1,827
Somalia 131 168 N/A
Uganda 2,019 1,700 N/A
Zimbabwe 459 312 N/A
Other Eastern Africa 1,855 1,764 3,450
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Middle Africa 2,297 2,568 1,345
Cameroon 1,142 1,489 571
Congo 423 415 N/A
Democratic Republic of Congo (Zaire) 597 571 N/A
Other Middle Africa 135 93 774
Northern Africa 19,356 18,492 15,594
Egypt 14,333 13,650 11,527
Morocco 2,604 2,276 2,284
Sudan 832 992 734
Other Northern Africa 1,587 1,574 1,049
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Southern Africa 5,478 4,888 4,001
South Africa 5,406 4,846 3,923
Other Southern Africa 72 42 78
Western Africa 18,243 17,879 11,301
Cabo Verde 44 41 0
Ghana 2,828 2,612 1,683
Liberia 423 429 362
Nigeria 12,980 12,934 7,111
Senegal 371 347 N/A
Sierra Leone 689 717 630
Other Western Africa 908 799 1,515
Africa, not elsewhere classified 2,140 2,062 3,085
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
OCEANIA 15,883 15,211 12,461
Australia & New Zealand Subregion 9,112 8,696 6,857
Australia 7,267 6,863 4,951
Other Australian & New Zealand Subregion 1,845 1,833 1,906
Fiji 2,876 2,813 2,214
Micronesia 340 95 3,390
Oceania, not elsewhere classified 3,555 3,607 2,090,783
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
AMERICAS 1,901,079 1,914,041 2,060,538
Caribbean 31,035 31,946 34,114
Bahamas 265 281 201
Barbados 219 197 317
Cuba 16,243 16,954 21,633
Dominica 292 249 135
Dominican Republic 2,321 1,943 1,561
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Grenada 281 287 127
Haiti 1,398 1,650 1,081
Jamaica 6,604 6,556 5,318
St. Vincent & the Grenadines 80 77 90
Trinidad & Tobago 2,160 2,488 2,164
West Indies 341 245 664
Other Caribbean 831 1,019 823
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Central America 1,742,070 1,757,123 1,928,143
Belize 11,913 12,445 1,417,013
Costa Rica 4,539 4,722 13,035
El Salvador 268,941 266,490 5,867
Guatemala 176,146 172,479 260,182
Honduras 35,740 35,079 166,490
Mexico 1,218,517 1,239,695 32,157
Nicaragua 21,535 22,058 27,267
Panama 2,976 2,652 3,700
Other Central America 1,763 1,503 2,432
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
South America 99,582 96,037 98,281
Argentina 14,019 12,993 15,149
Bolivia 3,634 3,337 4,031
Brazil 12,931 12,182 8,521
Chile 5,272 5,388 6,411
Colombia 17,379 17,730 16,709
Ecuador 11,177 10,907 13,601
Guyana 1,671 1,541 1,196
Geography 2021 Estimate* 2020 Estimate* 2010 Estimate*
Peru 25,722 25,384 26,719
Uruguay 1,465 1,424 990
Venezuela 5,246 4,087 3,432
Other South America 1,066 1,064 1,522
Northern America 28,392 28,935 30,245
Canada 28,343 28,835 30,007
Other Northern America 49 100 238

* Annual estimates derived from U.S. Census American Community Survey data collected over the preceeding five-year period.

Source: U.S. Census Bureau