Face painting to celebrate Dia de los Muertos at Olvera Street. Los Angeles Almanac Photo.
Also see: Hispanic Origin by City and Community
and Racial/Ethnic Population for Los Angeles County
Los Angeles County has, by far, the largest Hispanic and Latino population of any county in the United States, more than twice that of second-ranked Harris County, Texas. Most of this population is ethnically Mexican (75 percent), however, Los Angeles County is also home to the largest Central American population in the U.S., including the largest Guatemalan, Costa Rican and Salvadoran ethnic populations in the U.S.
Ethnic Origin | 2010 Census | 2019 Census Estimates* | ||
---|---|---|---|---|
Population | Percent | Population | Percent | |
Hispanic or Latino | 4,687,889 | 100.00% | 4,888,434 | 100.00% † |
Mexican | 3,510,677 | 74.89% | 3,707,494 | 75.84% |
Puerto Rican | 44,609 | 0.95% | 45,504 | 0.93% |
Cuban | 41,350 | 0.88% | 40,596 | 0.83% |
Dominican Republic | 3,609 | 0.08% | 5,507 | 0.11% |
Ethnic Origin | 2010 Census | 2019 Census Estimates* | ||
Population | Percent | Population | Percent | |
Central American | 675,832 | 14.42% | 811,271 | 16.60% |
Costa Rican | 9,365 | 0.20% | 9,890 | 0.20% |
Guatemalan | 214,939 | 4.58% | 270,916 | 5.54% |
Honduran | 42,901 | 0.92% | 51,225 | 1.05% |
Nicaraguan | 37,205 | 0.79% | 39,084 | 0.80% |
Panamanian | 5,402 | 0.12% | 5,069 | 0.10% |
Salvadoran | 358,825 | 7.65% | 425,682 | 8.71% |
Other Central American | 7,195 | 0.15% | 9,405 | 0.19% |
Ethnic Origin | 2010 Census | 2019 Census Estimates* | ||
Population | Percent | Population | Percent | |
South American | 118,776 | 2.53% | 130,302 | 2.67% |
Argentinean | 19,540 | 0.42% | 20,684 | 0.42% |
Bolivian | 4,857 | 0.10% | 5,534 | 0.11% |
Chilean | 8,573 | 0.18% | 8,910 | 0.18% |
Colombian | 25,272 | 0.54% | 30,515 | 0.62% |
Ecuadorian | 19,588 | 0.42% | 20,360 | 0.42% |
Paraguayan | 413 | 0.01% | 285 | 0.01% |
Peruvian | 34,135 | 0.73% | 35,981 | 0.74% |
Uruguayan | 1,628 | 0.03% | 1,383 | 0.03% |
Venezuelan | 3,279 | 0.07% | 4,939 | 0.10% |
Other South American | 1,491 | 0.03% | 1,711 | 0.04% |
Ethnic Origin | 2010 Census | 2019 Census Estimates* | ||
Population | Percent | Population | Percent | |
Other Hispanic or Latino | 293,036 | 6.25% | 147,760 | 3.02% |
Spaniard | 30,356 | 0.65% | 29,749 | 0.61% |
Spanish | 20,575 | 0.44% | 18,707 | 0.38% |
Spanish American | 1,091 | 0.02% | 344 | 0.01% |
All other Hispanic or Latino | 241,014 | 5.14% | 98,960 | 2.02% |
* American Community Survey estimate for 2019 calculated the five-year period of 2015-2019.
† The Hispanic or Latino population is estimated to be 48.49% of the county's total population.
Source: U.S. Census Bureau
It is reported that a late 19th Century editorial in the Los Angeles Times predicted that the "Mexican" population in Los Angeles would disappear by the early part of the 20th Century.
Also see: Hispanic or Latino Ethnic Origin - Los Angeles County.