American Indian & Alaska Native Ethnic Origin by City, 2000 Census
| Tribe | Population | Percent |
|---|---|---|
| Total tribes tallied: | 75,398 | 100.00% |
| American Indian tribes, specified: | 36,742 | 48.73% |
| Apache | 2,381 | 3.16% |
| Blackfeet | 525 | 0.70% |
| Cherokee | 3,445 | 4.57% |
| Cheyenne | 146 | 0.19% |
| Chickasaw | 184 | 0.24% |
| Chippewa | 609 | 0.81% |
| Choctaw | 904 | 1.20% |
| Colville | 55 | 0.07% |
| Comanche | 243 | 0.32% |
| Cree | 64 | 0.08% |
| Creek | 374 | 0.50% |
| Crow | 45 | 0.06% |
| Delaware | 92 | 0.12% |
| Houma | 8 | 0.01% |
| Iroquois | 414 | 0.55% |
| Kiowa | 87 | 0.12% |
| Latin American Indians | 15,458 | 20.50% |
| Lumbee | 82 | 0.11% |
| Menominee | 28 | 0.04% |
| Navajo | 2,274 | 3.02% |
| Osage | 121 | 0.16% |
| Ottawa | 58 | 0.08% |
| Paiute | 231 | 0.31% |
| Pima | 272 | 0.36% |
| Potawatomi | 147 | 0.19% |
| Pueblo | 1,247 | 1.65% |
| Puget Sound Salish | 29 | 0.04% |
| Seminole | 169 | 0.22% |
| Shoshone | 181 | 0.24% |
| Sioux | 1,093 | 1.45% |
| Tohono O'Odham | 407 | 0.54% |
| Ute | 85 | 0.11% |
| Yakama | 41 | 0.05% |
| Yaqui | 820 | 1.09% |
| Yuman | 243 | 0.32% |
| All other tribes | 4,180 | 5.54% |
| American Indian tribes, not specified | 4,845 | 6.43% |
| Alaska Native tribes, specified: | 304 | 0.40% |
| Alaska Athabaskan | 63 | 0.08% |
| Aleut | 51 | 0.07% |
| Eskimo | 80 | 0.11% |
| Tlingit-Haida | 104 | 0.14% |
| All other tribes | 6 | 0.01% |
| Alaska Native tribes, not specified | 37 | 0.05% |
| American Indian or Alaska Native tribes, not specified | 33,470 | 44.39% |
Source: U.S. Census Bureau