Photo by Geralt, via Pixabay.com.
Also see:
-- Age Groups for All Los Angeles County, 1990, 2000, 2010 Census
-- Age Groups for Los Angeles County Cities and Communities, 2010 Census
U.S. Census American Community Survey estimate for 2019 calculated the five-year period of 2015-2019.
Male & Female
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
---|---|---|---|---|---|---|---|---|
Los Angeles County | 10,081,570 | 1,835,169 | 379,591 | 979,915 | 1,623,246 | 2,735,439 | 1,192,232 | 1,335,978 |
Acton* | 7,232 | 1,081 | 284 | 501 | 756 | 1,723 | 1,684 | 1,203 |
Agoura Hills | 20,533 | 3,433 | 962 | 1,555 | 2,045 | 5,934 | 3,328 | 3,276 |
Agua Dulce* | 3,742 | 594 | 157 | 293 | 514 | 809 | 710 | 665 |
Alhambra | 84,647 | 11,723 | 2,609 | 7,108 | 13,813 | 23,505 | 10,665 | 15,224 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Alondra Park* | 8,272 | 1,577 | 395 | 737 | 1,255 | 2,127 | 1,012 | 1,169 |
Altadena* | 44,850 | 7,242 | 1,568 | 3,181 | 5,280 | 12,759 | 6,587 | 8,233 |
Arcadia | 58,152 | 10,273 | 2,627 | 3,255 | 6,571 | 16,110 | 8,221 | 11,095 |
Artesia | 16,758 | 2,809 | 569 | 1,206 | 2,779 | 4,675 | 2,145 | 2,575 |
Avalon | 3,731 | 854 | 140 | 142 | 445 | 825 | 778 | 547 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Avocado Heights* | 15,426 | 2,593 | 486 | 1,694 | 2,120 | 4,193 | 1,942 | 2,398 |
Azusa | 49,753 | 9,182 | 1,493 | 9,959 | 7,589 | 11,419 | 5,211 | 4,900 |
Baldwin Park | 75,892 | 14,989 | 2,963 | 8,054 | 11,953 | 20,386 | 8,338 | 9,209 |
Bell | 35,682 | 8,158 | 1,639 | 4,078 | 5,916 | 9,483 | 3,099 | 3,309 |
Bellflower | 42,421 | 10,679 | 2,223 | 4,977 | 6,632 | 10,881 | 3,577 | 3,452 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Bell Gardens | 77,195 | 16,222 | 3,463 | 8,095 | 11,169 | 20,897 | 8,814 | 8,535 |
Beverly Hills | 34,186 | 5,496 | 1,440 | 2,043 | 4,383 | 9,031 | 4,491 | 7,302 |
Bradbury | 833 | 130 | 15 | 61 | 127 | 215 | 113 | 172 |
Burbank | 103,703 | 15,561 | 3,299 | 8,117 | 17,544 | 29,296 | 13,884 | 16,002 |
Calabasas | 23,988 | 4,356 | 1,004 | 1,974 | 2,272 | 6,322 | 3,751 | 4,309 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Carson | 92,079 | 15,027 | 3,630 | 8,904 | 13,391 | 23,376 | 12,354 | 15,397 |
Castaic* | 19,400 | 4,325 | 956 | 1,680 | 2,124 | 5,371 | 3,030 | 1,914 |
Cerritos | 50,143 | 7,373 | 2,017 | 3,735 | 5,515 | 12,655 | 7,192 | 11,656 |
Charter Oak* | 10,048 | 2,061 | 387 | 804 | 1,525 | 2,816 | 1,396 | 1,059 |
Citrus* | 10,150 | 1,839 | 513 | 1,155 | 1,433 | 2,863 | 1,269 | 1,078 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Claremont | 36,090 | 5,187 | 1,437 | 5,844 | 3,599 | 8,655 | 4,393 | 6,975 |
Commerce | 12,830 | 2,529 | 505 | 1,262 | 2,015 | 3,301 | 1,497 | 1,721 |
Compton | 96,803 | 23,492 | 4,809 | 10,976 | 13,981 | 24,870 | 9,495 | 9,180 |
Covina | 48,095 | 8,556 | 2,300 | 4,521 | 6,755 | 13,854 | 5,565 | 6,544 |
Cudahy | 23,890 | 6,033 | 1,299 | 2,883 | 3,738 | 5,987 | 2,296 | 1,654 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Culver City | 39,169 | 6,429 | 981 | 2,271 | 5,688 | 11,921 | 5,403 | 6,476 |
Del Aire* | 9,990 | 2,066 | 356 | 752 | 1,755 | 2,974 | 1,052 | 1,035 |
Desert View Highlands* | 2,668 | 391 | 151 | 183 | 411 | 642 | 523 | 367 |
Diamond Bar | 56,211 | 9,310 | 1,957 | 4,134 | 7,384 | 15,211 | 8,826 | 9,389 |
Downey | 112,322 | 21,939 | 4,670 | 11,012 | 17,551 | 31,069 | 12,610 | 13,471 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Duarte | 21,559 | 3,114 | 672 | 1,866 | 2,872 | 6,054 | 2,798 | 4,183 |
East Los Angeles* | 121,187 | 27,305 | 5,877 | 12,967 | 19,511 | 31,008 | 11,858 | 12,661 |
East Pasadena* | 6,143 | 1,195 | 138 | 292 | 734 | 1,935 | 762 | 1,087 |
East Rancho Dominguez* | 15,792 | 3,732 | 863 | 1,892 | 2,427 | 4,108 | 1,514 | 1,256 |
East San Gabriel* | 16,256 | 2,996 | 545 | 1,103 | 2,208 | 4,467 | 2,216 | 2,721 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
East Whittier* | 10,356 | 1,724 | 397 | 1,094 | 1,313 | 3,017 | 1,263 | 1,548 |
El Monte | 115,517 | 22,059 | 4,490 | 12,080 | 17,971 | 30,217 | 13,142 | 15,558 |
El Segundo | 16,731 | 3,417 | 627 | 931 | 2,670 | 4,976 | 2,353 | 1,757 |
Elizabeth Lake* | 1,744 | 276 | 64 | 118 | 234 | 466 | 298 | 288 |
Florence-Graham* | 65,716 | 17,355 | 3,576 | 7,412 | 10,493 | 16,448 | 5,931 | 4,501 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Gardena | 59,709 | 9,877 | 1,783 | 4,511 | 8,339 | 16,614 | 8,541 | 10,044 |
Glendale | 200,232 | 29,573 | 5,811 | 14,451 | 31,290 | 55,871 | 28,093 | 35,143 |
Glendora | 51,801 | 9,692 | 2,132 | 3,667 | 6,548 | 14,067 | 7,305 | 8,390 |
Green Valley* | 1,124 | 160 | 40 | 46 | 147 | 352 | 205 | 174 |
Hacienda Heights* | 55,188 | 8,811 | 1,815 | 4,845 | 6,879 | 14,687 | 7,721 | 10,430 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Hasley Canyon* | 1,145 | 202 | 61 | 106 | 131 | 331 | 183 | 131 |
Hawaiian Gardens | 14,337 | 3,234 | 649 | 1,818 | 2,131 | 3,787 | 1,233 | 1,485 |
Hawthorne | 87,107 | 19,259 | 3,081 | 8,319 | 15,631 | 24,200 | 8,843 | 7,774 |
Hermosa Beach | 19,539 | 2,993 | 497 | 666 | 4,092 | 6,608 | 2,269 | 2,414 |
Hidden Hills | 1,751 | 344 | 134 | 124 | 79 | 434 | 323 | 313 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Huntington Park | 58,353 | 13,750 | 2,637 | 7,290 | 8,351 | 15,491 | 5,491 | 5,343 |
Industry | 373 | 114 | 16 | 43 | 58 | 108 | 7 | 27 |
Inglewood | 109,613 | 21,425 | 4,380 | 10,411 | 17,104 | 29,719 | 13,104 | 13,470 |
Irwindale | 1,394 | 261 | 60 | 152 | 259 | 344 | 102 | 216 |
La Cañada Flintridge | 20,261 | 3,831 | 1,451 | 1,310 | 1,523 | 5,064 | 3,314 | 3,768 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
La Crescenta-Montrose* | 19,689 | 3,677 | 974 | 1,179 | 1,803 | 5,872 | 2,923 | 3,261 |
Ladera Heights* | 6,574 | 986 | 267 | 536 | 813 | 1,472 | 1,033 | 1,467 |
La Habra Heights | 48,764 | 7,422 | 1,744 | 6,867 | 5,509 | 12,041 | 6,707 | 8,474 |
Lake Hughes* | 40,020 | 7,937 | 1,786 | 4,751 | 6,435 | 10,157 | 4,475 | 4,479 |
Lake Los Angeles* | 32,211 | 5,209 | 1,376 | 2,902 | 3,167 | 7,705 | 5,409 | 6,443 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Lakewood | 6,620 | 837 | 326 | 431 | 739 | 1,654 | 950 | 1,683 |
La Mirada | 520 | 51 | 26 | 49 | 12 | 88 | 212 | 82 |
Lancaster | 11,751 | 3,086 | 522 | 909 | 1,324 | 2,967 | 1,629 | 1,314 |
La Puente | 80,292 | 14,430 | 3,131 | 6,956 | 11,192 | 23,234 | 10,564 | 10,785 |
La Verne | 159,028 | 37,815 | 7,808 | 15,021 | 23,802 | 40,433 | 18,538 | 15,611 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Lawndale | 32,819 | 6,485 | 1,287 | 2,969 | 5,386 | 9,359 | 3,955 | 3,378 |
Lennox* | 21,818 | 5,251 | 1,043 | 2,579 | 3,941 | 5,574 | 2,142 | 1,288 |
Leona Valley* | 1,571 | 193 | 89 | 158 | 168 | 289 | 262 | 412 |
Littlerock* | 786 | 183 | 8 | 156 | 75 | 213 | 106 | 45 |
Lomita | 20,514 | 3,704 | 646 | 1,518 | 3,152 | 5,151 | 2,789 | 3,554 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Long Beach | 466,776 | 87,635 | 16,801 | 48,263 | 81,516 | 125,868 | 53,382 | 53,311 |
Los Angeles | 3,966,936 | 685,481 | 135,935 | 407,505 | 717,319 | 1,091,020 | 438,078 | 491,598 |
Lynwood | 70,635 | 16,950 | 3,002 | 8,719 | 12,643 | 17,282 | 6,728 | 5,311 |
Malibu | 12,620 | 1,563 | 420 | 784 | 800 | 3,159 | 2,681 | 3,213 |
Manhattan Beach | 35,500 | 7,618 | 1,868 | 1,312 | 2,761 | 11,028 | 4,903 | 6,010 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Marina del Rey* | 9,852 | 619 | 102 | 998 | 2,236 | 3,443 | 1,432 | 1,022 |
Mayflower Village* | 5,873 | 914 | 178 | 522 | 558 | 1,746 | 873 | 1,082 |
Maywood | 27,332 | 6,564 | 1,136 | 3,151 | 4,677 | 7,134 | 2,382 | 2,288 |
Monrovia | 36,816 | 6,263 | 1,296 | 3,024 | 4,753 | 11,620 | 4,759 | 5,101 |
Montebello | 62,742 | 11,616 | 2,436 | 6,188 | 10,384 | 15,416 | 7,400 | 9,302 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Monterey Park | 60,439 | 8,466 | 1,987 | 4,028 | 8,428 | 15,414 | 9,215 | 12,901 |
North El Monte* | 3,933 | 858 | 78 | 198 | 628 | 994 | 544 | 633 |
Norwalk | 105,304 | 21,568 | 3,991 | 10,997 | 16,268 | 27,750 | 12,189 | 12,541 |
Palmdale | 156,293 | 38,420 | 8,461 | 16,536 | 20,354 | 40,179 | 17,821 | 14,522 |
Palos Verdes Estates | 13,434 | 2,076 | 795 | 764 | 765 | 2,988 | 2,413 | 3,633 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Paramount | 54,513 | 12,546 | 3,012 | 6,712 | 8,102 | 14,492 | 4,970 | 4,679 |
Pasadena | 141,258 | 22,129 | 3,626 | 10,988 | 25,819 | 39,690 | 16,470 | 22,536 |
Pico Rivera | 63,001 | 11,319 | 2,992 | 6,355 | 9,087 | 16,736 | 7,248 | 9,264 |
Pomona | 152,209 | 31,381 | 6,715 | 20,689 | 22,647 | 39,248 | 15,405 | 16,124 |
Quartz Hill* | 10,003 | 1,890 | 612 | 809 | 1,436 | 2,378 | 1,371 | 1,507 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Rancho Palos Verdes | 42,030 | 6,613 | 2,236 | 2,202 | 2,483 | 10,988 | 6,794 | 10,714 |
Redondo Beach | 67,423 | 12,609 | 2,195 | 2,847 | 9,803 | 21,919 | 9,137 | 8,913 |
Rolling Hills | 1,513 | 203 | 82 | 91 | 62 | 301 | 276 | 498 |
Rolling Hills Estates | 8,169 | 1,498 | 405 | 319 | 420 | 2,108 | 1,362 | 2,057 |
Rose Hills* | 2,771 | 416 | 65 | 78 | 254 | 914 | 377 | 667 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Rosemead | 54,282 | 8,565 | 2,047 | 4,881 | 7,459 | 14,374 | 7,807 | 9,149 |
Rowland Heights* | 50,347 | 7,742 | 1,598 | 4,317 | 7,477 | 12,543 | 7,466 | 9,204 |
San Dimas | 34,048 | 5,802 | 1,322 | 2,875 | 4,531 | 8,324 | 4,650 | 6,544 |
San Fernando | 24,535 | 4,712 | 1,219 | 2,449 | 3,694 | 6,801 | 2,969 | 2,691 |
San Gabriel | 40,143 | 5,543 | 1,433 | 3,280 | 6,179 | 11,221 | 5,683 | 6,804 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
San Marino | 13,194 | 2,150 | 860 | 504 | 1,102 | 3,599 | 2,251 | 2,728 |
San Pasqual* | 1,970 | 235 | 79 | 95 | 244 | 557 | 365 | 395 |
Santa Clarita | 213,411 | 45,377 | 9,689 | 18,810 | 26,837 | 60,853 | 26,770 | 25,075 |
Santa Fe Springs | 17,810 | 3,366 | 676 | 1,806 | 2,600 | 4,633 | 2,226 | 2,503 |
Santa Monica | 91,577 | 11,328 | 2,367 | 5,621 | 18,578 | 26,101 | 11,315 | 16,267 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Sierra Madre | 10,932 | 1,720 | 272 | 501 | 850 | 3,274 | 1,812 | 2,503 |
Signal Hill | 11,512 | 1,900 | 255 | 864 | 2,139 | 3,275 | 1,593 | 1,486 |
South El Monte | 20,721 | 4,293 | 1,031 | 2,014 | 3,262 | 5,235 | 2,414 | 2,472 |
South Gate | 94,642 | 20,952 | 4,625 | 10,970 | 14,442 | 24,753 | 9,454 | 9,446 |
South Monrovia Island* | 6,572 | 1,223 | 231 | 911 | 940 | 1,647 | 851 | 769 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
South Pasadena | 25,661 | 5,308 | 991 | 1,258 | 3,264 | 8,277 | 2,989 | 3,574 |
South San Gabriel* | 8,138 | 1,086 | 291 | 595 | 1,267 | 2,083 | 1,265 | 1,551 |
South San Jose Hills* | 19,977 | 3,957 | 1,066 | 1,878 | 2,996 | 5,116 | 2,496 | 2,468 |
South Whittier* | 60,357 | 12,612 | 2,910 | 6,454 | 9,552 | 15,790 | 6,185 | 6,854 |
Stevenson Ranch* | 19,179 | 3,837 | 1,231 | 1,370 | 2,151 | 6,271 | 2,496 | 1,823 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Sun Village* | 13,819 | 3,178 | 879 | 1,182 | 1,873 | 3,271 | 1,660 | 1,776 |
Temple City | 36,042 | 5,947 | 1,402 | 2,606 | 4,137 | 10,543 | 5,179 | 6,228 |
Topanga* | 7,900 | 1,018 | 393 | 542 | 646 | 2,531 | 1,151 | 1,619 |
Torrance | 145,492 | 25,284 | 4,710 | 9,929 | 19,484 | 40,236 | 21,164 | 24,685 |
Valinda* | 2,734 | 573 | 104 | 255 | 459 | 695 | 373 | 275 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Val Verde* | 23,705 | 4,424 | 897 | 2,519 | 3,592 | 5,944 | 3,524 | 2,805 |
Vernon | 130 | 47 | 2 | 13 | 22 | 23 | 18 | 5 |
View Park-Windsor Hills* | 11,756 | 1,345 | 356 | 780 | 1,470 | 2,939 | 2,210 | 2,656 |
Vincent* | 16,225 | 3,065 | 978 | 1,481 | 2,090 | 4,518 | 2,045 | 2,048 |
Walnut | 29,903 | 4,223 | 1,147 | 2,315 | 3,663 | 7,235 | 5,216 | 6,104 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Walnut Park* | 15,896 | 3,038 | 610 | 1,536 | 2,636 | 4,392 | 1,853 | 1,831 |
West Athens* | 9,706 | 1,897 | 362 | 894 | 1,497 | 2,622 | 1,050 | 1,384 |
West Carson* | 22,079 | 2,912 | 440 | 1,540 | 3,357 | 5,339 | 3,239 | 5,252 |
West Covina | 106,589 | 18,887 | 3,459 | 10,250 | 15,832 | 27,876 | 13,801 | 16,484 |
West Hollywood | 36,450 | 1,445 | 132 | 1,713 | 11,792 | 11,831 | 4,147 | 5,390 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
West Puente Valley* | 23,382 | 3,927 | 990 | 2,478 | 3,624 | 6,277 | 2,622 | 3,464 |
West Rancho Dominguez* | 22,901 | 4,593 | 925 | 2,226 | 3,281 | 5,931 | 2,836 | 3,109 |
West Whittier-Los Nietos* | 26,654 | 4,817 | 1,117 | 2,434 | 4,294 | 7,104 | 3,321 | 3,567 |
Westlake Village | 8,358 | 1,218 | 380 | 397 | 522 | 2,173 | 1,501 | 2,167 |
Westmont* | 35,266 | 9,097 | 1,519 | 3,409 | 5,032 | 9,177 | 3,222 | 3,810 |
City / Community | All Ages | Age Under 15 | Age 15-17 | Age 18-24 | Age 25-34 | Age 35-54 | Age 55-64 | Age 65+ |
Whittier | 86,090 | 16,260 | 3,478 | 8,688 | 12,537 | 22,774 | 10,264 | 12,089 |
Willowbrook* | 22,811 | 6,555 | 906 | 2,768 | 4,407 | 5,067 | 1,674 | 1,434 |
Source: U.S. Census Bureau