Cities of Los Angeles County. Los Angeles Almanac Map.
Also see: Racial/Ethnic Composition by City in Los Angeles County
and Historical General Population of the City and County of Los Angeles, 1850 to 2010
and Most Recent Estimated Populations for Los Angeles County Cities
and Most Populous Cities in Los Angeles County
and Population by Zip Code in Los Angeles County, 2000-Most Recent Census
and Unincorporated Communities of Los Angeles County Included, 1990-Most Recent Census
City | 2017(1) | 2010 | 2000 | 1990 |
---|---|---|---|---|
County of Los Angeles | 10,105,722 | 9,818,605 | 9,519,338 | 8,863,164 |
Agoura Hills | 20,736 | 20,330 | 20,537 | 20,390 |
Alhambra | 85,168 | 83,089 | 85,804 | 82,106 |
Arcadia | 58,156 | 56,364 | 53,054 | 48,290 |
Artesia | 16,853 | 16,522 | 16,380 | 15,464 |
Avalon | 3,778 | 3,728 | 3,127 | 2,918 |
Azusa | 49,029 | 46,361 | 44,712 | 41,333 |
City | 2017(1) | 2010 | 2000 | 1990 |
Baldwin Park | 76,572 | 75,390 | 75,837 | 69,330 |
Bell | 35,942 | 35,477 | 36,664 | 34,365 |
Bell Gardens | 42,845 | 42,072 | 44,054 | 42,355 |
Bellflower | 77,852 | 76,616 | 72,878 | 61,815 |
Beverly Hills | 34,506 | 34,109 | 33,784 | 31,971 |
Bradbury | 992 | 1,048 | 855 | 829 |
Burbank | 104,765 | 103,340 | 100,316 | 93,643 |
City | 2017(1) | 2010 | 2000 | 1990 |
Calabasas | 24,169 | 23,058 | 20,033 | ---(2) |
Carson | 92,927 | 91,714 | 89,730 | 83,995 |
Cerritos | 50,145 | 49,041 | 51,488 | 53,240 |
Claremont | 35,949 | 34,926 | 33,998 | 32,503 |
Commerce | 12,998 | 12,823 | 12,568 | 12,135 |
Compton | 97,847 | 96,455 | 93,493 | 90,454 |
Covina | 48,601 | 47,796 | 46,837 | 43,207 |
City | 2017(1) | 2010 | 2000 | 1990 |
Cudahy | 24,146 | 23,805 | 24,208 | 22,817 |
Culver City | 39,432 | 38,883 | 38,816 | 38,793 |
Diamond Bar | 56,600 | 55,544 | 56,287 | 53,672 |
Downey | 113,358 | 111,772 | 107,323 | 91,444 |
Duarte | 21,832 | 21,321 | 21,486 | 20,688 |
El Monte | 115,958 | 113,475 | 115,965 | 106,209 |
El Segundo | 16,929 | 16,654 | 16,033 | 15,223 |
City | 2017(1) | 2010 | 2000 | 1990 |
Gardena | 60,096 | 58,829 | 57,746 | 49,847 |
Glendale | 199,750 | 191,719 | 194,973 | 180,038 |
Glendora | 51,891 | 50,073 | 49,415 | 47,828 |
Hawaiian Gardens | 14,465 | 14,254 | 14,779 | 13,639 |
Hawthorne | 87,425 | 84,293 | 84,112 | 71,349 |
Hermosa Beach | 19,750 | 19,506 | 18,566 | 18,219 |
Hidden Hills | 1,676 | 1,856 | 1,875 | 1,729 |
City | 2017(1) | 2010 | 2000 | 1990 |
Huntington Park | 58,993 | 58,114 | 61,348 | 56,065 |
Industry | 334 | 219 | 777 | 631 |
Inglewood | 111,006 | 109,673 | 112,580 | 109,602 |
Irwindale | 1,371 | 1,422 | 1,446 | 1,050 |
La Cañada Flintridge | 20,474 | 20,246 | 20,318 | 19,378 |
La Habra Heights | 5,425 | 5,325 | 5,712 | 6,226 |
La Mirada | 49,162 | 48,527 | 46,783 | 40,452 |
City | 2017(1) | 2010 | 2000 | 1990 |
La Puente | 40,451 | 39,816 | 41,063 | 36,955 |
La Verne | 32,320 | 31,063 | 31,638 | 30,897 |
Lakewood | 81,106 | 80,048 | 79,345 | 73,557 |
Lancaster | 160,113 | 156,633 | 118,718 | 97,291 |
Lawndale | 33,191 | 32,769 | 31,711 | 27,331 |
Lomita | 20,707 | 20,256 | 20,046 | 19,382 |
Long Beach | 470,489 | 462,257 | 461,522 | 429,433 |
City | 2017(1) | 2010 | 2000 | 1990 |
Los Angeles | 3,949,776 | 3,792,621 | 3,694,820 | 3,485,398 |
Lynwood | 71,350 | 69,772 | 69,845 | 61,945 |
Malibu | 12,871 | 12,645 | 12,575 | ---(2) |
Manhattan Beach | 35,698 | 35,135 | 33,852 | 32,063 |
Maywood | 27,700 | 27,395 | 28,083 | 27,850 |
Monrovia | 37,138 | 36,590 | 36,929 | 35,761 |
Montebello | 63,468 | 62,500 | 62,150 | 59,564 |
City | 2017(1) | 2010 | 2000 | 1990 |
Monterey Park | 61,056 | 60,269 | 60,051 | 60,738 |
Norwalk | 106,404 | 105,549 | 103,298 | 94,279 |
Palmdale | 157,358 | 152,750 | 116,670 | 68,842 |
Palos Verdes Estates | 13,591 | 13,438 | 13,340 | 13,512 |
Paramount | 55,020 | 54,098 | 55,266 | 47,669 |
Pasadena | 141,231 | 137,122 | 133,936 | 131,591 |
Pico Rivera | 63,750 | 62,942 | 63,428 | 59,177 |
City | 2017(1) | 2010 | 2000 | 1990 |
Pomona | 152,366 | 149,058 | 149,473 | 131,723 |
Rancho Palos Verdes | 42,463 | 41,643 | 41,145 | 41,659 |
Redondo Beach | 67,950 | 66,748 | 63,261 | 60,167 |
Rolling Hills | 1,684 | 1,860 | 1,871 | 1,871 |
Rolling Hills Estates | 8,229 | 8,067 | 7,676 | 7,789 |
Rosemead | 54,615 | 53,764 | 53,505 | 51,638 |
San Dimas | 34,334 | 33,371 | 34,980 | 32,397 |
City | 2017(1) | 2010 | 2000 | 1990 |
San Fernando | 24,581 | 23,645 | 23,564 | 22,580 |
San Gabriel | 40,315 | 39,718 | 39,804 | 37,120 |
San Marino | 13,331 | 13,147 | 12,945 | 12,959 |
Santa Clarita | 209,489 | 176,320 | 151,088 | 110,642 |
Santa Fe Springs | 17,669 | 16,223 | 17,438 | 15,520 |
Santa Monica | 92,495 | 89,736 | 84,084 | 86,905 |
Sierra Madre | 11,061 | 10,917 | 10,578 | 10,762 |
City | 2017(1) | 2010 | 2000 | 1990 |
Signal Hill | 11,508 | 11,016 | 9,333 | 8,371 |
South El Monte | 20,712 | 20,116 | 21,144 | 20,850 |
South Gate | 95,420 | 94,396 | 96,375 | 86,284 |
South Pasadena | 25,974 | 25,619 | 24,292 | 23,936 |
Temple City | 36,214 | 35,558 | 33,377 | 31,100 |
Torrance | 147,190 | 145,438 | 137,946 | 133,107 |
Vernon | 76 | 112 | 91 | 152 |
City | 2017(1) | 2010 | 2000 | 1990 |
Walnut | 30,062 | 29,172 | 30,004 | 29,105 |
West Covina | 107,786 | 106,098 | 105,080 | 96,086 |
West Hollywood | 36,148 | 34,399 | 35,716 | 36,118 |
Westlake Village | 8,450 | 8,270 | 8,368 | 7,455 |
Whittier | 86,852 | 85,331 | 83,680 | 77,671 |
* For the same list, including unincorporated communities, click here.
(1) Estimated population calculated over the five-year period of 2012-2017.
(2) Not an incorporated city at the time of the 1990 census.
Source: U.S. Census Bureau