Photo by Helena Lopes, via Pexels.com.
Note: Estimated pet-owning household numbers in the table below are calculated from percentages in formulas developed by the American Veterinary Medical Association (AVMA) and the American Pet Products Association. These percentages are then applied to estimated number of households for each zip code in Los Angeles County. Because California is found to have a slightly lower percentage of pet-owning households, we compensated by reducing Los Angeles County averages below that of national averages. These numbers for pet-owning households are, of course, estimates with an unknown margin of error, not accounting for factors such as household income, ages, homeownership, presence of small children, etc. - factors that may affect actual numbers (see Characteristics of Dog & Cat-Owning House-holds in the City of Los Angeles).
Also see Estimated Number of Pet-Owning Households in Los Angeles County by City/Community.
Estimated number of households by Zip Code from the U.S. Census in 2017
Zip | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
---|---|---|---|---|---|---|---|---|---|---|
Los Angeles County | 3,295,198 | 1,723,389 | 1,163,205 | 771,076 | 85,016 | 299,863 | 42,838 | 118,627 | 141,694 | |
90001 | Los Angeles (South Los Angeles), Florence-Graham | 13,807 | 7,221 | 4,874 | 3,231 | 356 | 1,256 | 179 | 497 | 594 |
90002 | Los Angeles (Southeast Los Angeles, Watts) | 12,694 | 6,639 | 4,481 | 2,970 | 328 | 1,155 | 165 | 457 | 546 |
90003 | Los Angeles (South Los Angeles, Southeast Los Angeles) | 16,581 | 8,672 | 5,853 | 3,880 | 428 | 1,509 | 216 | 597 | 713 |
90004 | Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) | 22,140 | 11,579 | 7,815 | 5,181 | 571 | 2,015 | 288 | 797 | 952 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90005 | Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) | 16,399 | 8,577 | 5,789 | 3,837 | 423 | 1,492 | 213 | 590 | 705 |
90006 | Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) | 19,486 | 10,191 | 6,879 | 4,560 | 503 | 1,773 | 253 | 701 | 838 |
90007 | Los Angeles (Southeast Los Angeles, Univerity Park) | 11,695 | 6,116 | 4,128 | 2,737 | 302 | 1,064 | 152 | 421 | 503 |
90008 | Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) | 14,937 | 7,812 | 5,273 | 3,495 | 385 | 1,359 | 194 | 538 | 642 |
90010 | Los Angeles (Hancock Park, Wilshire Center, Windsor Square) | 1,986 | 1,039 | 701 | 465 | 51 | 181 | 26 | 71 | 85 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90011 | Los Angeles (Southeast Los Angeles) | 23,884 | 12,491 | 8,431 | 5,589 | 616 | 2,173 | 310 | 860 | 1,027 |
90012 | Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) | 11,971 | 6,261 | 4,226 | 2,801 | 309 | 1,089 | 156 | 431 | 515 |
90013 | Los Angeles (Downtown Central, Downtown Fashion District) | 7,047 | 3,686 | 2,488 | 1,649 | 182 | 641 | 92 | 254 | 303 |
90014 | Los Angeles (Downtown Historic Core, Arts District) | 5,000 | 2,615 | 1,765 | 1,170 | 129 | 455 | 65 | 180 | 215 |
90015 | Los Angeles (Dowtown Fashion District, South Park-South) | 8,510 | 4,451 | 3,004 | 1,991 | 220 | 774 | 111 | 306 | 366 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90016 | Los Angeles (West Adams) | 16,954 | 8,867 | 5,985 | 3,967 | 437 | 1,543 | 220 | 610 | 729 |
90017 | Los Angeles (Downtown Bunker Hill, City West, South Park-North) | 10,433 | 5,456 | 3,683 | 2,441 | 269 | 949 | 136 | 376 | 449 |
90018 | Los Angeles (Jefferson Park, Leimert Park) | 16,395 | 8,575 | 5,787 | 3,836 | 423 | 1,492 | 213 | 590 | 705 |
90019 | Los Angeles (Arlington Heights, Country Club Park, Mid-City) | 24,426 | 12,775 | 8,622 | 5,716 | 630 | 2,223 | 318 | 879 | 1,050 |
90020 | Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) | 16,364 | 8,558 | 5,776 | 3,829 | 422 | 1,489 | 213 | 589 | 704 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90021 | Los Angeles (Downtown Fashion District, Downtown Southeast) | 1,966 | 1,028 | 694 | 460 | 51 | 179 | 26 | 71 | 85 |
90022 | East Los Angeles | 17,640 | 9,226 | 6,227 | 4,128 | 455 | 1,605 | 229 | 635 | 759 |
90023 | Commerce, East Los Angeles | 11,583 | 6,058 | 4,089 | 2,710 | 299 | 1,054 | 151 | 417 | 498 |
90024 | Los Angeles (Westwood) | 16,812 | 8,793 | 5,935 | 3,934 | 434 | 1,530 | 219 | 605 | 723 |
90025 | Los Angeles (Sawtelle, West Los Angeles) | 21,959 | 11,485 | 7,752 | 5,138 | 567 | 1,998 | 285 | 791 | 944 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90026 | Los Angeles (Echo Park, Silver Lake) | 25,510 | 13,342 | 9,005 | 5,969 | 658 | 2,321 | 332 | 918 | 1,097 |
90027 | Los Angeles (Griffith Park, Hollywood, Los Feliz) | 21,907 | 11,457 | 7,733 | 5,126 | 565 | 1,994 | 285 | 789 | 942 |
90028 | Los Angeles (Hollywood) | 16,301 | 8,525 | 5,754 | 3,814 | 421 | 1,483 | 212 | 587 | 701 |
90029 | Los Angeles (East Hollywood) | 14,188 | 7,420 | 5,008 | 3,320 | 366 | 1,291 | 184 | 511 | 610 |
90031 | Los Angeles (Lincoln Heights, Montecito Heights) | 11,720 | 6,130 | 4,137 | 2,742 | 302 | 1,067 | 152 | 422 | 504 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90032 | Los Angeles (El Sereno, Monterey Hills, University Hills) | 13,429 | 7,023 | 4,740 | 3,142 | 346 | 1,222 | 175 | 483 | 577 |
90033 | Los Angeles (Boyle Heights) | 13,165 | 6,885 | 4,647 | 3,081 | 340 | 1,198 | 171 | 474 | 566 |
90034 | Los Angeles (Palms) | 25,725 | 13,454 | 9,081 | 6,020 | 664 | 2,341 | 334 | 926 | 1,106 |
90035 | Los Angeles (West Fairfax) | 12,704 | 6,644 | 4,485 | 2,973 | 328 | 1,156 | 165 | 457 | 546 |
90036 | Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) | 18,230 | 9,534 | 6,435 | 4,266 | 470 | 1,659 | 237 | 656 | 784 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90037 | Los Angeles (South Los Angeles) | 17,007 | 8,895 | 6,003 | 3,980 | 439 | 1,548 | 221 | 612 | 731 |
90038 | Los Angeles (Hollywood) | 11,190 | 5,852 | 3,950 | 2,618 | 289 | 1,018 | 145 | 403 | 481 |
90039 | Los Angeles (Atwater Village, Elysian Valley, Silver Lake) | 11,523 | 6,027 | 4,068 | 2,696 | 297 | 1,049 | 150 | 415 | 495 |
90040 | Commerce, City of | 3,565 | 1,864 | 1,258 | 834 | 92 | 324 | 46 | 128 | 153 |
90041 | Los Angeles (Eagle Rock) | 9,547 | 4,993 | 3,370 | 2,234 | 246 | 869 | 124 | 344 | 411 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90042 | Los Angeles (Highland Park) | 20,527 | 10,736 | 7,246 | 4,803 | 530 | 1,868 | 267 | 739 | 883 |
90043 | Los Angeles (Hyde Park, View Park, Windsor Hills) | 16,789 | 8,781 | 5,927 | 3,929 | 433 | 1,528 | 218 | 604 | 722 |
90044 | Athens, Los Angeles (South Los Angeles) | 27,804 | 14,541 | 9,815 | 6,506 | 717 | 2,530 | 361 | 1,001 | 1,196 |
90045 | Los Angeles (Los Angeles International Airport, Westchester) | 15,576 | 8,146 | 5,498 | 3,645 | 402 | 1,417 | 202 | 561 | 670 |
90046 | Los Angeles (Hollywood), West Hollywood | 29,180 | 15,261 | 10,301 | 6,828 | 753 | 2,655 | 379 | 1,050 | 1,255 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90047 | Los Angeles (South Los Angeles) | 16,952 | 8,866 | 5,984 | 3,967 | 437 | 1,543 | 220 | 610 | 729 |
90048 | Los Angeles (Mid-City West), West Hollywood | 12,184 | 6,372 | 4,301 | 2,851 | 314 | 1,109 | 158 | 439 | 524 |
90049 | Los Angeles (Bel Air Estates, Brentwood) | 16,514 | 8,637 | 5,829 | 3,864 | 426 | 1,503 | 215 | 595 | 710 |
90056 | Ladera Heights | 3,480 | 1,820 | 1,228 | 814 | 90 | 317 | 45 | 125 | 150 |
90057 | Los Angeles (Westlake) | 16,914 | 8,846 | 5,971 | 3,958 | 436 | 1,539 | 220 | 609 | 727 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90058 | Los Angeles (Southeast Los Angeles), Vernon | 795 | 416 | 281 | 186 | 21 | 72 | 10 | 29 | 34 |
90059 | Los Angeles (Southeast Los Angeles, Watts), Willowbrook | 10,590 | 5,539 | 3,738 | 2,478 | 273 | 964 | 138 | 381 | 455 |
90061 | Los Angeles (South Los Angeles) | 7,307 | 3,822 | 2,579 | 1,710 | 189 | 665 | 95 | 263 | 314 |
90062 | Los Angeles (South Los Angeles) | 9,719 | 5,083 | 3,431 | 2,274 | 251 | 884 | 126 | 350 | 418 |
90063 | City Terrace, Los Angeles (Boyle Heights) | 13,591 | 7,108 | 4,798 | 3,180 | 351 | 1,237 | 177 | 489 | 584 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90064 | Los Angeles (Cheviot Hills, Rancho Park) | 10,999 | 5,752 | 3,883 | 2,574 | 284 | 1,001 | 143 | 396 | 473 |
90065 | Los Angeles (Cypress Park, Glassell Park, Mt Washington) | 15,167 | 7,932 | 5,354 | 3,549 | 391 | 1,380 | 197 | 546 | 652 |
90066 | Culver City, Los Angeles (Mar Vista) | 24,951 | 13,049 | 8,808 | 5,839 | 644 | 2,271 | 324 | 898 | 1,073 |
90067 | Los Angeles (Century City) | 1,342 | 702 | 474 | 314 | 35 | 122 | 17 | 48 | 58 |
90068 | Los Angeles (Hollywood) | 11,703 | 6,121 | 4,131 | 2,739 | 302 | 1,065 | 152 | 421 | 503 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90069 | Los Angeles (Hollywood, Melrose), West Hollywood | 12,379 | 6,474 | 4,370 | 2,897 | 319 | 1,126 | 161 | 446 | 532 |
90077 | Los Angeles (Bel Air Estates, Beverly Glen) | 3,370 | 1,763 | 1,190 | 789 | 87 | 307 | 44 | 121 | 145 |
90094 | Los Angeles (Playa Vista) | 3,874 | 2,026 | 1,368 | 907 | 100 | 353 | 50 | 139 | 167 |
90201 | Bell, Bell Gardens, Cudahy | 24,088 | 12,598 | 8,503 | 5,637 | 621 | 2,192 | 313 | 867 | 1,036 |
90210 | Beverly Hills | 7,983 | 4,175 | 2,818 | 1,868 | 206 | 726 | 104 | 287 | 343 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90211 | Beverly Hills | 3,755 | 1,964 | 1,326 | 879 | 97 | 342 | 49 | 135 | 161 |
90212 | Beverly Hills | 5,921 | 3,097 | 2,090 | 1,386 | 153 | 539 | 77 | 213 | 255 |
90220 | Compton, Rancho Dominguez | 13,270 | 6,940 | 4,684 | 3,105 | 342 | 1,208 | 173 | 478 | 571 |
90221 | Compton, East Rancho Dominguez | 12,122 | 6,340 | 4,279 | 2,837 | 313 | 1,103 | 158 | 436 | 521 |
90222 | Compton, Rosewood, Willowbrook | 7,820 | 4,090 | 2,760 | 1,830 | 202 | 712 | 102 | 282 | 336 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90230 | Culver City | 13,088 | 6,845 | 4,620 | 3,063 | 338 | 1,191 | 170 | 471 | 563 |
90232 | Culver City | 6,458 | 3,378 | 2,280 | 1,511 | 167 | 588 | 84 | 232 | 278 |
90240 | Downey | 7,224 | 3,778 | 2,550 | 1,690 | 186 | 657 | 94 | 260 | 311 |
90241 | Downey | 13,371 | 6,993 | 4,720 | 3,129 | 345 | 1,217 | 174 | 481 | 575 |
90242 | Downey | 12,101 | 6,329 | 4,272 | 2,832 | 312 | 1,101 | 157 | 436 | 520 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90245 | El Segundo | 6,638 | 3,472 | 2,343 | 1,553 | 171 | 604 | 86 | 239 | 285 |
90247 | Gardena | 15,870 | 8,300 | 5,602 | 3,714 | 409 | 1,444 | 206 | 571 | 682 |
90248 | Gardena | 3,642 | 1,905 | 1,286 | 852 | 94 | 331 | 47 | 131 | 157 |
90249 | Gardena | 8,639 | 4,518 | 3,050 | 2,022 | 223 | 786 | 112 | 311 | 371 |
90250 | Hawthorne (Holly Park) | 32,242 | 16,863 | 11,381 | 7,545 | 832 | 2,934 | 419 | 1,161 | 1,386 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90254 | Hermosa Beach | 9,158 | 4,790 | 3,233 | 2,143 | 236 | 833 | 119 | 330 | 394 |
90255 | Huntington Park, Walnut Park | 18,387 | 9,616 | 6,491 | 4,303 | 474 | 1,673 | 239 | 662 | 791 |
90260 | Lawndale | 10,635 | 5,562 | 3,754 | 2,489 | 274 | 968 | 138 | 383 | 457 |
90262 | Lynwood | 15,327 | 8,016 | 5,410 | 3,587 | 395 | 1,395 | 199 | 552 | 659 |
90265 | Malibu | 7,248 | 3,791 | 2,559 | 1,696 | 187 | 660 | 94 | 261 | 312 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90266 | Manhattan Beach | 13,529 | 7,076 | 4,776 | 3,166 | 349 | 1,231 | 176 | 487 | 582 |
90270 | Bell, Maywood | 6,609 | 3,457 | 2,333 | 1,547 | 171 | 601 | 86 | 238 | 284 |
90272 | Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) | 9,094 | 4,756 | 3,210 | 2,128 | 235 | 828 | 118 | 327 | 391 |
90274 | Palos Verdes Estates, Rolling Hills, Rolling Hills Estates | 9,175 | 4,799 | 3,239 | 2,147 | 237 | 835 | 119 | 330 | 395 |
90275 | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates | 15,838 | 8,283 | 5,591 | 3,706 | 409 | 1,441 | 206 | 570 | 681 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90277 | Redondo Beach, Torrance | 15,797 | 8,262 | 5,576 | 3,696 | 408 | 1,438 | 205 | 569 | 679 |
90278 | Redondo Beach, Torrance | 15,559 | 8,137 | 5,492 | 3,641 | 401 | 1,416 | 202 | 560 | 669 |
90280 | South Gate | 23,557 | 12,320 | 8,316 | 5,512 | 608 | 2,144 | 306 | 848 | 1,013 |
90290 | Topanga | 2,368 | 1,238 | 836 | 554 | 61 | 215 | 31 | 85 | 102 |
90291 | Los Angeles (Venice) | 13,676 | 7,153 | 4,828 | 3,200 | 353 | 1,245 | 178 | 492 | 588 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90292 | Los Angeles (Marina Peninsula), Marina del Rey | 12,354 | 6,461 | 4,361 | 2,891 | 319 | 1,124 | 161 | 445 | 531 |
90293 | Los Angeles (Playa del Rey) | 6,655 | 3,481 | 2,349 | 1,557 | 172 | 606 | 87 | 240 | 286 |
90301 | Inglewood | 12,096 | 6,326 | 4,270 | 2,830 | 312 | 1,101 | 157 | 435 | 520 |
90302 | Inglewood | 10,872 | 5,686 | 3,838 | 2,544 | 280 | 989 | 141 | 391 | 467 |
90303 | Inglewood | 7,231 | 3,782 | 2,553 | 1,692 | 187 | 658 | 94 | 260 | 311 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90304 | Inglewood, Lennox | 6,443 | 3,370 | 2,274 | 1,508 | 166 | 586 | 84 | 232 | 277 |
90305 | Inglewood | 5,775 | 3,020 | 2,039 | 1,351 | 149 | 526 | 75 | 208 | 248 |
90401 | Santa Monica (Downtown) | 4,716 | 2,466 | 1,665 | 1,104 | 122 | 429 | 61 | 170 | 203 |
90402 | Santa Monica | 4,967 | 2,598 | 1,753 | 1,162 | 128 | 452 | 65 | 179 | 214 |
90403 | Santa Monica | 13,458 | 7,039 | 4,751 | 3,149 | 347 | 1,225 | 175 | 484 | 579 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90404 | Santa Monica | 9,938 | 5,198 | 3,508 | 2,325 | 256 | 904 | 129 | 358 | 427 |
90405 | Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) | 14,161 | 7,406 | 4,999 | 3,314 | 365 | 1,289 | 184 | 510 | 609 |
90501 | Torrance | 14,267 | 7,462 | 5,036 | 3,338 | 368 | 1,298 | 185 | 514 | 613 |
90502 | Torrance, West Carson | 5,955 | 3,114 | 2,102 | 1,393 | 154 | 542 | 77 | 214 | 256 |
90503 | Torrance | 16,994 | 8,888 | 5,999 | 3,977 | 438 | 1,546 | 221 | 612 | 731 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90504 | Torrance | 11,456 | 5,991 | 4,044 | 2,681 | 296 | 1,042 | 149 | 412 | 493 |
90505 | Torrance | 14,362 | 7,511 | 5,070 | 3,361 | 371 | 1,307 | 187 | 517 | 618 |
90601 | City of Industry, Whittier | 11,216 | 5,866 | 3,959 | 2,625 | 289 | 1,021 | 146 | 404 | 482 |
90602 | Whittier | 7,826 | 4,093 | 2,763 | 1,831 | 202 | 712 | 102 | 282 | 337 |
90603 | Whittier | 6,682 | 3,495 | 2,359 | 1,564 | 172 | 608 | 87 | 241 | 287 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90604 | East La Mirada, South Whittier, | 12,113 | 6,335 | 4,276 | 2,834 | 313 | 1,102 | 157 | 436 | 521 |
90605 | South Whittier, Whittier | 10,719 | 5,606 | 3,784 | 2,508 | 277 | 975 | 139 | 386 | 461 |
90606 | Los Nietos, West Whittier | 8,924 | 4,667 | 3,150 | 2,088 | 230 | 812 | 116 | 321 | 384 |
90631 | La Habra Heights | 21,416 | 11,201 | 7,560 | 5,011 | 553 | 1,949 | 278 | 771 | 921 |
90638 | La Mirada | 14,544 | 7,607 | 5,134 | 3,403 | 375 | 1,324 | 189 | 524 | 625 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90640 | Montebello | 19,863 | 10,388 | 7,012 | 4,648 | 512 | 1,808 | 258 | 715 | 854 |
90650 | Norwalk | 27,238 | 14,245 | 9,615 | 6,374 | 703 | 2,479 | 354 | 981 | 1,171 |
90660 | Pico Rivera | 17,011 | 8,897 | 6,005 | 3,981 | 439 | 1,548 | 221 | 612 | 731 |
90670 | Santa Fe Springs | 4,793 | 2,507 | 1,692 | 1,122 | 124 | 436 | 62 | 173 | 206 |
90701 | Artesia | 4,529 | 2,369 | 1,599 | 1,060 | 117 | 412 | 59 | 163 | 195 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90703 | Cerritos | 15,667 | 8,194 | 5,530 | 3,666 | 404 | 1,426 | 204 | 564 | 674 |
90704 | Avalon, Santa Catalina Island, Two Harbors (PO Boxes) | 1,437 | 752 | 507 | 336 | 37 | 131 | 19 | 52 | 62 |
90706 | Bellflower | 23,359 | 12,217 | 8,246 | 5,466 | 603 | 2,126 | 304 | 841 | 1,004 |
90710 | Los Angeles (Harbor City) | 9,193 | 4,808 | 3,245 | 2,151 | 237 | 837 | 120 | 331 | 395 |
90712 | Lakewood | 10,403 | 5,441 | 3,672 | 2,434 | 268 | 947 | 135 | 375 | 447 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90713 | Lakewood | 9,290 | 4,859 | 3,279 | 2,174 | 240 | 845 | 121 | 334 | 399 |
90715 | Lakewood | 6,041 | 3,159 | 2,132 | 1,414 | 156 | 550 | 79 | 217 | 260 |
90716 | Hawaiian Gardens | 3,836 | 2,006 | 1,354 | 898 | 99 | 349 | 50 | 138 | 165 |
90717 | Lomita | 8,470 | 4,430 | 2,990 | 1,982 | 219 | 771 | 110 | 305 | 364 |
90723 | Paramount | 14,339 | 7,499 | 5,062 | 3,355 | 370 | 1,305 | 186 | 516 | 617 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90731 | Los Angeles (San Pedro, Terminal Island) | 22,373 | 11,701 | 7,898 | 5,235 | 577 | 2,036 | 291 | 805 | 962 |
90732 | Los Angeles (San Pedro), Rancho Palos Verdes | 8,610 | 4,503 | 3,039 | 2,015 | 222 | 784 | 112 | 310 | 370 |
90740 | Long Beach (overlaps Orange County) | 12,422 | 6,497 | 4,385 | 2,907 | 320 | 1,130 | 161 | 447 | 534 |
90744 | Los Angeles (Wilmington) | 14,509 | 7,588 | 5,122 | 3,395 | 374 | 1,320 | 189 | 522 | 624 |
90745 | Carson | 15,103 | 7,899 | 5,331 | 3,534 | 390 | 1,374 | 196 | 544 | 649 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90746 | Carson | 8,112 | 4,243 | 2,864 | 1,898 | 209 | 738 | 105 | 292 | 349 |
90755 | Signal Hill | 4,391 | 2,296 | 1,550 | 1,027 | 113 | 400 | 57 | 158 | 189 |
90802 | Long Beach | 20,711 | 10,832 | 7,311 | 4,846 | 534 | 1,885 | 269 | 746 | 891 |
90803 | Long Beach (Belmont Shore, Marina, Naples) | 16,838 | 8,806 | 5,944 | 3,940 | 434 | 1,532 | 219 | 606 | 724 |
90804 | Long Beach (East Long Beach) | 14,846 | 7,764 | 5,241 | 3,474 | 383 | 1,351 | 193 | 534 | 638 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90805 | Long Beach (North Long Beach) | 26,783 | 14,008 | 9,454 | 6,267 | 691 | 2,437 | 348 | 964 | 1,152 |
90806 | Long Beach | 12,479 | 6,527 | 4,405 | 2,920 | 322 | 1,136 | 162 | 449 | 537 |
90807 | Long Beach (Bixby Knolls) | 12,570 | 6,574 | 4,437 | 2,941 | 324 | 1,144 | 163 | 453 | 541 |
90808 | Long Beach | 13,924 | 7,282 | 4,915 | 3,258 | 359 | 1,267 | 181 | 501 | 599 |
90810 | Carson, Dominguez, Long Beach | 9,294 | 4,861 | 3,281 | 2,175 | 240 | 846 | 121 | 335 | 400 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
90813 | Long Beach | 16,983 | 8,882 | 5,995 | 3,974 | 438 | 1,545 | 221 | 611 | 730 |
90814 | Long Beach | 8,927 | 4,669 | 3,151 | 2,089 | 230 | 812 | 116 | 321 | 384 |
90815 | Long Beach | 14,349 | 7,505 | 5,065 | 3,358 | 370 | 1,306 | 187 | 517 | 617 |
91001 | Altadena | 12,654 | 6,618 | 4,467 | 2,961 | 326 | 1,152 | 165 | 456 | 544 |
91006 | Arcadia | 10,590 | 5,539 | 3,738 | 2,478 | 273 | 964 | 138 | 381 | 455 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
91007 | Arcadia | 11,627 | 6,081 | 4,104 | 2,721 | 300 | 1,058 | 151 | 419 | 500 |
91008 | Bradbury | 429 | 224 | 151 | 100 | 11 | 39 | 6 | 15 | 18 |
91010 | Azusa, Bradbury, Duarte, Irwindale, Monrovia | 7,931 | 4,148 | 2,800 | 1,856 | 205 | 722 | 103 | 286 | 341 |
91011 | La Cañada Flintridge | 6,590 | 3,447 | 2,326 | 1,542 | 170 | 600 | 86 | 237 | 283 |
91016 | Monrovia | 14,399 | 7,531 | 5,083 | 3,369 | 371 | 1,310 | 187 | 518 | 619 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
91020 | Montrose | 3,338 | 1,746 | 1,178 | 781 | 86 | 304 | 43 | 120 | 144 |
91024 | Sierra Madre | 4,441 | 2,323 | 1,568 | 1,039 | 115 | 404 | 58 | 160 | 191 |
91030 | South Pasadena | 10,231 | 5,351 | 3,612 | 2,394 | 264 | 931 | 133 | 368 | 440 |
91040 | Los Angeles (Shadow Hills, Sunland) | 7,335 | 3,836 | 2,589 | 1,716 | 189 | 667 | 95 | 264 | 315 |
91042 | Los Angeles (Tujunga) | 9,822 | 5,137 | 3,467 | 2,298 | 253 | 894 | 128 | 354 | 422 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
91046 | Glendale (Verdugo City) | 121 | 63 | 43 | 28 | 3 | 11 | 2 | 4 | 5 |
91101 | Pasadena | 10,510 | 5,497 | 3,710 | 2,459 | 271 | 956 | 137 | 378 | 452 |
91103 | Pasadena | 8,529 | 4,461 | 3,011 | 1,996 | 220 | 776 | 111 | 307 | 367 |
91104 | Pasadena | 13,149 | 6,877 | 4,642 | 3,077 | 339 | 1,197 | 171 | 473 | 565 |
91105 | Pasadena | 5,343 | 2,794 | 1,886 | 1,250 | 138 | 486 | 69 | 192 | 230 |
Zip Code | Community | All House-holds | With Pets | With Dog | With Cat | With Bird | With Fresh Water Fish | With Salt Water Fish | With Reptile | With Small Animal |
91106 | Pasadena | 10,663 | 5,577 | 3,764 | 2,495 | 275 | 970 | 139 | 384 | 459 |
