The median pay of child care workers in Los Angeles County in 2018 was $13.00 per hour. Image courtesy of the Bureau of Labor Statistics.
In 1978, the California minimum wage was $2.65/hour. 40 years later, it is at least $10.50/hour in Los Angeles County and, in some locations, quite a bit higher. Today, it would take $10.51 to purchase what could be purchased with the minimum pay for an hour 40 years ago, according to a Bureau of Labor Statistics inflation calculator. This means that current minimum wage rates in Los Angeles County are beginning to push past inflation in value. However, before we begin celebrating, it should be noted that, even at $15/hour, the current median rent for a one-bedroom in Los Angeles County would consume more than 75 percent of your pre-tax income.
Minimum wage rates are per hour
Effective Date | Employers with 26+ Employees | Employers with 25 Employees or Less |
---|---|---|
Jan. 1, 2018 | $11.00 | $10.50 |
Jan. 1, 2019 | $12.00 | $11.00 |
Jan. 1, 2020 | $13.00 | $12.00 |
Jan. 1, 2021 | $14.00 | $13.00 |
Jan. 1, 2022 | $15.00 | $14.00 |
Jan. 1, 2023 | Adjusted annually based on CPI* | $15.00 |
Minimum wage rates are per hour
Effective Date | Employers with 26+ Employees | Employers with 25 Employees or Less |
---|---|---|
July 1, 2018 | $13.35 | $12.00 |
July 1, 2019 | $14.25 | $13.35 |
July 1, 2020 | $15.00 | $14.25 |
July 1, 2021 | $15.00 | $15.00 |
July 1, 2022 | $15.00 | Adjusted annually based on CPI* |
Minimum wage rates are per hour
Effective Date | Employers with 26+ Employees | Employers with 25 Employees or Less |
---|---|---|
Jan. 1, 2018 | $11.00 | $10.50 |
Jan. 1, 2019 | $12.00 | $11.00 |
Jan. 1, 2020 | $13.00 | $12.00 |
Jan. 1, 2021 | $14.00 | $13.00 |
Jan. 1, 2022 | $15.00 | $14.00 |
Jan. 1, 2023 | Adjusted annually based on CPI* | $15.00 |
Minimum wage rates are per hour
Effective Date | Hotel Employers |
---|---|
July 1, 2018 | $14.64 |
July 1, 2019 | $14.97 |
July 1, 2020 | $15.47 |
Minimum wage rates are per hour
Effective Date | Concession Employers |
---|---|
July 1, 2018 | $14.37 |
July 1, 2019 | $14.72 |
July 1, 2020 | $15.30 |
Minimum wage rates are per hour
Effective Date | Employers with 26+ Employees | Employers with 25 Employees or Less |
---|---|---|
July 1, 2018 | $13.35 | $12.00 |
July 1, 2019 | $14.25 | $13.35 |
July 1, 2020 | $15.00 | $14.25 |
July 1, 2021 | $15.00 | $15.00 |
July 1, 2022 | Adjusted annually based on CPI* | $15.00 |
Minimum wage rates are per hour
Effective Date | Cash | Health Benefit |
---|---|---|
July 1, 2018 | $13.75 | $5.24 |
July 1, 2019 | $15.25 | Adjusted annually based on CPI* |
July 1, 2020 | $16.50 | Adjusted annually based on CPI* |
July 1, 2021 | $17.00 | Adjusted annually based on CPI* |
July 1, 2022 | City of L.A. minimum + $2.00 | Adjusted annually based on CPI* |
Effective Date | Employers with 26+ Employees | Employers with 25 Employees or Less |
---|---|---|
July 1, 2018 | $13.35 | $12.00 |
July 1, 2019 | $14.25 | $13.35 |
July 1, 2020 | $15.00 | $14.25 |
July 1, 2021 | Adjusted annually based on CPI* | $15.00 |
July 1, 2022 | Adjusted annually based on CPI* | Adjusted annually based on CPI* |
Minimum wage rates are per hour
Effective Date | Employers with 26+ Employees | Employers with 25 Employees or Less |
---|---|---|
July 1, 2018 | $13.35 | $12.00 |
July 1, 2019 | $14.25 | $13.35 |
July 1, 2020 | $15.00 | $14.25 |
July 1, 2021 | Adjusted annually based on CPI* | $15.00 |
July 1, 2022 | Adjusted annually based on CPI* | Adjusted annually based on CPI* |
Minimum wage rates are per hour
Effective Date | Employers with 26+ Employees | Employers with 25 Employees or Less |
---|---|---|
July 1, 2018 | $13.35 | $12.00 |
July 1, 2019 | $14.25 | Adjusted annually based on CPI* |
July 1, 2020 | $15.00 | Adjusted annually based on CPI* |
July 1, 2021 | Adjusted annually based on CPI* | Adjusted annually based on CPI* |
July 1, 2022 | Adjusted annually based on CPI* | Adjusted annually based on CPI* |
* Each year, any increase or adjustment will be based on Consumer Price Index (CPI) data from the U.S. Bureau of Labor Statistics.
Sources:
State of California Dept. of Industrial Relations
County of Los Angeles
City of Long Beach
City of Los Angeles
Los Angeles World Airports
City of Malibu
City of Pasadena
City of Santa Monica