Los Angeles Almanac Logo
Home | All Almanac Topics | Education

Ethnic Distribution of Pupils
By School Districts
Los Angeles County

School Year 2017-2018


Also see: Current Numbers



District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
All Districts 1,492,652 7.5% 0.2% 7.7% 2.2% 64.9% 0.3% 14.1% 2.3% 0.8%
Los Angeles County Office of Education 8,062 15.9% 0.3% 2.5% 1.4% 68.8% 0.1% 8.0% 2.0% 1.1%
ABC Unified 20,550 8.5% 0.4% 23.9% 11.6% 45.9% 0.7% 6.0% 2.4% 0.5%
Acton-Agua Dulce Unified 14,855 6.6% 0.4% 3.3% 1.2% 38.6% 0.2% 40.4% 6.1% 3.2%
Alhambra Unified 16,855 0.7% 0.2% 51.4% 2.2% 40.6% 0.1% 2.2% 2.5% 0.2%
Antelope Valley Union High 22,726 17.2% 0.3% 1.3% 1.4% 62.1% 0.1% 13.1% 4.3% 0.1%
Arcadia Unified 9,460 1.8% 0.1% 65.8% 3.1% 14.4% 0.0% 13.2% 1.5% 0.1%
Azusa Unified 8,270 1.1% 0.2% 1.1% 1.1% 92.4% 0.0% 3.3% 0.5% 0.2%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Baldwin Park Unified 16,695 3.4% 1.4% 4.8% 1.5% 72.6% 0.2% 3.7% 1.1% 11.3%
Bassett Unified 3,611 0.7% 0.1% 3.6% 1.3% 93.1% 0.1% 1.1% 0.0% 0.0%
Bellflower Unified 11,946 12.8% 0.4% 4.0% 4.6% 64.5% 0.9% 10.0% 2.6% 0.3%
Beverly Hills Unified 3,933 2.5% 0.2% 12.1% 1.0% 7.9% 0.3% 71.5% 4.0% 0.5%
Bonita Unified 10,088 3.1% 0.1% 5.8% 2.4% 52.1% 0.2% 27.9% 5.4% 2.9%
Burbank Unified 15,173 2.7% 0.2% 5.3% 4.0% 35.0% 0.1% 47.0% 4.0% 1.7%
Castaic Union 2,153 1.8% 0.0% 4.1% 3.5% 43.7% 0.2% 42.5% 4.1% 0.0%
Centinela Valley Union High 7,501 15.4% 0.2% 2.2% 0.9% 74.4% 0.9% 2.9% 2.3% 0.8%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Charter Oak Unified 4,765 3.0% 0.4% 5.2% 2.5% 67.6% 0.4% 17.8% 3.0% 0.2%
Claremont Unified 7,075 4.5% 0.2% 10.1% 1.4% 42.4% 0.2% 33.5% 5.7% 2.2%
Compton Unified 23,665 17.9% 0.2% 0.1% 0.0% 79.0% 0.5% 0.5% 0.3% 1.4%
Covina-Valley Unified 11,862 2.6% 0.3% 5.8% 3.1% 78.7% 0.2% 8.4% 0.8% 0.1%
Culver City Unified 7,048 13.6% 0.3% 10.4% 1.6% 37.9% 0.3% 26.4% 9.3% 0.3%
Downey Unified 21,962 2.7% 0.2% 1.8% 0.9% 89.1% 0.2% 4.6% 0.6% 0.0%
Duarte Unified 4,318 3.7% 0.7% 5.3% 3.8% 66.2% 0.1% 10.4% 3.1% 6.7%
East Whittier City 8,650 0.8% 0.1% 1.6% 0.9% 84.7% 0.2% 10.5% 1.2% 0.2%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Eastside Union 3,402 22.2% 0.2% 0.5% 1.3% 63.7% 0.2% 8.2% 3.6% 0.1%
El Monte City 8,233 0.2% 0.0% 17.9% 0.6% 80.0% 0.1% 1.2% 0.0% 0.0%
El Monte Union High 8,880 0.3% 0.1% 20.8% 0.7% 76.5% 0.1% 1.4% 0.1% 0.0%
El Rancho Unified 8,674 0.3% 0.0% 0.4% 0.4% 97.7% 0.0% 1.0% 0.1% 0.0%
El Segundo Unified 3,474 4.6% 0.3% 7.0% 1.2% 20.3% 0.5% 51.9% 14.1% 0.1%
Garvey 4,670 0.4% 0.1% 58.1% 1.0% 37.6% 0.0% 1.5% 0.6% 0.7%
Glendale Unified 26,071 1.1% 0.2% 11.9% 5.7% 21.2% 0.1% 57.2% 2.7% 0.0%
Glendora Unified 7,444 1.2% 0.1% 8.6% 2.2% 43.3% 0.1% 40.0% 4.5% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Gorman Joint 2,604 5.0% 0.3% 2.6% 1.6% 33.4% 0.2% 47.9% 4.6% 4.5%
Hacienda La Puente Unified 18,438 0.9% 0.1% 13.8% 1.9% 79.1% 0.2% 3.0% 0.5% 0.5%
Hawthorne 8,364 20.5% 0.3% 2.3% 1.7% 71.2% 1.2% 2.1% 0.6% 0.1%
Hermosa Beach City 1,361 0.7% 0.4% 5.0% 0.2% 12.7% 0.7% 70.7% 9.6% 0.0%
Hughes-Elizabeth Lakes Union Elementary 191 1.0% 0.5% 0.5% 0.0% 27.2% 0.0% 64.4% 3.1% 3.1%
Inglewood Unified 12,086 40.1% 0.6% 0.4% 0.2% 57.4% 0.3% 0.4% 0.4% 0.1%
Keppel Union 2,718 4.9% 0.3% 0.3% 0.2% 77.6% 0.1% 14.7% 1.5% 0.4%
La Cañada Unified 4,167 0.8% 0.2% 29.8% 1.6% 11.0% 0.0% 48.1% 8.2% 0.2%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Lancaster 15,212 29.8% 0.5% 1.0% 1.5% 49.7% 0.2% 13.2% 4.0% 0.2%
Las Virgenes Unified 11,323 2.2% 0.7% 6.4% 0.9% 11.3% 0.2% 73.9% 4.2% 0.2%
Lawndale Elementary 5,953 9.6% 0.1% 4.2% 0.9% 75.8% 0.9% 4.8% 2.0% 1.6%
Lennox 7,244 4.6% 0.1% 0.3% 0.4% 88.5% 0.3% 0.6% 0.2% 5.1%
Little Lake City 4,475 1.5% 0.2% 1.0% 0.9% 90.9% 0.2% 3.4% 0.5% 1.3%
Long Beach Unified 74,681 12.8% 0.2% 7.4% 3.1% 56.8% 1.4% 13.1% 3.0% 2.2%
Los Angeles Unified 621,414 8.1% 0.2% 3.7% 1.9% 74.1% 0.3% 10.1% 1.3% 0.3%
Los Nietos 1,617 0.6% 0.2% 0.5% 0.2% 95.8% 0.4% 2.0% 0.3% 0.1%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Lowell Joint 3,147 1.5% 0.0% 3.2% 1.0% 67.7% 0.4% 23.7% 1.6% 0.9%
Lynwood Unified 14,211 4.9% 0.1% 0.1% 0.0% 93.8% 0.2% 0.8% 0.1% 0.0%
Manhattan Beach Unified 6,647 1.4% 0.1% 10.0% 1.2% 11.7% 0.2% 62.2% 12.9% 0.4%
Monrovia Unified 5,563 6.0% 0.2% 4.7% 2.8% 63.6% 0.2% 19.8% 2.2% 0.4%
Montebello Unified 26,521 0.3% 0.2% 1.8% 0.3% 95.6% 0.1% 1.0% 0.2% 0.4%
Mountain View 6,773 0.2% 0.0% 5.3% 0.2% 93.8% 0.0% 0.0% 0.0% 0.4%
Newhall 6,537 2.3% 0.4% 9.5% 3.0% 48.4% 0.1% 30.5% 5.8% 0.1%
Norwalk-La Mirada Unified 17,890 2.6% 0.2% 4.1% 2.8% 79.9% 0.4% 8.3% 1.2% 0.5%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Palmdale 22,777 14.7% 0.5% 0.6% 0.8% 75.3% 0.2% 6.1% 1.5% 0.2%
Palos Verdes Peninsula Unified 11,346 2.3% 0.2% 27.4% 2.4% 12.9% 0.2% 46.4% 7.8% 0.4%
Paramount Unified 15,213 7.7% 0.1% 0.8% 0.4% 88.4% 0.7% 1.1% 0.8% 0.1%
Pasadena Unified 18,164 12.5% 0.3% 5.0% 1.9% 58.3% 0.2% 18.1% 3.0% 0.7%
Pomona Unified 23,741 4.5% 0.2% 3.4% 1.2% 85.7% 0.1% 3.6% 1.1% 0.2%
Redondo Beach Unified 9,937 3.8% 0.3% 9.5% 1.9% 23.3% 0.4% 45.9% 15.0% 0.0%
Rosemead Elementary 2,438 0.4% 0.0% 49.6% 1.3% 38.6% 0.0% 1.9% 0.3% 7.9%
Rowland Unified 14,132 2.3% 0.1% 20.6% 7.4% 62.9% 0.3% 4.0% 1.2% 1.2%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
San Gabriel Unified 7,244 2.5% 1.7% 36.9% 1.7% 31.1% 0.2% 10.8% 3.3% 11.9%
San Marino Unified 3,072 0.7% 0.1% 57.9% 1.8% 6.4% 0.3% 23.5% 9.0% 0.3%
Santa Monica-Malibu Unified 10,806 6.6% 0.2% 6.0% 0.6% 29.4% 0.2% 50.4% 6.2% 0.5%
Saugus Union 9,960 3.8% 0.3% 8.9% 4.9% 29.3% 1.1% 48.6% 2.5% 0.7%
SBE* - Academia Avance Charter 389 0.3% 0.0% 0.0% 0.0% 93.8% 0.0% 0.5% 0.0% 5.4%
SBE* - Anahuacalmecac International University Preparatory of North America 363 1.1% 1.4% 0.0% 0.0% 94.2% 0.0% 0.6% 0.8% 1.9%
SBE* - Barack Obama Charter 438 61.6% 0.2% 0.0% 0.2% 35.8% 0.2% 0.5% 1.4% 0.0%
SBE* - Celerity Himalia 615 0.5% 0.0% 0.0% 0.3% 99.2% 0.0% 0.0% 0.0% 0.0%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
SBE* - New West Charter 825 5.6% 0.6% 5.6% 1.2% 28.0% 0.2% 50.7% 7.9% 0.2%
SBE* - Prepa Tec Los Angeles High 224 0.0% 0.4% 0.0% 0.0% 99.1% 0.0% 0.4% 0.0% 0.0%
SBE* - The School of Arts and Enterprise 769 4.4% 1.2% 0.9% 1.8% 79.5% 0.3% 9.8% 2.2% 0.0%
South Pasadena Unified 4,794 1.7% 0.2% 32.2% 2.3% 24.0% 0.1% 28.0% 10.3% 1.2%
South Whittier 2,781 0.7% 0.1% 0.4% 1.0% 94.6% 0.1% 2.9% 0.1% 0.0%
Sulphur Springs Union 5,395 5.7% 0.2% 4.6% 4.8% 55.1% 0.1% 25.1% 4.2% 0.2%
Temple City Unified 5,831 0.5% 0.1% 64.8% 1.5% 21.4% 0.2% 8.0% 3.3% 0.2%
Torrance Unified 23,496 3.9% 0.2% 29.2% 5.0% 30.2% 0.5% 21.8% 7.8% 1.4%
District Total Enrolled African American American Indian or Alaska Native Asian Filipino Hispanic or Latino Pacific Islander White Two or More Races Race Not Reported
Valle Lindo 1,049 0.0% 0.0% 5.2% 0.6% 93.2% 0.0% 0.9% 0.1% 0.0%
Walnut Valley Unified 14,310 1.8% 0.1% 58.0% 5.8% 23.1% 0.5% 7.3% 3.3% 0.1%
West Covina Unified 12,754 6.1% 0.5% 9.7% 3.8% 65.5% 0.4% 11.5% 1.7% 0.9%
Westside Union 9,434 10.5% 0.3% 2.4% 1.5% 46.6% 0.1% 33.1% 5.2% 0.3%
Whittier City 6,104 0.6% 0.2% 0.4% 0.5% 91.7% 0.2% 3.6% 0.5% 2.4%
Whittier Union High 11,851 0.9% 0.2% 1.1% 1.2% 88.4% 0.2% 7.7% 0.3% 0.1%
William S. Hart Union High 25,080 4.5% 0.3% 6.7% 4.8% 37.7% 0.1% 39.5% 4.9% 1.4%
Wilsona Elementary 1,308 10.6% 1.3% 0.2% 0.2% 68.0% 0.0% 15.3% 4.1% 0.2%
Wiseburn Unified 4,495 14.0% 0.2% 3.6% 1.2% 53.4% 0.6% 18.2% 6.9% 2.0%

* See California Charter Schools for information about charter schools.

Source: California Dept. of Education