A Walt Disney Company product, Disneyland and the Disneyland parades. Los Angeles Almanac Photo.
Previous Years: 2025 | 2021 | 2015 | 2011 | 2005 | 2001
Of the 58 publicly-owned companies headquartered in California in the 2026 Fortune 500 List, the eight listed below are headquarted in Los Angeles County. Total revenue for these companies in 2026 came to $227 billion and total market value exceeded $274 billion. Combined, these companies employ close to 300,000 people worldwide. The Walt Disney Company continues to be Los Angeles County's most valuable locally-based company with almost half the revenue of all eight companies combined. Disney ranked 41st nationally for revenue in the Fortune 500 list and fifth among California-based companies.
Edison International is the oldest public corporation headquartered in Los Angeles County. It traces its roots back a small company named Holt & Knupps, founded in 1886 to provide street lights in Visalia, California.
| Company | Revenue, 2026 ($billion, rounded) |
Industry | Employees | Corporate HQ | Year Founded |
|---|---|---|---|---|---|
| The Walt Disney Co. | $94.4 | Entertainment | 205,000 | Burbank | 1923 |
| Molina Healthcare, Inc. | $45.4 | Health Care | 18,000 | Long Beach | 1980 |
| Live Nation Entertainment, Inc. | $25.2 | Entertainment | 24,200 | Beverly Hills | 2005 |
| Edison International | $19.3 | Utilities | 14,000 | Rosemead | 1886 |
| Company | Revenue, 2026 ($billion, rounded) |
Industry | Employees | Corporate HQ | Year Founded |
| Farmers Insurance Exchange* | $15.5 | Insurance | 9,900 | Woodland Hills (Los Angeles) | 1928 |
| A-Mark Precious Metals, Inc. | $11.0 | Precious Metals | 500 | El Segundo | 1965 |
| Skechers U.S.A., Inc. | $9.0 | Apparel | 15,100 | Manhattan Beach | 1992 |
| Endeavor Group Holdings | $7.1 | Entertainment | 10,000 | Beverly Hills | 2009 |
* Parent company is Zurich Insurance Group.
Sources: Fortune Magazine and D&B Hoovers