Sunset over LAX. Photo courtesy of Skeeze and Pixabay.com.
Although California voters said “yes” in 2018 to Proposition 7, asking for implementation of permanent, year-round Daylight Saving Time in California, nothing ever came of it. The proposition only authorized the California legislature to enact the change, but, even then, Congress would also have had to authorize it. The first hurdle to implementing Proposition 7 was to get a bill through the California legislature giving state authorization. That, however, did not happen. Assembly Bill 7, meant to implement Proposition 7 and fulfill its state legislative requirement, never made it out of the the California State Senate Committee on Energy, Utilities and Communications. The committee didn't even vote on it. The bill died there in committee, never to get a chance to be voted on by the whole state senate. Until such time as both the California legislature and Congress approve the implementation of Proposition 7, Californians will not see the end of the ritual of annual time changes.
Periods Shown Below:
Daylight Saving Time in Red
Day | January 2020 |
February 2020 |
March 2020 |
April 2020 |
May 2020 |
June 2020 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | |
1 | 6:58 AM | 4:55 PM | 6:49 AM | 5:23 PM | 6:21 AM | 5:49 PM | 6:39 AM | 7:14 PM | 6:03 AM | 7:37 PM | 5:42 AM | 7:59 PM |
2 | 6:58 AM | 4:55 PM | 6:49 AM | 5:24 PM | 6:19 AM | 5:50 PM | 6:38 AM | 7:14 PM | 6:02 AM | 7:37 PM | 5:42 AM | 8:00 PM |
3 | 6:59 AM | 4:56 PM | 6:48 AM | 5:25 PM | 6:18 AM | 5:51 PM | 6:37 AM | 7:15 PM | 6:01 AM | 7:38 PM | 5:42 AM | 8:00 PM |
4 | 6:59 AM | 4:57 PM | 6:47 AM | 5:26 PM | 6:17 AM | 5:52 PM | 6:35 AM | 7:16 PM | 6:00 AM | 7:39 PM | 5:41 AM | 8:01 PM |
5 | 6:59 AM | 4:58 PM | 6:46 AM | 5:27 PM | 6:16 AM | 5:53 PM | 6:34 AM | 7:17 PM | 5:59 AM | 7:40 PM | 5:41 AM | 8:01 PM |
6 | 6:59 AM | 4:59 PM | 6:45 AM | 5:28 PM | 6:14 AM | 5:53 PM | 6:33 AM | 7:17 PM | 5:58 AM | 7:41 PM | 5:41 AM | 8:02 PM |
7 | 6:59 AM | 4:59 PM | 6:44 AM | 5:29 PM | 6:13 AM | 5:54 PM | 6:31 AM | 7:18 PM | 5:57 AM | 7:41 PM | 5:41 AM | 8:02 PM |
8 | 6:59 AM | 5:00 PM | 6:44 AM | 5:30 PM | 6:12 AM | 5:55 PM | 6:30 AM | 7:19 PM | 5:56 AM | 7:42 PM | 5:41 AM | 8:03 PM |
9 | 6:59 AM | 5:01 PM | 6:43 AM | 5:31 PM | 6:10 AM | 5:56 PM | 6:29 AM | 7:20 PM | 5:55 AM | 7:43 PM | 5:41 AM | 8:03 PM |
10 | 6:59 AM | 5:02 PM | 6:42 AM | 5:32 PM | 6:09 AM | 5:57 PM | 6:27 AM | 7:20 PM | 5:55 AM | 7:44 PM | 5:41 AM | 8:04 PM |
Day | January 2020 |
February 2020 |
March 2020 |
April 2020 |
May 2020 |
June 2020 |
||||||
Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | |
11 | 6:58 AM | 5:03 PM | 6:41 AM | 5:33 PM | 6:08 AM | 5:57 PM | 6:26 AM | 7:21 PM | 5:54 AM | 7:44 PM | 5:41 AM | 8:04 PM |
12 | 6:58 AM | 5:04 PM | 6:40 AM | 5:34 PM | 6:07 AM | 5:58 PM | 6:25 AM | 7:22 PM | 5:53 AM | 7:45 PM | 5:41 AM | 8:05 PM |
13 | 6:58 AM | 5:05 PM | 6:39 AM | 5:35 PM | 6:05 AM | 5:59 PM | 6:24 AM | 7:23 PM | 5:52 AM | 7:46 PM | 5:41 AM | 8:05 PM |
14 | 6:58 AM | 5:06 PM | 6:38 AM | 5:36 PM | 7:04 AM | 7:00 PM | 6:22 AM | 7:24 PM | 5:51 AM | 7:47 PM | 5:41 AM | 8:05 PM |
15 | 6:58 AM | 5:07 PM | 6:37 AM | 5:37 PM | 7:02 AM | 7:01 PM | 6:21 AM | 7:24 PM | 5:51 AM | 7:47 PM | 5:41 AM | 8:06 PM |
16 | 6:57 AM | 5:08 PM | 6:36 AM | 5:38 PM | 7:01 AM | 7:01 PM | 6:20 AM | 7:25 PM | 5:50 AM | 7:48 PM | 5:41 AM | 8:06 PM |
17 | 6:57 AM | 5:09 PM | 6:35 AM | 5:39 PM | 7:00 AM | 7:02 PM | 6:19 AM | 7:26 PM | 5:49 AM | 7:49 PM | 5:41 AM | 8:06 PM |
18 | 6:57 AM | 5:10 PM | 6:34 AM | 5:40 PM | 6:58 AM | 7:03 PM | 6:17 AM | 7:27 PM | 5:49 AM | 7:50 PM | 5:41 AM | 8:07 PM |
19 | 6:57 AM | 5:11 PM | 6:33 AM | 5:40 PM | 6:57 AM | 7:04 PM | 6:16 AM | 7:27 PM | 5:48 AM | 7:50 PM | 5:41 AM | 8:07 PM |
20 | 6:56 AM | 5:12 PM | 6:31 AM | 5:41 PM | 6:56 AM | 7:05 PM | 6:15 AM | 7:28 PM | 5:47 AM | 7:51 PM | 5:41 AM | 8:07 PM |
Day | January 2020 |
February 2020 |
March 2020 |
April 2020 |
May 2020 |
June 2020 |
||||||
Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | |
21 | 6:56 AM | 5:13 PM | 6:30 AM | 5:42 PM | 6:54 AM | 7:05 PM | 6:14 AM | 7:29 PM | 5:47 AM | 7:52 PM | 5:42 AM | 8:07 PM |
22 | 6:55 AM | 5:14 PM | 6:29 AM | 5:43 PM | 6:53 AM | 7:06 PM | 6:13 AM | 7:30 PM | 5:46 AM | 7:53 PM | 5:42 AM | 8:07 PM |
23 | 6:55 AM | 5:15 PM | 6:28 AM | 5:44 PM | 6:52 AM | 7:07 PM | 6:12 AM | 7:30 PM | 5:46 AM | 7:53 PM | 5:42 AM | 8:08 PM |
24 | 6:54 AM | 5:16 PM | 6:27 AM | 5:45 PM | 6:50 AM | 7:08 PM | 6:10 AM | 7:31 PM | 5:45 AM | 7:54 PM | 5:42 AM | 8:08 PM |
25 | 6:54 AM | 5:16 PM | 6:26 AM | 5:46 PM | 6:49 AM | 7:08 PM | 6:09 AM | 7:32 PM | 5:45 AM | 7:55 PM | 5:43 AM | 8:08 PM |
26 | 6:53 AM | 5:17 PM | 6:24 AM | 5:47 PM | 6:48 AM | 7:09 PM | 6:08 AM | 7:33 PM | 5:44 AM | 7:55 PM | 5:43 AM | 8:08 PM |
27 | 6:53 AM | 5:18 PM | 6:23 AM | 5:48 PM | 6:46 AM | 7:10 PM | 6:07 AM | 7:34 PM | 5:44 AM | 7:56 PM | 5:43 AM | 8:08 PM |
28 | 6:52 AM | 5:19 PM | 6:22 AM | 5:48 PM | 6:45 AM | 7:11 PM | 6:06 AM | 7:34 PM | 5:43 AM | 7:57 PM | 5:44 AM | 8:08 PM |
29 | 6:51 AM | 5:20 PM | --- | --- | 6:43 AM | 7:11 PM | 6:05 AM | 7:35 PM | 5:43 AM | 7:57 PM | 5:44 AM | 8:08 PM |
30 | 6:51 AM | 5:21 PM | --- | --- | 6:42 AM | 7:12 PM | 6:04 AM | 7:36 PM | 5:43 AM | 7:58 PM | 5:45 AM | 8:08 PM |
31 | 6:50 AM | 5:22 PM | --- | --- | 6:41 AM | 7:13 PM | --- | --- | 5:42 AM | 7:58 PM | --- | --- |
Source: U.S. Naval Observatory
Daylight Saving Time in Red
Day | July 2020 |
August 2020 |
September 2020 |
October 2020 |
November 2020 |
December 2020 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | |
1 | 5:45 AM | 8:08 PM | 6:04 AM | 7:53 PM | 6:26 AM | 7:18 PM | 6:47 AM | 6:36 PM | 7:12 AM | 5:59 PM | 6:40 AM | 4:43 PM |
2 | 5:45 AM | 8:08 PM | 6:05 AM | 7:52 PM | 6:27 AM | 7:16 PM | 6:48 AM | 6:35 PM | 7:13 AM | 5:58 PM | 6:41 AM | 4:43 PM |
3 | 5:46 AM | 8:08 PM | 6:06 AM | 7:51 PM | 6:28 AM | 7:15 PM | 6:49 AM | 6:33 PM | 7:14 AM | 5:57 PM | 6:42 AM | 4:43 PM |
4 | 5:46 AM | 8:08 PM | 6:06 AM | 7:50 PM | 6:28 AM | 7:14 PM | 6:49 AM | 6:32 PM | 7:15 AM | 5:57 PM | 6:43 AM | 4:43 PM |
5 | 5:47 AM | 8:07 PM | 6:07 AM | 7:49 PM | 6:29 AM | 7:12 PM | 6:50 AM | 6:31 PM | 7:16 AM | 5:56 PM | 6:44 AM | 4:43 PM |
6 | 5:47 AM | 8:07 PM | 6:08 AM | 7:48 PM | 6:30 AM | 7:11 PM | 6:51 AM | 6:29 PM | 7:17 AM | 5:55 PM | 6:44 AM | 4:43 PM |
7 | 5:48 AM | 8:07 PM | 6:09 AM | 7:47 PM | 6:31 AM | 7:10 PM | 6:52 AM | 6:28 PM | 6:18 AM | 4:54 PM | 6:45 AM | 4:43 PM |
8 | 5:48 AM | 8:07 PM | 6:09 AM | 7:46 PM | 6:31 AM | 7:08 PM | 6:53 AM | 6:27 PM | 6:19 AM | 4:53 PM | 6:46 AM | 4:43 PM |
9 | 5:49 AM | 8:06 PM | 6:10 AM | 7:45 PM | 6:32 AM | 7:07 PM | 6:53 AM | 6:26 PM | 6:20 AM | 4:53 PM | 6:47 AM | 4:43 PM |
10 | 5:50 AM | 8:06 PM | 6:11 AM | 7:44 PM | 6:33 AM | 7:05 PM | 6:54 AM | 6:24 PM | 6:21 AM | 4:52 PM | 6:47 AM | 4:44 PM |
Day | July 2020 |
August 2020 |
September 2020 |
October 2020 |
November 2020 |
December 2020 |
||||||
Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | |
11 | 5:50 AM | 8:06 PM | 6:11 AM | 7:43 PM | 6:33 AM | 7:04 PM | 6:55 AM | 6:23 PM | 6:22 AM | 4:51 PM | 6:48 AM | 4:44 PM |
12 | 5:51 AM | 8:06 PM | 6:12 AM | 7:42 PM | 6:34 AM | 7:03 PM | 6:56 AM | 6:22 PM | 6:23 AM | 4:50 PM | 6:49 AM | 4:44 PM |
13 | 5:51 AM | 8:05 PM | 6:13 AM | 7:41 PM | 6:35 AM | 7:01 PM | 6:56 AM | 6:20 PM | 6:24 AM | 4:50 PM | 6:50 AM | 4:44 PM |
14 | 5:52 AM | 8:05 PM | 6:14 AM | 7:40 PM | 6:35 AM | 7:00 PM | 6:57 AM | 6:19 PM | 6:25 AM | 4:49 PM | 6:50 AM | 4:45 PM |
15 | 5:53 AM | 8:04 PM | 6:14 AM | 7:39 PM | 6:36 AM | 6:59 PM | 6:58 AM | 6:18 PM | 6:25 AM | 4:49 PM | 6:51 AM | 4:45 PM |
16 | 5:53 AM | 8:04 PM | 6:15 AM | 7:38 PM | 6:37 AM | 6:57 PM | 6:59 AM | 6:17 PM | 6:26 AM | 4:48 PM | 6:52 AM | 4:45 PM |
17 | 5:54 AM | 8:03 PM | 6:16 AM | 7:37 PM | 6:37 AM | 6:56 PM | 7:00 AM | 6:15 PM | 6:27 AM | 4:47 PM | 6:52 AM | 4:46 PM |
18 | 5:54 AM | 8:03 PM | 6:17 AM | 7:35 PM | 6:38 AM | 6:54 PM | 7:00 AM | 6:14 PM | 6:28 AM | 4:47 PM | 6:53 AM | 4:46 PM |
19 | 5:55 AM | 8:02 PM | 6:17 AM | 7:34 PM | 6:39 AM | 6:53 PM | 7:01 AM | 6:13 PM | 6:29 AM | 4:46 PM | 6:53 AM | 4:46 PM |
20 | 5:56 AM | 8:02 PM | 6:18 AM | 7:33 PM | 6:39 AM | 6:51 PM | 7:02 AM | 6:12 PM | 6:30 AM | 4:46 PM | 6:54 AM | 4:47 PM |
Day | July 2020 |
August 2020 |
September 2020 |
October 2020 |
November 2020 |
December 2020 |
||||||
Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | |
21 | 5:56 AM | 8:01 PM | 6:19 AM | 7:32 PM | 6:40 AM | 6:50 PM | 7:03 AM | 6:11 PM | 6:31 AM | 4:46 PM | 6:54 AM | 4:47 PM |
22 | 5:57 AM | 8:01 PM | 6:19 AM | 7:31 PM | 6:41 AM | 6:49 PM | 7:04 AM | 6:10 PM | 6:32 AM | 4:45 PM | 6:55 AM | 4:48 PM |
23 | 5:58 AM | 8:00 PM | 6:20 AM | 7:29 PM | 6:42 AM | 6:47 PM | 7:05 AM | 6:09 PM | 6:33 AM | 4:45 PM | 6:55 AM | 4:48 PM |
24 | 5:59 AM | 7:59 PM | 6:21 AM | 7:28 PM | 6:42 AM | 6:46 PM | 7:05 AM | 6:07 PM | 6:34 AM | 4:45 PM | 6:56 AM | 4:49 PM |
25 | 5:59 AM | 7:59 PM | 6:21 AM | 7:27 PM | 6:43 AM | 6:44 PM | 7:06 AM | 6:06 PM | 6:35 AM | 4:44 PM | 6:56 AM | 4:50 PM |
26 | 6:00 AM | 7:58 PM | 6:22 AM | 7:26 PM | 6:44 AM | 6:43 PM | 7:07 AM | 6:05 PM | 6:36 AM | 4:44 PM | 6:56 AM | 4:50 PM |
27 | 6:01 AM | 7:57 PM | 6:23 AM | 7:24 PM | 6:44 AM | 6:42 PM | 7:08 AM | 6:04 PM | 6:37 AM | 4:44 PM | 6:57 AM | 4:51 PM |
28 | 6:01 AM | 7:56 PM | 6:24 AM | 7:23 PM | 6:45 AM | 6:40 PM | 7:09 AM | 6:03 PM | 6:38 AM | 4:44 PM | 6:57 AM | 4:52 PM |
29 | 6:02 AM | 7:55 PM | 6:24 AM | 7:22 PM | 6:46 AM | 6:39 PM | 7:10 AM | 6:02 PM | 6:38 AM | 4:43 PM | 6:57 AM | 4:52 PM |
30 | 6:03 AM | 7:55 PM | 6:25 AM | 7:20 PM | 6:47 AM | 6:38 PM | 7:11 AM | 6:01 PM | 6:39 AM | 4:43 PM | 6:58 AM | 4:53 PM |
31 | 6:03 AM | 7:54 PM | 6:26 AM | 7:19 PM | --- | --- | 7:12 AM | 6:00 PM | --- | --- | 6:58 AM | 4:54 PM |
Source: U.S. Naval Observatory
For Daily High/Low Temperatures Over Downtown Los Angeles