Photo courtesy of Jill111 & Pixabay.com.
Month | Downtown Los Angeles | Los Angeles Airport | |||||||
---|---|---|---|---|---|---|---|---|---|
>= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | >= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | ||
January | 6 | 4 | 2 | 1 | 6 | 4 | 2 | 1 | |
February | 6 | 5 | 2 | 1 | 6 | 4 | 2 | 1 | |
March | 6 | 4 | 2 | 1 | 6 | 4 | 1 | 0 | |
April | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | |
May | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
June | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Month | Downtown Los Angeles | Los Angeles Airport | |||||||
>= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | >= 0.01 in. | >= 0.10 in. | >= 0.50 in. | >= 1.00 in. | ||
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
September | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
October | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
November | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | |
December | 5 | 4 | 2 | 1 | 5 | 3 | 1 | 0 | |
Annual | 36 | 23 | 10 | 4 | 35 | 21 | 8 | 3 |
Source: Western Regional Climate Center