Photo by Sanjasy, via Pixabay.com.
Birth rates are per 1,000 population
Year | Los Angeles County Births | Los Angeles County Birth Rate 4 | California Births | California Birth Rate 4 | Percentage of All Births in State Occuring in Los Angeles County |
---|---|---|---|---|---|
2020 | 106,450 | 10.5 | 448,754 | 11.3 | 23.7% |
2019 | 106,987 | 10.5 | 446,548 | 11.3 | 24.0% |
2018 | 110,177 | 10.8 | 454,244 | 11.5 | 24.3% |
2017 | 116,850 | 11.5 | 471,806 | 12.0 | 24.8% |
2016 | 122,940 | 12.1 | 488,925 | 12.5 | 25.1% |
Year | Los Angeles County Births | Los Angeles County Birth Rate 4 | California Births | California Birth Rate 4 | Percentage of All Births in State Occuring in L.A. County |
2015 | 124,440 | 12.3 | 491,789 | 12.7 | 25.3% |
2014 | 130,150 | 13.0 | 502,973 | 13.1 | 25.9% |
2013 | 128,526 | 12.9 | 494,392 | 13.0 | 26.0% |
2012 | 131,697 | 13.2 | 503,788 | 13.3 | 26.1% |
2011 | 130,313 | 13.2 | 502,023 | 13.4 | 26.0% |
Year | Los Angeles County Births | Los Angeles County Birth Rate 4 | California Births | California Birth Rate 4 | Percentage of All Births in State Occuring in L.A. County |
2010 | 133,160 | 13.6 | 509,979 | 13.7 | 26.1% |
2009 | 139,679 | 14.3 | 526,774 | 14.2 | 26.5% |
2008 | 147,684 | 15.1 | 551,567 | 15.0 | 26.8% |
2007 | 151,813 | 15.5 | 566,137 | 15.6 | 26.8% |
2006 | 151,837 | 15.5 | 562,157 | 15.6 | 27.0% |
Year | Los Angeles County Births | Los Angeles County Birth Rate 4 | California Births | California Birth Rate 4 | Percentage of All Births in State Occuring in L.A. County |
2005 | 150,377 | 15.3 | 548,700 | 15.3 | 27.4% |
2004 | 151,504 | 15.4 | 544,685 | 15.3 | 27.8% |
2003 | 152,192 | 15.6 | 540,827 | 15.4 | 28.1% |
2002 | 151,167 | 15.6 | 529,245 | 15.2 | 28.6% |
2001 | 153,523 | 16.0 | 527,371 | 15.4 | 29.1% |
Year | Los Angeles County Births | Los Angeles County Birth Rate 4 | California Births | California Birth Rate 4 | Percentage of All Births in State Occuring in L.A. County |
2000 | 157,391 | 16.6 | 531,285 | 15.8 | 29.6% |
1999 | 156,153 | 16.7 | 518,073 | 15.6 | 30.1% |
1998 | 158,604 | 17.2 | 521,265 | 16.0 | 30.4% |
1997 | 162,036 | 17.7 | 524,174 | 16.3 | 30.9% |
1996 | 168,973 | 18.6 | 538,628 | 16.9 | 31.4% |
Year | Los Angeles County Births | Los Angeles County Birth Rate 4 | California Births | California Birth Rate 4 | Percentage of All Births in State Occuring in L.A. County |
1995 | 174,862 | 19.2 | 551,226 | 17.4 | 31.7% |
1994 | 180,394 | 19.8 | 567,034 | 18.0 | 31.8% |
1993 | 189,706 | 20.9 | 584,483 | 18.8 | 32.5% |
1992 | 204,124 | 22.7 | 600,838 | 19.6 | 34.0% |
1991 | 202,737 | 22.8 | 609,228 | 20.2 | 33.3% |
1990 | 197,415 | 22.3 | 611,666 | 20.6 | 32.2% |
(4) Birth Rate is per 1,000 population based upon population estimates from the California Dept. of Finance
Sources:
California Dept. of Finance, Demographic Research Unit
California Dept. of Public Health
Los Angeles County Department of Public Health