Birth rates are per 1,000 population
Total Population 1 | Number of Live Births | Live Birth Rate 2 | |
---|---|---|---|
Los Angeles County | 9,822,121 | 133,160 | 13.6 |
Long Beach 3 | 462,685 | 6,916 | 14.9 |
Pasadena 3 | 136,912 | 2,116 | 15.5 |
California | 37,223,900 | 509,979 | 13.7 |
(1) Estimated Population for January 1, 2010 from the California Dept. of Finance
(2) Birth Rate is per 1,000 population based upon 2010 California Dept. of Finance population estimate.
(3) City Health Department data also included in county totals.
Source: California Dept. of Health Care Services
Year | Los Angeles County Births | Los Angeles County Birth Rate 4 | California Births | California Birth Rate 4 | Percentage of All Births in State Occuring in Los Angeles County |
---|---|---|---|---|---|
2014 | 130,150 | 13.0 | 502,973 | 13.1 | 25.88% |
2013 | 128,526 | 12.9 | 494,392 | 13.0 | 26.00% |
2012 | 131,697 | 13.2 | 503,788 | 13.3 | 26.14% |
2011 | 130,313 | 13.2 | 502,023 | 13.4 | 25.96% |
2010 | 133,160 | 13.6 | 509,979 | 13.7 | 26.11% |
2009 | 139,679 | 14.3 | 526,774 | 14.2 | 26.52% |
2008 | 147,684 | 15.1 | 551,567 | 15.0 | 26.78% |
2007 | 151,813 | 15.5 | 566,137 | 15.6 | 26.82% |
2006 | 151,837 | 15.5 | 562,157 | 15.6 | 27.01% |
2005 | 150,377 | 15.3 | 548,700 | 15.3 | 27.41% |
2004 | 151,504 | 15.4 | 544,685 | 15.3 | 27.81% |
2003 | 152,192 | 15.6 | 540,827 | 15.4 | 28.14% |
2002 | 151,167 | 15.6 | 529,245 | 15.2 | 28.56% |
2001 | 153,523 | 16.0 | 527,371 | 15.4 | 29.11% |
2000 | 157,391 | 16.6 | 531,285 | 15.8 | 29.62% |
Year | Los Angeles County Births | Los Angeles County Birth Rate 4 | California Births | California Birth Rate 4 | Percentage of All Births in State Occuring in L.A. County |
1999 | 156,153 | 16.7 | 518,073 | 15.6 | 30.14% |
1998 | 158,604 | 17.2 | 521,265 | 16.0 | 30.43% |
1997 | 162,036 | 17.7 | 524,174 | 16.3 | 30.91% |
1996 | 168,973 | 18.6 | 538,628 | 16.9 | 31.37% |
1995 | 174,862 | 19.2 | 551,226 | 17.4 | 31.72% |
1994 | 180,394 | 19.8 | 567,034 | 18.0 | 31.81% |
1993 | 189,706 | 20.9 | 584,483 | 18.8 | 32.46% |
(4) Birth Rate is per 1,000 population based upon population estimates from the California Dept. of Finance
Source: California Dept. of Public Health & Los Angeles County Department of Public Health