Container vessel entering Los Angeles Harbor. Los Angeles Almanac Photo.
Year | Inbound Vessels* | Outbound Vessels* | ||||
---|---|---|---|---|---|---|
Total | Foreign | Domestic | Total | Foreign | Domestic | |
2015 | 10,860 | 2,024 | 8,836 | 10,890 | 2,078 | 8,812 |
2014 | 12,765 | 2,046 | 10,719 | 12,678 | 2,059 | 10,619 |
2013 | 11,828 | 1,934 | 9,894 | 11,874 | 2,008 | 9,866 |
2012 | 13,052 | 1,996 | 11,056 | 13,006 | 2,008 | 10,998 |
2011 | 12,956 | 2,216 | 10,740 | 13,090 | 2,260 | 10,830 |
2010 | 23,098 | 2,066 | 21,032 | 23,076 | 2,037 | 21,039 |
2007 | 27,621 | 2,639 | 24,982 | 27,996 | 2,919 | 25,077 |
2000 | 29,853 | 2,538 | 27,315 | 29,641 | 2,575 | 27,066 |
1997 | 27,393 | 2,165 | 25,228 | 27,501 | 2,237 | 25,264 |
Year | Inbound Vessels* | Outbound Vessels* | ||||
---|---|---|---|---|---|---|
Total | Foreign | Domestic | Total | Foreign | Domestic | |
2015 | 10,003 | 1,705 | 8,298 | 9,982 | 1,719 | 8,263 |
2014 | 10,034 | 1,860 | 8,174 | 9,990 | 1,853 | 8,137 |
2013 | 9,686 | 1,900 | 7,786 | 9,725 | 1,895 | 7,830 |
2012 | 12,591 | 1,838 | 10,753 | 12,621 | 1,852 | 10,769 |
2011 | 11,914 | 1,955 | 9,959 | 11,841 | 1,930 | 9,911 |
2010 | 10,743 | 1,919 | 8,824 | 10,710 | 1,962 | 8,748 |
2007 | 9,821 | 2,443 | 7,378 | 9,841 | 2,467 | 7,374 |
2000 | 24,411 | 2,721 | 21,690 | 24,434 | 2,789 | 21,645 |
1997 | 19,403 | 2,343 | 17,060 | 19,418 | 2,371 | 17,047 |
*Includes all Self/Non-Self Propelled Passenger, Dry Cargo, Tanker and Tow/Tug Vessels
Source: U.S. Army Corps of Engineers