Container vessel entering Los Angeles Harbor. Los Angeles Almanac Photo.
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
---|---|---|---|---|---|---|
Inbound | Outbound | Inbound | Outbound | |||
2022 | Self-Propelled Dry | 1,359 | 1,322 | 2,958 | 2,959 | |
Tanker | 140 | 142 | 52 | 18 | ||
Towboat | 7 | 5 | 1,322 | 1,314 | ||
Dry Cargo Barge | 0 | 0 | 221 | 228 | ||
Liquid Barge | 2 | 1 | 473 | 461 | ||
Other (Cranes, etc.) | 1 | 1 | 1 | 0 | ||
Total | 1,509 | 1,471 | 5,027 | 4,980 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2021 | Self-Propelled Dry | 1,333 | 1,297 | 2,539 | 2,537 | |
Tanker | 156 | 162 | 16 | 11 | ||
Towboat | 4 | 3 | 986 | 889 | ||
Dry Cargo Barge | 0 | 1 | 97 | 107 | ||
Liquid Barge | 4 | 0 | 644 | 785 | ||
Other (Cranes, etc.) | 1 | 2 | 0 | 0 | ||
Total | 1,498 | 1,465 | 4,282 | 4,329 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2020 | Self-Propelled Dry | 1,204 | 1,157 | 2,344 | 1,410 | |
Tanker | 148 | 145 | 22 | 20 | ||
Towboat | 9 | 4 | 2,085 | 2,029 | ||
Dry Cargo Barge | 1 | 0 | 361 | 366 | ||
Liquid Barge | 12 | 0 | 1,217 | 1,624 | ||
Other (Cranes, etc.) | 2 | 2 | 0 | 0 | ||
Total | 1,376 | 1,308 | 6,029 | 5,449 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2019 | Self-Propelled Dry | 1,284 | 1,281 | 2,897 | 2,913 | |
Tanker | 190 | 177 | 36 | 35 | ||
Towboat | 2 | 2 | 1,909 | 1,912 | ||
Dry Cargo Barge | 1 | 2 | 161 | 159 | ||
Liquid Barge | 7 | 1 | 1,366 | 1,677 | ||
Other (Cranes, etc.) | 4 | 3 | 0 | 0 | ||
Total | 1,488 | 1,466 | 6,369 | 6,696 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2018 | Self-Propelled Dry | 1,346 | 1,338 | 1,802 | 1,810 | |
Tanker | 156 | 175 | 35 | 27 | ||
Towboat | 12 | 6 | 2,017 | 2,034 | ||
Dry Cargo Barge | 2 | 5 | 258 | 253 | ||
Liquid Barge | 6 | 2 | 1,528 | 1,802 | ||
Other (Cranes, etc.) | 2 | 1 | 0 | 0 | ||
Total | 1,524 | 1,527 | 5,640 | 5,926 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2017 | Self-Propelled Dry | 1,444 | 1,438 | 1,853 | 1,884 | |
Tanker | 231 | 240 | 46 | 44 | ||
Towboat | 9 | 11 | 3,088 | 3,062 | ||
Dry Cargo Barge | 4 | 2 | 259 | 261 | ||
Liquid Barge | 0 | 0 | 1,509 | 1,527 | ||
Other (Cranes, etc.) | 5 | 3 | 0 | 0 | ||
Total | 1,693 | 1,694 | 6,755 | 6,778 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2016 | Self-Propelled Dry | 1,537 | 1,548 | 1,843 | 1,841 | |
Tanker | 188 | 166 | 39 | 33 | ||
Towboat | 5 | 4 | 4,204 | 4,226 | ||
Dry Cargo Barge | 4 | 5 | 257 | 266 | ||
Liquid Barge | 0 | 0 | 1,761 | 1,740 | ||
Other (Cranes, etc.) | 2 | 1 | 0 | 0 | ||
Total | 1,736 | 1,724 | 8,104 | 8,106 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2015 | Self-Propelled Dry | 1,505 | 1,531 | 1,524 | 1,517 | |
Tanker | 189 | 173 | 36 | 28 | ||
Towboat | 9 | 13 | 4,426 | 4,429 | ||
Dry Cargo Barge | 2 | 0 | 554 | 563 | ||
Liquid Barge | 0 | 2 | 1,757 | 1,724 | ||
Other (Cranes, etc.) | 0 | 0 | 1 | 2 | ||
Total | 1,705 | 1,719 | 8,298 | 8,263 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2014 | Self-Propelled Dry | 1,737 | 1,733 | 1,720 | 1,738 | |
Tanker | 116 | 113 | 50 | 49 | ||
Towboat | 4 | 4 | 4,033 | 4,026 | ||
Dry Cargo Barge | 3 | 3 | 539 | 523 | ||
Liquid Barge | 0 | 0 | 1,832 | 1,801 | ||
Other (Cranes, etc.) | 0 | 0 | 0 | 0 | ||
Total | 1,860 | 1,853 | 8,174 | 8,137 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2013 | Self-Propelled Dry | 1,781 | 1,780 | 1,334 | 1,399 | |
Tanker | 115 | 109 | 42 | 36 | ||
Towboat | 1 | 0 | 4,056 | 4,057 | ||
Dry Cargo Barge | 0 | 4 | 501 | 502 | ||
Liquid Barge | 2 | 1 | 1,853 | 1,836 | ||
Other (Cranes, etc.) | 1 | 1 | 0 | 0 | ||
Total | 1,900 | 1,895 | 7,786 | 7,830 |
Source: U.S. Army Corps of Engineers - Waterborne Commerce - Ports and Waterways Web Tool
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
---|---|---|---|---|---|---|
Inbound | Outbound | Inbound | Outbound | |||
2022 | Self-Propelled Dry | 1,525 | 1,559 | 471 | 414 | |
Tanker | 357 | 393 | 244 | 86 | ||
Towboat | 5 | 10 | 2,393 | 2,537 | ||
Dry Cargo Barge | 2 | 5 | 258 | 239 | ||
Liquid Barge | 0 | 3 | 601 | 598 | ||
Other (Cranes, etc.) | 0 | 1 | 0 | 0 | ||
Total | 1,889 | 1,971 | 3,967 | 3,874 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2021 | Self-Propelled Dry | 1,419 | 1,466 | 186 | 184 | |
Tanker | 359 | 429 | 109 | 97 | ||
Towboat | 12 | 14 | 1,241 | 1,441 | ||
Dry Cargo Barge | 7 | 7 | 89 | 62 | ||
Liquid Barge | 1 | 0 | 957 | 790 | ||
Other (Cranes, etc.) | 2 | 1 | 0 | 0 | ||
Total | 1,800 | 1,917 | 2,582 | 2,574 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2020 | Self-Propelled Dry | 1,437 | 1,494 | 205 | 214 | |
Tanker | 294 | 343 | 99 | 98 | ||
Towboat | 6 | 8 | 2,191 | 2,268 | ||
Dry Cargo Barge | 3 | 6 | 258 | 234 | ||
Liquid Barge | 0 | 0 | 1,100 | 719 | ||
Other (Cranes, etc.) | 1 | 2 | 0 | 0 | ||
Total | 1,741 | 1,853 | 3,853 | 3,533 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2019 | Self-Propelled Dry | 1,719 | 1,816 | 5,693 | 5,687 | |
Tanker | 485 | 572 | 57 | 53 | ||
Towboat | 10 | 14 | 3,236 | 3,249 | ||
Dry Cargo Barge | 8 | 9 | 126 | 117 | ||
Liquid Barge | 0 | 1 | 952 | 631 | ||
Other (Cranes, etc.) | 3 | 5 | 0 | 0 | ||
Total | 2,225 | 2,417 | 10,064 | 9,737 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2018 | Self-Propelled Dry | 1,769 | 1,836 | 2,478 | 2,479 | |
Tanker | 392 | 439 | 72 | 67 | ||
Towboat | 5 | 6 | 3,081 | 3,081 | ||
Dry Cargo Barge | 4 | 0 | 242 | 239 | ||
Liquid Barge | 0 | 0 | 1,110 | 818 | ||
Other (Cranes, etc.) | 0 | 6 | 0 | 0 | ||
Total | 2,170 | 2,287 | 6,983 | 6,684 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2017 | Self-Propelled Dry | 1,739 | 1,751 | 3,255 | 3,265 | |
Tanker | 447 | 452 | 119 | 94 | ||
Towboat | 8 | 7 | 3,601 | 3,644 | ||
Dry Cargo Barge | 3 | 5 | 322 | 320 | ||
Liquid Barge | 2 | 1 | 994 | 929 | ||
Other (Cranes, etc.) | 2 | 2 | 0 | 0 | ||
Total | 2,201 | 2,218 | 8,291 | 8,252 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2016 | Self-Propelled Dry | 1,610 | 1,610 | 3,195 | 3,219 | |
Tanker | 409 | 478 | 95 | 74 | ||
Towboat | 5 | 7 | 3,981 | 3,967 | ||
Dry Cargo Barge | 2 | 2 | 353 | 340 | ||
Liquid Barge | 1 | 0 | 1,055 | 1,048 | ||
Other (Cranes, etc.) | 0 | 4 | 0 | 0 | ||
Total | 2,027 | 2,101 | 8,679 | 8,648 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2015 | Self-Propelled Dry | 1,613 | 1,625 | 3,326 | 3,338 | |
Tanker | 394 | 440 | 103 | 80 | ||
Towboat | 9 | 8 | 4,225 | 4,219 | ||
Dry Cargo Barge | 5 | 3 | 112 | 108 | ||
Liquid Barge | 0 | 0 | 1,070 | 1,067 | ||
Other (Cranes, etc.) | 3 | 2 | 0 | 0 | ||
Total | 2,024 | 2,078 | 8,836 | 8,812 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2014 | Self-Propelled Dry | 1,603 | 1,601 | 4,089 | 4,009 | |
Tanker | 433 | 444 | 101 | 94 | ||
Towboat | 6 | 6 | 4,906 | 4,892 | ||
Dry Cargo Barge | 2 | 4 | 422 | 415 | ||
Liquid Barge | 1 | 1 | 1,201 | 1,209 | ||
Other (Cranes, etc.) | 1 | 3 | 0 | 0 | ||
Total | 2,046 | 2,059 | 10,719 | 10,619 | ||
Year | Vessel Type | Foreign Trips | Domestic Trips | |||
Inbound | Outbound | Inbound | Outbound | |||
2013 | Self-Propelled Dry | 1,536 | 1,567 | 3,062 | 3,062 | |
Tanker | 383 | 421 | 87 | 84 | ||
Towboat | 7 | 8 | 5,126 | 5,127 | ||
Dry Cargo Barge | 5 | 6 | 426 | 403 | ||
Liquid Barge | 1 | 4 | 1,193 | 1,190 | ||
Other (Cranes, etc.) | 2 | 2 | 0 | 0 | ||
Total | 1,934 | 2,008 | 9,894 | 9,866 |
Source: U.S. Army Corps of Engineers - Waterborne Commerce - Ports and Waterways Web Tool