Los Angeles Almanac Logo
Home | All Almanac Topics | Transportation

Seagoing Commercial Vessel Traffic*
Ports of Los Angeles & Long Beach
2010-2021

Container Vessel, Los Angeles Harbor

Container vessel entering Los Angeles Harbor. Los Angeles Almanac Photo.

Port of Los Angeles

Year Inbound Vessels* Outbound Vessels*
Total Foreign Domestic Total Foreign Domestic
2021 5,780 1,498 4,282 5,794 1,465 4,329
2020 7,405 1,376 6,029 6,757 1,308 5,449
2019 7,865 1,488 6,377 8,154 1,466 6,688
2018 7,175 1,524 5,651 7,442 1,527 5,915
Year Inbound Vessels* Outbound Vessels*
Total Foreign Domestic Total Foreign Domestic
2017 8,456 1,693 6,763 8,464 1,694 6,770
2016 9,843 1,736 8,107 9,827 1,724 8,103
2015 10,005 1,712 8,293 9,988 1,719 8,269
2014 10,034 1,860 8,174 9,990 1,853 8,137
Year Inbound Vessels* Outbound Vessels*
Total Foreign Domestic Total Foreign Domestic
2013 9,686 1,900 7,786 9,725 1,895 7,830
2012 12,591 1,838 10,753 12,621 1,852 10,769
2011 11,914 1,955 9,959 11,841 1,930 9,911
2010 10,743 1,919 8,824 10,710 1,962 8,748

*Includes all Propelled or towed cargo, tanker or tug vessels.

Source: U.S. Army Corps of Engineers - Waterborne Commerce - Ports and Waterways Web Tool


Port of Long Beach

Year Inbound Vessels* Outbound Vessels*
Total Foreign Domestic Total Foreign Domestic
2021 4,382 1,800 2,582 4,491 1,917 2,574
2020 5,594 1,741 3,853 5,386 1,853 3,533
2019 12,289 2,225 10,064 12,154 2,417 9,737
2018 9,153 2,170 6,983 8,971 2,287 6,684
Year Inbound Vessels* Outbound Vessels*
Total Foreign Domestic Total Foreign Domestic
2017 10,492 2,201 8,291 10,470 2,218 8,252
2016 10,707 2,027 8,680 10,748 2,101 8,647
2015 10,869 2,032 8,837 10,905 2,092 8,813
2014 12,765 2,046 10,719 12,678 2,059 10,619
Year Inbound Vessels* Outbound Vessels*
Total Foreign Domestic Total Foreign Domestic
2013 11,828 1,934 9,894 11,874 2,008 9,866
2012 13,052 1,996 11,056 13,006 2,008 10,998
2011 12,956 2,216 10,740 13,090 2,260 10,830
2010 23,098 2,066 21,032 23,076 2,037 21,039

*Includes all Propelled or towed cargo, tanker or tug vessels.

Source: U.S. Army Corps of Engineers - Waterborne Commerce - Ports and Waterways Web Tool