Line of new cars. Image by Torsten Dettlaff at Pexels.com.
| Year | Total Vehicles | Cars | Light Trucks* |
|---|---|---|---|
| 2025 | 595,112 | 167,978 | 427,134 |
| 2024 | 593,878 | 174,825 | 419,053 |
| 2023 | 592,501 | 195,481 | 397,020 |
| 2022 | 536,123 | 183,430 | 352,693 |
| 2021 | 613,467 | 223,949 | 389,518 |
| Year | Total Vehicles | Cars | Light Trucks* |
| 2020 | 521,972 | 209,788 | 312,184 |
| 2019 | 649,983 | 296,091 | 353,892 |
| 2018 | 692,376 | 331,841 | 360,535 |
| 2017 | 713,056 | 373,012 | 340,044 |
| 2016 | 740,690 | 424,084 | 316,606 |
* The "Light Trucks" category includes vans, minivans, sport utility vehicles, and pickups.
Source: California New Car Dealers Association - Auto Outlook
In 2024, Los Angeles and Orange Counties accounted for about 34 percent of all new retail vehicle registrations (sales) in California and 4% of all new registrations in the United States.