Language Totem in Grand Central Park, Los Angeles. Los Angeles Almanac Photo.
Also see Language Spoken at Home, Los Angeles County, 2010 Estimates
Language | Total Speakers | Speak English "very well" | Speak English less than "very well" |
---|---|---|---|
Total | 9,396,753 | --- | --- |
Speak only English | 4,062,062 | --- | --- |
Latin (Romance) & Southern European Languages | |||
Spanish or Spanish Creole | 3,703,685 | 2,076,331 | 1,627,354 |
French (incl. Patois, Cajun) | 40,907 | 34,523 | 6,384 |
French Creole | 3,414 | 2,995 | 419 |
Italian | 15,260 | 12,393 | 2,867 |
Portuguese or Portuguese Creole | 11,649 | 8,489 | 3,160 |
Greek | 6,873 | 5,328 | 1,545 |
Northern European Languages | |||
German | 22,427 | 19,889 | 2,538 |
Yiddish | 1,744 | 1,501 | 243 |
Other West Germanic languages | 5,959 | 5,174 | 785 |
Scandinavian languages | 5,697 | 4,942 | 755 |
Slavic Languages & Hungarian | |||
Russian | 51,491 | 26,147 | 25,344 |
Polish | 5,566 | 4,064 | 1,502 |
Serbo-Croatian | 5,644 | 4,124 | 1,520 |
Other Slavic languages | 5,974 | 3,971 | 2,003 |
Hungarian | 4,426 | 2,974 | 1,452 |
Language | Total Speakers | Speak English "very well" | Speak English less than "very well" |
Indic & Other Indo-European Languages | |||
Armenian | 171,297 | 86,862 | 84,435 |
Persian | 74,136 | 43,207 | 30,929 |
Gujarati | 9,504 | 6,790 | 2,714 |
Hindi | 23,143 | 18,241 | 4,902 |
Urdu | 9,886 | 6,776 | 3,110 |
Other Indic languages | 27,232 | 16,005 | 11,227 |
Other Indo-European languages | 11,238 | 7,356 | 3,882 |
Asian Languages | |||
Chinese | 364,931 | 145,019 | 219,912 |
Japanese | 52,243 | 26,386 | 25,857 |
Korean | 183,717 | 72,741 | 110,976 |
Mon-Khmer, Cambodian | 29,611 | 12,728 | 16,883 |
Hmong | 1,195 | 852 | 343 |
Thai | 21,848 | 8,279 | 13,569 |
Laotian | 3,276 | 1,674 | 1,602 |
Vietnamese | 80,051 | 31,469 | 48,582 |
Other Asian languages | 26,716 | 16,603 | 10,113 |
Language | Total Speakers | Speak English "very well" | Speak English less than "very well" |
Pacific Islander Languages | |||
Tagalog | 230,956 | 157,559 | 73,397 |
Other Pacific Island languages | 27,726 | 18,163 | 9,563 |
Arabic, Hebrew, African, Native North American & Other Languages | |||
Arabic | 43,908 | 26,799 | 17,109 |
Hebrew | 23,364 | 18,732 | 4,632 |
African languages | 20,487 | 14,819 | 5,668 |
Navajo | 221 | 196 | 25 |
Other Native North American languages | 1,290 | 1,185 | 105 |
Other and unspecified languages | 5,999 | 3,606 | 2,393 |
* Annual estimate from data collected for U.S. Census American Community Survey over 5-Year period
Source: U.S. Census Bureau
According to Professor Vyacheslav Ivanov of UCLA, there are at least 224 identified languages in Los Angeles County. This does not include differing dialects. Professor Ivanov estimates that publications are locally produced in about 180 of these languages. Only 92 languages have been specifically identified among students of the Los Angeles Unified School District.