Photo courtesy of Breakingpic & and Pexels.com.
Station | Virtual* Channel |
Digital** Channel |
Network Affiliation |
Address | Telephone |
---|---|---|---|---|---|
KCBS | 2 | 43 | CBS | 4200 Radford Ave, Studio City 91604 | (818) 655-2000 |
KNBC | 4 | 36 | NBC | 100 Universal City Plaza, Bldg 2120, Universal City 91608 | (818) 684-3427 |
KTLA | 5 | 31 | The CW | 5800 Sunset Blvd, Hollywood 90028 | (323) 460-5500 |
KSFV | 6 | 22 | HSN | 5757 Wilshire Blvd, Ste 1300, Los Angeles 90036 | (323) 469-5638 |
KABC | 7 | 7 | ABC | 500 Circle Seven Dr, Glendale 91201 | (818) 863-7009 |
KCAL1 | 9 | 9 | Independent/CBS | 4200 Radford Ave, Studio City 91604 | (818) 655-2000 |
KTTV | 11 | 11 | Fox | 1999 S Bundy Dr, Los Angeles 90025 | (310) 584-2000 |
KCOP2 | 13 | 13 | MyNetworkTV/Fox | 1999 S Bundy Dr, Los Angeles 90025 | (310) 842-2000 |
KSCI | 18 | 18 | Independent | 1990 S Bundy Dr, Ste 850, Los Angeles 90025 | (310) 478-1818 |
KVME | 20 | 20 | MeTV | 1280 N Main St, Ste J, Bishop 93514 | (760) 872-1900 |
KWHY | 22 | 42 | Spanish Independent | 4975 W Pico Blvd, Los Angeles 90019 | (213) 344-3700 |
KVCR | 24 | 26 | PBS | 701 S Mt Vernon Ave, San Bernardino 92410 | (909) 384-4444 |
KNLA-CD | 50 | 50 | Independent | 1990 S Bundy Dr, Ste 850, Los Angeles 90045 | (310) 478-3391 |
KCET | 28 | 28 | Educational Independent | 2900 W Almeda Ave, Burbank 91505 | (747) 201-5295 |
KPXN3 | 30 | 38 | Ion Television | 2600 Olive Ave, Ste 900, Burbank 91505 | (888) 404-6255 |
KMEX-DT | 34 | 34 | Univision | 5999 Center Dr, Los Angeles 90045 | (310) 348-3417 |
LA36 | 36 | --- | L.A. Cable TV Access | PO Box 861147, Los Angeles 90086 | (213) 346-3864 |
KPAL-LP | 38 | 22 | Independent | 118 W Avenue I, Ste A, Lancaster 93534 | (661) 726-0382 |
KTBN | 40 | 33 | Trinity Broadcasting | 2442 Michelle Dr, Tustin 92780 | (714) 832-2950 |
KXLA | 44 | 51 | Independent | 2323 Corinth Ave, West Los Angeles 90064 | (310) 435-5288 |
KFTR | 46 | 29 | UniMás | 5999 Center Dr, Los Angeles 90045 | (310) 348-3417 |
KJLA | 49 | 57 | LATV | 2323 Corinth Ave, West Los Angeles 90064 | (310) 943-5288 |
KOCE | 50 | 48 | PBS | 3080 Bristol St, #400, Costa Mesa 92626 | (714) 414-4100 |
KVEA | 52 | 39 | Telemundo/NBC | 100 Universal City Plaza 2120, Universal City 91608 | (818) 684-4023 |
KAZA | 54 | 47 | Azteca America | 700 N Central Ave, Ste 300, Glendale 91203 | (818) 241-1540 |
KDOC | 56 | 32 | MeTV | 625 N Grand Ave, Santa Ana 92701 | (949) 442-9800 |
KLCS | 58 | 41 | PBS | 1061 W Temple St, Los Angeles 90012 | (213) 241-4000 |
KRCA | 62 | 35 | Estrella TV | 1845 Empire Ave, Burbank 91504 | (818) 729-5300 |
KBEH | 63 | 24 | Independent | 5757 W Century Blvd, Ste 490, Los Angeles 90045 | (310) 216-0063 |
KHIZ-LD | 39 | 2 | Independent/Escape | N/A4 | N/A4 |
* Virtual Channel - A channel designation which differs from the actual digital channel or frequency on which the signal travels. Virtual channels enable viewers to choose the same channel number as previously used with analog television.
** Digital Channel - A communications path that handles only digital signals.
Note: "-LP" are low-power television channels.
1) KCAL TV Channel 9, was purchased by CBS Corporation in 2002 and operates as a sister station to KCBS Channel 2.
2) KCOP TV Channel 13 was transferred in September 2006, along with much of the WB/UPN network, to MyNetworkTV, a sister network (although separate) to the Fox Network. Both are owned by News Corporation.
3) From 1969 to 1989, KHOF 30, later KZKI, was operated as a religious TV station by Dr. Gene Scott's Faith Tabernacle. The station was purchased by Paxson Communications in 1995 and was transformed into KPXN 30. Paxson changed its name to ION Media Networks in 2005.
4) The Almanac could not specifically determine studio location and telephone number.
Almost 10 years after its founding in 1977, KSCI channel 18 began offering programming in languages other than English and grew into a virtual television United Nations. It had become one of os Angeles County’s most linguistically diverse television stations and the leading Asian language television station in the United States. It provided programming and entertainment in 14 different languagesincluding Arabic, Armenian, Khmer, Cantonese-Chinese, English, Farsi, Hindi, Hebrew, Japanese, Korean, Mandarin-Chinese, Tagalog, Urdu and Vietnamese. By 2005, its Southern California Asian American audience stood at 2.5 million viewers. One of its programs, Kababayan Today, was believed to be the only North American-produced Filipino talk show. After a period of financial difficulties, however, the station was sold to new owners in 2012. In June 2017, the station began dramatically reducing non-English programming in favor of English-language infomercials.
Arbitron reports that, for the 2005-2006 period, the Los Angeles Area market has 5,536,430 television households with 14.4 million possible viewers who are age 12 plus.
NBC Channel 4 announced in September 1995 a name changeover from "KNBC 4" to "NBC 4." Though the official FCC registration remains KNBC, the station decided to use the shorter designation due to greater viewer recognition.
In 1964, Gene Autry purchased KTLA of Los Angeles for $14 million. He sold it in 1983 for $245 million.
Prior to its purchase by the now-former WB Network in 1995, KTLA Channel 5 was one of the leading independent TV stations in the nation.