Photo by WBstage5 via Pixabay.com.
U.S. Immigration & Customs Enforcement (ICE) collects data on every person it arrests. The Deportation Data Project, in turn, repackages that data, using FOIA requests. The numbers here are for Los Angeles County. It is important to keep in mind that being present in the United States without authorization is not by itself a criminal offense. It is a civil immigration violation. Nevertheless, non-citizens inside the U.S. without authorization are subject to arrest, which may lead to removal from the country. However, unless they were charged or convicted of a criminal offense, they are not being arrested and removed as a criminal. Few argue strenuously that immigrants who commit crimes should not be arrested and removed from the country. What has riled many communities, however, is that political promises were made to prioritize our enforcement resources on these criminals. Data here, however, indicate that this is not happening.
ICE arrests in Los Angeles County through July 28, 2025. Los Angeles Almanac charts.
| Month / Year | Arrests for Criminal Convictions or Pending Criminal Charges | Arrests for Non-Criminal Immigration Violations | Total Arrests | Percentage of Arrests That Are Non-Criminal |
|---|---|---|---|---|
| Jul 2025* | 335 | 565 | 900 | 62.8% |
| Jun 2025 | 418 | 750 | 1,168 | 64.2% |
| May 2025 | 237 | 141 | 378 | 37.3% |
| Apr 2025 | 137 | 80 | 217 | 36.9% |
| Mar 2025 | 130 | 79 | 209 | 37.8% |
| Month / Year | Arrests for Criminal Convictions or Pending Criminal Charges | Arrests for Non-Criminal Immigration Violations | Total Arrests | Percentage of Arrests That Are Non-Criminal |
| Feb 2025 | 193 | 112 | 305 | 36.7% |
| Jan 2025 | 104 | 103 | 207 | 49.8% |
| Dec 2024 | 48 | 80 | 128 | 62.5% |
| Nov 2024 | 46 | 75 | 121 | 62.0% |
| Oct 2024 | 64 | 109 | 173 | 63.0% |
| Month / Year | Arrests for Criminal Convictions or Pending Criminal Charges | Arrests for Non-Criminal Immigration Violations | Total Arrests | Percentage of Arrests That Are Non-Criminal |
| Sep 2024 | 47 | 63 | 110 | 57.3% |
| Aug 2024 | 66 | 72 | 138 | 52.2% |
| Jul 2024 | 76 | 76 | 152 | 50.0% |
| Jun 2024 | 84 | 80 | 164 | 48.8% |
| May 2024 | 87 | 113 | 200 | 56.5% |
| Month / Year | Arrests for Criminal Convictions or Pending Criminal Charges | Arrests for Non-Criminal Immigration Violations | Total Arrests | Percentage of Arrests That Are Non-Criminal |
| Apr 2024 | 119 | 150 | 269 | 55.8% |
| Mar 2024 | 79 | 101 | 180 | 56.1% |
| Feb 2024 | 82 | 118 | 200 | 59.0% |
| Jan 2024 | 83 | 152 | 235 | 64.7% |
| Dec 2023 | 71 | 141 | 212 | 66.5% |
| Month / Year | Arrests for Criminal Convictions or Pending Criminal Charges | Arrests for Non-Criminal Immigration Violations | Total Arrests | Percentage of Arrests That Are Non-Criminal |
| Nov 2023 | 68 | 152 | 220 | 69.1% |
| Oct 2023 | 69 | 181 | 250 | 72.4% |
| Sep 2023 | 55 | 179 | 234 | 76.5% |
* Through July 28, 2025
Source: Deportation Data Project