Los Angeles Almanac Logo
Home | All Almanac Topics | Immigration & Migration

Residence One Year Ago
Persons Age 1 Year & Over

Residing in Los Angeles County

Photo courtesy of WBstage5 & Pixabay.com.

Estimates are 1-year estimates from the U.S. Census American Community Survey for that year.

Residence 1 Year Ago 2015 Estimate 2010 Estimate 2005 Estimate
Total 10,051,097 9,717,797 9,599,793
Same house 8,928,171 8,331,591 8,359,982
Different house in United States 1,042,940 1,321,004 1,143,839
Same city or town 450,433 644,174 482,783
Elsewhere 592,507 676,830 661,056
Los Angeles County 376,530 475,377 469,897
Different county 215,977 201,453 191,159
California 112,627 113,525 95,594
Different state 103,350 87,928 95,565
Northeast 25,690 16,981 19,510
Midwest 17,068 16,953 18,427
South 32,855 24,702 29,399
West 27,737 29,292 28,229
Abroad 79,986 65,202 95,972
Puerto Rico 612 161 369
U.S. Island Areas 83 309 144
Foreign country 79,291 64,732 95,459

Source: U.S. Census Bureau