Los Angeles Almanac Logo
Home | All Almanac Topics | Immigration & Migration

Foreign Born Population
Cities & Communities
Los Angeles County

2020 Census Estimates*


Also see: Foreign Born Population, Cities & Communities, L.A. County, 2010


"Foreign Born Naturalized" are persons not born U.S. citizens, but, later "naturalized" or granted U.S. citizenship.

City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Los Angeles County 10,040,682 6,654,051 78.16% 3,386,631 33.73% 53.25%
Acton 7,054 6,315 75.23% 739 10.48% 58.59%
Agoura Hills 20,269 16,043 66.01% 4,226 20.85% 75.34%
Agua Dulce 3,494 3,028 71.50% 466 13.34% 43.13%
Alhambra 84,509 43,900 85.44% 40,609 48.05% 65.86%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Alondra Park 8,000 4,827 77.63% 3,173 39.66% 51.21%
Altadena 43,037 33,130 69.88% 9,907 23.02% 67.83%
Arcadia 57,053 29,988 78.13% 27,065 47.44% 65.74%
Artesia 16,456 8,465 86.79% 7,991 48.56% 59.03%
Avalon 3,738 3,058 75.44% 680 18.19% 23.24%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Avocado Heights 13,836 9,251 92.17% 4,585 33.14% 61.40%
Azusa 49,584 35,301 84.88% 14,283 28.81% 54.46%
Baldwin Park 75,659 41,191 94.21% 34,468 45.56% 53.41%
Bell 35,301 20,250 94.15% 15,051 42.64% 39.84%
Bell Gardens 41,770 24,661 97.05% 17,109 40.96% 28.77%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Bellflower 76,339 52,211 86.64% 24,128 31.61% 52.58%
Beverly Hills 33,709 22,031 62.35% 11,678 34.64% 75.00%
Bradbury 825 548 72.99% 277 33.58% 77.26%
Burbank 103,411 72,132 66.66% 31,279 30.25% 67.00%
Calabasas 23,842 17,561 60.75% 6,281 26.34% 72.57%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Carson 91,354 60,189 81.20% 31,165 34.11% 66.21%
Castaic 18,479 14,744 79.64% 3,735 20.21% 73.12%
Cerritos 49,388 28,302 80.68% 21,086 42.69% 77.99%
Charter Oak 9,963 7,541 88.90% 2,422 24.31% 63.63%
Citrus 10,105 6,869 88.76% 3,236 32.02% 53.86%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Claremont 35,610 29,220 67.59% 6,390 17.94% 69.92%
Commerce 12,738 8,033 93.25% 4,705 36.94% 48.99%
Compton 95,804 66,999 87.83% 28,805 30.07% 38.51%
Covina 47,787 36,016 87.29% 11,771 24.63% 71.34%
Cudahy 23,606 13,599 97.32% 10,007 42.39% 29.72%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Culver City 38,913 28,907 58.45% 10,006 25.71% 61.28%
Del Aire 10,424 7,779 75.76% 2,645 25.37% 74.48%
Desert View Highlands 3,259 2,376 94.15% 883 27.09% 42.36%
Diamond Bar 55,870 30,485 81.74% 25,385 45.44% 71.55%
Downey 111,263 76,407 90.81% 34,856 31.33% 63.07%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Duarte 21,399 14,625 81.49% 6,774 31.66% 62.39%
East La Mirada 120,504 73,816 94.56% 46,688 38.74% 38.40%
East Los Angeles 6,025 3,605 79.20% 2,420 40.17% 66.49%
East Pasadena 15,252 9,276 91.79% 5,976 39.18% 36.26%
East Rancho Dominguez 23,076 12,457 82.93% 10,619 46.02% 67.14%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
East San Gabriel 10,182 8,375 86.45% 1,807 17.75% 63.81%
El Monte 113,917 57,309 93.44% 56,608 49.69% 49.74%
El Segundo 16,575 14,458 69.64% 2,117 12.77% 65.04%
Elizabeth Lake 1,632 1,531 80.54% 101 6.19% 65.35%
Florence-Graham 64,787 38,656 93.16% 26,131 40.33% 31.67%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Gardena 59,401 37,173 78.68% 22,228 37.42% 54.84%
Glendale 199,357 94,894 73.67% 104,463 52.40% 66.63%
Glendora 51,087 41,378 81.77% 9,709 19.00% 63.05%
Green Valley 1,096 1,012 75.59% 84 7.66% 64.29%
Hacienda Heights 55,386 33,255 88.06% 22,131 39.96% 73.58%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Hasley Canyon 1,433 1,289 56.25% 144 10.05% 37.50%
Hawaiian Gardens 14,212 8,416 93.04% 5,796 40.78% 46.14%
Hawthorne 85,410 56,932 81.94% 28,478 33.34% 45.08%
Hermosa Beach 19,147 16,977 56.80% 2,170 11.33% 68.57%
Hidden Hills 2,218 1,896 73.00% 322 14.52% 74.53%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Huntington Park 57,761 31,348 96.04% 26,413 45.73% 33.94%
Industry 264 217 93.09% 47 17.80% 36.17%
Inglewood 109,309 77,789 77.61% 31,520 28.84% 42.07%
Irwindale 1,365 1,133 96.91% 232 17.00% 51.72%
La Cañada Flintridge 20,078 14,956 76.52% 5,122 25.51% 75.03%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
La Crescenta-Montrose 20,171 14,201 75.05% 5,970 29.60% 72.85%
La Habra Heights 5,318 4,144 75.65% 1,174 22.08% 87.39%
La Mirada 48,260 35,978 81.46% 12,282 25.45% 76.31%
La Puente 39,780 23,771 90.53% 16,009 40.24% 49.87%
La Verne 32,346 27,070 79.66% 5,276 16.31% 76.50%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Ladera Heights 6,419 5,800 59.84% 619 9.64% 82.71%
Lake Hughes 660 423 71.87% 237 35.91% 59.49%
Lake Los Angeles 11,926 10,897 86.98% 1,029 8.63% 55.69%
Lakewood 79,676 62,208 82.21% 17,468 21.92% 71.70%
Lancaster 157,697 140,233 84.52% 17,464 11.07% 58.69%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Lawndale 32,533 19,553 84.09% 12,980 39.90% 49.95%
Lennox 22,476 11,509 94.84% 10,967 48.79% 38.25%
Leona Valley 1,672 1,518 71.81% 154 9.21% 97.40%
Littlerock 948 705 96.45% 243 25.63% 41.56%
Lomita 20,212 15,609 78.37% 4,603 22.77% 58.68%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Long Beach 462,081 346,079 79.22% 116,002 25.10% 50.59%
Los Angeles 3,973,278 2,529,680 73.46% 1,443,598 36.33% 48.91%
Lynwood 69,625 42,926 90.20% 26,699 38.35% 38.87%
Malibu 12,280 10,868 58.07% 1,412 11.50% 57.79%
Manhattan Beach 35,064 30,492 63.37% 4,572 13.04% 67.21%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Marina del Rey 10,065 7,949 51.83% 2,116 21.02% 29.58%
Mayflower Village 5,687 3,692 87.51% 1,995 35.08% 80.05%
Maywood 27,127 13,575 95.64% 13,552 49.96% 28.96%
Monrovia 37,636 28,098 81.72% 9,538 25.34% 60.59%
Montebello 62,697 39,684 93.52% 23,013 36.71% 53.34%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Monterey Park 60,597 28,453 86.95% 32,144 53.05% 62.67%
North El Monte 3,709 2,354 83.43% 1,355 36.53% 69.08%
Norwalk 104,524 70,886 88.21% 33,638 32.18% 59.65%
Palmdale 153,240 115,275 85.07% 37,965 24.77% 54.76%
Palos Verdes Estates 13,359 10,636 62.02% 2,723 20.38% 61.55%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Paramount 53,949 34,869 91.61% 19,080 35.37% 39.01%
Pasadena 142,017 99,043 70.72% 42,974 30.26% 52.69%
Pico Rivera 62,507 43,061 92.16% 19,446 31.11% 61.25%
Pomona 151,124 99,594 87.45% 51,530 34.10% 46.87%
Quartz Hill 10,405 9,163 79.65% 1,242 11.94% 64.73%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Rancho Palos Verdes 41,635 30,087 65.97% 11,548 27.74% 69.90%
Redondo Beach 66,663 53,565 61.60% 13,098 19.65% 68.15%
Rolling Hills 1,439 1,142 60.42% 297 20.64% 86.20%
Rolling Hills Estates 8,025 6,283 62.87% 1,742 21.71% 63.09%
Rose Hills 2,619 2,198 85.90% 421 16.07% 79.57%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Rosemead 53,850 22,610 90.91% 31,240 58.01% 64.72%
Rowland Heights 49,914 22,449 86.40% 27,465 55.02% 64.08%
San Dimas 33,812 26,769 78.72% 7,043 20.83% 69.49%
San Fernando 24,244 14,892 91.11% 9,352 38.57% 51.91%
San Gabriel 40,108 17,672 87.09% 22,436 55.94% 60.85%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
San Marino 13,020 7,379 78.90% 5,641 43.33% 59.51%
San Pasqual 2,038 1,457 53.33% 581 28.51% 78.31%
Santa Clarita 212,519 169,840 76.37% 42,679 20.08% 62.80%
Santa Fe Springs 17,643 13,210 91.20% 4,433 25.13% 64.99%
Santa Monica 91,600 70,877 50.35% 20,723 22.62% 61.80%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Sierra Madre 10,829 9,244 69.73% 1,585 14.64% 73.44%
Signal Hill 11,430 8,546 81.32% 2,884 25.23% 63.66%
South El Monte 20,791 11,782 93.10% 9,009 43.33% 42.71%
South Gate 94,905 54,963 95.20% 39,942 42.09% 49.22%
South Monrovia Island 6,565 4,579 84.32% 1,986 30.25% 53.78%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
South Pasadena 25,478 19,338 68.70% 6,140 24.10% 66.25%
South San Gabriel 8,420 4,325 91.56% 4,095 48.63% 74.31%
South San Jose Hills 19,104 11,039 93.83% 8,065 42.22% 52.81%
South Whittier 58,616 44,663 91.71% 13,953 23.80% 57.77%
Stevenson Ranch 18,980 14,391 72.43% 4,589 24.18% 78.80%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Sun Village 14,080 10,456 89.07% 3,624 25.74% 44.73%
Temple City 35,699 18,396 84.47% 17,303 48.47% 68.50%
Topanga 8,098 6,436 57.07% 1,662 20.52% 60.71%
Torrance 144,430 100,204 73.78% 44,226 30.62% 56.91%
Val Verde 3,261 2,430 86.42% 831 25.48% 61.37%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Valinda 22,665 13,422 93.61% 9,243 40.78% 61.09%
Vernon 248 205 98.05% 43 17.34% 65.12%
View Park-Windsor Hills 11,621 10,843 62.22% 778 6.69% 46.66%
Vincent 16,405 10,881 91.28% 5,524 33.67% 60.01%
Walnut 29,764 14,736 83.36% 15,028 50.49% 75.33%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Walnut Park 15,939 8,429 95.97% 7,510 47.12% 42.24%
West Athens 9,554 7,065 80.85% 2,489 26.05% 34.51%
West Carson 22,697 13,986 74.70% 8,711 38.38% 65.91%
West Covina 105,808 68,075 87.17% 37,733 35.66% 68.11%
West Hollywood 35,506 26,764 40.39% 8,742 24.62% 63.84%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
West Puente Valley 23,555 15,252 91.63% 8,303 35.25% 61.56%
West Rancho Dominguez 21,977 17,256 85.47% 4,721 21.48% 40.65%
West Whittier-Los Nietos 26,121 18,625 93.70% 7,496 28.70% 56.47%
Westlake Village 8,203 7,165 61.79% 1,038 12.65% 80.35%
Westmont 35,188 25,229 84.02% 9,959 28.30% 30.43%
City / Community Total Population Native Population Foreign Born Population
Number Percent Born in California Number Percent Foreign Born Percent Foreign Born Naturalized
Whittier 84,821 70,711 89.11% 14,110 16.64% 62.53%
Willowbrook 24,401 16,049 91.46% 8,352 34.23% 30.09%

* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Dicennial Census counts conducted each decade.

† Unincorporated community

Source: U.S. Census Bureau