36.2% of all Los Angeles County Residents were foreign-born in the 2000 Census.
34.8% of all foreign-born persons living in Los Angeles County in 2000 entered the U.S. between 1990 and 2000. 65.2% entered the U.S. prior to 1990.
70.9% of native born U.S. citizens in Los Angeles County were born in California.
Birthplace | Number of Foreign Born | Percentage of All Foreign Born Residents of County |
---|---|---|
Total | 3,449,444 | 100.00% |
Europe | 194,503 | 5.64% |
Northern Europe | 44,349 | 1.29% |
United Kingdom | 32,866 | 0.95% |
Ireland | 4,480 | 0.13% |
Sweden | 3,162 | 0.09% |
Other Northern Europe | 3,841 | 0.11% |
Western Europe | 43,918 | 1.27% |
Austria | 3,247 | 0.09% |
France | 9,397 | 0.27% |
Germany | 22,298 | 0.65% |
Netherlands | 4,719 | 0.14% |
Other Western Europe | 4,257 | 0.12% |
Southern Europe | 23,159 | 0.67% |
Greece | 6,111 | 0.18% |
Italy | 11,305 | 0.33% |
Portugal | 1,892 | 0.05% |
Spain | 3,703 | 0.11% |
Other Southern Europe | 148 | 0.00% |
Eastern Europe | 82,805 | 2.40% |
Czechoslovakia (includes Czech Rep. & Slovakia) | 3,751 | 0.11% |
Hungary | 7,285 | 0.21% |
Poland | 8,949 | 0.26% |
Romania | 8,074 | 0.23% |
Belarus | 1,783 | 0.05% |
Russia | 19,821 | 0.57% |
Ukraine | 15,543 | 0.45% |
Bosnia and Herzegovina | 758 | 0.02% |
Yugoslavia | 4,425 | 0.13% |
Other Eastern Europe | 12,416 | 0.36% |
Europe, n.e.c. | 272 | 0.01% |
Asia | 1,022,289 | 29.64% |
Eastern Asia | 384,265 | 11.14% |
China | 196,157 | 5.69% |
China, excluding Hong Kong and Taiwan | 102,461 | 2.97% |
Hong Kong | 26,211 | 0.76% |
Taiwan | 67,485 | 1.96% |
Japan | 41,116 | 1.19% |
Korea | 145,669 | 4.22% |
Other Eastern Asia | 1,323 | 0.04% |
South Central Asia | 145,144 | 4.21% |
Afghanistan | 3,108 | 0.09% |
Bangladesh | 4,185 | 0.12% |
India | 34,330 | 1.00% |
Iran | 91,423 | 2.65% |
Pakistan | 6,909 | 0.20% |
Other South Central Asia | 5,189 | 0.15% |
South Eastern Asia | 372,073 | 10.79% |
Cambodia | 24,081 | 0.70% |
Indonesia | 11,838 | 0.34% |
Laos | 3,385 | 0.10% |
Malaysia | 3,681 | 0.11% |
Philippines | 202,568 | 5.87% |
Thailand | 21,980 | 0.64% |
Vietnam | 96,029 | 2.78% |
Other South Eastern Asia | 8,511 | 0.25% |
Western Asia | 119,358 | 3.46% |
Iraq | 5,499 | 0.16% |
Israel | 14,303 | 0.41% |
Jordan | 3,165 | 0.09% |
Lebanon | 19,092 | 0.55% |
Syria | 11,033 | 0.32% |
Turkey | 6,621 | 0.19% |
Armenia | 53,394 | 1.55% |
Other Western Asia | 6,251 | 0.18% |
Asia, n.e.c. | 1,449 | 0.04% |
Africa | 43,024 | 1.25% |
Eastern Africa | 9,424 | 0.27% |
Ethiopia | 4,501 | 0.13% |
Other Eastern Africa | 4,923 | 0.14% |
Middle Africa | 806 | 0.02% |
Northern Africa | 17,195 | 0.50% |
Egypt | 13,057 | 0.38% |
Other Northern Africa | 4,138 | 0.12% |
Southern Africa | 4,190 | 0.12% |
South Africa | 4,171 | 0.12% |
Other Southern Africa | 19 | 0.00% |
Western Africa | 9,359 | 0.27% |
Ghana | 1,336 | 0.04% |
Nigeria | 6,682 | 0.19% |
Sierra Leone | 389 | 0.01% |
Other Western Africa | 952 | 0.03% |
Africa, n.e.c. | 2,050 | 0.06% |
Oceania | 12,560 | 0.36% |
Australia and New Zealand Subregion | 5,331 | 0.15% |
Australia | 3,906 | 0.11% |
Other Australian and New Zealand Subregion | 1,425 | 0.04% |
Melanesia | 1,985 | 0.06% |
Micronesia | 287 | 0.01% |
Polynesia | 4,929 | 0.14% |
Oceania, n.e.c. | 28 | 0.00% |
Americas | 2,177,052 | 63.11% |
Latin America | 2,143,049 | 62.13% |
Caribbean | 38,517 | 1.12% |
Barbados | 325 | 0.01% |
Cuba | 25,907 | 0.75% |
Dominican Republic | 1,228 | 0.04% |
Haiti | 1,198 | 0.03% |
Jamaica | 5,856 | 0.17% |
Trinidad and Tobago | 2,329 | 0.07% |
Other Caribbean | 1,674 | 0.05% |
Central America | 2,012,287 | 58.34% |
Mexico | 1,525,157 | 44.21% |
Other Central America | 487,130 | 14.12% |
Costa Rica | 6,002 | 0.17% |
El Salvador | 251,751 | 7.30% |
Guatemala | 150,281 | 100.00% |
Honduras | 31,486 | 5.64% |
Nicaragua | 28,320 | 1.29% |
Panama | 4,402 | 0.95% |
Other Central America | 14,888 | 0.13% |
South America | 92,245 | 0.09% |
Argentina | 14,462 | 0.11% |
Bolivia | 3,245 | 1.27% |
Brazil | 7,258 | 0.09% |
Chile | 6,651 | 0.27% |
Colombia | 17,187 | 0.65% |
Ecuador | 14,441 | 0.14% |
Guyana | 1,662 | 0.12% |
Peru | 23,121 | 0.67% |
Venezuela | 2,002 | 0.18% |
Other South America | 2,216 | 0.33% |
Northern America | 34,003 | 0.05% |
Canada | 33,921 | 0.11% |
Other Northern America | 82 | 0.00% |
Born at sea | 16 | 2.40% |
Source: U.S. Census Bureau